| Events |
| event name | par |
| 100 meter Frosh (B) | 20 |
| 100 meter Frosh (G) | 28 |
| 100 Meter Hurdles Frosh (G) | 9 |
| 100 Meter Hurdles Jr. Varsity (G) | 13 |
| 100 Meter Hurdles Varsity (G) | 14 |
| 100 meter Jr. Varsity (B) | 30 |
| 100 meter Jr. Varsity (G) | 46 |
| 100 meter Varsity (B) | 21 |
| 100 meter Varsity (G) | 29 |
| 110 Meter Hurdles Frosh (B) | 13 |
| 110 Meter Hurdles Jr. Varsity (B) | 11 |
| 110 Meter Hurdles Varsity (B) | 13 |
| 1600 meter Frosh (B) | 9 |
| 1600 meter Frosh (G) | 7 |
| 1600 meter Jr. Varsity (B) | 30 |
| 1600 meter Jr. Varsity (G) | 23 |
| 1600 meter Varsity (B) | 12 |
| 1600 meter Varsity (G) | 16 |
| 200 meter Frosh (B) | 17 |
| 200 meter Frosh (G) | 30 |
| 200 meter Jr. Varsity (B) | 31 |
| 200 meter Jr. Varsity (G) | 47 |
| 200 meter Varsity (B) | 20 |
| 200 meter Varsity (G) | 31 |
| 300 Meter Hurdles Frosh (B) | 10 |
| 300 Meter Hurdles Frosh (G) | 6 |
| 300 Meter Hurdles Jr. Varsity (B) | 13 |
| 300 Meter Hurdles Jr. Varsity (G) | 14 |
| 300 Meter Hurdles Varsity (B) | 13 |
| 300 Meter Hurdles Varsity (G) | 18 |
| 3200 meter Frosh (G) | 4 |
| 3200 meter Frosh (B) | 4 |
| 3200 meter Jr. Varsity (G) | 12 |
| 3200 meter Jr. Varsity (B) | 15 |
| 3200 meter Varsity (G) | 10 |
| 3200 meter Varsity (B) | 8 |
| 400 meter Frosh (G) | 22 |
| 400 meter Frosh (B) | 14 |
| 400 meter Jr. Varsity (G) | 31 |
| 400 meter Jr. Varsity (B) | 31 |
| 400 meter Varsity (B) | 17 |
| 400 meter Varsity (G) | 22 |
| 800 meter Frosh (G) | 9 |
| 800 meter Frosh (B) | 9 |
| 800 meter Jr. Varsity (B) | 29 |
| 800 meter Jr. Varsity (G) | 27 |
| 800 meter Varsity (G) | 21 |
| 800 meter Varsity (B) | 13 |
| Discus Frosh (B) | 22 |
| Discus Frosh (G) | 19 |
| Discus Jr. Varsity (B) | 31 |
| Discus Jr. Varsity (G) | 34 |
| Discus Varsity (B) | 19 |
| Discus Varsity (G) | 21 |
| High Jump Frosh (G) | 5 |
| High Jump Frosh (B) | 8 |
| High Jump Jr. Varsity (B) | 11 |
| High Jump Jr. Varsity (G) | 12 |
| High Jump Varsity (B) | 12 |
| High Jump Varsity (G) | 18 |
| Long Jump Frosh (G) | 16 |
| Long Jump Frosh (B) | 19 |
| Long Jump Jr. Varsity (B) | 22 |
| Long Jump Jr. Varsity (G) | 26 |
| Long Jump Varsity (G) | 27 |
| Long Jump Varsity (B) | 16 |
| Pole Vault Frosh (B) | 8 |
| Pole Vault Frosh (G) | 2 |
| Pole Vault Jr. Varsity (B) | 10 |
| Pole Vault Jr. Varsity (G) | 6 |
| Pole Vault Varsity (B) | 8 |
| Pole Vault Varsity (G) | 12 |
| Shot Put Frosh (G) | 18 |
| Shot Put Frosh (B) | 22 |
| Shot Put Jr. Varsity (B) | 32 |
| Shot Put Jr. Varsity (G) | 35 |
| Shot Put Varsity (B) | 19 |
| Shot Put Varsity (G) | 20 |
| Triple Jump Frosh (G) | 10 |
| Triple Jump Frosh (B) | 16 |
| Triple Jump Jr. Varsity (G) | 7 |
| Triple Jump Jr. Varsity (B) | 18 |
| Triple Jump Varsity (G) | 23 |
| Triple Jump Varsity (B) | 12 |
| 4x100 Frosh (B) | 4 |
| 4x100 Frosh (G) | 4 |
| 4x100 Jr. Varsity (B) | 7 |
| 4x100 Jr. Varsity (G) | 10 |
| 4x100 Varsity (B) | 8 |
| 4x100 Varsity (G) | 7 |
| 4x200 Frosh (B) | 4 |
| 4x200 Frosh (G) | 4 |
| 4x200 Jr. Varsity (G) | 8 |
| 4x200 Jr. Varsity (B) | 8 |
| 4x200 Varsity (B) | 6 |
| 4x200 Varsity (G) | 8 |
| 4x400 Frosh (B) | 3 |
| 4x400 Frosh (G) | 3 |
| 4x400 Jr. Varsity (B) | 6 |
| 4x400 Jr. Varsity (G) | 5 |
| 4x400 Varsity (B) | 5 |
| 4x400 Varsity (G) | 6 |
| Total | 1614 |
| par: # of participations for event |