2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



11 - Jeff Swigart B Sweepstakes

3rd Mile Split

Overall Bib Name Year Team Time Score
1) 1682 Erik Gonzalez Sr 1. Rubidoux HS 04:52.0   
2) 526 Steven Khan Sr 1. Ayala HS 04:52.6
3) 1175 Joey Del-Valle Rutherford Sr 1. Rancho Cucamonga HS 05:01.0
4) 1686 Kevin Ramos So 2. Rubidoux HS 05:02.1   
5) 1353 Elias Opsahl Jr 1. Redlands East Valley HS 05:05.6   
6) 1211 Darius Riley Jr 2. Rancho Cucamonga HS 05:06.0
7) 130 Raymon Ornelas Jr 1. Eleanor Roosevelt HS 05:09.6
8) 1766 Ryan Shields So 1. Great Oak HS 05:10.8
9) 149 Tyler Spencer Jr 2. Eleanor Roosevelt HS 05:12.3
10) 1688 Gabriel Abbes Fr 2. Great Oak HS 05:14.4
11) 1772 Tyler Tickner So 3. Great Oak HS 05:17.3
11) 203 Trevor Woodward Jr 1. Centennial HS 05:17.3   
13) 1824 Manuel Ramirez Sr 1. Sultana HS 05:17.9
14) 1428 Tristan Sylva Sr 1. Paloma Valley HS 05:18.0 10 
15) 2452 Nolan Valdivia Jr 1. Beaumont HS 05:18.1 11 
16) 498 Zach Arias Jr 2. Ayala HS 05:19.0 12 
17) 2444 William Sanchez Jr 2. Beaumont HS 05:19.4 13 
18) 137 Wayne Richards Jr 3. Eleanor Roosevelt HS 05:20.1 14 
19) 1704 Wesley Bowen Sr 4. Great Oak HS 05:21.6 15 
20) 371 Enrique Villa Sr 1. Corona HS 05:22.5 16 
21) 51 Luis Barrera Sr 1. Indio HS 05:22.8 17 
22) 364 Uriel Medina Sr 2. Corona HS 05:23.4 18 
23) 2405 Jason Flores Sr 3. Beaumont HS 05:23.7 19 
24) 2093 Angel Campos Sr 1. Ontario HS 05:24.0 20 
25) 2456 Brett Vogelsang Sr 4. Beaumont HS 05:24.2 21 
26) 122 Isaiah Madrigal Sr 4. Eleanor Roosevelt HS 05:24.3 22 
27) 2689 Alejandro Mariscal Sr 1. Bloomington HS 05:24.4 23 
28) 1384 Conner Dmytriw Jr 2. Paloma Valley HS 05:25.5 24 
29) 1781 Alvin Yu Sr 5. Great Oak HS 05:26.1 25 
30) 1818 Uriel Mercado Sr 2. Sultana HS 05:26.4 26 
31) 2977 Carlos Reyes Sr 1. West Valley HS 05:27.1   
32) 1224 Christopher Weiland Sr 3. Rancho Cucamonga HS 05:27.4 27 
33) 100 Raul Chavez Fr 5. Eleanor Roosevelt HS 05:28.2 28 
34) 212 Jake Bergmann So 1. Chino Hills HS 05:28.4 29 
35) 1776 Chris Verdugo Fr 6. Great Oak HS 05:29.4 (30)
36) 1833 Isaac Zapata Sr 3. Sultana HS 05:30.6 31 
37) 70 Andres Mejia Jr 2. Indio HS 05:30.8 32 
38) 369 Blake Starbuck Sr 3. Corona HS 05:31.1 33 
39) 2811 Javier Ruedas Jr 1. Los Osos HS 05:31.2 34 
40) 1058 Jaleel Turner Sr 1. Rancho Verde HS 05:31.6 35 
41) 1219 Grant Sipos Sr 4. Rancho Cucamonga HS 05:31.9 36 
42) 63 Jullian Dorantes-Lara So 3. Indio HS 05:32.1 37 
43) 2091 Misael Bernal Sr 2. Ontario HS 05:32.2 38 
44) 1827 Vernon Trozzi So 4. Sultana HS 05:34.6 39 
45) 2092 John Bradshaw Jr 3. Ontario HS 05:34.7 40 
46) 2435 Timothy Reyes Jr 5. Beaumont HS 05:34.8 41 
47) 141 Julian Robles Sr 6. Eleanor Roosevelt HS 05:35.1 (42)
48) 1819 Uziel Mercado Jr 5. Sultana HS 05:35.3 43 
49) 2694 Miguel Parga Sr 2. Bloomington HS 05:36.1 44 
50) 1051 Lorenzo Orozco So 2. Rancho Verde HS 05:36.4 45 
51) 2140 Tony Trigotenco Sr 4. Ontario HS 05:37.4 46 
52) 567 Jacob Villegas So 3. Ayala HS 05:37.7 47 
53) 1033 RAYMOND FRANCO Jr 3. Rancho Verde HS 05:38.6 48 
54) 1972 Tate Callicott So 1. Riverside Preparatory School 05:38.9   
55) 561 Richard Szutu Sr 4. Ayala HS 05:39.4 49 
56) 2132 David Salazar Fr 5. Ontario HS 05:39.8 50 
57) 2673 Joe Castillo Jr 3. Bloomington HS 05:40.0 51 
58) 761 Jaden Shawver Sr 1. Vista Murrieta HS 05:41.1 52 
59) 534 Andrew Martinez So 5. Ayala HS 05:41.5 53.5 
59) 1712 Declan Clause Sr 7. Great Oak HS 05:41.5 (53.5)
61) 767 Edgard Villa Jr 2. Vista Murrieta HS 05:41.8 55 
62) 2124 Michael Paz Jr 6. Ontario HS 05:42.4 (56)
63) 2543 Salvador Chavez Sr 2. West Valley HS 05:42.8   
64) 2340 Feliciano Cisneros Jr 1. La Sierra HS 05:44.0 57 
65) 2538 Ray Barela Sr 3. West Valley HS 05:44.1   
65) 2710 Gerardo Vazquez Sr 4. Bloomington HS 05:44.1 58 
67) 2364 Alex Munoz Sr 2. La Sierra HS 05:44.5 59 
68) 1411 Dylan Martin Sr 3. Paloma Valley HS 05:45.1 60 
69) 1379 Mauricio Castillo So 4. Paloma Valley HS 05:45.2 61 
70) 1035 HUMBERTO GONZALEZ Jr 4. Rancho Verde HS 05:45.5 62 
71) 279 Chandler VanKouwenberg Jr 2. Chino Hills HS 05:45.6 63 
72) 1395 Tye Handal Sr 5. Paloma Valley HS 05:46.4 64.5 
72) 2346 Julian Flores Jr 3. La Sierra HS 05:46.4 64.5 
74) 75 Aaron Perez So 4. Indio HS 05:46.5 66 
75) 1386 Alex Douesnard Jr 6. Paloma Valley HS 05:47.8 (67)
76) 750 Anthony Parisi So 3. Vista Murrieta HS 05:48.0 68 
77) 348 Ricardo Cruz Jr 4. Corona HS 05:48.1 69 
78) 2441 Damien Sanchez Jr 6. Beaumont HS 05:49.9 (70)
79) 1208 Kolby Ratigan Sr 5. Rancho Cucamonga HS 05:50.1 71 
80) 571 Boris Zeissig Sr 6. Ayala HS 05:50.2 (72)
81) 2437 Elvis Rojas So 7. Beaumont HS 05:50.3 (73)
82) 232 Tyler Heil Jr 3. Chino Hills HS 05:50.5 74 
83) 2803 Andrew Oravets Sr 2. Los Osos HS 05:50.6 75 
84) 244 Derek Kutsunai Jr 4. Chino Hills HS 05:51.0 76 
85) 1197 Cory Megna Sr 6. Rancho Cucamonga HS 05:51.7 (77)
86) 2812 Ruben Ruiz So 3. Los Osos HS 05:52.7 78 
87) 1832 Zachary Williams Jr 6. Sultana HS 05:53.3 (79)
88) 520 Micah Harrison So 7. Ayala HS 05:53.5 (80)
89) 60 Jesse Diaz Fr 5. Indio HS 05:53.6 81 
90) 1415 Matt Nusser Jr 7. Paloma Valley HS 05:53.7 (82.5)
90) 346 Manuel Contreras Sr 5. Corona HS 05:53.7 82.5 
92) 2775 Lorenzo Corona Sr 4. Los Osos HS 05:54.4 84 
93) 1825 Paul Roman Sr 7. Sultana HS 05:54.5 (85)
94) 1169 Jakob Bible Sr 7. Rancho Cucamonga HS 05:55.0 (86)
95) 2371 Bryan Reynal Sr 4. La Sierra HS 05:56.6 87 
96) 61 Erick Dominguez Sr 6. Indio HS 05:57.1 (88)
97) 370 Javier Vazquez Sr 6. Corona HS 05:59.5 (89.5)
97) 2712 Fernando Vidrio Sr 5. Bloomington HS 05:59.5 89.5 
99) 2361 Michael McHugh Jr 5. La Sierra HS 06:00.5 91 
100) 2792 Blake LaClaire Jr 5. Los Osos HS 06:01.0 92 
101) 260 Aaron Perry Jr 5. Chino Hills HS 06:02.8 93 
102) 1047 Trevor Nguru So 5. Rancho Verde HS 06:06.6 94 
103) 719 Jonah Brown Sr 4. Vista Murrieta HS 06:06.7 95 
104) 119 Eric Lopez Ewell Sr 7. Eleanor Roosevelt HS 06:07.2 (96)
105) 2387 Raul Vidal Jr 6. La Sierra HS 06:08.1 (97)
106) 230 Cody Griffin Sr 6. Chino Hills HS 06:09.8 (98)
107) 743 Tyler Malveaux Sr 5. Vista Murrieta HS 06:15.3 99 
108) 2100 Johan Cuevas Jr 7. Ontario HS 06:16.1 (100)
109) 2804 Marco Ospina Jr 6. Los Osos HS 06:20.3 (101)
110) 2771 Duncan Carlmark Sr 7. Los Osos HS 06:21.6 (102)
111) 282 Ricardo Vega Sr 7. Chino Hills HS 06:24.4 (103)
112) 52 Esahi Bravo So 7. Indio HS 06:27.2 (104)
113) 2354 David Lara Sr 7. La Sierra HS 06:31.5 (105)



Team Results

Place Team Places Score
1. Great Oak HS 5, 7, 8, 15, 25, (30), (53.5)  60
2. Eleanor Roosevelt HS 4, 6, 14, 22, 28, (42), (96)  74
3. Beaumont HS 11, 13, 19, 21, 41, (70), (73)  105
4. Rancho Cucamonga HS 2, 3, 27, 36, 71, (77), (86)  139
5. Sultana HS 9, 26, 31, 39, 43, (79), (85)  148
6. Ayala HS 1, 12, 47, 49, 53.5, (72), (80)  162.5
7. Ontario HS 20, 38, 40, 46, 50, (56), (100)  194
8. Corona HS 16, 18, 33, 69, 82.5, (89.5)  218.5
9. Paloma Valley HS 10, 24, 60, 61, 64.5, (67), (82.5)  219.5
10. Indio HS 17, 32, 37, 66, 81, (88), (104)  233
11. Bloomington HS 23, 44, 51, 58, 89.5  265.5
12. Rancho Verde HS 35, 45, 48, 62, 94  284
13. Chino Hills HS 29, 63, 74, 76, 93, (98), (103)  335
14. La Sierra HS 57, 59, 64.5, 87, 91, (97), (105)  358.5
15. Los Osos HS 34, 75, 78, 84, 92, (101), (102)  363
16. Vista Murrieta HS 52, 55, 68, 95, 99  369

www.RunnerCard.com