2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



11 - Jeff Swigart B Sweepstakes

1st Mile Split

Overall Bib Name Year Team Time Score
1) 767 Edgard Villa Jr 1. Vista Murrieta HS 04:54.0
2) 1353 Elias Opsahl Jr 1. Redlands East Valley HS 04:54.1   
2) 1686 Kevin Ramos So 1. Rubidoux HS 04:54.1   
4) 526 Steven Khan Sr 1. Ayala HS 04:54.2
5) 1682 Erik Gonzalez Sr 2. Rubidoux HS 04:54.3   
6) 130 Raymon Ornelas Jr 1. Eleanor Roosevelt HS 04:54.4
7) 1428 Tristan Sylva Sr 1. Paloma Valley HS 04:54.7
8) 1211 Darius Riley Jr 1. Rancho Cucamonga HS 04:55.5
9) 1824 Manuel Ramirez Sr 1. Sultana HS 04:55.7
10) 371 Enrique Villa Sr 1. Corona HS 04:56.2
11) 364 Uriel Medina Sr 2. Corona HS 04:57.4
12) 2456 Brett Vogelsang Sr 1. Beaumont HS 04:58.0
13) 2444 William Sanchez Jr 2. Beaumont HS 04:58.2 10 
14) 149 Tyler Spencer Jr 2. Eleanor Roosevelt HS 04:59.2 11 
15) 203 Trevor Woodward Jr 1. Centennial HS 04:59.5   
16) 2091 Misael Bernal Sr 1. Ontario HS 04:59.8 12 
17) 1175 Joey Del-Valle Rutherford Sr 2. Rancho Cucamonga HS 05:00.1 13 
18) 2710 Gerardo Vazquez Sr 1. Bloomington HS 05:00.3 14 
19) 1058 Jaleel Turner Sr 1. Rancho Verde HS 05:00.5 15 
20) 1051 Lorenzo Orozco So 2. Rancho Verde HS 05:00.8 16 
21) 51 Luis Barrera Sr 1. Indio HS 05:01.3 17 
22) 2093 Angel Campos Sr 2. Ontario HS 05:01.4 18 
23) 1384 Conner Dmytriw Jr 2. Paloma Valley HS 05:01.6 19 
24) 369 Blake Starbuck Sr 3. Corona HS 05:01.8 20 
25) 1766 Ryan Shields So 1. Great Oak HS 05:01.9 21 
26) 2405 Jason Flores Sr 3. Beaumont HS 05:02.0 22 
27) 2689 Alejandro Mariscal Sr 2. Bloomington HS 05:02.4 23 
28) 1772 Tyler Tickner So 2. Great Oak HS 05:02.5 24 
29) 70 Andres Mejia Jr 2. Indio HS 05:02.7 25.5 
29) 1224 Christopher Weiland Sr 3. Rancho Cucamonga HS 05:02.7 25.5 
31) 1818 Uriel Mercado Sr 2. Sultana HS 05:02.9 27 
32) 100 Raul Chavez Fr 3. Eleanor Roosevelt HS 05:03.1 28.5 
32) 1688 Gabriel Abbes Fr 3. Great Oak HS 05:03.1 28.5 
34) 498 Zach Arias Jr 2. Ayala HS 05:03.3 30 
35) 2452 Nolan Valdivia Jr 4. Beaumont HS 05:03.6 31 
36) 534 Andrew Martinez So 3. Ayala HS 05:04.1 32 
37) 119 Eric Lopez Ewell Sr 4. Eleanor Roosevelt HS 05:06.2 33.5 
37) 1776 Chris Verdugo Fr 4. Great Oak HS 05:06.2 33.5 
39) 122 Isaiah Madrigal Sr 5. Eleanor Roosevelt HS 05:06.3 35 
40) 750 Anthony Parisi So 2. Vista Murrieta HS 05:06.6 36 
41) 1827 Vernon Trozzi So 3. Sultana HS 05:06.7 37 
42) 1033 RAYMOND FRANCO Jr 3. Rancho Verde HS 05:07.1 38 
43) 567 Jacob Villegas So 4. Ayala HS 05:07.4 39 
44) 137 Wayne Richards Jr 6. Eleanor Roosevelt HS 05:07.8 (40)
45) 1395 Tye Handal Sr 3. Paloma Valley HS 05:08.2 41 
46) 1833 Isaac Zapata Sr 4. Sultana HS 05:08.5 42 
47) 141 Julian Robles Sr 7. Eleanor Roosevelt HS 05:08.8 (43)
48) 2364 Alex Munoz Sr 1. La Sierra HS 05:09.1 44 
49) 1035 HUMBERTO GONZALEZ Jr 4. Rancho Verde HS 05:10.1 45 
50) 1819 Uziel Mercado Jr 5. Sultana HS 05:10.3 46 
51) 63 Jullian Dorantes-Lara So 3. Indio HS 05:10.7 47 
52) 1781 Alvin Yu Sr 5. Great Oak HS 05:11.0 48 
53) 212 Jake Bergmann So 1. Chino Hills HS 05:11.3 49 
54) 1704 Wesley Bowen Sr 6. Great Oak HS 05:11.6 (50)
55) 2543 Salvador Chavez Sr 1. West Valley HS 05:11.7   
56) 2435 Timothy Reyes Jr 5. Beaumont HS 05:12.1 51 
57) 1825 Paul Roman Sr 6. Sultana HS 05:12.2 (52)
58) 1219 Grant Sipos Sr 4. Rancho Cucamonga HS 05:12.9 53 
59) 370 Javier Vazquez Sr 4. Corona HS 05:13.9 54 
60) 2775 Lorenzo Corona Sr 1. Los Osos HS 05:14.2 55 
61) 761 Jaden Shawver Sr 3. Vista Murrieta HS 05:14.7 56 
62) 2092 John Bradshaw Jr 3. Ontario HS 05:15.2 57 
63) 571 Boris Zeissig Sr 5. Ayala HS 05:15.6 58 
64) 561 Richard Szutu Sr 6. Ayala HS 05:15.8 (59)
65) 1712 Declan Clause Sr 7. Great Oak HS 05:16.3 (60)
66) 2441 Damien Sanchez Jr 6. Beaumont HS 05:16.4 (61)
67) 1197 Cory Megna Sr 5. Rancho Cucamonga HS 05:16.5 62 
68) 2437 Elvis Rojas So 7. Beaumont HS 05:16.9 (63.5)
68) 520 Micah Harrison So 7. Ayala HS 05:16.9 (63.5)
70) 2694 Miguel Parga Sr 3. Bloomington HS 05:17.2 65 
71) 743 Tyler Malveaux Sr 4. Vista Murrieta HS 05:17.5 66 
72) 2538 Ray Barela Sr 2. West Valley HS 05:18.0   
72) 2977 Carlos Reyes Sr 2. West Valley HS 05:18.0   
74) 2673 Joe Castillo Jr 4. Bloomington HS 05:18.8 67 
75) 2371 Bryan Reynal Sr 2. La Sierra HS 05:19.0 68 
76) 1047 Trevor Nguru So 5. Rancho Verde HS 05:20.5 69 
77) 2132 David Salazar Fr 4. Ontario HS 05:20.8 70 
78) 2140 Tony Trigotenco Sr 5. Ontario HS 05:21.0 71 
79) 2340 Feliciano Cisneros Jr 3. La Sierra HS 05:21.4 72 
80) 2346 Julian Flores Jr 4. La Sierra HS 05:21.5 73 
81) 61 Erick Dominguez Sr 4. Indio HS 05:21.9 74 
82) 2811 Javier Ruedas Jr 2. Los Osos HS 05:22.6 75.5 
82) 1386 Alex Douesnard Jr 4. Paloma Valley HS 05:22.6 75.5 
84) 2804 Marco Ospina Jr 3. Los Osos HS 05:22.8 77 
85) 2712 Fernando Vidrio Sr 5. Bloomington HS 05:23.1 78 
86) 1379 Mauricio Castillo So 5. Paloma Valley HS 05:23.2 79 
87) 2124 Michael Paz Jr 6. Ontario HS 05:23.7 (80)
88) 75 Aaron Perez So 5. Indio HS 05:24.1 81 
89) 2361 Michael McHugh Jr 5. La Sierra HS 05:25.7 82 
90) 719 Jonah Brown Sr 5. Vista Murrieta HS 05:26.1 83 
91) 1972 Tate Callicott So 1. Riverside Preparatory School 05:26.6   
91) 346 Manuel Contreras Sr 5. Corona HS 05:26.6 84 
93) 2803 Andrew Oravets Sr 4. Los Osos HS 05:26.8 85 
94) 52 Esahi Bravo So 6. Indio HS 05:27.0 (86)
95) 1415 Matt Nusser Jr 6. Paloma Valley HS 05:27.2 (87.5)
95) 2387 Raul Vidal Jr 6. La Sierra HS 05:27.2 (87.5)
97) 230 Cody Griffin Sr 2. Chino Hills HS 05:27.5 89 
98) 60 Jesse Diaz Fr 7. Indio HS 05:27.8 (90)
99) 232 Tyler Heil Jr 3. Chino Hills HS 05:28.2 91 
100) 1208 Kolby Ratigan Sr 6. Rancho Cucamonga HS 05:28.7 (92.5)
100) 1169 Jakob Bible Sr 6. Rancho Cucamonga HS 05:28.7 (92.5)
102) 279 Chandler VanKouwenberg Jr 4. Chino Hills HS 05:29.0 94 
103) 348 Ricardo Cruz Jr 6. Corona HS 05:29.2 (95)
104) 244 Derek Kutsunai Jr 5. Chino Hills HS 05:29.4 96 
105) 2812 Ruben Ruiz So 5. Los Osos HS 05:29.5 97 
106) 282 Ricardo Vega Sr 6. Chino Hills HS 05:29.6 (98)
107) 2792 Blake LaClaire Jr 6. Los Osos HS 05:29.8 (99)
108) 260 Aaron Perry Jr 7. Chino Hills HS 05:33.6 (100)
109) 1411 Dylan Martin Sr 7. Paloma Valley HS 05:35.5 (101)
110) 2100 Johan Cuevas Jr 7. Ontario HS 05:41.7 (102)
111) 2771 Duncan Carlmark Sr 7. Los Osos HS 05:42.3 (103)
112) 2354 David Lara Sr 7. La Sierra HS 05:56.9 (104)



Team Results

Place Team Places Score
1. Eleanor Roosevelt HS 3, 11, 28.5, 33.5, 35, (40), (43)  111
2. Beaumont HS 9, 10, 22, 31, 51, (61), (63.5)  123
3. Great Oak HS 21, 24, 28.5, 33.5, 48, (50), (60)  155
4. Sultana HS 6, 27, 37, 42, 46, (52)  158
5. Rancho Cucamonga HS 5, 13, 25.5, 53, 62, (92.5), (92.5)  158.5
6. Ayala HS 2, 30, 32, 39, 58, (59), (63.5)  161
7. Corona HS 7, 8, 20, 54, 84, (95)  173
8. Rancho Verde HS 15, 16, 38, 45, 69  183
9. Paloma Valley HS 4, 19, 41, 75.5, 79, (87.5), (101)  218.5
10. Ontario HS 12, 18, 57, 70, 71, (80), (102)  228
11. Vista Murrieta HS 1, 36, 56, 66, 83  242
12. Indio HS 17, 25.5, 47, 74, 81, (86), (90)  244.5
13. Bloomington HS 14, 23, 65, 67, 78  247
14. La Sierra HS 44, 68, 72, 73, 82, (87.5), (104)  339
15. Los Osos HS 55, 75.5, 77, 85, 97, (99), (103)  389.5
16. Chino Hills HS 49, 89, 91, 94, 96, (98), (100)  419

www.RunnerCard.com