2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



10 - LS Karen Lazarus G V 3M

Overall Bib Name Year Team Time Score
1) 2448 Alison Soto Sr 1. Beaumont HS 18:19.2
2) 2001 Caitlin Billman So 1. Murrieta Valley HS 18:24.9
3) 702 Alyssa Segovia Jr 1. Alta Loma HS 18:39.1
4) 679 Brooklyn Gonsalves Fr 2. Alta Loma HS 18:56.3
5) 1732 Cassidy Hylton Sr 1. Great Oak HS 19:02.6
6) 1748 Kyleigh Macy Jr 2. Great Oak HS 19:11.0
7) 2034 Citlalli Valdez Lopez So 2. Murrieta Valley HS 19:13.6
8) 2022 Arabella Reece Jr 3. Murrieta Valley HS 19:14.2
9) 2419 Aeriel Madrigal So 2. Beaumont HS 19:19.5
10) 1618 Kimberly Lopez Jr 1. San Jacinto HS 19:20.7 10 
11) 1437 Alex Capetillo Sr 1. Upland HS 19:23.6 11 
12) 1908 Maylie Schreck Sr 1. Temecula Valley HS 19:29.1 12 
13) 1698 Jazzlyn Beam Sr 3. Great Oak HS 19:29.9 13 
14) 1383 Lauren DeLoss So 1. Paloma Valley HS 19:31.6 14 
15) 1727 Kama Groh Sr 4. Great Oak HS 19:32.0 15 
16) 1029 Rebekka Bogan So 1. Rancho Verde HS 19:32.5 16 
17) 2732 Cynthia Landgrave Jr 1. Chaffey HS 19:36.3 17 
18) 974 Francine Ansley So 1. La Quinta HS 19:36.7 18 
19) 1708 Ericka Burgess Jr 5. Great Oak HS 19:36.9 19 
20) 980 Itzel Chavez So 2. La Quinta HS 19:44.9 20 
21) 996 Brandie Lopez Sr 3. La Quinta HS 19:49.8 21 
22) 2007 Katherine Farren So 4. Murrieta Valley HS 19:51.3 22 
23) 1721 Isabelle Edsall Jr 6. Great Oak HS 19:53.3 (23)
24) 1729 Sabrina Harrison Jr 7. Great Oak HS 19:54.0 (24)
25) 1896 Netzy Holguin So 2. Temecula Valley HS 19:56.9 25 
26) 1385 Marissa Doria Fr 2. Paloma Valley HS 19:57.0 26 
27) 1465 Riley Rodriguez Sr 2. Upland HS 19:59.2 27 
28) 1626 Alexa Perez So 2. San Jacinto HS 20:06.0 28 
29) 2028 Paige Siegel So 5. Murrieta Valley HS 20:07.5 29 
30) 172 Daisy Garcia Sr 1. Centennial HS 20:07.9   
31) 1402 Mickey Kambeitz Jr 3. Paloma Valley HS 20:08.0 30 
32) 1042 Lorena Magadan Sr 2. Rancho Verde HS 20:13.1 31 
33) 664 Pamela Bowen So 3. Alta Loma HS 20:14.0 32 
34) 2875 Jasmine Flores Sr 1. Santiago HS 20:14.1 33 
35) 1023 Alina Aguilar Sr 3. Rancho Verde HS 20:14.6 34 
36) 341 Emily Arvizu Jr 1. Corona HS 20:16.3   
37) 2455 Celena Velasquez-Fuentes So 3. Beaumont HS 20:18.0 35 
38) 2907 Samantha Rodriguez Jr 2. Santiago HS 20:22.0 36 
39) 688 Natalie Olivas Jr 4. Alta Loma HS 20:22.1 37 
40) 2784 Hollie Genualdi Jr 1. Los Osos HS 20:22.6   
41) 663 Emily Bein So 5. Alta Loma HS 20:28.3 38 
42) 2407 Andrea Garcia Sr 4. Beaumont HS 20:28.9 39 
43) 2451 Haley Toolsie Jr 5. Beaumont HS 20:29.6 40 
44) 177 Emily Moran Jr 2. Centennial HS 20:33.5   
45) 1393 Mai Franks Jr 4. Paloma Valley HS 20:35.3 41 
46) 1434 Tahirih Andrews So 3. Upland HS 20:37.6 42 
47) 1901 Michelle Mendoza Fr 3. Temecula Valley HS 20:37.8 43 
48) 45 Ana Victoria Leon Jr 1. Summit HS 20:39.8 44 
49) 2815 Sidney Spacher Sr 2. Los Osos HS 20:40.1   
50) 1612 Molly Gutierrez Fr 3. San Jacinto HS 20:42.3 45 
51) 1021 Ashley Waters Fr 4. La Quinta HS 20:42.9 46 
52) 1447 Arianna Hedtke So 4. Upland HS 20:43.8 47 
53) 352 Neftali Escalante Sr 2. Corona HS 20:44.0   
54) 1421 Katelyn Pruitt Fr 5. Paloma Valley HS 20:44.3 48 
55) 2871 Kiara Etheridge Jr 3. Santiago HS 20:46.3 49 
56) 2035 Lynn Varner Jr 6. Murrieta Valley HS 20:51.0 (50)
57) 682 Lissette Iniguez So 6. Alta Loma HS 21:03.2 (51)
58) 1257 Caitlyn Sauceda Jr 1. Cajon HS 21:05.1   
59) 2418 Brianna Macias So 6. Beaumont HS 21:06.3 (52)
60) 1050 Ayleen Orduno So 4. Rancho Verde HS 21:07.8 53 
61) 1601 Enolla Contreras Jr 4. San Jacinto HS 21:11.4 54 
62) 359 Emily Heaston Jr 3. Corona HS 21:13.4   
63) 1874 Katy Cassaw Fr 4. Temecula Valley HS 21:14.3 55 
64) 1261 Charlotte Ward So 2. Cajon HS 21:15.1   
65) 2721 Sarah Espinoza Jr 2. Chaffey HS 21:15.6 56.5 
65) 2397 Marilyn Cox Jr 7. Beaumont HS 21:15.6 (56.5)
67) 776 Michelle Arevalo Jr 1. Rialto HS 21:28.4 58 
68) 1377 Jessica Briney Fr 6. Paloma Valley HS 21:29.0 (59)
69) 1910 Taylor Smith Jr 5. Temecula Valley HS 21:31.9 60 
70) 1254 Aundrea Powell Sr 3. Cajon HS 21:37.4   
71) 2798 Carissa Myung Jr 3. Los Osos HS 21:42.4   
72) 49 Shina Torres So 2. Summit HS 21:42.9 61 
73) 1408 Jennifer Madrigal So 7. Paloma Valley HS 21:44.0 (62)
74) 2728 Estefania Huerta Jr 3. Chaffey HS 21:47.8 63 
75) 1013 Maddy Silva Sr 5. La Quinta HS 21:51.5 64 
76) 675 Natalie Gallemore So 7. Alta Loma HS 22:01.1 (65)
77) 48 Ashley Roman So 3. Summit HS 22:04.3 66 
78) 1446 Olivia Hanley Fr 5. Upland HS 22:05.0 67 
79) 1032 CHINE EHIEMERE Sr 5. Rancho Verde HS 22:09.3 68 
80) 1900 Mckenzie Maples So 6. Temecula Valley HS 22:11.8 (69)
81) 46 Desiree Montano So 4. Summit HS 22:16.6 70 
82) 2872 Savannah Farrell Sr 4. Santiago HS 22:17.7 71 
83) 2745 Stephanie Tovar Jr 4. Chaffey HS 22:20.8 72 
84) 2862 Shae Corcoran Jr 5. Santiago HS 22:21.7 73 
85) 2722 Stephanie Fagundes Sr 5. Chaffey HS 22:22.1 74 
86) 1882 Mackenzie Eubanks Jr 7. Temecula Valley HS 22:22.3 (75)
87) 802 Yelitza Ramirez Sr 2. Rialto HS 22:30.6 76 
88) 2720 Zoe Davis Jr 6. Chaffey HS 22:34.9 (77)
89) 37 Ashley Centeno Fr 5. Summit HS 22:37.4 78 
90) 2867 Cheyenne Espinosa Jr 6. Santiago HS 22:51.0 (79)
91) 2734 Madeline Lopez Jr 7. Chaffey HS 22:58.6 (80)
92) 1448 Molly Hill Jr 6. Upland HS 23:01.3 (81)
93) 1620 Ariana Mendez Sr 5. San Jacinto HS 23:03.3 82 
94) 2776 Keila Cummings Jr 4. Los Osos HS 23:05.5   
95) 1011 Evelyn Sarabia Sr 6. La Quinta HS 23:07.8 (83)
96) 1858 Marisol Zamora Sr 1. Coachella Valley HS 23:11.7 84 
97) 2895 Haley Mitchell Jr 7. Santiago HS 23:15.7 (85)
98) 39 Estrella Garcia Jr 6. Summit HS 23:21.9 (86)
99) 1844 Anais Herrera Jr 2. Coachella Valley HS 23:30.5 87 
100) 1846 Jasmine Jaramillo Jr 3. Coachella Valley HS 23:56.6 88 
101) 1246 Audrey Lunt So 4. Cajon HS 24:39.9   
102) 806 Olga Vidaurri Sr 3. Rialto HS 24:41.3 89 
103) 1855 Jenny Salcido Jr 4. Coachella Valley HS 24:53.0 90 
104) 808 Michelle Zamora Jr 4. Rialto HS 25:01.5 91 
105) 1839 Magali Barajas Jr 5. Coachella Valley HS 25:24.3 92 
106) 1598 Isis Campos Sr 6. San Jacinto HS 25:43.7 (93)
107) 1625 Melissa Perales Sr 7. San Jacinto HS 25:43.9 (94)
108) 800 Giselle Ramirez Sr 5. Rialto HS 26:17.0 95 
109) 787 Bryanna Fennell Jr 6. Rialto HS 30:28.9 (96)
110) 797 Layla Meza Sr 7. Rialto HS 30:43.3 (97)



Team Results

Place Team Places Score
1. Great Oak HS 5, 6, 13, 15, 19, (23), (24)  58
2. Murrieta Valley HS 2, 7, 8, 22, 29, (50)  68
3. Alta Loma HS 3, 4, 32, 37, 38, (51), (65)  114
4. Beaumont HS 1, 9, 35, 39, 40, (52), (56.5)  124
5. Paloma Valley HS 14, 26, 30, 41, 48, (59), (62)  159
6. La Quinta HS 18, 20, 21, 46, 64, (83)  169
7. Upland HS 11, 27, 42, 47, 67, (81)  194
8. Temecula Valley HS 12, 25, 43, 55, 60, (69), (75)  195
9. Rancho Verde HS 16, 31, 34, 53, 68  202
10. San Jacinto HS 10, 28, 45, 54, 82, (93), (94)  219
11. Santiago HS 33, 36, 49, 71, 73, (79), (85)  262
12. Chaffey HS 17, 56.5, 63, 72, 74, (77), (80)  282.5
13. Summit HS 44, 61, 66, 70, 78, (86)  319
14. Rialto HS 58, 76, 89, 91, 95, (96), (97)  409
15. Coachella Valley HS 84, 87, 88, 90, 92  441

www.RunnerCard.com