2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



17 - MS (D2-3) Boys JV 3M

2nd Mile Split

Overall Bib Name Year Team Time Score
1) 2110 Raymond Hernandez Jr 1. Ontario HS 05:40.9
2) 624 Gabriel De La Torre Jr 1. Oak Hills HS 05:41.5
3) 2109 Belzasar Haro Jr 2. Ontario HS 05:42.1
4) 84 Raymond Segoviano Jr 1. Indio HS 05:42.3   
5) 1828 Jorge Valero Sr 1. Sultana HS 05:44.5
6) 634 Carlo Giron Jr 2. Oak Hills HS 05:45.9
7) 882 Beau Riesland Jr 1. Hemet HS 05:47.7
8) 1815 Anthony Jamison Jr 2. Sultana HS 05:48.4
9) 1345 Arthur Mann Jr 1. Redlands East Valley HS 05:50.3
10) 900 angel lopez Sr 2. Hemet HS 05:50.7
11) 613 James Urry Jr 1. Apple Valley HS 05:51.4 10 
12) 879 Alajuwan Mullins Jr 3. Hemet HS 05:53.9 11 
13) 306 Victor Garcia Jr 1. Serrano HS 05:54.4 12 
14) 1829 Ziro Vasquez Jr 3. Sultana HS 05:55.0 13 
15) 321 William Marquez Jr 2. Serrano HS 05:56.5 14 
16) 2328 Isaac Lopez Jr 1. Carter HS 05:57.5   
17) 1343 Andrew LaraKane Jr 2. Redlands East Valley HS 05:58.0 15 
18) 876 Isaac Magdaleno Sr 4. Hemet HS 06:00.0 16 
19) 2101 Omar Cuevas Jr 3. Ontario HS 06:00.6 17 
20) 646 Kobe Price Jr 3. Oak Hills HS 06:01.0 18 
21) 595 Nate Martinez Jr 2. Apple Valley HS 06:03.0 19 
22) 2355 Felipe Lara Jr 1. La Sierra HS 06:03.4 20 
23) 2382 Salvador Valadez Jr 2. La Sierra HS 06:03.6 21 
24) 588 Travis Gillete Jr 3. Apple Valley HS 06:04.3 22 
25) 847 Jonah Bradshaw Sr 5. Hemet HS 06:04.6 23 
26) 1086 Dayne Di Bella Jr 1. Don Lugo HS 06:04.9 24 
27) 636 Kenith Gonzalez Jr 4. Oak Hills HS 06:05.3 25 
28) 2275 Brett Crowley So 1. Redlands HS 06:06.4 26 
29) 2706 Tajinder Singh Sr 1. Bloomington HS 06:07.4 27 
30) 311 Gustavo Gurrola Sr 3. Serrano HS 06:09.4 28 
31) 320 Austin Malone Jr 4. Serrano HS 06:09.6 29 
32) 1108 Izaac Beers So 1. John W North HS 06:09.7   
33) 2680 Luis Garcia Jr 2. Bloomington HS 06:09.9 30 
34) 609 Maverick Shreeve Fr 4. Apple Valley HS 06:10.0 31 
35) 1264 Luis Barragan Rodriguez Sr 1. Chino HS 06:10.3   
36) 591 Sam Hanke Sr 5. Apple Valley HS 06:11.0 32 
37) 2704 Eduardo Rojas Jr 3. Bloomington HS 06:11.7 33 
38) 2103 Guadalupe Flores Jr 4. Ontario HS 06:12.4 34 
39) 2134 Jarrod Sanchez Jr 5. Ontario HS 06:13.0 35.5 
39) 2240 Kanyon Broadbent Jr 1. Elsinore HS 06:13.0 35.5 
41) 946 Lorenzo Hernandez Jr 1. Patriot HS 06:13.4 37 
42) 2276 Jack Currier So 2. Redlands HS 06:13.6 38 
43) 315 Brendan Holm Sr 5. Serrano HS 06:14.8 39 
44) 2692 Miguel Munoz Sr 4. Bloomington HS 06:15.4 40 
45) 2167 Kaden Figurski Jr 1. Murrieta Mesa HS 06:16.0 41 
46) 871 Trevan Klug Sr 6. Hemet HS 06:16.9 (42)
47) 2669 Hector Barahona Lopez Jr 5. Bloomington HS 06:18.7 43 
48) 2184 Connor Keegan Sr 2. Murrieta Mesa HS 06:19.3 44 
49) 1363 Joshua Saldana Jr 3. Redlands East Valley HS 06:19.4 45 
50) 584 Jared Falkowaki Sr 6. Apple Valley HS 06:21.1 (46)
51) 2546 Elisha Dayag Sr 1. West Valley HS 06:21.5 47 
52) 2119 Adrian Monte De Oca Sr 6. Ontario HS 06:21.6 (48)
53) 335 Zach Trejo Jr 6. Serrano HS 06:21.8 (49.5)
53) 2141 Chineme Ube Jr 7. Ontario HS 06:21.8 (49.5)
55) 1472 Ali Alhawash Fr 1. Jurupa Hills HS 06:22.2 51 
56) 2250 Ivan Leyva Jr 2. Elsinore HS 06:23.0 52 
57) 2368 Jose Ramirez Sr 3. La Sierra HS 06:23.1 53 
58) 2307 Phillip Vo Jr 3. Redlands HS 06:23.4 54 
59) 884 Nathan Rubio Sr 7. Hemet HS 06:23.5 (55)
60) 820 Cesar Flores Jr 1. Tahquitz HS 06:24.9 56 
61) 836 Jonathan Mendoza Jr 2. Tahquitz HS 06:25.4 57 
62) 2293 Nilesh Patyal So 4. Redlands HS 06:25.9 58 
63) 2957 Micheal Nava 2. West Valley HS 06:26.4 59.5 
63) 2508 Adrian Ochoa Sr 1. Hillcrest HS 06:26.4 59.5 
65) 2464 Juan Canchon Sr 2. Hillcrest HS 06:27.9 61 
66) 2181 Dillon Johnson Sr 3. Murrieta Mesa HS 06:28.2 62.5 
66) 2148 Jarenz Agas Sr 3. Murrieta Mesa HS 06:28.2 62.5 
68) 2683 Alex Jara Jr 6. Bloomington HS 06:29.0 (64)
69) 1265 Isaac Carcamo Fr 2. Chino HS 06:29.1   
70) 1364 Carson Saunders Jr 4. Redlands East Valley HS 06:29.2 65 
71) 2363 Issac Morales Sr 4. La Sierra HS 06:30.0 66 
72) 1111 Antonio Diego Jr 2. John W North HS 06:30.9   
73) 832 Nicholas Medrano Sr 3. Tahquitz HS 06:31.4 67 
74) 1104 Ricky Villanueva Fr 2. Don Lugo HS 06:33.4 68 
75) 2357 Elias Lucas So 5. La Sierra HS 06:33.6 69 
76) 575 Thomas Bateman Sr 7. Apple Valley HS 06:35.1 (70)
77) 2273 Brian Chang So 5. Redlands HS 06:35.2 71 
78) 318 Brandon Howell Sr 7. Serrano HS 06:35.7 (72)
79) 615 Seth Wahl Fr 8. Apple Valley HS 06:36.5   
80) 2463 Joshua Caballero Jr 3. Hillcrest HS 06:38.7 73 
81) 2217 Enrique Valenzuela Jr 5. Murrieta Mesa HS 06:38.8 74 
82) 925 Israel Castelan Jr 2. Patriot HS 06:39.0 75 
83) 600 Wyatt O'Hara Sr 9. Apple Valley HS 06:39.1   
84) 2254 Sean McManus So 3. Elsinore HS 06:39.4 76 
85) 1365 Shane Sheldon Jr 5. Redlands East Valley HS 06:39.6 77 
86) 2334 Gerardo Baltazar Jr 6. La Sierra HS 06:39.7 (78)
87) 1822 Alex Nelson Jr 4. Sultana HS 06:39.9 79.5 
87) 2349 Junior Gonzalez Sr 7. La Sierra HS 06:39.9 (79.5)
89) 2257 Jeffrey Munoz Jr 4. Elsinore HS 06:40.7 81 
90) 2352 Duane Hicks Sr 8. La Sierra HS 06:40.9   
91) 319 Krystiano Maldonado Sr 8. Serrano HS 06:41.4   
92) 1092 Odum Hit So 3. Don Lugo HS 06:41.8 82 
93) 1493 Ean Miller Fr 2. Jurupa Hills HS 06:42.1 83 
94) 2549 Sedric Doggett Jr 3. West Valley HS 06:42.4 84 
95) 1820 Michael Moore Sr 5. Sultana HS 06:42.5 85 
96) 6 Hector Delgado Jr 1. Norco HS 06:42.9   
97) 918 Emmanuel Alvarado Sr 3. Patriot HS 06:43.5 86 
98) 2158 Kameron Cooley Jr 6. Murrieta Mesa HS 06:44.4 (87)
99) 2685 Jonathan Khamphilath Jr 7. Bloomington HS 06:45.8 (88)
100) 2245 Jacob Faustino So 5. Elsinore HS 06:46.1 89 
101) 2285 Joshua Hernandez Sr 6. Redlands HS 06:46.6 (90)
102) 2 Andrew Anderson Jr 2. Norco HS 06:47.6   
103) 2978 Eric Perez Fr 4. West Valley HS 06:47.9 91 
104) 1081 Joey Aguirre So 4. Don Lugo HS 06:48.6 92 
105) 2548 Alex Deal Jr 5. West Valley HS 06:49.1 93 
106) 2327 Carlos Lopez Jr 2. Carter HS 06:49.9   
107) 2105 Moises Garcia Jr 8. Ontario HS 06:52.0   
108) 1098 Jimmy Nguyun Sr 5. Don Lugo HS 06:53.9 94 
109) 1481 Dominic Cruz Jr 3. Jurupa Hills HS 06:56.3 95 
110) 1272 Carlos Perez Sr 3. Chino HS 06:56.4   
111) 1118 Emmanuel Pedregon So 3. John W North HS 06:57.9   
112) 2130 Therek Romo Sr 9. Ontario HS 06:58.2   
112) 573 Ricky Ayon So 10. Apple Valley HS 06:58.2   
114) 1277 Joseph Watkins Sr 4. Chino HS 06:58.6   
115) 2941 Martin Baiz 1. Arlington HS 06:58.7   
116) 1333 Max Harker Sr 6. Redlands East Valley HS 06:59.1 (96)
117) 1492 Kevin Luna Sr 4. Jurupa Hills HS 06:59.7 97 
118) 644 Nathaniel Pascua Jr 5. Oak Hills HS 07:03.2 98 
119) 2107 Carlos Gomez Jr 10. Ontario HS 07:03.4   
120) 323 Matthew Martinez Sr 9. Serrano HS 07:06.2   
121) 835 Gonzalo Mendoza Sr 4. Tahquitz HS 07:06.3 99 
122) 2946 Joshua Fuentes 2. Arlington HS 07:09.3   
123) 870 Justin Kaukani Jr 8. Hemet HS 07:10.4   
124) 1094 Kenne Lopez Sr 6. Don Lugo HS 07:11.0 (100)
125) 1093 Alvin Lo So 7. Don Lugo HS 07:11.2 (101)
126) 1101 Matthew Rushing Sr 8. Don Lugo HS 07:11.3   
127) 812 Enrique Baranda Jr 5. Tahquitz HS 07:11.8 102 
128) 2253 Spencer Massicot So 6. Elsinore HS 07:13.3 (103)
129) 2462 Christian Brianno Jr 4. Hillcrest HS 07:14.2 104 
130) 2494 Joel Lopez Jr 5. Hillcrest HS 07:15.3 105 
131) 2541 Alessandro Burzio Jr 6. West Valley HS 07:18.5 (106)
132) 949 Nelson Huerta Sr 4. Patriot HS 07:18.7 107 
133) 1096 Julian Marquez So 9. Don Lugo HS 07:20.5   
134) 1499 Matthew Tapia Fr 5. Jurupa Hills HS 07:21.0 108 
135) 931 Luis Contreras Sr 5. Patriot HS 07:21.8 109 
136) 2522 Frank Sanchez Jr 6. Hillcrest HS 07:22.5 (110)
137) 614 Sam Urry So 11. Apple Valley HS 07:24.1   
138) 1479 Mauricio Corona So 6. Jurupa Hills HS 07:26.4 (111)
139) 579 Ethan Casey Jr 12. Apple Valley HS 07:29.0   
140) 933 Anthony Diaz Jr 6. Patriot HS 07:29.8 (112)
141) 3000 Jeremy Hase So 7. West Valley HS 07:48.9 (113)
142) 2551 Joseph Engel So 8. West Valley HS 07:58.5   
143) 2942 Pedro Barrara 3. Arlington HS 08:04.0   
144) 843 Fidel Villalobos Sr 6. Tahquitz HS 08:06.2 (114)
145) 2149 Kenneth Agcaoili Jr 7. Murrieta Mesa HS 08:12.5 (115)
146) 2688 Denzel Macandog Sr 8. Bloomington HS 08:17.8   
147) 2089 Richard Aguilar Jr 11. Ontario HS 08:25.4   
148) 2515 Zenaido Rama Jr 7. Hillcrest HS 08:58.5 (116)
149) 2999 Joshua Garduno Sr 9. West Valley HS 09:04.4   
150) 971 James Toyotome Sr 7. Patriot HS 09:11.1 (117)
151) 2115 Alexander Marquez Sr 12. Ontario HS 09:20.5   
152) 1099 Jayson Pacio So 10. Don Lugo HS 10:41.4   



Team Results

Place Team Places Score
1. Hemet HS 6, 9, 11, 16, 23, (42), (55)  65
2. Ontario HS 1, 3, 17, 34, 35.5, (48), (49.5)  90.5
3. Apple Valley HS 10, 19, 22, 31, 32, (46), (70)  114
4. Serrano HS 12, 14, 28, 29, 39, (49.5), (72)  122
5. Oak Hills HS 2, 5, 18, 25, 98  148
6. Bloomington HS 27, 30, 33, 40, 43, (64), (88)  173
7. Sultana HS 4, 7, 13, 79.5, 85  188.5
8. Redlands East Valley HS 8, 15, 45, 65, 77, (96)  210
9. La Sierra HS 20, 21, 53, 66, 69, (78), (79.5)  229
10. Redlands HS 26, 38, 54, 58, 71, (90)  247
11. Murrieta Mesa HS 41, 44, 62.5, 62.5, 74, (87), (115)  284
12. Elsinore HS 35.5, 52, 76, 81, 89, (103)  333.5
13. Don Lugo HS 24, 68, 82, 92, 94, (100), (101)  360
14. West Valley HS 47, 59.5, 84, 91, 93, (106), (113)  374.5
15. Tahquitz HS 56, 57, 67, 99, 102, (114)  381
16. Hillcrest HS 59.5, 61, 73, 104, 105, (110), (116)  402.5
17. Patriot HS 37, 75, 86, 107, 109, (112), (117)  414
18. Jurupa Hills HS 51, 83, 95, 97, 108, (111)  434

www.RunnerCard.com