2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



14 - MS Don Sumner B So 3M

3rd Mile Split

Overall Bib Name Year Team Time Score
1) 919 Daniel Alvarez So 1. Patriot HS 05:46.1
2) 381 Joseph Lozano So 1. Ramona HS 05:47.9
3) 2155 Micah Chitraroff So 1. Murrieta Mesa HS 05:48.1
4) 654 Zachariah Verley So 1. Oak Hills HS 05:50.8
5) 77 Adrian Ramirez So 1. Indio HS 05:51.9
6) 291 Brennan Betts So 1. Serrano HS 05:52.4
7) 2118 Jose Montana So 1. Ontario HS 05:52.6
8) 314 Sebastian Hernandez So 2. Serrano HS 05:53.0
9) 1952 Hector Negrete So 1. San Bernardino HS 05:54.3   
10) 1826 Nick Sterbenz So 1. Sultana HS 05:56.8   
11) 901 micah stewart So 1. Hemet HS 06:03.5
12) 643 Dominic Ontiveros So 2. Oak Hills HS 06:04.5 10 
13) 2252 Victor Martinez So 1. Elsinore HS 06:05.3 11 
14) 2219 Isaiah Velasquez So 2. Murrieta Mesa HS 06:06.7 12 
15) 64 Jose Fausto So 2. Indio HS 06:07.3 13 
16) 1330 Ben Gonzalez So 1. Redlands East Valley HS 06:08.0 14 
17) 938 Antonio Gomez So 2. Patriot HS 06:09.9 15 
18) 2120 Fransisco Nunez So 2. Ontario HS 06:10.4 16 
19) 2233 Jordan Angle So 2. Elsinore HS 06:11.6 17 
20) 2117 Jose Meraz So 3. Ontario HS 06:12.0 18 
21) 2264 Tyler Reid So 3. Elsinore HS 06:12.4 19 
22) 2319 Jesus Felix So 1. Carter HS 06:14.7   
23) 2095 Jose Canal So 4. Ontario HS 06:18.1 20 
24) 2847 Josh Olson So 1. Palm Desert HS 06:19.1   
25) 2265 Michael Sober So 4. Elsinore HS 06:19.7 21 
26) 2218 Aris Valerio So 3. Murrieta Mesa HS 06:20.4 22 
27) 2209 Cody Rowe So 4. Murrieta Mesa HS 06:20.7 23 
28) 2834 Jacobs Edmonds So 2. Palm Desert HS 06:22.1   
29) 1344 Taylor Lockwood So 2. Redlands East Valley HS 06:22.3 24 
30) 2851 Christian Rozpedski So 3. Palm Desert HS 06:23.3   
31) 2071 Toni Lucatero So 1. Vista Del Lago HS 06:24.7 25.5 
31) 71 Ray Mondragon So 3. Indio HS 06:24.7 25.5 
33) 325 Anthony Ortiz So 3. Serrano HS 06:25.2 27 
34) 1809 Chris Angulo So 2. Sultana HS 06:25.9   
35) 1325 David Everhart So 3. Redlands East Valley HS 06:26.2 28.5 
35) 73 Jose Morales Jr 4. Indio HS 06:26.2 28.5 
37) 1310 Matthew Barnett So 4. Redlands East Valley HS 06:26.6 30.5 
37) 862 Christian Gonzalez So 2. Hemet HS 06:26.6 30.5 
39) 382 Tristan Luna So 2. Ramona HS 06:28.2 32 
40) 1315 Anthony Botello So 5. Redlands East Valley HS 06:28.3 33 
41) 635 Daniel Gonzalez So 3. Oak Hills HS 06:30.4 34 
42) 313 Cole Heiner So 4. Serrano HS 06:33.0 35 
43) 627 Will Fernandez So 4. Oak Hills HS 06:33.1 36 
44) 2192 Nathaniel Marshall So 5. Murrieta Mesa HS 06:33.7 37 
45) 56 Luis Contreras So 5. Indio HS 06:34.4 38 
46) 303 Antonio Freyre So 5. Serrano HS 06:35.3 39 
47) 69 Gustavo Martinez So 6. Indio HS 06:35.5 (40)
48) 336 Andrew Trujillo So 6. Serrano HS 06:35.6 (41)
49) 2320 David Galvan So 2. Carter HS 06:38.7   
50) 379 Andrew Guzman Fr 3. Ramona HS 06:40.4 42 
51) 331 Cooper Schexnyder So 7. Serrano HS 06:41.1 (43.5)
51) 2161 Seth Dawkins So 6. Murrieta Mesa HS 06:41.1 (43.5)
53) 621 Andres Barrera So 5. Oak Hills HS 06:41.8 45 
53) 1931 Pedro Diaz So 2. San Bernardino HS 06:41.8   
55) 2067 Jared Kern So 2. Vista Del Lago HS 06:41.9 46 
56) 2198 Tranquilino Nguyen So 7. Murrieta Mesa HS 06:43.2 (47)
57) 378 Jonathan Garcia So 4. Ramona HS 06:44.7 48 
58) 2693 David Ortiz So 1. Bloomington HS 06:45.4   
59) 855 Trevor Dillon So 3. Hemet HS 06:46.3 49 
60) 822 Andrew Gonzalez So 1. Tahquitz HS 06:47.9   
61) 2503 Sebastian Muro So 1. Hillcrest HS 06:49.3   
62) 2152 Sofiane Chelfini So 8. Murrieta Mesa HS 06:49.4   
63) 2190 Angel Luque So 9. Murrieta Mesa HS 06:49.6   
64) 59 Mark DeAnda Jr 7. Indio HS 06:51.5 (50)
65) 854 Joseph Del Carmen So 4. Hemet HS 06:52.7 51 
66) 400 Josue Macias Jr 5. Ramona HS 06:52.8 52 
67) 2208 Jaiden Routt So 10. Murrieta Mesa HS 06:55.0   
68) 2194 Joseph McCarthy So 11. Murrieta Mesa HS 06:56.0   
69) 2195 Matthew Mondragon So 12. Murrieta Mesa HS 06:56.4   
70) 953 Nathan Lopez So 3. Patriot HS 06:57.2 53 
71) 1324 Colin Evans So 6. Redlands East Valley HS 06:59.5 (54)
72) 2083 Jonathan Serna So 3. Vista Del Lago HS 06:59.8 55 
73) 2087 Joshua Acevedo So 5. Ontario HS 07:00.4 56 
74) 384 Anthony Mendoza So 6. Ramona HS 07:01.3 (57)
75) 894 Cesar Vaca So 5. Hemet HS 07:01.4 58 
76) 1354 Devon Pearson So 7. Redlands East Valley HS 07:02.0 (59)
77) 930 Jeremy Contreras So 4. Patriot HS 07:02.4 60 
78) 2229 Antonio Ycaza So 13. Murrieta Mesa HS 07:04.8   
79) 1352 Ethan Olson So 8. Redlands East Valley HS 07:05.1   
80) 2266 Marcus Trejo So 5. Elsinore HS 07:05.4 61 
81) 1937 Fernando Gonzalez So 3. San Bernardino HS 07:07.3   
82) 2086 Josue Torres Fr 4. Vista Del Lago HS 07:08.1 62 
83) 1810 Jacob Antunez So 3. Sultana HS 07:08.8   
84) 2844 Sebastian Melendres So 4. Palm Desert HS 07:11.8   
85) 1806 Joshua Terriquez So 1. Silverado HS 07:12.8   
86) 1800 Issac Garcia So 2. Silverado HS 07:14.6   
87) 828 Javier Loera So 2. Tahquitz HS 07:21.6   
88) 2062 Sean Diaz So 5. Vista Del Lago HS 07:26.1 63 
89) 929 Hector Contreras So 5. Patriot HS 07:27.8 64 
90) 2377 Daemien Segura So 1. La Sierra HS 07:28.4   
91) 2313 Ethan Barnes So 3. Carter HS 07:30.5   
92) 1369 Chase Vasilakis So 9. Redlands East Valley HS 07:30.9   
93) 891 Erik Torres So 6. Hemet HS 07:32.7 (65)
94) 2931 Mario Maldonado So 6. Oak Hills HS 07:34.5 (66)
95) 399 Wesouy Gomz Sr 7. Ramona HS 07:36.5 (67)
96) 2684 Noel Jimenez So 2. Bloomington HS 07:38.1   
97) 2136 Omar Sierra So 6. Ontario HS 07:39.7 (68)
98) 2172 Jeremy Hamerschlag So 14. Murrieta Mesa HS 07:40.7   
99) 872 Kyle Knaper So 7. Hemet HS 07:43.0 (69)
100) 972 Joseph Vasquez So 6. Patriot HS 08:03.2 (70)
101) 2126 Giovanny Rabadan So 7. Ontario HS 08:06.0 (71)
102) 2094 Marco Campos So 8. Ontario HS 08:12.5   
103) 377 Hermes Dominguez So 8. Ramona HS 08:16.9   
104) 1963 Anthony Valencia So 4. San Bernardino HS 08:19.2   
105) 2146 Adrian Zurita So 9. Ontario HS 08:19.5   
106) 839 Anthony Ramos So 3. Tahquitz HS 08:23.2   
107) 2084 Lucas Ton So 6. Vista Del Lago HS 08:24.3 (72)
108) 2080 Arkane Riahi So 7. Vista Del Lago HS 08:33.6 (73)
109) 2157 Kadyn Cooley So 15. Murrieta Mesa HS 08:35.0   
110) 1366 Anthony Swan So 10. Redlands East Valley HS 08:41.8   
111) 2222 Mathew Watts So 16. Murrieta Mesa HS 08:44.1   
112) 964 Alex Rodriguez So 7. Patriot HS 08:44.7 (74)
113) 2187 Brian Lawler So 17. Murrieta Mesa HS 08:50.0   
114) 2506 Steven Nguyen So 2. Hillcrest HS 09:12.4   
115) 2090 Jorge Avilas So 10. Ontario HS 09:43.7   
116) 373 Brian Bravo So 9. Ramona HS 10:57.6   
117) 395 Ernesto Valencia-Martinez Fr 10. Ramona HS 10:58.5   



Team Results

Place Team Places Score
1. Murrieta Mesa HS 3, 12, 22, 23, 37, (43.5), (47)  97
2. Indio HS 5, 13, 25.5, 28.5, 38, (40), (50)  110
3. Serrano HS 6, 8, 27, 35, 39, (41), (43.5)  115
4. Ontario HS 7, 16, 18, 20, 56, (68), (71)  117
* 5. Oak Hills HS 4, 10, 34, 36, 45, (66)  129
* 6. Elsinore HS 11, 17, 19, 21, 61  129
7. Redlands East Valley HS 14, 24, 28.5, 30.5, 33, (54), (59)  130
8. Ramona HS 2, 32, 42, 48, 52, (57), (67)  176
9. Patriot HS 1, 15, 53, 60, 64, (70), (74)  193
10. Hemet HS 9, 30.5, 49, 51, 58, (65), (69)  197.5
11. Vista Del Lago HS 25.5, 46, 55, 62, 63, (72), (73)  251.5

www.RunnerCard.com