2016 Baker's Drive Thru Inland Empire Challenge

Glen Helen Regional Park

San Bernardino, CA

October 15, 2016



13 - LS (D1) Boys Frosh 3M

3rd Mile Split

Overall Bib Name Year Team Time Score
1) 144 Ricardo Sainz Fr 1. Eleanor Roosevelt HS 05:42.1
2) 495 Ko Akabori Fr 1. Ayala HS 05:43.0
3) 1696 Micah Baird Fr 1. Great Oak HS 05:45.3
4) 559 Ethan Siordia Fr 2. Ayala HS 05:45.5
5) 257 Tyson Musser Fr 1. Chino Hills HS 05:46.4
6) 227 Erik Garcia Fr 2. Chino Hills HS 05:50.2
7) 1770 AJ Tabanao Fr 2. Great Oak HS 05:51.0
8) 249 Brandon Lopez Fr 3. Chino Hills HS 05:53.2
9) 222 Elijah Dinneweth Fr 4. Chino Hills HS 05:54.8
10) 1397 William Hess Fr 1. Paloma Valley HS 05:55.8 10 
11) 1537 Makeye Contreras Fr 1. Etiwanda HS 05:57.8 11 
12) 1759 Chris Reza Fr 3. Great Oak HS 05:58.9 12 
13) 1710 Leandro Candray Fr 4. Great Oak HS 05:59.6 13 
14) 1185 Santiago Herrera Fr 1. Rancho Cucamonga HS 06:00.0 14 
15) 1218 Clark Sipos Fr 2. Rancho Cucamonga HS 06:01.3 15 
16) 459 Alfredo Tool Fr 1. Yucaipa HS 06:01.7 16.5 
16) 104 Andrew Gonzales Fr 2. Eleanor Roosevelt HS 06:01.7 16.5 
18) 1756 Benny Perez Fr 5. Great Oak HS 06:02.2 18 
19) 1689 Joshua Abrencia Fr 6. Great Oak HS 06:02.9 (19)
20) 155 Max Zheng Fr 3. Eleanor Roosevelt HS 06:03.3 20 
21) 2863 Cole Costa Fr 1. Santiago HS 06:04.9 21 
22) 1767 Parker Smith Fr 7. Great Oak HS 06:07.2 (22)
23) 1433 Daniel Windham Fr 2. Paloma Valley HS 06:07.4 23 
24) 447 Ewan Para Fr 2. Yucaipa HS 06:08.2 24.5 
24) 255 Marquis Meredith Fr 5. Chino Hills HS 06:08.2 24.5 
26) 540 Shane Nguyen Fr 3. Ayala HS 06:09.3 26 
27) 1843 Josue Garcia Fr 1. Coachella Valley HS 06:10.7   
28) 768 Matthew Villanueva Fr 1. Vista Murrieta HS 06:12.0 27 
29) 2909 Nathan Sandberg Fr 2. Santiago HS 06:12.7 28 
30) 225 Diego Fernandez Fr 6. Chino Hills HS 06:14.0 (29)
31) 216 Zane Buhagiar Fr 7. Chino Hills HS 06:14.8 (30)
32) 2413 Daniel Hernandez Fr 1. Beaumont HS 06:15.9 31 
33) 514 Aiden Flores Fr 4. Ayala HS 06:16.2 32 
34) 2406 Noah Galbraith Fr 2. Beaumont HS 06:16.5 33 
35) 2822 Israel Garcia Fr 1. Montclair HS 06:17.1   
36) 405 Parker Bloomfield Fr 3. Yucaipa HS 06:19.7 34 
37) 2443 Joseph Sanchez Fr 3. Beaumont HS 06:20.0 35 
38) 1765 Max Segeberg Fr 8. Great Oak HS 06:20.4   
39) 213 Austin Bertalot Fr 8. Chino Hills HS 06:21.6   
40) 506 Ryan Chu Fr 5. Ayala HS 06:21.9 36 
41) 2714 Alan Binion Fr 1. Chaffey HS 06:22.1   
42) 224 Gene Feng Fr 9. Chino Hills HS 06:22.8   
43) 1198 Joshua Mendoza Fr 3. Rancho Cucamonga HS 06:23.9 37 
44) 1718 Tyrel DeVeyra Fr 9. Great Oak HS 06:25.3   
45) 442 Cameron Mierzwik Fr 4. Yucaipa HS 06:25.5 38 
46) 219 Logan Clausen Fr 10. Chino Hills HS 06:25.6   
47) 1586 James Torres Fr 2. Etiwanda HS 06:25.9 39 
48) 1702 Tanner Bonham Fr 10. Great Oak HS 06:26.2   
49) 1451 Michael Left Fr 1. Upland HS 06:26.8   
50) 128 Tate Miller Fr 4. Eleanor Roosevelt HS 06:27.3 40 
51) 1723 Ajae Flint Fr 11. Great Oak HS 06:28.2   
52) 2723 Jeremiah Garcia Fr 2. Chaffey HS 06:29.2   
52) 1603 Devon Fernandez Fr 1. San Jacinto HS 06:29.2 41 
54) 2858 Michael Butorec Fr 3. Santiago HS 06:30.3 42 
55) 1176 Corey Dobbins Fr 4. Rancho Cucamonga HS 06:31.7 43 
56) 1171 Braulio Cabrera Castro Fr 5. Rancho Cucamonga HS 06:31.9 44 
57) 736 Zavonte Hill Fr 2. Vista Murrieta HS 06:33.7 45 
58) 1838 Ivan Anguiano Fr 2. Coachella Valley HS 06:34.0   
59) 2434 Kevin Pierceall Fr 4. Beaumont HS 06:34.3 46 
60) 1778 Curtis Willich Fr 12. Great Oak HS 06:34.4   
61) 2002 Wesley Burton Fr 1. Murrieta Valley HS 06:34.9   
62) 1875 Colin Chapin Fr 1. Temecula Valley HS 06:35.3 47 
62) 1701 Kcey Bobo Fr 13. Great Oak HS 06:35.3   
64) 420 Arthur Felix Fr 5. Yucaipa HS 06:35.5 48 
64) 1697 Carson Baldevia Fr 14. Great Oak HS 06:35.5   
66) 1579 Benjamin Snitzer Fr 3. Etiwanda HS 06:37.1 49 
67) 1717 Jacob DeBoard Fr 15. Great Oak HS 06:37.3   
68) 799 Alexander Ramirez Fr 1. Rialto HS 06:40.4   
69) 439 Nick Madden Fr 6. Yucaipa HS 06:40.8 (50)
70) 406 Zach Blum Fr 7. Yucaipa HS 06:41.2 (51)
71) 2818 Drew Warbritton Fr 1. Los Osos HS 06:41.8 52 
72) 1607 Randy Garcia Fr 2. San Jacinto HS 06:42.4 53 
73) 2764 Erik Agosto Fr 2. Los Osos HS 06:42.6 54 
74) 460 Jose Trujillo Fr 8. Yucaipa HS 06:43.9   
75) 1912 Brady Surratt Fr 2. Temecula Valley HS 06:44.9 55 
76) 562 Harry Tang Fr 6. Ayala HS 06:45.6 (56)
77) 199 Anthony Villegas Fr 1. Centennial HS 06:46.8   
78) 1374 Kale Ashcraft Fr 3. Paloma Valley HS 06:47.9 57 
79) 1242 Henry Leon Fr 1. Cajon HS 06:51.4   
80) 1899 Luke Macdermott Fr 3. Temecula Valley HS 06:51.5 58 
81) 1605 Brandon Garcia Fr 3. San Jacinto HS 06:51.6 59 
82) 784 Julian Cuellar Fr 2. Rialto HS 06:52.0   
83) 1174 Arthur Cunha Fr 6. Rancho Cucamonga HS 06:52.5 (60)
84) 1860 Bryce Ahlberg Fr 4. Temecula Valley HS 06:52.9 61 
85) 1780 Brandon Wright Fr 16. Great Oak HS 06:53.1   
85) 1842 Isaiah Garcia Fr 3. Coachella Valley HS 06:53.1   
87) 1891 Curtis Hayes Fr 5. Temecula Valley HS 06:53.2 62 
88) 1022 Blake Whitlock Fr 1. La Quinta HS 06:53.6   
89) 1693 Jackson Arnold Fr 17. Great Oak HS 06:54.0   
90) 502 Utkarsh Bhandari Fr 7. Ayala HS 06:54.2 (63)
91) 253 Noah Meraz Fr 11. Chino Hills HS 06:54.6   
92) 1558 Kaj MIranda Fr 4. Etiwanda HS 06:54.8 64 
93) 1444 Ethan Fortier Fr 2. Upland HS 06:55.2   
94) 1880 Ethan Dixon Fr 6. Temecula Valley HS 06:55.8 (65)
95) 716 Justin Borzoni Fr 3. Vista Murrieta HS 06:57.4 66 
96) 1610 Alexis Gutierrez Fr 4. San Jacinto HS 06:57.9 67 
97) 109 Aidan Hernandez Fr 5. Eleanor Roosevelt HS 06:58.3 68 
98) 92 Cameron Ambrose Fr 6. Eleanor Roosevelt HS 06:59.7 (69)
99) 2791 Luke Jennings Fr 3. Los Osos HS 06:59.8 70 
100) 2393 Derek Awender Fr 5. Beaumont HS 07:00.3 71 
101) 746 Corey Niklaus Fr 4. Vista Murrieta HS 07:00.8 72 
102) 201 Gavin Woodall Fr 2. Centennial HS 07:00.9   
103) 1575 Noah Reyes Fr 5. Etiwanda HS 07:01.5 73 
103) 270 Dillon Romero Fr 12. Chino Hills HS 07:01.5   
105) 1547 Matthew Garcia Fr 6. Etiwanda HS 07:02.1 (74)
106) 1391 Ruben Fierro Fr 4. Paloma Valley HS 07:02.4 75 
107) 1225 Grady White Fr 7. Rancho Cucamonga HS 07:03.0 (76)
108) 2026 Bradley Sanders So 2. Murrieta Valley HS 07:03.1   
108) 1628 Alexander Resendiz Fr 5. San Jacinto HS 07:03.1 77 
110) 1904 Ethan Paul Fr 7. Temecula Valley HS 07:03.3 (78)
111) 215 Jordan Blackburn Fr 13. Chino Hills HS 07:05.1   
112) 243 Christian Krebs Fr 14. Chino Hills HS 07:06.2   
113) 756 Tyler Rius Fr 5. Vista Murrieta HS 07:06.4 79 
114) 1389 Mattias Estes Fr 5. Paloma Valley HS 07:07.6 80 
115) 1595 Mohammad Amjad Fr 6. San Jacinto HS 07:07.7 (81)
116) 1722 Anthony Finn Fr 18. Great Oak HS 07:08.5   
117) 2880 Jacob Grimstead Fr 4. Santiago HS 07:08.9 82 
118) 2770 Justin Cacucciolo Fr 4. Los Osos HS 07:09.4 83 
119) 1582 Matthew Spurgeon Fr 7. Etiwanda HS 07:09.8 (84)
120) 2882 Matthew Haggard Fr 5. Santiago HS 07:09.9 85 
121) 1864 Marcus Baginito Fr 8. Temecula Valley HS 07:10.4   
122) 1010 Tenoch Sanchez Fr 2. La Quinta HS 07:13.8   
123) 1617 Angel Lopez Fr 7. San Jacinto HS 07:14.8 (86)
124) 187 Jibreel Rasheed Fr 3. Centennial HS 07:16.1   
125) 2402 Carlos Espinoza Fr 6. Beaumont HS 07:16.8 (87)
126) 1622 Santiago Nava Fr 8. San Jacinto HS 07:17.3   
127) 772 Evan de Chambeau Fr 6. Vista Murrieta HS 07:18.6 (88)
128) 2432 Emilio Perez Fr 7. Beaumont HS 07:20.0 (89)
129) 2922 Elias Villanueva Fr 6. Santiago HS 07:22.4 (90)
129) 1182 William Heath Fr 8. Rancho Cucamonga HS 07:22.4   
129) 2394 Xavier Britton Fr 8. Beaumont HS 07:22.4   
132) 2856 Hunter Alban Fr 7. Santiago HS 07:22.7 (91)
133) 1602 Adal Covarrubias Fr 9. San Jacinto HS 07:22.9   
134) 1168 Jeffrey Benmoin Fr 9. Rancho Cucamonga HS 07:23.4   
134) 1623 Robert Nunez Fr 10. San Jacinto HS 07:23.4   
136) 2888 Dylan Jester Fr 8. Santiago HS 07:23.8   
137) 228 Joseph Garcia Fr 15. Chino Hills HS 07:25.0   
138) 207 Allen Aparicio Fr 16. Chino Hills HS 07:25.5   
139) 749 Wesley Olson Fr 7. Vista Murrieta HS 07:26.5 (92)
140) 131 Hayden Palma Fr 7. Eleanor Roosevelt HS 07:26.7 (93)
141) 450 Evan Radke Fr 9. Yucaipa HS 07:27.5   
142) 2765 Daniel Amaya Fr 5. Los Osos HS 07:27.6 94 
143) 1609 Andrew Gordon Fr 11. San Jacinto HS 07:29.1   
144) 1889 Cj Haley Fr 9. Temecula Valley HS 07:30.1   
145) 239 Konner Kelley Fr 17. Chino Hills HS 07:31.4   
146) 530 Gordon Ling Fr 8. Ayala HS 07:32.1   
147) 1237 James Frazier Fr 2. Cajon HS 07:32.8   
148) 361 Noah Kemp Fr 1. Corona HS 07:33.8   
149) 1199 Michael Meschon Fr 10. Rancho Cucamonga HS 07:34.7   
150) 1191 Justin Lowe Fr 11. Rancho Cucamonga HS 07:37.1   
151) 1007 Gustavo Regalado Fr 3. La Quinta HS 07:37.6   
152) 238 Nik Kaloyanides Fr 18. Chino Hills HS 07:38.6   
152) 2873 Isaac Felix Fr 9. Santiago HS 07:38.6   
154) 801 Oscar Ramirez Fr 3. Rialto HS 07:38.7   
155) 1398 Brenden Hundley Fr 6. Paloma Valley HS 07:43.7 (95)
156) 1876 Anthony Clarke Fr 10. Temecula Valley HS 07:47.8   
157) 1414 Mark Nusser Fr 7. Paloma Valley HS 07:47.9 (96)
158) 1426 Ethan Smith Fr 8. Paloma Valley HS 07:51.0   
159) 156 Dharille Agbisit Fr 4. Centennial HS 07:51.7   
160) 1403 Jacob Lee Fr 9. Paloma Valley HS 07:51.8   
161) 1435 Jerick Arroyo Fr 3. Upland HS 07:52.4   
162) 2825 Michael Velez Fr 2. Montclair HS 07:55.6   
163) 2422 Kurtis Mautalen Fr 9. Beaumont HS 07:57.7   
164) 2774 Matthew Combalecer Fr 6. Los Osos HS 08:00.6 (97)
165) 727 Isaiah Farm-Cardenas Fr 8. Vista Murrieta HS 08:03.7   
166) 1255 Alexander Reyes Fr 3. Cajon HS 08:06.6   
167) 1190 Jacob Llamas Fr 12. Rancho Cucamonga HS 08:07.2   
168) 2414 Gustavo Hernandez Fr 10. Beaumont HS 08:09.8   
169) 2777 Ethan Diaz Fr 7. Los Osos HS 08:11.1 (98)
170) 2780 Frank Farrugia Fr 8. Los Osos HS 08:19.0   
171) 2911 Justin Soliman Fr 10. Santiago HS 08:33.7   
172) 1711 Austin Caruthers Fr 19. Great Oak HS 08:34.5   
173) 1188 Colby Johnson Fr 13. Rancho Cucamonga HS 08:48.9   
174) 404 Max Avelar Fr 10. Yucaipa HS 08:49.2   
175) 1382 Aaron DeHaan Fr 10. Paloma Valley HS 08:59.8   
176) 1867 Cole Berthelotte Fr 11. Temecula Valley HS 10:05.7   
177) 1614 Jorge Ismerio Fr 12. San Jacinto HS 10:58.9   



Team Results

Place Team Places Score
1. Chino Hills HS 5, 6, 8, 9, 24.5, (29), (30)  52.5
2. Great Oak HS 3, 7, 12, 13, 18, (19), (22)  53
3. Ayala HS 2, 4, 26, 32, 36, (56), (63)  100
4. Eleanor Roosevelt HS 1, 16.5, 20, 40, 68, (69), (93)  145.5
5. Rancho Cucamonga HS 14, 15, 37, 43, 44, (60), (76)  153
6. Yucaipa HS 16.5, 24.5, 34, 38, 48, (50), (51)  161
7. Beaumont HS 31, 33, 35, 46, 71, (87), (89)  216
8. Etiwanda HS 11, 39, 49, 64, 73, (74), (84)  236
9. Paloma Valley HS 10, 23, 57, 75, 80, (95), (96)  245
10. Santiago HS 21, 28, 42, 82, 85, (90), (91)  258
11. Temecula Valley HS 47, 55, 58, 61, 62, (65), (78)  283
12. Vista Murrieta HS 27, 45, 66, 72, 79, (88), (92)  289
13. San Jacinto HS 41, 53, 59, 67, 77, (81), (86)  297
14. Los Osos HS 52, 54, 70, 83, 94, (97), (98)  353

www.RunnerCard.com