2016 BYU Autumn Classic XC

BYU Campus XC Course

Provo, UT

September 03, 2016



Frosh/Soph Girls 3 Mile

2nd Mile Split

Overall Bib Name Year Team Time Score
1) 243 Autumn Taylor So 1. Davis HS 06:49.0
2) 460 Mayci Torgerson Fr 1. North Sevier HS 06:57.6   
3) 224 Jennica Robinson So 2. Davis HS 06:57.9
4) 228 Roselind Schraedel So 3. Davis HS 06:57.9
5) 199 Ellie Lundgreen So 4. Davis HS 06:58.5
6) 902 Meghan Hunter So 1. Provo HS 06:58.7   
7) 188 Maddie Johnson So 5. Davis HS 07:04.0
8) 958 Danielle Shock Fr 1. Westlake HS 07:04.2
9) 120 Megan Allart So 6. Davis HS 07:05.5 (7)
10) 665 Macie Barney So 1. Desert Hills HS 07:15.8
11) 713 Anna Powell Fr 2. Desert Hills HS 07:18.1
12) 699 Chloe Kockler So 3. Desert Hills HS 07:19.0 10 
13) 1054 Emily Wallgren So 1. Skyridge HS 07:19.5 11 
14) 231 Jacque Smith So 7. Davis HS 07:19.9 (12)
15) 701 Lauren Leukenga Fr 4. Desert Hills HS 07:20.0 13 
16) 253 Otilia Vasquez Fr 8. Davis HS 07:20.3   
17) 331 Mia Horne So 1. West HS 07:22.4 14 
18) 9 Rosalie Daval So 1. Jackson HS-WY 07:22.7 15 
19) 444 Monet Winger Fr 1. Lone Peak HS 07:23.1 16 
20) 1073 Megan Rasich So 1. Rowland Hall HS 07:24.0   
21) 927 Kaylee Anderson So 2. Westlake HS 07:24.3 17 
22) 937 Porshe Eismann Fr 3. Westlake HS 07:27.5 18 
23) 377 Kenzie Bybee So 2. Lone Peak HS 07:33.6 19 
24) 537 Erika Olson So 1. Pleasant Grove HS 07:34.7 20 
25) 451 Macady Goble Fr 2. North Sevier HS 07:35.3   
26) 251 Isabella Van Brocklin So 9. Davis HS 07:36.7   
27) 122 Jane Anderson So 10. Davis HS 07:38.2   
28) 364 Anya Weglarz So 2. West HS 07:39.4 21 
29) 680 Charity Ford Fr 5. Desert Hills HS 07:40.2 22 
30) 525 Lacey Johnson So 2. Pleasant Grove HS 07:42.1 23 
31) 949 Kamryn Lungren So 4. Westlake HS 07:42.5 24 
32) 1077 Ella Vitek Fr 2. Rowland Hall HS 07:46.1   
33) 204 Hannah McGurk So 11. Davis HS 07:46.7   
34) 125 Jasmin Balahadia Fr 12. Davis HS 07:50.3   
35) 948 Kaylia Lundgren Fr 5. Westlake HS 07:53.8 25 
36) 1053 Heidi Walker So 2. Skyridge HS 07:54.6 26 
37) 768 Rivers Nuno Fr 1. Highland HS 07:54.9 27 
38) 950 Katelyn Lungren So 6. Westlake HS 07:55.3 (28)
39) 968 Tayla Chiang So 1. Providence Hall HS 07:57.1 29 
40) 992 Alissa Allen Fr 3. Skyridge HS 07:58.8 30 
41) 121 Ellie Anderson So 13. Davis HS 07:59.3   
42) 613 Megan Baker So 1. EskDale HS 08:00.2   
43) 928 Ashley Barrett Fr 7. Westlake HS 08:01.0 (31)
44) 386 Camille Ericksen Fr 3. Lone Peak HS 08:03.1 32 
45) 623 Kinsey Bingham Fr 1. Uintah HS 08:04.0 33 
46) 462 Ellie Anderson So 1. Manti HS 08:04.3   
47) 323 Brianna Dechet So 3. West HS 08:05.7 34 
48) 12 Jane Fairbairn So 2. Jackson HS-WY 08:08.1 35 
49) 79 Katherine Rex Fr 1. Springville HS 08:08.7 36 
50) 35 Abigail Cannon Fr 2. Springville HS 08:08.9 37 
51) 456 Reagan Sedgwick So 3. North Sevier HS 08:09.3   
52) 960 Hailey Smith So 8. Westlake HS 08:09.6   
53) 411 Sadie Lehnhof Fr 4. Lone Peak HS 08:10.0 38 
54) 321 Olivia Brenneman Fr 4. West HS 08:12.2 39 
55) 521 Mikaela Jarvis So 3. Pleasant Grove HS 08:13.7 40 
56) 36 Kate Chatfiled Fr 3. Springville HS 08:16.9 41 
57) 202 Gabby Mason So 14. Davis HS 08:17.0   
58) 415 McKenzie Meldrum Fr 5. Lone Peak HS 08:20.7 42 
59) 431 Rachel Seeley So 6. Lone Peak HS 08:21.4 (43)
60) 655 Rachel Slaugh Fr 2. Uintah HS 08:23.0 44 
61) 351 Chloe Quinn So 5. West HS 08:24.6 45 
62) 147 Zoey Edgmon So 15. Davis HS 08:24.7   
63) 551 Paige Taylor So 4. Pleasant Grove HS 08:26.6 46 
64) 24 Miranda Raposa So 3. Jackson HS-WY 08:27.1 47 
65) 942 Molly Jensen Fr 9. Westlake HS 08:28.1   
66) 383 Alexis Crandall So 7. Lone Peak HS 08:32.7 (48)
67) 6 Audrey Colgin So 4. Jackson HS-WY 08:33.0 49 
68) 156 Lily Gardiner So 16. Davis HS 08:33.3   
69) 944 Bridget Johnston So 10. Westlake HS 08:34.4   
70) 402 Cossette Jacobsen Fr 8. Lone Peak HS 08:34.9   
71) 519 Kiya Harding So 5. Pleasant Grove HS 08:34.9 50 
72) 688 Haleigh Hansen So 6. Desert Hills HS 08:35.5 (51)
73) 214 Emma Oliver So 17. Davis HS 08:35.8   
74) 423 Olivia Paskett So 9. Lone Peak HS 08:38.3   
75) 426 Elizabeth Pike So 10. Lone Peak HS 08:38.7   
76) 994 Francisca Bagnara Fr 4. Skyridge HS 08:39.6 52 
77) 60 Emilie Kallaker So 4. Springville HS 08:40.7 53 
78) 661 Katelyn Alvey So 7. Desert Hills HS 08:43.7 (54)
79) 382 Hannah Conrad So 11. Lone Peak HS 08:44.5   
80) 420 Caitlyn Palsson So 12. Lone Peak HS 08:46.0   
81) 772 Adelle Remke Fr 2. Highland HS 08:46.6 55 
82) 640 MaKayla McCurdy Fr 3. Uintah HS 08:52.6 56 
83) 443 Sarai Wilding So 13. Lone Peak HS 08:58.2   
84) 160 Macy Griffin So 18. Davis HS 09:00.2   
85) 508 Adelyn Berg So 6. Pleasant Grove HS 09:00.7 (57)
86) 673 Brekel Draper Fr 8. Desert Hills HS 09:00.7   
87) 361 Maddie Vandel So 6. West HS 09:01.7 (58)
88) 932 Baylie Brown So 11. Westlake HS 09:03.2   
89) 938 Barbara Gunter Fr 12. Westlake HS 09:03.3   
90) 961 Macy Udy So 13. Westlake HS 09:03.4   
91) 649 Aspen Palmer Fr 4. Uintah HS 09:04.0 59 
92) 130 Lindsey Bouwhuis Fr 19. Davis HS 09:05.6   
93) 978 Grace Melton Fr 2. Providence Hall HS 09:06.5 60 
94) 97 Melissa Crittenden So 1. North Summit HS 09:07.5   
95) 556 Hailey Wright So 7. Pleasant Grove HS 09:07.9 (61)
96) 677 Sierra Erbe Fr 9. Desert Hills HS 09:08.1   
97) 634 Kyla Johnson So 5. Uintah HS 09:08.4 62 
98) 663 Sheridan Backus So 10. Desert Hills HS 09:08.9   
99) 929 Aspyn Bedingfield So 14. Westlake HS 09:15.1   
100) 614 Melanie Heckethorn So 2. EskDale HS 09:15.2   
101) 955 Calli Rowley So 15. Westlake HS 09:15.3   
102) 159 Tia Goldsberry So 20. Davis HS 09:15.4   
103) 943 Sarah Jex Fr 16. Westlake HS 09:15.9   
104) 745 Emily Bertola So 3. Highland HS 09:16.4 63 
105) 555 Christina Wall Fr 8. Pleasant Grove HS 09:18.1   
106) 746 Yixiao Burke So 4. Highland HS 09:18.3 64 
107) 510 Caitlyn Carver So 9. Pleasant Grove HS 09:19.0   
108) 559 Brooke Anderson So 1. Olympus HS 09:21.8   
109) 412 Amelia Lewis Fr 14. Lone Peak HS 09:24.0   
110) 427 Morgan Rasmussen So 15. Lone Peak HS 09:24.2   
111) 384 Elisabeth Daniels So 16. Lone Peak HS 09:24.4   
112) 191 Afton Judd So 21. Davis HS 09:26.8   
113) 447 Kamree Brunson Fr 4. North Sevier HS 09:32.3   
114) 437 Gabrielle Walton So 17. Lone Peak HS 09:34.9   
115) 244 Clara Thompson So 22. Davis HS 09:36.0   
116) 109 Elizabeth Rothschild Jr 2. North Summit HS 09:38.3   
117) 370 Isabelle Barnes So 18. Lone Peak HS 09:42.9   
118) 55 Ella Holden So 5. Springville HS 09:47.8 65 
119) 113 Alicia Smith So 3. North Summit HS 09:53.0   
120) 759 Sophie Jensen So 5. Highland HS 09:57.0 66 
121) 171 Rachel Hawkins So 23. Davis HS 09:57.0   
122) 751 Cecilia Foster So 6. Highland HS 10:00.3 (67)
123) 25 Gabrielle St. Claire So 5. Jackson HS-WY 10:04.2 68 
124) 669 Calli Carnahan So 11. Desert Hills HS 10:08.6   
125) 117 Nicole Vollmer Jr 4. North Summit HS 10:12.7   
126) 347 Catie Patton So 7. West HS 10:14.6 (69)
127) 946 Sarah Kieffer Fr 17. Westlake HS 10:21.0   
128) 861 Jillian Tillett So 1. South Summit HS 10:21.5   
129) 610 Megan Spence Fr 2. Olympus HS 10:23.1   
130) 378 Kaylee Chatfiedl So 19. Lone Peak HS 10:27.0   
131) 1003 Caitlyn Buss So 5. Skyridge HS 10:27.6 70 
132) 76 Carsen Poole Fr 6. Springville HS 10:29.5 (71)
133) 967 Brinleigh Cahoon So 3. Providence Hall HS 10:32.6 72 
134) 577 Hannah Graff Fr 3. Olympus HS 10:39.3   
135) 18 Aylin Marsteller So 6. Jackson HS-WY 11:02.3 (73)
136) 981 Madison Mitchell Fr 4. Providence Hall HS 11:04.1 74 
137) 439 Olivia White Fr 20. Lone Peak HS 11:22.5   
138) 502 Lea Ward So 2. Manti HS 11:54.2   
139) 480 Katie Ingram So 3. Manti HS 11:54.2   
140) 766 Lina Log So 7. Highland HS 12:07.0 (75)
141) 42 Kya Durrant So 7. Springville HS 13:38.8 (76)
142) 970 Hannah Dansie So 5. Providence Hall HS 14:16.2 77 



Team Results

Place Team Places Score
1. Davis HS 1, 2, 3, 4, 5, (7), (12)  15
2. Desert Hills HS 8, 9, 10, 13, 22, (51), (54)  62
3. Westlake HS 6, 17, 18, 24, 25, (28), (31)  90
4. Lone Peak HS 16, 19, 32, 38, 42, (43), (48)  147
5. West HS 14, 21, 34, 39, 45, (58), (69)  153
6. Pleasant Grove HS 20, 23, 40, 46, 50, (57), (61)  179
7. Skyridge HS 11, 26, 30, 52, 70  189
8. Jackson HS-WY 15, 35, 47, 49, 68, (73)  214
9. Springville HS 36, 37, 41, 53, 65, (71), (76)  232
10. Uintah HS 33, 44, 56, 59, 62  254
11. Highland HS 27, 55, 63, 64, 66, (67), (75)  275
12. Providence Hall HS 29, 60, 72, 74, 77  312

www.RunnerCard.com