2016 BYU Autumn Classic XC

BYU Campus XC Course

Provo, UT

September 03, 2016



Varsity Boys 3 Mile

2nd Mile Split

Overall Bib Name Year Team Time Score
1) 847 Ryan Raff Jr 1. Lehi HS 05:13.3
2) 704 Jaiden Melendrez Sr 1. Desert Hills HS 05:13.5
3) 604 Jima Rout Jr 1. Olympus HS 05:13.9
4) 46 Grant Gardner So 1. Springville HS 05:14.5
5) 216 Josh Peters Sr 1. Davis HS 05:16.2
6) 389 Zack Erickson Sr 1. Lone Peak HS 05:16.6
7) 167 Brigham Halverson Sr 2. Davis HS 05:20.6
8) 595 Nate Osterstock Sr 2. Olympus HS 05:20.7
9) 395 Seth Freckleton Sr 2. Lone Peak HS 05:21.7
10) 254 Jacob Vaughn Sr 3. Davis HS 05:22.1 10 
11) 47 Brandon Garnica Jr 2. Springville HS 05:22.7 11 
12) 271 Frasier Williamson Sr 4. Davis HS 05:23.2 12 
13) 400 Justin Hartshorn Jr 3. Lone Peak HS 05:23.2 13 
14) 1022 Michael Hinckley Sr 1. Skyridge HS 05:23.7 14 
15) 609 Max Spence Sr 3. Olympus HS 05:24.3 15 
16) 248 Camren Todd Sr 5. Davis HS 05:26.4 16 
17) 552 Riley Taylor Sr 1. Pleasant Grove HS 05:27.6 17 
18) 185 Devin Jaster Sr 6. Davis HS 05:28.7 (18)
19) 681 Spencer Ford Sr 2. Desert Hills HS 05:29.1 19 
20) 27 Wyatt Sullivan So 1. Jackson HS-WY 05:30.4 20 
21) 260 Matt Ward Sr 7. Davis HS 05:31.1 (21)
22) 388 Josh Erickson Jr 4. Lone Peak HS 05:33.4 22 
23) 75 Haden Penrod Sr 3. Springville HS 05:34.8 23 
24) 548 Jared Slye Sr 2. Pleasant Grove HS 05:39.3 24.5 
24) 26 Mac Stayrk So 2. Jackson HS-WY 05:39.3 24.5 
26) 505 Ali Ashtawy Jr 3. Pleasant Grove HS 05:39.6 26 
27) 650 Kedric Palmer Jr 1. Uintah HS 05:40.5 27 
28) 413 Kaleb Lewis Sr 5. Lone Peak HS 05:41.9 28 
29) 535 Reed Muir Sr 4. Pleasant Grove HS 05:41.9 29 
30) 88 Paul Young Sr 4. Springville HS 05:42.0 30 
31) 29 Matt Williams Jr 3. Jackson HS-WY 05:42.2 31 
32) 390 Craik Evans Jr 6. Lone Peak HS 05:42.4 (32)
33) 571 Zack DeGraw Sr 4. Olympus HS 05:43.7 33 
34) 662 Ethan Ashby Jr 3. Desert Hills HS 05:43.8 34 
35) 711 Tyler Phillips Jr 4. Desert Hills HS 05:43.8 35 
36) 605 Jacob Rowley Sr 5. Olympus HS 05:44.7 36 
37) 612 Tyler Woods Sr 6. Olympus HS 05:45.3 (37)
38) 697 Bryson King Jr 5. Desert Hills HS 05:45.6 38 
39) 74 Carter Paxton So 5. Springville HS 05:45.7 39 
40) 540 Tyler Penrod Sr 5. Pleasant Grove HS 05:46.0 40 
41) 48 Caleb Garnica Jr 6. Springville HS 05:46.1 (41)
42) 683 Joshua Gibb Sr 6. Desert Hills HS 05:46.5 (42)
43) 354 Max Sandweiss Jr 1. West HS 05:47.6   
44) 40 Zackary Dalley Jr 7. Springville HS 05:50.0 (43)
45) 660 Matt Allred Sr 7. Desert Hills HS 05:50.2 (44)
46) 1048 Parker Steadman Sr 2. Skyridge HS 05:50.4 45 
47) 372 Steven Boggess Sr 7. Lone Peak HS 05:50.8 (46)
48) 1028 Chris Kauffman Sr 3. Skyridge HS 05:51.1 47 
49) 653 Kenny Searle Sr 2. Uintah HS 05:51.5 48 
50) 658 Clayton Van Dyke Sr 3. Uintah HS 05:52.7 49 
51) 1043 Thomas Phillips So 4. Skyridge HS 05:53.5 50 
52) 108 Jace Richins Sr 1. North Summit HS 05:54.2 51 
53) 515 Matthew Eisele Sr 6. Pleasant Grove HS 05:55.2 (52)
54) 325 Alejandro Fierro Jr 2. West HS 05:55.3   
55) 589 Jacob Kuhn Jr 7. Olympus HS 05:55.5 (53)
56) 873 Jonah Schoppe Sr 1. Panguitch HS 05:56.3   
57) 965 Nolan Beck So 1. Providence Hall HS 05:56.9   
58) 294 Jonathan Monsen Jr 1. Richfield HS 05:57.2 54 
59) 1021 James Harris So 5. Skyridge HS 05:57.3 55 
60) 543 Brian Schulz Jr 7. Pleasant Grove HS 06:00.9 (56)
60) 985 Harrison Redford Jr 2. Providence Hall HS 06:00.9   
62) 1009 Riley Eastmond Sr 6. Skyridge HS 06:01.8 (57)
63) 647 Talon Mortenson Jr 4. Uintah HS 06:02.3 58 
64) 783 Jaren Camp So 1. Millard HS 06:03.6   
65) 94 Seth Brown Jr 2. North Summit HS 06:07.4 59 
66) 313 Nick Woolsey Fr 2. Richfield HS 06:07.5 60 
67) 827 Dexter Beckstrom Sr 2. Lehi HS 06:12.4 61 
68) 118 Cody White So 3. North Summit HS 06:12.6 62 
69) 1002 Ben Brockbank So 7. Skyridge HS 06:13.3 (63)
70) 115 Tayte Staples Jr 4. North Summit HS 06:17.2 64 
71) 833 Noah Guercio Jr 3. Lehi HS 06:18.9 65 
72) 19 Dylan Nash So 4. Jackson HS-WY 06:19.7 66 
73) 13 Christopher Galbraith Jr 5. Jackson HS-WY 06:22.0 67 
74) 300 Porter Peterson Sr 3. Richfield HS 06:22.3 68 
75) 841 Andy Jones Jr 4. Lehi HS 06:22.9 69 
76) 28 Max Wilbrecht Sr 6. Jackson HS-WY 06:25.3 (70)
77) 851 Brecken Wiltbank Jr 5. Lehi HS 06:29.4 71 
78) 1075 Jack Scaife Sr 1. Rowland Hall HS 06:30.2   
79) 304 Chaz Roberts Jr 4. Richfield HS 06:33.6 72 
80) 453 Nolan Mickelsen Jr 1. North Sevier HS 06:34.0   
81) 828 Mason Braithwaite So 6. Lehi HS 06:35.7 (73)
82) 284 Daniel Dastrup Jr 5. Richfield HS 06:38.6 74 
83) 629 Junior Flores Sr 5. Uintah HS 06:41.0 75 
84) 288 Hayden Harward Fr 6. Richfield HS 06:42.8 (76)
85) 1080 Joseph Short Sr 1. Hunter HS 06:43.9   
86) 837 Jackson Hill Jr 7. Lehi HS 06:44.1 (77)
87) 651 Hunter Pead Jr 6. Uintah HS 06:45.4 (78)
88) 116 Daniel Stephens Sr 5. North Summit HS 06:46.3 79 
89) 114 Keyan Staples Jr 6. North Summit HS 06:46.3 (80)
90) 291 Jaden Kitchen Jr 7. Richfield HS 06:46.4 (81)
91) 21 Seth Palmquist Sr 7. Jackson HS-WY 06:48.2 (82)
92) 1082 Ben Ellis So 2. Hunter HS 06:52.7   
93) 1084 Caleb Manser Sr 3. Hunter HS 06:54.8   
94) 1072 Luke Nicoloff Jr 2. Rowland Hall HS 06:56.5   
95) 619 Marcus Allan Sr 7. Uintah HS 06:58.6 (83)
96) 900 Brandon Torres So 1. Utah Military Acad 07:13.1   
97) 896 Enoch Horning Jr 2. Utah Military Acad 07:13.2   
98) 455 Dylan Sedgwick Sr 2. North Sevier HS 07:15.1   
99) 100 Ben Hobson Jr 7. North Summit HS 07:17.9 (84)
100) 1081 Zachary McEwan Jr 4. Hunter HS 07:21.5   
101) 448 Jacob Chamberlain Jr 3. North Sevier HS 07:28.7   



Team Results

Place Team Places Score
1. Davis HS 5, 7, 10, 12, 16, (18), (21)  50
2. Lone Peak HS 6, 9, 13, 22, 28, (32), (46)  78
3. Olympus HS 3, 8, 15, 33, 36, (37), (53)  95
4. Springville HS 4, 11, 23, 30, 39, (41), (43)  107
5. Desert Hills HS 2, 19, 34, 35, 38, (42), (44)  128
6. Pleasant Grove HS 17, 24.5, 26, 29, 40, (52), (56)  136.5
7. Jackson HS-WY 20, 24.5, 31, 66, 67, (70), (82)  208.5
8. Skyridge HS 14, 45, 47, 50, 55, (57), (63)  211
9. Uintah HS 27, 48, 49, 58, 75, (78), (83)  257
10. Lehi HS 1, 61, 65, 69, 71, (73), (77)  267
11. North Summit HS 51, 59, 62, 64, 79, (80), (84)  315
12. Richfield HS 54, 60, 68, 72, 74, (76), (81)  328

www.RunnerCard.com