2016 Baseline League XC Champs

Glen Helen Regional Park

San Bernardino, CA

November 02, 2016



Girls Varsity 3 Mile

1st Mile Split

Overall Bib Name Year Team Time Score
1) 286 Erin Holton Sr 1. Rancho Cucamonga HS 06:05.4
2) 69 Ivanna Chagolla So 1. St. Lucy's Priory HS 06:05.5
3) 149 Rachele Sunagawa Jr 1. Chino Hills HS 06:05.8
4) 36 Jacquelyn Hill Sr 1. Etiwanda HS 06:06.0
5) 334 Alex Capetillo Sr 1. Upland HS 06:06.7
6) 147 Lauren Jauregui Fr 2. Chino Hills HS 06:07.9
7) 150 Rita Vogt Sr 3. Chino Hills HS 06:13.2
8) 72 Chloe Leong Jr 2. St. Lucy's Priory HS 06:16.9
9) 145 Valerie Castillo Sr 4. Chino Hills HS 06:17.4
10) 288 Myah Peters Fr 2. Rancho Cucamonga HS 06:17.7 10 
11) 290 Lanie Schemenauer So 3. Rancho Cucamonga HS 06:17.8 11 
12) 70 Brianna Corvese Jr 3. St. Lucy's Priory HS 06:17.9 12 
13) 289 Mia Saiza Sr 4. Rancho Cucamonga HS 06:18.2 13.5 
13) 40 Laila Wright Fr 2. Etiwanda HS 06:18.2 13.5 
15) 287 Madison Kuhn Fr 5. Rancho Cucamonga HS 06:19.1 15 
16) 38 Deena Kirrish Sr 3. Etiwanda HS 06:20.9 16 
17) 146 Charlize Haislip Fr 5. Chino Hills HS 06:22.3 17 
18) 339 Erin Schrock Fr 2. Upland HS 06:23.7 18 
19) 338 Riley Rodriguez Sr 3. Upland HS 06:24.2 19 
20) 148 Cortney Reyes Jr 6. Chino Hills HS 06:25.3 (20)
21) 67 Ladai'jah Wright Jr 4. Etiwanda HS 06:28.7 21 
22) 71 Erica Johnson Jr 4. St. Lucy's Priory HS 06:29.7 22 
23) 240 Reese Garcia Fr 1. Los Osos HS 06:30.2 23 
24) 74 Hannah Rohr So 5. St. Lucy's Priory HS 06:31.4 24 
25) 241 Hollie Genualdi Jr 2. Los Osos HS 06:31.5 25 
26) 244 Sidney Spacher Sr 3. Los Osos HS 06:33.0 26 
27) 35 Victoria Ervin So 5. Etiwanda HS 06:33.1 27 
28) 39 Audries Torres So 6. Etiwanda HS 06:33.4 (28)
29) 333 Tahirih Andrews So 4. Upland HS 06:33.9 29 
30) 68 Jordan Arbayo Jr 6. St. Lucy's Priory HS 06:34.1 (30)
31) 291 Ivy Vollaire Jr 6. Rancho Cucamonga HS 06:35.5 (31)
32) 73 Cassandra Nunez Jr 7. St. Lucy's Priory HS 06:36.1 (32)
33) 37 Taylor Howell So 7. Etiwanda HS 06:38.1 (33)
34) 285 Haley Braker Jr 7. Rancho Cucamonga HS 06:39.9 (34)
35) 169 Riko Ozaki Jr 7. Chino Hills HS 06:41.2 (35)
36) 336 Arianna Hedtke So 5. Upland HS 06:47.6 36 
37) 245 Marley Zwerner Fr 4. Los Osos HS 06:51.0 37 
38) 335 Olivia Hanley Fr 6. Upland HS 07:00.6 (38)
39) 239 Tali Adri So 5. Los Osos HS 07:05.7 39 
40) 243 Rylee Noreen So 6. Los Osos HS 07:06.3 (40)
41) 337 Molly Hill Jr 7. Upland HS 07:14.9 (41)



Team Results

Place Team Places Score
1. Chino Hills HS 3, 6, 7, 9, 17, (20), (35)  42
2. Rancho Cucamonga HS 1, 10, 11, 13.5, 15, (31), (34)  50.5
3. St. Lucy's Priory HS 2, 8, 12, 22, 24, (30), (32)  68
4. Etiwanda HS 4, 13.5, 16, 21, 27, (28), (33)  81.5
5. Upland HS 5, 18, 19, 29, 36, (38), (41)  107
6. Los Osos HS 23, 25, 26, 37, 39, (40)  150

www.RunnerCard.com