5K GJ Turkey Trot: Women's 50-59
Full Results

1st Place

Suzie Steel

22:55.2
2nd Place

Pamela Todd

24:31.5
3rd Place

Tammy Van Pelt

25:18.4
Place Bib Name Overall City Gender Time  
1. 1513 Suzie Steel 79 Grand Junction, CO 14. Female 22:55.2
2. 1583 Pamela Todd 118 Grand Junction, CO 25. Female 24:31.5
3. 1605 Tammy Van Pelt 141 Grand Junction, CO 34. Female 25:18.4
4. 903 Joann Lambert 190 Colorado Springs, CO 51. Female 26:37.4
5. 1871 Kathryn Herrera 227 64. Female 27:30.5
6. 909 Emma-Leigh Larsen 316 Fruita, CO 103. Female 29:21.2
7. 135 Gwen Boardwine 322 grand junction, CO 108. Female 29:24.4
8. 886 Selina Kostur 331 Fruita, CO 109. Female 29:38.0
9. 717 Debbie Hill 339 Grand Junction, CO 110. Female 29:45.8
10. 1357 Karen Rosen 348 Grand Junction, CO 113. Female 29:56.5
11. 1404 Cheri Scott 358 Grand Junction, CO 121. Female 30:07.3
12. 385 Mary Beth Deering 383 Grand Junction, CO 134. Female 30:31.6
13. 1460 Moni Slater 387 Paonia, CO 137. Female 30:34.8
14. 1452 Patty Simpson 390 Grand Junction, CO 138. Female 30:38.3
15. 1029 Gail Matthiessen 391 Palisade, CO 139. Female 30:38.5
16. 770 Linda Howery 460 Grand Junction, CO 176. Female 31:56.7
17. 469 Theresa Englbrecht 501 Grand Junction, CO 201. Female 32:46.6
18. 1959 Jackie Nishiya 502 202. Female 32:47.3
19. 225 Patrice Campbell 510 Grand Junction, CO 207. Female 32:56.2
20. 594 Leslie Gorman 516 Grand Junction, CO 211. Female 32:58.3
21. 1497 Katrina Stahl 555 Grand Junction, CO 239. Female 33:54.6
22. 1622 Audrey Volt 558 Kremmling, CO 242. Female 34:00.9
23. 1263 Andrea Podgorny 572 Grand Junction, CO 250. Female 34:23.9
24. 1014 Carol Martinez 589 grand junction, CO 257. Female 34:39.8
25. 1099 Angela Miller 611 Delta, CO 270. Female 35:10.8
26. 1508 Kellie Starritt 613 grand junction, CO 272. Female 35:11.9
27. 1974 Alison McGowan 643 290. Female 35:48.8
28. 1943 Pam Macmillan 647 293. Female 36:00.3
29. 457 Diane Elwer 671 GRAND JUNCTION, CO 308. Female 36:20.0
30. 86 Ruth Beach 686 Grand Junction, CO 320. Female 36:48.7
31. 316 Karla Coleman 687 Grand Junction, CO 321. Female 36:49.8
32. 699 Mikeal Henning 700 Grand Junction, CO 328. Female 37:03.3
33. 475 Lisa Espinoza 711 Fruita, CO 333. Female 37:19.8
34. 1847 Genia Rasmussen 721 340. Female 37:38.2
35. 670 Kim Haupt 733 Grand Junction, CO 351. Female 37:51.9
36. 1183 Pauline Oleson 810 Grand Junction, CO 394. Female 39:27.6
37. 357 Paula Creasy 814 Grand Junction, CO 396. Female 39:34.1
38. 987 Sandra Mallory 820 Grand Junction, CO 399. Female 39:43.1
39. 1087 Stephanie Mercer 833 Fort Collins, CO 404. Female 39:58.2
40. 334 Paula Cooper 849 Fruita, CO 409. Female 40:16.8
41. 959 Rose Liptrot 855 Fruita, CO 414. Female 40:22.8
42. 541 Jen Foster 872 Grand junction, CO 424. Female 40:40.2
43. 73 Angela Barnes 877 Grand Jct, CO 428. Female 40:58.1
44. 360 Dawn Cruickshank 882 Grand w, CO 430. Female 40:59.7
45. 279 Pamela Chiodo 904 Grand Junction, CO 447. Female 41:33.9
46. 1082 Judy Melchor 907 Grand junction, CO 450. Female 41:34.4
47. 337 Kimberly Coram-Smith 914 Grand Junction, CO 456. Female 41:39.8
48. 1412 Kimberly Self 924 Grand Junction, CO 463. Female 42:03.9
49. 409 Jackie Dithomas 936 Grand Junction, CO 470. Female 42:13.1
50. 1981 Fara Dyer 959 486. Female 43:06.5
51. 1953 Lori Reed 971 493. Female 43:27.2
52. 53 Diane Baker 974 Grand Junction, CO 495. Female 43:41.9
53. 1971 Debbie Dunham 988 503. Female 44:16.5
54. 233 Kristen Carlson 1003 Grand Junction, CO 514. Female 44:33.4
55. 931 Beth Legate 1013 Grandville, MI 520. Female 44:50.5
56. 852 Jill Kerns 1045 Littleton, CO 546. Female 46:02.8
57. 1039 Kim Mazuchi 1048 Littleton, CO 548. Female 46:04.3
58. 1678 Joanna Wilkins 1052 Vernal, UT 551. Female 46:06.0
59. 91 Tk Beil 1056 Delta, CO 553. Female 46:13.5
60. 278 Melody Charles 1063 FRUITA, CO 559. Female 46:33.8
61. 1697 Lynn Wilson 1070 Grand Junction, CO 564. Female 46:51.9
62. 1061 Diana Mcguire-Carson 1073 Grand junction, CO 566. Female 46:54.4
63. 939 Sharon Lewis 1092 Elk Grove, CA 578. Female 47:42.3
64. 1193 Cynthia Ooley 1139 Grand junction, CO 604. Female 49:35.3
65. 1115 Carol Moore 1161 Grand Junction, CO 619. Female 50:09.9
66. 176 Susan Broderdorp 1170 Grand Junction, CO 625. Female 50:18.1
67. 1773 Sherry Woods 1180 631. Female 50:34.5
68. 199 Mimi Burns 1221 Tijeras, NM 653. Female 51:52.4
69. 1070 Pam Mclaughlin 1229 Grand Junction, CO 658. Female 52:10.4
70. 142 Helena Bouley 1247 Grand Junction, CO 670. Female 52:34.1
71. 481 Joni Fanning 1266 Grand Junction, CO 683. Female 53:31.3
72. 547 Signa Fox 1272 Mesa, CO 686. Female 53:37.0
73. 562 Anna Furniss 1279 GRAND JUNCTION, CO 690. Female 53:48.2
74. 321 Silvia Collins 1285 Grand Junction, CO 694. Female 53:50.9
75. 1643 Jana Warby 1297 Vernal, UT 705. Female 53:59.5
76. 245 Harriet Carpenter 1319 Grand Junction, CO 718. Female 55:14.4
77. 263 Kim Castleton 1322 Grand Junction, CO 720. Female 55:20.3
78. 681 Barb Hecht 1340 Grand Junction, CO 734. Female 55:52.4
79. 362 Peggy Cutter 1341 Grand Junction, CO 735. Female 55:53.1
80. 1208 Sherry Padon 1349 Palisade, CO 741. Female 56:12.0
81. 758 Tammy Hopkins 1350 Grand Junction, CO 742. Female 56:13.4
82. 613 Peggy Gunn-Sarten 1356 Grand Junction, CO 745. Female 56:19.9
83. 1062 Care Mcinnis 1367 Grand junction, CO 751. Female 56:32.0
84. 1908 Chewy Schaaf 1369 753. Female 56:32.5
85. 991 Pilar Mank 1378 Grand Junction, CO 759. Female 56:45.6
86. 384 Lori Dean 1380 Grand Junction, CO 761. Female 56:47.1
87. 1443 June Shoffner 1394 Grand Junction, CO 770. Female 57:02.5
88. 412 Carri Dixon 1397 Grand Junction, CO 773. Female 57:10.5
89. 1332 Renee Rice 1400 Grand Junction, CO 775. Female 57:10.9
90. 832 Michelle Katzer 1413 Highlands ranch, CO 784. Female 57:30.7
91. 1481 Karen Snider 1420 Grand Junction, CO 789. Female 57:40.1
92. 1818 Kelly Wilkinsan 1425 792. Female 57:58.1
93. 1572 Louise Thornburg 1436 Grand Junction, CO 797. Female 58:37.7
94. 769 Crislynn Howerton 1441 Grand Junction, CO 800. Female 58:45.2
94. 1634 Carolyn Wall 1441 Grand Junction, CO 800. Female 58:45.2
96. 1430 Sally Shell 1469 Grand Junction, CO 817. Female 59:22.0
97. 446 Karla Durmas 1486 Whitewater, CO 826. Female 59:56.5
98. 1526 Teresa Stewart 1493 SPANISH FORK, UT 830. Female 1:00:06.6
99. 944 Susan Lielkoks 1504 Grand Junction, CO 838. Female 1:00:36.5
100. 439 Ingrid Driemann 1505 Grand Junction, CO 839. Female 1:00:38.7
101. 774 Michelle Huff 1509 Grand Junction, CO 841. Female 1:00:51.5
102. 398 Kris Depontbriand 1511 Grand Junction, CO 843. Female 1:00:52.1
103. 1188 Gretchen Olson 1512 GRAND JCT, CO 844. Female 1:00:56.6
104. 257 Ann Castellano 1514 Waianae, HI 845. Female 1:01:01.5
105. 1050 Maura Mcdougal 1521 Grand Junction, CO 850. Female 1:01:14.6
106. 373 Kim Davis 1524 Grand Junction, CO 853. Female 1:01:18.4
107. 1866 Kim Jensen 1529 858. Female 1:01:34.5
108. 1867 Billene Henrie 1535 861. Female 1:01:42.7
109. 979 Elaine Mackley 1554 Grand Junction, CO 874. Female 1:02:18.5
110. 836 Kelle Keeler 1561 Grand Junction, CO 881. Female 1:02:28.4
111. 1243 Sara Peterson 1576 Grand Junction, CO 895. Female 1:02:49.8
112. 1225 Luann Patton 1588 Fort Lupton, CO 904. Female 1:03:09.8
113. 1684 Barbara Williams 1596 Grand Junction, CO 911. Female 1:03:23.5
114. 1979 Kelli Cholas 1605 914. Female 1:03:33.5
115. 1535 Cathy Story 1606 Grand Junction, CO 915. Female 1:03:33.8
116. 789 Angela Ingle 1607 Grand Junction, CO 916. Female 1:03:40.4
117. 1163 Marilyn Nishi 1613 Grand Junction, CO 921. Female 1:03:52.4
118. 51 Christina Baker 1620 Grand Junction, CO 923. Female 1:04:04.5
119. 1824 Vicki Waterfall 1621 924. Female 1:04:07.2
120. 765 Dorinda Howell 1630 Grand Junction, CO 929. Female 1:04:13.0
121. 1122 Samantha Morgan 1640 Grand Junction, CO 936. Female 1:04:27.3
122. 209 Kathi Bustad 1656 Grand Junction, CO 947. Female 1:05:05.7
123. 877 Karla Klemm 1658 Grand Junction, CO 948. Female 1:05:06.5
124. 1173 Robin O'Neal 1661 Grand Junction, CO 951. Female 1:05:10.7
125. 1680 Dixie Wilkinson 1664 Grand Junction, CO 954. Female 1:05:19.9
126. 1320 Anne Reed 1687 Grand Junction, CO 967. Female 1:05:46.5
127. 640 Sue Hanson 1695 Grand Junction, CO 972. Female 1:06:43.3
128. 1102 Kimberley Miller 1701 Lakewood, CA 976. Female 1:07:03.3
129. 722 Kathy Hinkle 1715 Grand Junction, CO 985. Female 1:08:14.6
130. 1144 Christine Nall 1716 Grand Junction, CO 986. Female 1:08:34.6
131. 609 Tami Guerrero 1734 Fruita, CO 995. Female 1:11:48.7

Team Results

Place Team Places Score