50-20: Overall
Finish

Place Bib Name City Gender Division Time  
1. 501 Cole Purser 84042, UT 1. Male 1. Men's 1-11 4:05:34.1
2. 510 Michael Shepherd Pleasant Grove, UT 2. Male 1. Men's 18-99 4:58:34.0
3. 344 Marilyn Betts Roosevelt, UT 1. Female 1. Women's 18-99 6:27:36.8
4. 455 Alek Lagerstedt Pleasant Grove, UT 3. Male 1. Men's 14-15 6:30:06.1
5. 474 Rike Mitchell Provo, UT 2. Female 2. Women's 18-99 6:51:42.3
6. 473 Bill Mitchell 4. Male 2. Men's 18-99 6:51:44.7
7. 616 Lee Bingham 5. Male 7:02:00.4
8. 367 Melca Arkell Orem, UT 3. Female 3. Women's 18-99 7:12:48.2
9. 399 Roxana Garces Lindon, UT 4. Female 7:12:56.2
10. 435 Grant Holdaway 6. Male 3. Men's 18-99 7:13:42.5
11. 581 tayson echohawk orem, UT 7. Male 1. Men's 12-13 7:33:26.4
12. 434 Richard Hoffman Highland, UT 8. Male 4. Men's 18-99 7:55:23.2
13. 611 Jacob Galvez 9. Male 7:55:44.7
14. 519 Savannah Taylor springville, UT 5. Female 1. Women's 16-17 7:55:50.7
15. 360 Brenden Taylor Springville, UT 10. Male 5. Men's 18-99 7:56:25.6
16. 442 Andy Jarvis 11. Male 6. Men's 18-99 8:17:27.0
17. 443 Brady Jarvis 12. Male 1. Men's 16-17 8:17:33.6
18. 419 Jeff Hare Highland, UT 13. Male 7. Men's 18-99 8:34:40.3
19. 447 Jonathan Jones Orem, UT 14. Male 2. Men's 14-15 8:40:04.6
20. 363 Hyrum Williams Orem, UT 15. Male 2. Men's 16-17 8:40:06.8
21. 477 Crystal Morgan Orem, UT 6. Female 4. Women's 18-99 8:40:32.3
22. 404 Rachel Goodrich Orem, WA 7. Female 5. Women's 18-99 8:43:30.7
23. 348 Doug Harvey Orem, UT 16. Male 8. Men's 18-99 8:45:21.7
24. 346 Samuel Fletcher Orem, UT 17. Male 9. Men's 18-99 8:45:43.1
25. 403 Kevin Goodrich Orem, UT 18. Male 10. Men's 18-99 8:45:56.2
26. 590 kyle woodbury orem, UT 19. Male 11. Men's 18-99 8:46:31.5
27. 555 scotty Cloward pg, UT 20. Male 3. Men's 14-15 8:49:14.9
28. 577 matthew ashton orem, UT 21. Male 4. Men's 14-15 8:50:41.9
29. 382 Jacque Candland Orem, UT 8. Female 6. Women's 18-99 9:00:04.1
30. 582 noah goo orem, UT 22. Male 5. Men's 14-15 9:02:38.6
31. 361 Andrew Theobald Orem, UT 23. Male 3. Men's 16-17 9:03:36.7
32. 397 Grace Eyestone Orem, UT 9. Female 1. Women's 14-15 9:03:41.4
33. 352 Connor Ohran Orem, UT 24. Male 4. Men's 16-17 9:03:43.0
34. 420 Blaine Harmon Orem, TX 25. Male 12. Men's 18-99 9:03:51.8
35. 573 Emmitt Winward Orem, UT 26. Male 6. Men's 14-15 9:05:46.8
36. 422 Tanner Harmon Orem, UT 27. Male 7. Men's 14-15 9:06:14.2
37. 421 Chloe Harmon Orem, UT 10. Female 2. Women's 16-17 9:08:04.2
38. 456 Jefferson Livingstone Glendale, AZ 28. Male 5. Men's 16-17 9:10:30.5
39. 365 Randy Woodbury Lehi, UT 29. Male 13. Men's 18-99 9:11:16.1
40. 396 Derron Dorton Provo, UT 30. Male 14. Men's 18-99 9:16:07.3
41. 626 David Johnsen 31. Male 9:17:02.5
42. 489 Thomas Perkey Orem, UT 32. Male 8. Men's 14-15 9:17:29.1
43. 457 Ryan Livingstone Glendale, AZ 33. Male 15. Men's 18-99 9:19:34.8
44. 351 Bronson Ohran Orem, UT 34. Male 2. Men's 12-13 9:20:35.4
45. 345 Carson Cowan Vineyard, UT 35. Male 6. Men's 16-17 9:21:10.4
46. 407 Kent Griffith Vineyard, UT 36. Male 16. Men's 18-99 9:21:16.0
47. 526 Joshua Vail Vineyard, UT 37. Male 9. Men's 14-15 9:21:46.4
48. 425 Noah Helm Vineyard, UT 38. Male 3. Men's 12-13 9:22:13.6
49. 550 Clint Young Eagle Mountain, UT 39. Male 17. Men's 18-99 9:22:24.4
50. 551 Gavin Young Eagle Mountain, UT 40. Male 2. Men's 1-11 9:22:43.1
51. 598 Stephanie Sheeley 11. Female 9:23:12.8
52. 536 Hayden Weddle Orem, UT 41. Male 4. Men's 12-13 9:23:55.2
53. 437 Curtis Hunter Orem, UT 42. Male 5. Men's 12-13 9:24:32.3
54. 436 Connor Hunter Orem, UT 43. Male 6. Men's 12-13 9:24:37.8
55. 599 Ben Wooley 44. Male 9:26:02.3
56. 475 Angela Moore 45. Male 18. Men's 18-99 9:26:59.8
57. 476 Thomas Moore 46. Male 19. Men's 18-99 9:27:02.4
58. 452 Ethan Karr 47. Male 7. Men's 16-17 9:27:51.7
59. 587 michael uresk orem, UT 48. Male 7. Men's 12-13 9:31:26.1
60. 578 kimball berrett orem, UT 49. Male 10. Men's 14-15 9:34:43.5
61. 618 Doug Gneiting Highland, UT 50. Male 20. Men's 18-99 9:37:47.6
62. 357 Nathan Riley Vineyard, UT 51. Male 21. Men's 18-99 9:45:20.5
63. 355 Hunter Riley Vineyard, UT 52. Male 22. Men's 18-99 9:45:44.9
64. 384 Kade Carroll Highland, UT 53. Male 8. Men's 16-17 9:45:48.9
65. 383 Dorian Carroll Highland, UT 54. Male 23. Men's 18-99 9:45:55.1
66. 356 JaNae Riley Vineyard, UT 12. Female 7. Women's 18-99 9:45:59.6
67. 354 Amanda Riley Vineyard, UT 13. Female 8. Women's 18-99 9:46:07.6
68. 537 Aiyana Wellman Orem, UT 14. Female 3. Women's 16-17 9:50:31.4
69. 428 Scott Hendricks Orem, UT 55. Male 24. Men's 18-99 9:52:49.0
70. 414 Devan Hair Orem, UT 56. Male 11. Men's 14-15 9:54:00.1
71. 593 Sarah Samuelson 15. Female 9:54:51.9
72. 379 Brian Camp Vineyard, UT 57. Male 25. Men's 18-99 10:00:02.5
73. 427 Steve Helm Vineyard, UT 58. Male 26. Men's 18-99 10:00:17.4
74. 444 Matthew Johnson Orem, UT 59. Male 27. Men's 18-99 10:03:11.3
75. 615 Temana Paongo 16. Female 10:05:29.7
76. 614 Rich Paongo 60. Male 10:05:41.4
77. 525 Michael Turley Phoenix, AZ 61. Male 9. Men's 16-17 10:05:43.5
78. 585 jonah snow orem, UT 62. Male 8. Men's 12-13 10:06:03.2
79. 453 Nathan Karr 63. Male 12. Men's 14-15 10:06:05.6
80. 524 Kyle Tuckett Glendale, AZ 64. Male 10. Men's 16-17 10:06:31.0
81. 448 Kassie Jones Orem, UT 17. Female 4. Women's 16-17 10:07:19.6
82. 478 Lisa Nell Orem, UT 18. Female 9. Women's 18-99 10:08:51.9
83. 378 Craig Brooks 65. Male 28. Men's 18-99 10:11:05.9
84. 597 Thomas Martin 66. Male 10:14:04.1
85. 509 Josh Rowley Lindon, UT 67. Male 29. Men's 18-99 10:14:20.7
86. 604 Cody Dowdle 68. Male 10:14:46.4
87. 596 Mitch Martin 69. Male 10:14:48.7
88. 601 James Keen 70. Male 10:16:18.3
89. 353 Eliza Richards Orem, UT 19. Female 5. Women's 16-17 10:22:24.6
90. 549 Lauren Wynn Orem, UT 20. Female 2. Women's 14-15 10:22:53.6
91. 464 Charlotte Luque Orem, UT 21. Female 3. Women's 14-15 10:22:56.4
92. 627 Josh Bower 71. Male 10:23:01.9
93. 347 Angela Griffin Orem, UT 22. Female 10. Women's 18-99 10:23:08.1
94. 628 Matt Fjerstad 72. Male 10:23:17.2
95. 548 Karen Wynn Orem, UT 23. Female 11. Women's 18-99 10:23:20.5
96. 408 Lauren Gunderson 24. Female 6. Women's 16-17 10:23:29.9
97. 600 Rachel Keen 25. Female 10:31:03.6
98. 603 Jana Keen 26. Female 10:31:07.9
99. 602 Esther Keen 27. Female 10:31:14.9
100. 495 Haden Preece Pleasant Grove, UT 73. Male 3. Men's 1-11 10:33:32.6
101. 493 Connor Preece Pleasant Grove, UT 74. Male 9. Men's 12-13 10:33:33.2
102. 494 Daniel Preece Pleasant Grove, UT 75. Male 30. Men's 18-99 10:33:40.2
103. 534 Barrettt Watsons 76. Male 10. Men's 12-13 10:38:37.5
104. 520 Caleb Top 77. Male 13. Men's 14-15 10:38:38.8
105. 533 Alexander Watson 78. Male 11. Men's 12-13 10:38:49.5
106. 492 Taggart Porter Orem, UT 79. Male 14. Men's 14-15 11:20:12.8
107. 546 Nathan J Wood Orem, UT 80. Male 15. Men's 14-15 11:22:29.6
108. 547 Wendell Wood Orem, UT 81. Male 31. Men's 18-99 11:22:34.6
109. 544 Kaelynn Wilson Orem, UT 28. Female 4. Women's 14-15 11:22:46.8
110. 504 Gabby Rhyndress Orem, UT 29. Female 5. Women's 14-15 11:22:55.4
111. 406 Jacob Granados 82. Male 16. Men's 14-15 14:21:09.5
112. 521 Maika Torau Orem, UT 83. Male 17. Men's 14-15 14:21:34.4
113. 523 William Torau 84. Male 12. Men's 12-13 14:21:36.7
114. 522 Mosese Torau Orem, UT 85. Male 32. Men's 18-99 14:21:38.9
607 Christopher Aldous Male
608 Michael Aldous Male
574 brett andersen orem, UT Male Men's 14-15
575 jayson andersen orem, UT Male Men's 16-17
576 luke andersen orem, UT Male Men's 12-13
553 Sven Anderson orem, UT Male Men's 16-17
366 Daniel Arkell Orem, UT Male Men's 18-99
368 Sofia Arkell Orem, UT Female Women's 18-99
554 samuel Ashton orem, UT Male Men's 16-17
369 Jade Askerlund Orem, UT Female Women's 12-13
371 Michelle Barlow Orem, UT Female Women's 18-99
372 Jon Bell Male Men's 18-99
373 Carter Black Pleasant Grove, UT Male Men's 12-13
374 Mason Bocanegrra Orem, UT Male Men's 14-15
375 Roman Bradford American Fork, UT Male Men's 14-15
376 Sasha Brittner Provo, UT Female Women's 12-13
377 David Broadbent Provo, UT Male Men's 18-99
579 matthew burningham orem, UT Male Men's 16-17
380 Nate Campbell Orem, UT Male Men's 18-99
381 Samuel Campbell Orem, UT Male Men's 14-15
385 Erik Casper Pleasant Grove, UT Male Men's 14-15
386 Keith Casper Pleasant Grove, UT Male Men's 18-99
387 Robert Casper Pleasant Grove, UT Male Men's 12-13
388 Amy Clark Provo, UT Female Women's 18-99
389 Ben Cleverly Male Men's 16-17
625 Ben Cornwall Male
390 Jacob Cox Lindon, UT Male Men's 12-13
619 K Scott Curtis Male
391 Mason Dalton Male Men's 14-15
392 Diego Davidson Lindon, UT Male Men's 12-13
580 Noah davis pleasant grove, UT Male Men's 14-15
393 Matthew Dayley Lindon, UT Male Men's 12-13
394 Jaxon Dickson Male Men's 14-15
395 Ryn Dimeck Orem, UT Female Women's 18-99
556 McKinley Dunn Lindon, UT Female Women's 12-13
557 Mike Dunn Lindon, UT Male Men's 18-99
558 Dallin Edgcome pleasant grove, UT Male Men's 14-15
624 AJ Everett Male
631 Ashdon Fackrell Male
632 Jake Fackrell Male
398 Sean Fernandez Vineyard, UT Male Men's 18-99
559 Kade Gambill Alpine, UT Male Men's 12-13
401 Kaden Gneiting Highland, UT Male Men's 16-17
402 Tanner Gneiting Highland, UT Male Men's 14-15
560 Ben Goddard Alpine, UT Male Men's 12-13
405 Kelson Gorrell Highland, UT Male Men's 18-99
409 Joe Haag Orem, UT Male Men's 12-13
623 Zach Hacking Male
609 Scott Haderle Male
410 Ainsli Hadley Male Men's 12-13
411 Braden Hadley Male Men's 16-17
412 Easton Hadley Male Men's 14-15
413 Eric Hadley Male Men's 18-99
415 Kadin Hammer Male Men's 16-17
416 Paula Harding Tremonton, UT Female Women's 18-99
417 Jackson Hare Highland, UT Male Men's 14-15
418 Jared Hare Highland, UT Male Men's 12-13
423 Jace Harper Orem, UT Male Men's 12-13
424 Morris Havea Provo, UT Male Men's 18-99
426 Reed Helm Vineyard, UT Male Men's 1-11
429 Trevor Hendricks Pleasant Grove, UT Male Men's 18-99
561 Andy Higginson Alpine, UT Male Men's 18-99
349 Emma Hobson Orem, UT Female Women's 14-15
430 Ethan Hobson Orem, UT Male Men's 12-13
431 Mark Hobson Orem, UT Male Men's 18-99
432 Daniel Hoffman Highland, UT Male Men's 14-15
433 Rachel Hoffman highland, UT Female Women's 18-99
562 Russel Holyoak Orem, UT Male Men's 1-11
350 Braelyn Hunt Orem, UT Female Women's 18-99
438 Aaron Hyatt Orem, UT Male Men's 14-15
439 Emma Hyatt Orem, UT Female Women's 14-15
440 Jonathan Hyatt Orem, UT Male Men's 16-17
563 Emerson Jaten Alpine, UT Male Men's 12-13
445 Truman Johnson Male Men's 1-11
630 Rinald Jolley Male
629 RJ Jolley Male
446 Aaron Jones Orem, UT Male Men's 18-99
441 Cindy JONES Orem, UT Female Women's 18-99
449 Lucas Jones Orem, UT Male Men's 12-13
450 Tori Jones Orem, UT Female Women's 18-99
451 Eric Karr Male Men's 12-13
454 Anthony Knowles Lindon, UT Male Men's 12-13
564 Daniel Knudsen Alpine, UT Male Men's 18-99
565 John Lawyer Orem, UT Male Men's 14-15
566 Haden Leavitt Orem, UT Male Men's 16-17
591 Alana Lee Lindon, UT Female Women's 12-13
458 Brayden Lloyd Lindon, UT Male Men's 14-15
459 Brayden Lloyd Lindon, UT Male Men's 14-15
460 Aiden Lowe Orem, UT Male Men's 1-11
461 Lorin Lowe Orem, UT Male Men's 18-99
462 Conrad Ludvigson Lindon, UT Male Men's 12-13
463 Hunter Lundberg Lindon, UT Male Men's 14-15
465 Seth Lyman Pleasant Grove, UT Male Men's 12-13
466 Luke Maddox Lindon, UT Male Men's 14-15
467 Dan Maker Orem, UT Male Men's 18-99
468 Robert Maker Orem, UT Male Men's 16-17
469 Nancy McArthur Pleasant Grove, UT Female Women's 18-99
470 Ned McArthur Pleasant Grove, UT Male Men's 18-99
567 Nathan McBride Orem, UT Male Men's 18-99
595 Kate Mendenhall Female
471 Joseph Metro Orem, UT Male Men's 18-99
472 Breanna Mills Orem, UT Female Women's 12-13
613 Breanne Neilson Female
479 Jaden Nicol Male Men's 12-13
480 Spencer Nicol Male Men's 18-99
481 Austin Oldson Lindon, UT Male Men's 14-15
482 Eric Oldson Lindon, UT Male Men's 18-99
483 David Olguin Orem, UT Male Men's 14-15
484 Aaron Olsen Orem, UT Male Men's 14-15
594 Jenny Osthed Female
485 John Packer orem, UT Male Men's 12-13
486 Rebecca Partridge Orem, UT Female Women's 12-13
487 Colby Paul Male Men's 1-11
488 Jason Paul Pleasant Grove, UT Male Men's 18-99
568 Shaylin Peck orem, UT Male Men's 18-99
583 trevin peck orem, UT Male Men's 14-15
584 tyler peck orem, UT Male Men's 12-13
490 Keegan Porter Orem, UT Male Men's 12-13
491 Michael Porter Orem, UT Male Men's 18-99
496 Garth Prestwich Orem, UT Male Men's 18-99
497 Jonathan Probst Highland, UT Male Men's 16-17
498 Reed Probst Highland, UT Male Men's 18-99
499 Jared Prugue Orem, UT Male Men's 12-13
502 Kade Purser Lindon, UT Male Men's 14-15
503 Mark Purser Lindon, UT Male Men's 18-99
569 Dallin Rasmussen Orem, UT Male Men's 12-13
570 Jamie Beth Rasmussen Orem, UT Female Women's 14-15
620 Mike Reeves Male
505 Cristian Rich Lindon, UT Male Men's 12-13
506 Scott Rigby Orem, UT Male Men's 18-99
507 Carston Roberts Lindon, UT Male Men's 14-15
610 Jared Rojas Male
508 Deborah Romero Orem, UT Female Women's 18-99
571 Macrina Schoenfeld orem, UT Female Women's 18-99
606 Brynn Scow Female
605 Sam Scow Male
511 Harry Shirts Orem, UT Male Men's 14-15
512 Kate Shirts Orem, UT Female Women's 1-11
513 Mike Shirts Orem, UT Male Men's 18-99
514 Sarah Shirts Orem, UT Female Women's 12-13
515 Jeff Southard Lindon, UT Male Men's 18-99
552 mark spongberg Orem, UT Male Men's 18-99
358 Doug Squire Pleasant Grove, UT Male Men's 18-99
592 Alex Stone Male
359 Brandon Stone OREM, UT Male Men's 16-17
516 Meaghan Swan Male Men's 12-13
517 Cole Tanner Orem, UT Male Men's 18-99
518 Sara Tanner Orem, UT Female Women's 18-99
612 Saul Torres Male
586 mario trujillo orem, UT Male Men's 14-15
621 Austin Tuttle Male
622 Bret Tuttle Male
527 Jake Valerio Orem, UT Male Men's 12-13
528 Jared Valerio Orem, UT Male Men's 18-99
529 Kaden Valerio Orem, UT Male Men's 16-17
530 Randy Valerio Orem, UT Male Men's 18-99
633 Matthew Vezzani Male
531 Caleb Walker Orem, UT Male Men's 16-17
532 Hector Walker Orem, UT Male Men's 12-13
535 Grant Webb Lindon, UT Male Men's 14-15
588 Kyle weekes orem, UT Male Men's 14-15
362 Kelli Weldon Roosevelt, UT Female Women's 18-99
572 Travis Wennerholm Orem, UT Male Men's 12-13
538 Andrea West Highland, UT Female Women's 12-13
539 Steven West Highland, UT Male Men's 18-99
540 Matt Whitaker Orem, UT Male Men's 18-99
541 Cameron Williams Orem, UT Male Men's 14-15
542 Ethan Williams Orem, UT Male Men's 14-15
364 Peter Williams Orem, UT Male Men's 18-99
543 Walter Williams Orem, UT Male Men's 18-99
545 Kurt Witt Lehi, UT Male Men's 18-99
589 cade woodbury orem, UT Male Men's 12-13
617 Kristin Wright Female
DQ. 370 Theodore Baende Orem, UT Male Men's 18-99
DQ. 500 Gaylord Mbumba Puati Orem, UT Male Men's 18-99

Team Results

Place Team Places Score