50-20: Overall
Full Results

Place Bib Name City Gender Division Time  
1. 566 Haden Leavitt Orem, UT 1. Male 1. Men's 16-17 9:41:17.6
2. 531 Caleb Walker Orem, UT 2. Male 2. Men's 16-17 11:33:43.2
3. 545 Kurt Witt Lehi, UT 3. Male 1. Men's 18-99 11:52:41.4
4. 540 Matt Whitaker Orem, UT 4. Male 2. Men's 18-99 11:52:41.6
5. 455 Alek Lagerstedt Pleasant Grove, UT 5. Male 1. Men's 14-15 12:46:03.7
6. 565 John Lawyer Orem, UT 6. Male 2. Men's 14-15 12:51:34.7
7. 513 Mike Shirts Orem, UT 7. Male 3. Men's 18-99 12:51:39.9
8. 405 Kelson Gorrell Highland, UT 8. Male 4. Men's 18-99 12:51:46.2
9. 616 Lee Bingham 9. Male 13:05:01.0
10. 474 Rike Mitchell Provo, UT 1. Female 1. Women's 18-99 13:13:53.8
11. 473 Bill Mitchell 10. Male 5. Men's 18-99 13:13:59.3
12. 589 cade woodbury orem, UT 11. Male 1. Men's 12-13 13:24:46.6
13. 344 Marilyn Betts Roosevelt, UT 2. Female 2. Women's 18-99 13:24:47.5
14. 554 samuel Ashton orem, UT 12. Male 3. Men's 16-17 13:24:54.1
15. 510 Michael Shepherd Pleasant Grove, UT 13. Male 6. Men's 18-99 13:31:10.2
16. 501 Cole Purser 84042, UT 14. Male 1. Men's 1-11 13:34:55.2
17. 399 Roxana Garces Lindon, UT 3. Female 13:53:32.6
18. 367 Melca Arkell Orem, UT 4. Female 3. Women's 18-99 13:55:07.0
19. 447 Jonathan Jones Orem, UT 15. Male 3. Men's 14-15 14:51:05.4
20. 442 Andy Jarvis 16. Male 7. Men's 18-99 15:03:03.3
21. 443 Brady Jarvis 17. Male 4. Men's 16-17 15:03:06.4
22. 434 Richard Hoffman Highland, UT 18. Male 8. Men's 18-99 15:32:25.5
23. 382 Jacque Candland Orem, UT 5. Female 4. Women's 18-99 15:51:31.1
24. 404 Rachel Goodrich Orem, WA 6. Female 5. Women's 18-99 15:51:51.2
25. 403 Kevin Goodrich Orem, UT 19. Male 9. Men's 18-99 15:54:11.8
26. 348 Doug Harvey Orem, UT 20. Male 10. Men's 18-99 15:58:07.0
27. 346 Samuel Fletcher Orem, UT 21. Male 11. Men's 18-99 15:58:12.2
28. 422 Tanner Harmon Orem, UT 22. Male 4. Men's 14-15 16:10:15.0
29. 421 Chloe Harmon Orem, UT 7. Female 1. Women's 16-17 16:12:08.4
30. 420 Blaine Harmon Orem, TX 23. Male 12. Men's 18-99 16:12:15.1
31. 456 Jefferson Livingstone Glendale, AZ 24. Male 5. Men's 16-17 16:14:12.3
32. 457 Ryan Livingstone Glendale, AZ 25. Male 13. Men's 18-99 16:27:55.0
33. 345 Carson Cowan Vineyard, UT 26. Male 6. Men's 16-17 16:28:44.8
33. 407 Kent Griffith Vineyard, UT 26. Male 14. Men's 18-99 16:28:44.8
35. 526 Joshua Vail Vineyard, UT 28. Male 5. Men's 14-15 16:30:33.1
36. 425 Noah Helm Vineyard, UT 29. Male 2. Men's 12-13 16:30:36.8
37. 361 Andrew Theobald Orem, UT 30. Male 7. Men's 16-17 16:31:08.1
38. 352 Connor Ohran Orem, UT 31. Male 8. Men's 16-17 16:31:12.3
39. 397 Grace Eyestone Orem, UT 8. Female 1. Women's 14-15 16:31:15.5
40. 396 Derron Dorton Provo, UT 32. Male 15. Men's 18-99 16:33:39.8
41. 384 Kade Carroll Highland, UT 33. Male 9. Men's 16-17 16:34:20.6
42. 383 Dorian Carroll Highland, UT 34. Male 16. Men's 18-99 16:34:23.1
43. 419 Jeff Hare Highland, UT 35. Male 17. Men's 18-99 16:38:34.8
44. 435 Grant Holdaway 36. Male 18. Men's 18-99 16:38:57.0
45. 582 noah goo orem, UT 37. Male 6. Men's 14-15 16:43:32.3
46. 577 matthew ashton orem, UT 38. Male 7. Men's 14-15 16:43:35.4
47. 581 tayson echohawk orem, UT 39. Male 3. Men's 12-13 16:43:38.8
48. 351 Bronson Ohran Orem, UT 40. Male 4. Men's 12-13 16:48:16.6
49. 477 Crystal Morgan Orem, UT 9. Female 6. Women's 18-99 16:49:03.4
50. 590 kyle woodbury orem, UT 41. Male 19. Men's 18-99 16:50:40.9
51. 363 Hyrum Williams Orem, UT 42. Male 10. Men's 16-17 16:55:08.9
52. 626 David Johnsen 43. Male 17:03:13.2
53. 525 Michael Turley Phoenix, AZ 44. Male 11. Men's 16-17 17:10:15.5
54. 550 Clint Young Eagle Mountain, UT 45. Male 20. Men's 18-99 17:10:17.8
55. 524 Kyle Tuckett Glendale, AZ 46. Male 12. Men's 16-17 17:10:18.5
56. 551 Gavin Young Eagle Mountain, UT 47. Male 2. Men's 1-11 17:10:40.1
57. 365 Randy Woodbury Lehi, UT 48. Male 21. Men's 18-99 17:15:30.0
58. 489 Thomas Perkey Orem, UT 49. Male 8. Men's 14-15 17:20:15.8
59. 578 kimball berrett orem, UT 50. Male 9. Men's 14-15 17:22:40.3
60. 475 Angela Moore 51. Male 22. Men's 18-99 17:32:04.4
61. 476 Thomas Moore 52. Male 23. Men's 18-99 17:32:08.9
62. 598 Stephanie Sheeley 10. Female 17:33:18.6
63. 596 Mitch Martin 53. Male 17:37:47.1
64. 597 Thomas Martin 54. Male 17:37:50.4
65. 536 Hayden Weddle Orem, UT 55. Male 5. Men's 12-13 17:38:54.5
66. 428 Scott Hendricks Orem, UT 56. Male 24. Men's 18-99 17:46:47.1
67. 611 Jacob Galvez 57. Male 17:47:27.6
68. 519 Savannah Taylor springville, UT 11. Female 2. Women's 16-17 17:47:35.8
69. 478 Lisa Nell Orem, UT 12. Female 7. Women's 18-99 17:48:33.2
70. 360 Brenden Taylor Springville, UT 58. Male 25. Men's 18-99 17:48:51.4
71. 555 scotty Cloward pg, UT 59. Male 10. Men's 14-15 17:55:11.4
72. 437 Curtis Hunter Orem, UT 60. Male 6. Men's 12-13 17:59:26.4
73. 436 Connor Hunter Orem, UT 61. Male 7. Men's 12-13 17:59:29.6
74. 537 Aiyana Wellman Orem, UT 13. Female 3. Women's 16-17 18:00:00.6
75. 599 Ben Wooley 62. Male 18:00:49.9
76. 414 Devan Hair Orem, UT 63. Male 11. Men's 14-15 18:03:20.6
77. 627 Josh Bower 64. Male 18:09:14.9
78. 628 Matt Fjerstad 65. Male 18:09:17.7
79. 448 Kassie Jones Orem, UT 14. Female 4. Women's 16-17 18:16:42.2
80. 593 Sarah Samuelson 15. Female 18:18:22.9
81. 618 Doug Gneiting Highland, UT 66. Male 26. Men's 18-99 18:23:25.1
82. 356 JaNae Riley Vineyard, UT 16. Female 8. Women's 18-99 18:23:41.2
83. 357 Nathan Riley Vineyard, UT 67. Male 27. Men's 18-99 18:23:44.2
84. 354 Amanda Riley Vineyard, UT 17. Female 9. Women's 18-99 18:23:47.0
85. 355 Hunter Riley Vineyard, UT 68. Male 28. Men's 18-99 18:23:49.2
86. 615 Temana Paongo 18. Female 18:35:50.0
87. 614 Rich Paongo 69. Male 18:35:57.6
88. 452 Ethan Karr 70. Male 13. Men's 16-17 18:36:46.7
89. 573 Emmitt Winward Orem, UT 71. Male 12. Men's 14-15 18:36:50.1
90. 587 michael uresk orem, UT 72. Male 8. Men's 12-13 18:42:15.3
91. 549 Lauren Wynn Orem, UT 19. Female 2. Women's 14-15 18:43:53.6
92. 520 Caleb Top 73. Male 13. Men's 14-15 18:45:24.3
93. 534 Barrettt Watsons 74. Male 9. Men's 12-13 18:45:26.5
94. 533 Alexander Watson 75. Male 10. Men's 12-13 18:45:32.2
95. 464 Charlotte Luque Orem, UT 20. Female 3. Women's 14-15 19:03:51.4
96. 347 Angela Griffin Orem, UT 21. Female 10. Women's 18-99 19:03:54.8
97. 353 Eliza Richards Orem, UT 22. Female 5. Women's 16-17 19:04:00.4
98. 548 Karen Wynn Orem, UT 23. Female 11. Women's 18-99 19:04:04.8
99. 546 Nathan J Wood Orem, UT 76. Male 14. Men's 14-15 19:08:53.0
100. 547 Wendell Wood Orem, UT 77. Male 29. Men's 18-99 19:08:55.3
101. 379 Brian Camp Vineyard, UT 78. Male 30. Men's 18-99 19:14:40.6
102. 427 Steve Helm Vineyard, UT 79. Male 31. Men's 18-99 19:14:43.1
103. 453 Nathan Karr 80. Male 15. Men's 14-15 19:14:57.2
104. 585 jonah snow orem, UT 81. Male 11. Men's 12-13 19:15:50.4
105. 495 Haden Preece Pleasant Grove, UT 82. Male 3. Men's 1-11 19:26:10.0
106. 493 Connor Preece Pleasant Grove, UT 83. Male 12. Men's 12-13 19:26:12.6
107. 494 Daniel Preece Pleasant Grove, UT 84. Male 32. Men's 18-99 19:26:16.1
108. 509 Josh Rowley Lindon, UT 85. Male 33. Men's 18-99 19:29:25.1
109. 604 Cody Dowdle 86. Male 19:29:40.1
110. 408 Lauren Gunderson 24. Female 6. Women's 16-17 19:32:43.0
111. 444 Matthew Johnson Orem, UT 87. Male 34. Men's 18-99 19:40:06.3
112. 378 Craig Brooks 88. Male 35. Men's 18-99 19:42:01.8
113. 492 Taggart Porter Orem, UT 89. Male 16. Men's 14-15 19:42:12.7
114. 544 Kaelynn Wilson Orem, UT 25. Female 4. Women's 14-15 19:44:42.0
115. 504 Gabby Rhyndress Orem, UT 26. Female 5. Women's 14-15 19:45:03.4
116. 601 James Keen 90. Male 20:11:56.4
117. 603 Jana Keen 27. Female 20:31:10.1
118. 602 Esther Keen 28. Female 20:31:14.4
119. 600 Rachel Keen 29. Female 20:32:10.7
120. 406 Jacob Granados 91. Male 17. Men's 14-15 24:34:19.9
121. 523 William Torau 92. Male 13. Men's 12-13 24:34:30.2
122. 521 Maika Torau Orem, UT 93. Male 18. Men's 14-15 24:34:35.5
123. 522 Mosese Torau Orem, UT 94. Male 36. Men's 18-99 24:36:24.4
607 Christopher Aldous Male
608 Michael Aldous Male
574 brett andersen orem, UT Male Men's 14-15
575 jayson andersen orem, UT Male Men's 16-17
576 luke andersen orem, UT Male Men's 12-13
553 Sven Anderson orem, UT Male Men's 16-17
366 Daniel Arkell Orem, UT Male Men's 18-99
368 Sofia Arkell Orem, UT Female Women's 18-99
369 Jade Askerlund Orem, UT Female Women's 12-13
371 Michelle Barlow Orem, UT Female Women's 18-99
372 Jon Bell Male Men's 18-99
373 Carter Black Pleasant Grove, UT Male Men's 12-13
374 Mason Bocanegrra Orem, UT Male Men's 14-15
375 Roman Bradford American Fork, UT Male Men's 14-15
376 Sasha Brittner Provo, UT Female Women's 12-13
377 David Broadbent Provo, UT Male Men's 18-99
579 matthew burningham orem, UT Male Men's 16-17
380 Nate Campbell Orem, UT Male Men's 18-99
381 Samuel Campbell Orem, UT Male Men's 14-15
385 Erik Casper Pleasant Grove, UT Male Men's 14-15
386 Keith Casper Pleasant Grove, UT Male Men's 18-99
387 Robert Casper Pleasant Grove, UT Male Men's 12-13
388 Amy Clark Provo, UT Female Women's 18-99
389 Ben Cleverly Male Men's 16-17
625 Ben Cornwall Male
390 Jacob Cox Lindon, UT Male Men's 12-13
619 K Scott Curtis Male
391 Mason Dalton Male Men's 14-15
392 Diego Davidson Lindon, UT Male Men's 12-13
580 Noah davis pleasant grove, UT Male Men's 14-15
393 Matthew Dayley Lindon, UT Male Men's 12-13
394 Jaxon Dickson Male Men's 14-15
395 Ryn Dimeck Orem, UT Female Women's 18-99
556 McKinley Dunn Lindon, UT Female Women's 12-13
557 Mike Dunn Lindon, UT Male Men's 18-99
558 Dallin Edgcome pleasant grove, UT Male Men's 14-15
624 AJ Everett Male
631 Ashdon Fackrell Male
632 Jake Fackrell Male
398 Sean Fernandez Vineyard, UT Male Men's 18-99
559 Kade Gambill Alpine, UT Male Men's 12-13
401 Kaden Gneiting Highland, UT Male Men's 16-17
402 Tanner Gneiting Highland, UT Male Men's 14-15
560 Ben Goddard Alpine, UT Male Men's 12-13
409 Joe Haag Orem, UT Male Men's 12-13
623 Zach Hacking Male
609 Scott Haderle Male
410 Ainsli Hadley Male Men's 12-13
411 Braden Hadley Male Men's 16-17
412 Easton Hadley Male Men's 14-15
413 Eric Hadley Male Men's 18-99
415 Kadin Hammer Male Men's 16-17
416 Paula Harding Tremonton, UT Female Women's 18-99
417 Jackson Hare Highland, UT Male Men's 14-15
418 Jared Hare Highland, UT Male Men's 12-13
423 Jace Harper Orem, UT Male Men's 12-13
424 Morris Havea Provo, UT Male Men's 18-99
426 Reed Helm Vineyard, UT Male Men's 1-11
429 Trevor Hendricks Pleasant Grove, UT Male Men's 18-99
561 Andy Higginson Alpine, UT Male Men's 18-99
349 Emma Hobson Orem, UT Female Women's 14-15
430 Ethan Hobson Orem, UT Male Men's 12-13
431 Mark Hobson Orem, UT Male Men's 18-99
432 Daniel Hoffman Highland, UT Male Men's 14-15
433 Rachel Hoffman highland, UT Female Women's 18-99
562 Russel Holyoak Orem, UT Male Men's 1-11
350 Braelyn Hunt Orem, UT Female Women's 18-99
438 Aaron Hyatt Orem, UT Male Men's 14-15
439 Emma Hyatt Orem, UT Female Women's 14-15
440 Jonathan Hyatt Orem, UT Male Men's 16-17
563 Emerson Jaten Alpine, UT Male Men's 12-13
445 Truman Johnson Male Men's 1-11
630 Rinald Jolley Male
629 RJ Jolley Male
446 Aaron Jones Orem, UT Male Men's 18-99
441 Cindy JONES Orem, UT Female Women's 18-99
449 Lucas Jones Orem, UT Male Men's 12-13
450 Tori Jones Orem, UT Female Women's 18-99
451 Eric Karr Male Men's 12-13
454 Anthony Knowles Lindon, UT Male Men's 12-13
564 Daniel Knudsen Alpine, UT Male Men's 18-99
591 Alana Lee Lindon, UT Female Women's 12-13
458 Brayden Lloyd Lindon, UT Male Men's 14-15
459 Brayden Lloyd Lindon, UT Male Men's 14-15
460 Aiden Lowe Orem, UT Male Men's 1-11
461 Lorin Lowe Orem, UT Male Men's 18-99
462 Conrad Ludvigson Lindon, UT Male Men's 12-13
463 Hunter Lundberg Lindon, UT Male Men's 14-15
465 Seth Lyman Pleasant Grove, UT Male Men's 12-13
466 Luke Maddox Lindon, UT Male Men's 14-15
467 Dan Maker Orem, UT Male Men's 18-99
468 Robert Maker Orem, UT Male Men's 16-17
469 Nancy McArthur Pleasant Grove, UT Female Women's 18-99
470 Ned McArthur Pleasant Grove, UT Male Men's 18-99
567 Nathan McBride Orem, UT Male Men's 18-99
595 Kate Mendenhall Female
471 Joseph Metro Orem, UT Male Men's 18-99
472 Breanna Mills Orem, UT Female Women's 12-13
613 Breanne Neilson Female
479 Jaden Nicol Male Men's 12-13
480 Spencer Nicol Male Men's 18-99
481 Austin Oldson Lindon, UT Male Men's 14-15
482 Eric Oldson Lindon, UT Male Men's 18-99
483 David Olguin Orem, UT Male Men's 14-15
484 Aaron Olsen Orem, UT Male Men's 14-15
594 Jenny Osthed Female
485 John Packer orem, UT Male Men's 12-13
486 Rebecca Partridge Orem, UT Female Women's 12-13
487 Colby Paul Male Men's 1-11
488 Jason Paul Pleasant Grove, UT Male Men's 18-99
568 Shaylin Peck orem, UT Male Men's 18-99
583 trevin peck orem, UT Male Men's 14-15
584 tyler peck orem, UT Male Men's 12-13
490 Keegan Porter Orem, UT Male Men's 12-13
491 Michael Porter Orem, UT Male Men's 18-99
496 Garth Prestwich Orem, UT Male Men's 18-99
497 Jonathan Probst Highland, UT Male Men's 16-17
498 Reed Probst Highland, UT Male Men's 18-99
499 Jared Prugue Orem, UT Male Men's 12-13
502 Kade Purser Lindon, UT Male Men's 14-15
503 Mark Purser Lindon, UT Male Men's 18-99
569 Dallin Rasmussen Orem, UT Male Men's 12-13
570 Jamie Beth Rasmussen Orem, UT Female Women's 14-15
620 Mike Reeves Male
505 Cristian Rich Lindon, UT Male Men's 12-13
506 Scott Rigby Orem, UT Male Men's 18-99
507 Carston Roberts Lindon, UT Male Men's 14-15
610 Jared Rojas Male
508 Deborah Romero Orem, UT Female Women's 18-99
571 Macrina Schoenfeld orem, UT Female Women's 18-99
606 Brynn Scow Female
605 Sam Scow Male
511 Harry Shirts Orem, UT Male Men's 14-15
512 Kate Shirts Orem, UT Female Women's 1-11
514 Sarah Shirts Orem, UT Female Women's 12-13
515 Jeff Southard Lindon, UT Male Men's 18-99
552 mark spongberg Orem, UT Male Men's 18-99
358 Doug Squire Pleasant Grove, UT Male Men's 18-99
592 Alex Stone Male
359 Brandon Stone OREM, UT Male Men's 16-17
516 Meaghan Swan Male Men's 12-13
517 Cole Tanner Orem, UT Male Men's 18-99
518 Sara Tanner Orem, UT Female Women's 18-99
612 Saul Torres Male
586 mario trujillo orem, UT Male Men's 14-15
621 Austin Tuttle Male
622 Bret Tuttle Male
527 Jake Valerio Orem, UT Male Men's 12-13
528 Jared Valerio Orem, UT Male Men's 18-99
529 Kaden Valerio Orem, UT Male Men's 16-17
530 Randy Valerio Orem, UT Male Men's 18-99
633 Matthew Vezzani Male
532 Hector Walker Orem, UT Male Men's 12-13
535 Grant Webb Lindon, UT Male Men's 14-15
588 Kyle weekes orem, UT Male Men's 14-15
362 Kelli Weldon Roosevelt, UT Female Women's 18-99
572 Travis Wennerholm Orem, UT Male Men's 12-13
538 Andrea West Highland, UT Female Women's 12-13
539 Steven West Highland, UT Male Men's 18-99
541 Cameron Williams Orem, UT Male Men's 14-15
542 Ethan Williams Orem, UT Male Men's 14-15
364 Peter Williams Orem, UT Male Men's 18-99
543 Walter Williams Orem, UT Male Men's 18-99
617 Kristin Wright Female
DQ. 370 Theodore Baende Orem, UT Male Men's 18-99
DQ. 500 Gaylord Mbumba Puati Orem, UT Male Men's 18-99

Team Results

Place Team Places Score