Run - Adult: Overall
at 3 Laps

Place Bib Name City Gender Time  
1. 172 Marshall Sheriff Fillmore, UT 1. Male 01:55.9
2. 162 David Forsyth South Jordan, UT 2. Male 01:58.9
3. 159 Tyson Hintze Kaysville, UT 3. Male 02:07.5
4. 173 Kevin Horn Bountiful, UT 4. Male 02:11.0
5. 156 Juergen Korbanka Herriman, UT 5. Male 02:11.2
6. 153 Jeremy Bitner Bluffdale, UT 6. Male 02:11.4
7. 157 Norm Weldon South Jordan, UT 7. Male 02:12.8
8. 175 Aaron Branham South Jordan, UT 8. Male 02:25.0
9. 151 Craig Brinck Herriman, UT 9. Male 02:27.0
10. 187 Mark Gee Riverton, UT 10. Male 02:28.3
11. 163 Brandie Hoban Stansbury Park, UT 1. Female 02:28.6
12. 170 Stephen Webster Provo, UT 11. Male 02:32.5
13. 164 Jackson Ivan Herriman, UT 12. Male 02:38.5
14. 179 Donika Wright Herriman, UT 2. Female 02:42.6
15. 155 Kelli Hansen Herriman, UT 3. Female 02:43.7
16. 184 Emily Winegar Herriman, UT 4. Female 02:44.2
17. 158 Harmonie Wheeler Riverton, UT 5. Female 02:46.3
18. 161 Lisa Bagley South Jordan, UT 6. Female 02:48.6
19. 154 Madison Paulsen Herriman, UT 7. Female 02:50.1
20. 160 Marni Schmitke Bluffdale, UT 8. Female 02:50.6
21. 168 Craig Schmitke Bluffdale, UT 13. Male 02:52.4
22. 171 Joe Werkhausen Herriman, UT 14. Male 02:53.2
23. 178 Bryson Strong Herriman, UT 15. Male 02:54.6
24. 174 Kameron Windsor Herriman, UT 9. Female 02:57.0
25. 176 Summer Faulkner Layton, UT 10. Female 02:59.5
26. 165 Jared Knowlton Bluffdale, UT 16. Male 03:17.0
27. 182 Allison Tedrow Herriman, UT 11. Female 03:37.2
28. 167 Ines Korbanka Herriman, UT 12. Female 03:40.4
29. 180 Kathryn Thompson Layton, UT 13. Female 03:44.5
30. 185 Paul Johnson Riverton, UT 17. Male 04:00.1
31. 186 Kathleen LeBeau Herriman, UT 14. Female 04:01.4
32. 166 Jan Peterson Riverton, UT 15. Female 04:04.9
33. 183 Ali Borowczyk Murray, UT 16. Female 04:37.0
34. 177 Amy Johnson Cottonwood Heights, UT 17. Female 04:49.0
35. 188 Heidi Hasenberg Sandy, UT 18. Female 04:50.9
36. 152 Amanda Kallas Orem, UT 19. Female 05:07.3
181 Mike Lord Orem, UT Male
169 Marc Wheeler Riverton, UT Male

Team Results

Place Team Places Score