Gobbler 10K: Male
Full Results

1st Place

Will Merkley

34:33.6
2nd Place

Joe Allen

36:16.7
3rd Place

Mason Eardley

37:32.1
Place Bib Name Overall City Division Time  
1. 170 Will Merkley 1 American Fork, UT 1. Men's Overall 34:33.6
2. 1421 Joe Allen 3 St. George, UT 2. Men's Overall 36:16.7
3. 1243 Mason Eardley 4 Saint GeorgeSt. George, UT 3. Men's Overall 37:32.1
4. 213 Brecken Fonnesbeck 7 Gilbert, AZ 1. Boy's 1-20 38:16.6
5. 1472 Brian Beckstrand 8 St. George, UT 1. Men's 41-50 38:22.0
6. 210 Grant Ensign 9 Lehi, UT 1. Men's 31-40 38:24.2
7. 481 Aarim Farnsworth 10 Bountiful, UT 1. Men's 21-30 38:43.6
8. 776 Don Williams 13 Washington, UT 2. Men's 31-40 40:08.3
9. 1408 Tom Dehart 14 Hailey, ID 1. Men's 51-60 40:13.3
10. 1481 Jon Shumate 15 Cedar City, UT 2. Men's 41-50 40:16.8
11. 274 Ben Martin 17 Santa Clara, UT 2. Men's 21-30 40:31.6
12. 1746 Reese Jones 18 Ivins, UT 3. Men's 21-30 40:52.0
13. 825 Nicholas Barker 19 Herriman, UT 3. Men's 31-40 41:00.9
14. 119 Corey Noyes 20 HEBER CITY, UT 4. Men's 21-30 41:07.7
15. 1732 Levi Hawks 21 5. Men's 21-30 41:46.5
16. 479 Ryan Nied 22 Naperville, IL 3. Men's 41-50 42:06.9
17. 1556 Russell Massey 25 Saint George, UT 6. Men's 21-30 42:25.6
18. 908 Ben Sharp 26 American Fork, UT 2. Boy's 1-20 42:40.5
19. 1423 Tyson Moore 27 Draper, UT 4. Men's 41-50 42:51.1
20. 1689 Thomas Cooke 29 Park City, UT 2. Men's 51-60 43:02.2
21. 1053 Christopher Wildhagen 33 Mesquite, NV 4. Men's 31-40 43:21.3
22. 167 Jake Durney 36 Stansbury Park, UT 7. Men's 21-30 43:45.3
23. 945 Morgan Murri 37 Grand Junction, CO 3. Men's 51-60 43:53.5
24. 1241 Cody Richards 38 St. George, UT 8. Men's 21-30 43:54.9
25. 233 Matt Mapes 39 Fort Drum, NY 5. Men's 41-50 43:59.1
26. 226 Corey Kimzey 41 St. George, UT 9. Men's 21-30 44:07.3
27. 218 Benjamin Sypher 42 Laveen, AZ 5. Men's 31-40 44:16.3
28. 711 Jeffrey Pulica 43 Enoch, UT 6. Men's 41-50 44:24.3
29. 1694 Hayden Hunter 44 Las Vegas, NV 3. Boy's 1-20 44:33.4
30. 1696 Calvin Mitchell 45 Santa Clara, UT 4. Boy's 1-20 44:38.7
31. 256 Troy Shupe 46 Rancho Cordova, CA 5. Boy's 1-20 44:39.1
32. 1305 Spencer Wells 47 St. George, UT 7. Men's 41-50 44:40.9
33. 683 Benjamin Wood 49 Cottonwood Heights, UT 8. Men's 41-50 44:52.2
34. 864 David Sheeran 50 Woods Cross, UT 6. Men's 31-40 44:55.4
35. 1717 George Wells 51 St. George, UT 10. Men's 21-30 45:00.9
36. 909 Nick Sharp 53 American Fork, UT 6. Boy's 1-20 45:09.7
37. 837 Matthew Webb 54 Salt Lake City, UT 9. Men's 41-50 45:13.5
38. 314 Richard Higgins 55 Salt Lake City, UT 7. Men's 31-40 45:15.9
39. 1185 Travis Coleman 58 West Jordan, UT 4. Men's 51-60 45:25.3
40. 1622 Michael Garlick 59 St. George, UT 8. Men's 31-40 45:26.4
41. 521 Alec Brown 61 Lehi, UT 10. Men's 41-50 45:43.9
42. 1086 Nathan Gubler 62 Carrollton, GA 11. Men's 41-50 45:51.1
43. 1734 Scott Hansen 63 Highland, UT 12. Men's 41-50 45:54.5
44. 455 Spencer Ricks 64 Cedar City, UT 11. Men's 21-30 45:56.3
45. 437 Justin Robins 65 St. George, UT 13. Men's 41-50 45:58.6
46. 1775 Jay Denton 66 Las Vegas, NV 9. Men's 31-40 46:11.6
47. 869 Andrew Judkins 67 Washington, UT 5. Men's 51-60 46:18.7
48. 1695 Miles Hunter 68 Las Vegas, NV 7. Boy's 1-20 46:35.4
49. 336 Alec Escamilla 70 Anaheim, CA 12. Men's 21-30 47:05.8
50. 241 Josey Apostol 75 Midway, UT 14. Men's 41-50 47:50.1
51. 1306 Jack Wells 76 St. George, UT 8. Boy's 1-20 47:55.0
52. 1473 Kai Beckstrand 79 St. George, UT 9. Boy's 1-20 48:27.2
53. 1580 Colton Matheson 81 Woods Cross, UT 13. Men's 21-30 48:48.8
54. 286 Peter Radosta 82 ERIEVILLE, NY 6. Men's 51-60 48:52.0
55. 1084 Steven Davis 83 Saratoga Springs, UT 15. Men's 41-50 49:21.2
56. 763 Clayton Jones 85 ADDISON, TX 16. Men's 41-50 49:40.4
57. 1262 Chance Parenti 88 St. George, UT 10. Boy's 1-20 49:59.6
58. 1268 Brigg Nicoll 90 Provo, UT 14. Men's 21-30 50:01.0
59. 518 Landon Allred 91 Sandy, UT 10. Men's 31-40 50:02.8
60. 1597 Martin Sanchez 96 Hillsboro, OR 15. Men's 21-30 50:33.1
61. 968 Daniel Rodriguez-Granrose 98 Salt Lake City, UT 16. Men's 21-30 50:48.3
62. 1592 Jacob Price 100 Provo, UT 11. Men's 31-40 50:50.1
63. 876 Anthony Sharp 103 Provo, UT 17. Men's 21-30 51:40.5
64. 583 max smith 105 SALT LAKE CTY, UT 11. Boy's 1-20 51:43.1
65. 1214 Dennis Rose 107 Saint George, UT 7. Men's 51-60 51:55.2
66. 633 Scott Lowrey 108 La Verkin, UT 8. Men's 51-60 51:56.9
67. 1266 Craig Earnshaw 109 Park City, UT 1. Men's 61-70 51:59.8
68. 1710 Jared perry 110 Salt Lake City, UT 17. Men's 41-50 52:06.8
69. 907 Curtis Sharp 113 American Fork, UT 18. Men's 41-50 52:24.5
70. 1773 Spencer Brooks 114 Washington, UT 19. Men's 41-50 52:26.3
71. 121 alan barnes 115 ivins, UT 2. Men's 61-70 52:33.3
72. 1703 Shane Krandall 116 Sneads Ferry, NC 12. Men's 31-40 52:34.8
73. 1598 Brayden Monson 117 Provo, UT 18. Men's 21-30 52:43.9
74. 302 Jim Bailey 118 Elko, NV 13. Men's 31-40 53:04.7
75. 388 Kennedy Lee 122 Las Vegas, NV 14. Men's 31-40 53:17.6
76. 978 Timothy Abbott 124 Ann Arbor, MI 15. Men's 31-40 53:34.4
77. 1244 Tyler Eardley 125 Saint GeorgeSt. George, UT 12. Boy's 1-20 53:34.7
78. 1848 JJ Angulo 127 Sonoma, CA 20. Men's 41-50 53:42.0
79. 1787 Evan Allred 128 Midland, TX 16. Men's 31-40 53:44.7
80. 1338 Mark Ivie 131 Washington, UT 3. Men's 61-70 53:52.4
81. 1049 James Carpenter 133 St George, UT 17. Men's 31-40 54:04.2
82. 154 Joshua Cluff 134 Eagle Mountain, UT 21. Men's 41-50 54:04.4
83. 1643 Alex Macdonald 138 Hailey, ID 22. Men's 41-50 54:15.4
84. 508 Everest McQuivey 141 Washington, UT 13. Boy's 1-20 54:17.1
85. 611 Joseph Fife 142 Santa Clara, UT 23. Men's 41-50 54:26.6
86. 1839 Everest Kousky 143 14. Boy's 1-20 54:30.7
87. 1836 Justin Kousky 144 24. Men's 41-50 54:30.8
88. 1665 David Draper 146 Spanish Fork, UT 9. Men's 51-60 54:42.3
89. 378 Christopher Phillips 148 Cottonwood Heights, UT 18. Men's 31-40 54:42.7
90. 854 Adam Caldwell 149 Washington, UT 25. Men's 41-50 54:43.9
91. 685 Jorda Wallin 152 Washington, UT 26. Men's 41-50 54:58.5
92. 101 James Wilkinson 153 Cedar city, UT 19. Men's 21-30 55:02.2
93. 941 Kevin Glines 154 Mountain Home AFB, ID 27. Men's 41-50 55:07.4
94. 1618 Joel Beckstrand 156 Washington, UT 10. Men's 51-60 55:26.6
95. 805 Ryan Esplin 158 Kingman, AZ 28. Men's 41-50 55:29.2
96. 269 Thomas Morrow 160 Cedar City, UT 20. Men's 21-30 55:56.5
97. 912 Jake Hughes 163 Vineyard, UT 21. Men's 21-30 56:20.3
98. 431 Nate Ricks 164 Snoqualmie, WA 11. Men's 51-60 56:29.0
99. 1085 Gene Blair 166 LaVerkin, UT 29. Men's 41-50 56:44.2
100. 1028 Josh Hegewald 167 Holladay, UT 22. Men's 21-30 56:58.3
101. 1206 Caleb Spence 179 West Jordan, UT 19. Men's 31-40 58:30.2
102. 925 eric johnston 182 Bountiful, UT 12. Men's 51-60 59:10.8
103. 1838 Edison Kousky 187 15. Boy's 1-20 59:34.4
104. 660 Derek Smith 189 Farmington, UT 20. Men's 31-40 59:43.7
105. 1532 Cameron Wright 190 Mesquite, NV 16. Boy's 1-20 59:44.7
106. 1056 Erik Foutz 192 Saratoga Springs, UT 23. Men's 21-30 59:57.6
107. 769 Trevor Jenson 195 Vineyard, UT 21. Men's 31-40 1:00:06.3
108. 943 Terry Betcher 198 Swan River, MB 13. Men's 51-60 1:00:38.7
109. 205 Ralph Dellapiana 200 Salt Lake City, UT 4. Men's 61-70 1:00:44.5
110. 150 Rick Parker 201 St George, UT 5. Men's 61-70 1:00:47.8
111. 478 Ralph Clingan 202 Saint George, UT 6. Men's 61-70 1:00:50.3
112. 1030 Joe Dillier 203 Murray, UT 7. Men's 61-70 1:01:04.2
113. 1242 Ted Twiggs 204 Santa Clara, UT 8. Men's 61-70 1:01:20.3
114. 913 Jared Walther 208 St. George, UT 24. Men's 21-30 1:02:49.2
115. 601 Benjamin Seamons 212 St George, UT 17. Boy's 1-20 1:03:39.9
116. 1286 Jeremy Peterson 213 St. George, UT 30. Men's 41-50 1:03:40.4
117. 498 Charles Romanus 215 Talladega, AL 1. Men's 71-99 1:03:56.1
118. 1531 Dan Wright 219 Mesquite, NV 31. Men's 41-50 1:05:14.2
119. 192 Ben Stern 225 Burbank, CA 25. Men's 21-30 1:06:47.8
120. 1669 Joshua Honey 227 Fullerton, CA 26. Men's 21-30 1:06:49.6
121. 1313 David Westerby 228 Saint George, UT 2. Men's 71-99 1:07:15.3
122. 151 Ryan Bessey 229 St George, UT 27. Men's 21-30 1:07:19.1
123. 1319 Justin Gardner 230 Kalispell, MT 28. Men's 21-30 1:07:22.6
124. 313 Daniel Woolley 233 Lehi, UT 29. Men's 21-30 1:08:15.0
125. 1728 andrew hawks 238 14. Men's 51-60 1:09:50.6
126. 1730 Hayden Hawks 239 22. Men's 31-40 1:09:51.1
127. 624 Doran Barton 243 Herriman, UT 32. Men's 41-50 1:10:28.8
128. 142 JAMES BOND 248 ST GEORGE, UT 15. Men's 51-60 1:11:18.2
129. 453 Jason Esplin 258 Broomfield, CO 33. Men's 41-50 1:17:22.1
130. 474 Teylor Pollock 264 Saint George, UT 30. Men's 21-30 1:22:28.6
131. 1383 Oliver West 267 Mesquite, NV 18. Boy's 1-20 1:27:33.2
132. 1842 Tim Kousky 269 34. Men's 41-50 1:29:44.6

Team Results

Place Team Places Score