5K Run/Walk: Women's 60-69
Full Results

1st Place

Suzie Steel

23:24.1
2nd Place

Kathleen Marshall

27:37.3
3rd Place

SANDRA MALLORY

31:43.3
Place Bib Name Overall City Gender Time  
1. 1521 Suzie Steel 101 Grand Junction, CO 22. Female 23:24.1
2. 1041 Kathleen Marshall 277 GRAND JUNCTION, CO 89. Female 27:37.3
3. 1022 SANDRA MALLORY 553 GRAND JUNCTION, CO 239. Female 31:43.3
4. 1591 Becky Thompson 561 Grand Junction, CO 245. Female 31:55.0
5. 1145 Yong Sun Mueller 570 GJ, CO 248. Female 32:07.9
6. 2033 Lisa Kautseal 603 267. Female 32:43.0
7. 168 Lori Bond 621 Santa Ana, CA 277. Female 33:02.4
8. 932 Diane Lamb 648 Grand Junction, CO 292. Female 33:39.2
9. 1775 Barbara Wolny 710 Grand Junction, CO 330. Female 34:54.3
10. 1695 Kari Warren 800 Rawlins, WY 384. Female 36:46.9
11. 2046 Sue Casebolt 871 427. Female 38:48.8
12. 632 Socorro Gutierrez 886 Grand Junction, CO 436. Female 39:35.0
13. 1801 Susan Wylie 897 GRAND JUNCTION, CO 442. Female 39:52.7
14. 1989 Paulette Bourget 950 470. Female 41:32.3
15. 651 Helen Hansen 958 Grand Jct, CO 475. Female 41:47.9
16. 73 Diane Baker 971 Grand Junction, CO 484. Female 42:08.0
17. 1988 Denise Dunlap 1054 539. Female 44:35.8
18. 1787 Becky Wride 1077 Grand Junction, CO 555. Female 45:16.2
19. 302 Mary Chapman 1082 Grand Junction, CO 557. Female 45:28.0
20. 1514 Lugina Stanley 1096 Grand Junction, CO 566. Female 46:12.6
21. 1698 Donna Wasneski 1100 Grand Junction, CO 570. Female 46:18.4
22. 1316 Sherry Raff 1101 Grand Junction, CO 571. Female 46:23.5
23. 374 Polly Crabtree 1115 Grand Junction, CO 580. Female 46:46.3
24. 740 Francy Hogue 1134 Fruita, CO 593. Female 47:11.2
25. 991 Cindi Lionberger 1142 Grand Junction, CO 600. Female 47:29.1
26. 195 Susan Broderdorp 1172 Grand Junction, CO 621. Female 47:59.6
27. 1774 Loni Wolfe 1186 Loma, CO 628. Female 48:36.0
28. 1259 Margaret Petersen 1198 Fruita, CO 635. Female 49:01.4
29. 117 Dora Bensch 1199 Grand Junction, CO 636. Female 49:05.5
30. 1065 Lee Ann McAda 1216 Clifton, CO 648. Female 49:35.8
31. 1522 Gail Stensaas 1239 Lusk, WY 663. Female 50:01.4
32. 332 Sherry Cole 1253 Grand Junction, CO 672. Female 50:16.5
33. 413 Thane De Puey 1271 Grand Junction, CO 684. Female 50:44.8
34. 412 Leanne De Puey 1272 Grand Junction, CO 685. Female 50:48.2
35. 1025 Juanita Mancuso 1276 Grand Junction, CO 689. Female 50:52.5
36. 1403 Patricia Schroeder 1298 Buena Vista, CO 703. Female 51:40.4
37. 78 Cathy Barkley 1303 LOMA, CO 706. Female 51:46.1
38. 321 Denise clark 1312 Grand Junction, CO 712. Female 51:52.4
39. 241 Karen Butler 1322 Grand Junction, CO 718. Female 52:03.4
40. 435 Susan Dickson 1328 Grand Jct, CO 724. Female 52:06.8
41. 66 Peggy Bailey 1341 Grand Junction, CO 731. Female 52:35.6
42. 1616 Sharon Trombetta 1342 Grand Junction, CO 732. Female 52:36.0
43. 1412 Diane Schwenke 1354 Grand Junction, CO 741. Female 52:49.5
44. 1165 Robin Nelson 1372 GRAND JUNCTION, CO 752. Female 53:02.1
45. 1512 Lynda Stahl 1380 Grand Junction, CO 757. Female 53:20.5
46. 717 Jodi Hines 1418 Grand Junction, CO 780. Female 54:16.8
47. 998 Valerie Lowe 1422 Grand Junction, CO 783. Female 54:23.6
48. 1567 Christine Sylva 1435 Denver, CO 789. Female 54:52.1
49. 253 Shirley Callaway 1440 Grand Junction, CO 792. Female 54:56.8
50. 668 Sue Hart 1453 Grand Junction, CO 800. Female 55:09.5
51. 1490 Rhonda Smith 1454 Fruita, CO 801. Female 55:10.8
52. 1219 Deb Osborne 1458 Mack, CO 804. Female 55:17.2
53. 433 Patsy Diamanti 1474 grand junction, CO 816. Female 55:32.8
54. 1055 cheri matthes 1535 grand junction, CO 855. Female 57:02.1
55. 1251 Cindy Pearson 1537 Grand Junction, CO 857. Female 57:03.5
56. 210 Kay Bruner 1538 Fruita, CO 858. Female 57:07.5
57. 940 Catherine Langfitt 1542 Grand Jct., CO 859. Female 57:25.8
58. 1552 Deena Sullivan 1559 Grand Junction, CO 870. Female 57:57.1
59. 204 Lynn Brown 1570 GRAND JUNCTION, CO 878. Female 58:22.2
60. 2047 Cheri Scott 1576 882. Female 58:27.7
61. 863 Karen Kelley 1579 Grand Junction, CO 885. Female 58:29.1
62. 1857 Christy Pfost 1580 886. Female 58:29.3
63. 1823 Kathy Liddicoat 1587 Palisade, CO 891. Female 58:56.7
64. 1597 Andrea Thornton 1598 Grand Junction, CO 898. Female 59:36.8
65. 1261 Sara Peterson 1610 Grand Junctio, CO 906. Female 1:00:04.5
66. 823 Janet Jones 1625 GRAND JUNCTION, CO 916. Female 1:00:53.5
66. 1558 Karin Swanson 1625 Chicago, IL 916. Female 1:00:53.5
68. 1166 Tana Nelson 1642 GRAND JUNCTION, CO 929. Female 1:01:39.5
69. 569 Pamela Gardner 1651 Grand Junction, CO 936. Female 1:02:00.4
70. 819 Bonnie Jones 1654 Vinton, VA 937. Female 1:02:04.8
71. 1392 Kate Scales 1680 Grand Junction, CO 955. Female 1:03:18.6
72. 1708 karen weidner 1690 evergreen, CO 964. Female 1:03:29.4
73. 799 Rosemary Jennings 1697 Fruita, CO 971. Female 1:03:58.1
74. 288 Ann Castellano 1708 Waianae, HI 978. Female 1:04:32.0
75. 1339 Kristine Reuss 1716 Grand Junction, CO 983. Female 1:04:55.7
76. 836 Patty Kandiko 1747 Palisade, CO 1005. Female 1:06:30.1
77. 1872 Barbara Ciperano 1755 1011. Female 1:06:51.1
78. 1711 Mary Weir 1756 Grand Junction, CO 1012. Female 1:06:52.9
79. 1068 Vida McCollam 1774 Ammon, CO 1026. Female 1:09:16.0
80. 1151 Julie Munstermann 1781 Fruita, CO 1029. Female 1:11:34.9

Team Results

Place Team Places Score