Olympic Triathlon: Overall
Trans 1

Place Bib Name City Gender Division Wave Time  
1. 1 Sarah Crowley Park City, UT 1. Female 1. Women's Elite 1. Olympic Start 04:03.5
2. 151 Alexander Gilson Draper, UT 1. Male 1. Men's 20-24 2. Olympic Start 04:19.3
3. 106 Scott Curtis Eagle Mountain, UT 2. Male 1. Men's 35-39 3. Olympic Start 04:35.4
4. 238 Teague Porter South Jordan, UT 3. Male 2. Men's 20-24 4. Olympic Start 04:35.9
5. 89 Jack Burgeson Salt Lake City, UT 4. Male 1. Men's 25-29 5. Olympic Start 04:38.9
6. 150 Brad Gilson Draper, UT 5. Male 1. Men's 45-49 6. Olympic Start 04:49.1
7. 142 Kevin Fuller Highland, UT 6. Male 1. Men's 50-54 7. Olympic Start 05:15.4
8. 249 Gabby Rockwood Park city, UT 2. Female 1. Women's 20-24 8. Olympic Start 05:17.3
9. 135 Shannon Florea Lexington, KY 3. Female 1. Women's 40-44 9. Olympic Start 05:22.0
10. 168 Grant Herdrich Salt Lake City, UT 7. Male 2. Men's 35-39 10. Olympic Start 05:22.2
11. 250 Lesley Rockwood Park City, UT 4. Female 1. Women's 45-49 11. Olympic Start 05:25.1
12. 274 Collin Swenson West Jordan, UT 8. Male 1. Men's 40-44 12. Olympic Start 05:28.6
13. 146 Jay Gardner Jacksonville, FL 9. Male 2. Men's 45-49 13. Olympic Start 05:29.6
13. 287 Richard Wandoff West Palm Beach, FL 9. Male 2. Men's 50-54 13. Olympic Start 05:29.6
15. 281 Daniel Turner Heber City, UT 11. Male 1. Men's 30-34 15. Olympic Start 05:29.8
16. 68 Kiefer Bachmann Midway, UT 12. Male 2. Men's 25-29 16. Olympic Start 05:39.6
17. 242 James Rasmussen Lehi, UT 13. Male 3. Men's 35-39 17. Olympic Start 05:40.7
18. 170 Camellia Hill Provo, UT 5. Female 1. Women's 30-34 18. Olympic Start 05:44.0
19. 125 Andrew Elmer Salt Lake City, UT 14. Male 3. Men's 20-24 19. Olympic Start 05:44.9
20. 195 Wyatt Maxwell Herriman, UT 15. Male 4. Men's 20-24 20. Olympic Start 05:48.9
21. 116 Brandon Dillon Salt Lake City, UT 16. Male 3. Men's 45-49 21. Olympic Start 05:51.2
22. 166 Devin Healey Kaysville, UT 17. Male 2. Men's 40-44 22. Olympic Start 05:51.5
23. 224 ANDREW OLDROYD Alpine, UT 18. Male 3. Men's 40-44 23. Olympic Start 05:53.9
24. 196 Philip Mazeika American Fork, UT 19. Male 2. Men's 30-34 24. Olympic Start 05:58.9
25. 200 Marco Menchaca COTTONWOOD HEIGHTS, UT 20. Male 4. Men's 40-44 25. Olympic Start 05:59.1
26. 276 Christian Thorn Mendon, UT 21. Male 3. Men's 25-29 26. Olympic Start 06:01.4
27. 103 Debra Crowther Mountain Green, UT 6. Female 1. Women's 35-39 27. Olympic Start 06:04.6
28. 124 Andrew Eichelberger North Salt Lake, UT 22. Male 5. Men's 40-44 28. Olympic Start 06:05.6
29. 178 Zach Johnson Hyrum, UT 23. Male 4. Men's 25-29 29. Olympic Start 06:08.0
30. 285 Bradley Van Pelt Park City, UT 24. Male 6. Men's 40-44 30. Olympic Start 06:14.5
31. 148 jaxon gilbert Holladay, UT 25. Male 1. Boy's 1-19 31. Olympic Start 06:18.1
32. 114 Jessica DeMolder Provo, UT 7. Female 2. Women's 30-34 32. Olympic Start 06:24.4
33. 176 Matthew Jenson Bellevue, WA 26. Male 5. Men's 20-24 33. Olympic Start 06:31.0
34. 221 Jake Nydegger Sandy, UT 27. Male 6. Men's 20-24 34. Olympic Start 06:33.4
35. 251 Daniel Salerno Salt Lake City, UT 28. Male 3. Men's 30-34 35. Olympic Start 06:33.9
35. 297 Taylor Zundel Pleasant Grove, UT 28. Male 3. Men's 30-34 35. Olympic Start 06:33.9
37. 259 Chris Shurtleff West Jordan, UT 30. Male 1. Men's 55-59 37. Olympic Start 06:41.1
38. 293 Tina Willson Salt Lake City, UT 8. Female 2. Women's 40-44 38. Olympic Start 06:43.4
39. 134 Erik Fjeldsted LEHI, UT 31. Male 5. Men's 30-34 39. Olympic Start 06:44.8
40. 101 Collin Crandall Springville, UT 32. Male 5. Men's 25-29 40. Olympic Start 06:45.1
41. 209 Jeff Monson Washington, UT 33. Male 4. Men's 45-49 41. Olympic Start 06:46.4
42. 225 Sam Page South Jordan, UT 9. Female 1. Women's 55-59 42. Olympic Start 06:46.9
43. 252 Nick Santana Orem, UT 34. Male 2. Boy's 1-19 43. Olympic Start 06:53.8
44. 289 Robert West Eagle, ID 35. Male 1. Men's Clydesdale 44. Olympic Start 06:53.9
45. 78 Joshua Bolier Vineyard, UT 36. Male 6. Men's 25-29 45. Olympic Start 06:54.7
46. 66 Maran Attwooll Cottonwood Heights, UT 10. Female 2. Women's 20-24 46. Olympic Start 06:55.5
47. 184 Taylor Klein Vineyard, UT 37. Male 6. Men's 30-34 47. Olympic Start 06:57.0
48. 120 SCOTT DRECHSLER Layton, UT 38. Male 7. Men's 30-34 48. Olympic Start 06:59.5
49. 172 Laurie Holbrook Mandeville, LA 11. Female 3. Women's 40-44 49. Olympic Start 06:59.7
50. 218 Chandler Nash Santa Ynez, CA 39. Male 7. Men's 25-29 50. Olympic Start 07:06.4
51. 182 Amelia Kennedy Park City, UT 12. Female 2. Women's 35-39 51. Olympic Start 07:07.7
52. 119 Curtis Drake OREM, UT 40. Male 7. Men's 20-24 52. Olympic Start 07:11.7
52. 161 Mette Harrison SALT LAKE CITY, UT 13. Female 1. Women's 50-54 52. Olympic Start 07:11.7
54. 189 Jonathan Larsen Salt Lake City, UT 41. Male 4. Men's 35-39 54. Olympic Start 07:15.0
55. 73 Jefferson Bell West Jordan, UT 42. Male 8. Men's 25-29 55. Olympic Start 07:18.6
56. 97 Peter Christensen Herriman, UT 43. Male 7. Men's 40-44 56. Olympic Start 07:20.1
57. 213 Tucker Morrison Southlake, TX 14. Female 2. Women's 45-49 57. Olympic Start 07:21.2
58. 175 Josee Hutchinson Draper, UT 15. Female 3. Women's 20-24 58. Olympic Start 07:23.1
59. 192 Shayne Lewis Brightwaters, NY 44. Male 8. Men's 30-34 59. Olympic Start 07:24.3
60. 272 James Swanger Roy, UT 45. Male 9. Men's 30-34 60. Olympic Start 07:25.9
61. 203 Joshua Mickelsen West Jordan, UT 46. Male 8. Men's 20-24 61. Olympic Start 07:27.2
62. 264 Brooke Spencer American Fork, UT 16. Female 4. Women's 20-24 62. Olympic Start 07:33.1
63. 180 Eric Jorgensen SALT LAKE CITY, UT 47. Male 5. Men's 35-39 63. Olympic Start 07:38.0
64. 145 Jeffrey Gardiner Highland, UT 48. Male 8. Men's 40-44 64. Olympic Start 07:41.7
65. 228 Logan Paulich Lehi, UT 49. Male 10. Men's 30-34 65. Olympic Start 07:43.7
66. 183 David Klaassen Hyrum, UT 50. Male 9. Men's 25-29 66. Olympic Start 07:51.7
67. 211 Ian Moore Taylorsville, UT 51. Male 3. Boy's 1-19 67. Olympic Start 07:52.9
68. 107 Benjamin Daugreilh Salt Lake City, UT 52. Male 11. Men's 30-34 68. Olympic Start 07:58.2
69. 173 Will Howell Lehi, UT 53. Male 10. Men's 25-29 69. Olympic Start 07:59.1
70. 118 Megan Drake OREM, UT 17. Female 5. Women's 20-24 70. Olympic Start 08:00.0
71. 194 Kurt Madsen Herriman, UT 54. Male 5. Men's 45-49 71. Olympic Start 08:04.4
72. 193 Zayd Ma Salt Lake City, UT 55. Male 6. Men's 35-39 72. Olympic Start 08:06.4
73. 62 Samuel Ames Sandy, UT 56. Male 9. Men's 20-24 73. Olympic Start 08:06.5
74. 273 David Swenson Riverton, UT 57. Male 7. Men's 35-39 74. Olympic Start 08:09.4
75. 202 Caitlin Michaels Millcreek, UT 18. Female 3. Women's 30-34 75. Olympic Start 08:10.4
76. 90 Jill Burnett Cave Creek, AZ 19. Female 4. Women's 30-34 76. Olympic Start 08:15.4
77. 206 Heather Mills Provo, UT 20. Female 6. Women's 20-24 77. Olympic Start 08:17.6
78. 198 Steve McIntosh Sandy, UT 58. Male 1. Men's 60-64 78. Olympic Start 08:19.2
79. 226 Zoee Paras South Jordan, UT 21. Female 7. Women's 20-24 79. Olympic Start 08:20.2
80. 162 Taylor Hastings Salt Lake City, UT 59. Male 8. Men's 35-39 80. Olympic Start 08:24.0
81. 99 Ryan Clerico Riverton, UT 60. Male 6. Men's 45-49 81. Olympic Start 08:37.3
82. 110 Todd Daynes North Salt Lake, UT 61. Male 3. Men's 50-54 82. Olympic Start 08:48.0
83. 95 Logan Cassell Riverton, UT 62. Male 11. Men's 25-29 83. Olympic Start 08:49.1
84. 163 Oliver Hastings Salt Lake City, UT 63. Male 9. Men's 35-39 84. Olympic Start 08:50.6
85. 93 Owen Carlson Midvale, UT 64. Male 10. Men's 35-39 85. Olympic Start 08:52.7
86. 271 Ryan Stewart Spanish Fork, UT 65. Male 11. Men's 35-39 86. Olympic Start 08:57.9
87. 112 Robb DeGraw Frontenac, MO 66. Male 4. Men's 50-54 87. Olympic Start 09:01.6
88. 5 Robert Hoesch Salt Lake City, UT 67. Male 7. Men's 45-49 88. Olympic Start 09:02.0
89. 7 Joshua McMillin Bountiful, UT 68. Male 10. Men's 20-24 89. Olympic Start 09:03.4
90. 159 Chace Harrison Fargo, ND 69. Male 12. Men's 25-29 90. Olympic Start 09:10.9
91. 244 Andrew Read New Canaan, CT 70. Male 13. Men's 25-29 91. Olympic Start 09:15.8
92. 234 Allison Phillipps Salt Lake City, UT 22. Female 1. Girl's 1-19 92. Olympic Start 09:23.3
93. 265 Brett Spusta Salt Lake City, UT 71. Male 14. Men's 25-29 93. Olympic Start 09:27.7
94. 8 Jacob McMillin Bountiful, UT 72. Male 15. Men's 25-29 94. Olympic Start 09:44.6
95. 266 Joshua Sroka Midvale, UT 73. Male 12. Men's 35-39 95. Olympic Start 09:45.9
96. 236 Emily Pilling Salt Lake City, UT 23. Female 8. Women's 20-24 96. Olympic Start 09:46.4
97. 104 Savahnna Cunningham Salt Lake City, UT 24. Female 3. Women's 35-39 97. Olympic Start 09:50.6
98. 217 Nelson Nash West haven, UT 74. Male 13. Men's 35-39 1. Oly 2:00 Penalty 09:58.5
99. 165 Matt Hawks South Weber, UT 75. Male 9. Men's 40-44 98. Olympic Start 10:01.6
100. 77 Steve Bohin South Jordan, UT 76. Male 2. Men's Clydesdale 2. Oly 2:00 Penalty 10:03.2
101. 121 Hannah Duffy Salt Lake City, UT 25. Female 9. Women's 20-24 99. Olympic Start 10:12.8
102. 186 Dominic Laesser Eagle Mountain, UT 77. Male 11. Men's 20-24 100. Olympic Start 10:18.2
103. 122 Cameron Duffy Salt Lake City, UT 78. Male 12. Men's 20-24 101. Olympic Start 10:21.6
104. 157 Bret Hansen Bluffdale, UT 79. Male 12. Men's 30-34 102. Olympic Start 10:26.2
105. 216 eliza nash Santa Ynez, CA 26. Female 1. Women's Athena 103. Olympic Start 10:30.3
106. 136 Matthew Folmar Highland, UT 80. Male 13. Men's 30-34 104. Olympic Start 10:43.6
107. 113 Nate DeGraw Frontenac, MO 81. Male 13. Men's 20-24 105. Olympic Start 10:50.9
108. 190 Amanda Larsen Lindon, UT 27. Female 4. Women's 40-44 106. Olympic Start 10:52.2
109. 222 Allie Occon Logan, UT 28. Female 10. Women's 20-24 107. Olympic Start 10:53.2
110. 127 Steve Erickson Pleasant Grove, UT 82. Male 14. Men's 35-39 108. Olympic Start 10:53.9
111. 74 Landon Beutler Provo, UT 83. Male 14. Men's 20-24 109. Olympic Start 10:55.0
112. 177 Kathy Johnson Heber City, UT 29. Female 2. Women's Athena 110. Olympic Start 11:02.7
113. 63 Crystal Andersen West Jordan, UT 30. Female 5. Women's 30-34 111. Olympic Start 11:42.2
114. 85 Megan Briggs Heber City, UT 31. Female 6. Women's 30-34 112. Olympic Start 12:15.7
115. 239 Jan Prenoveau Harwinton, CT 32. Female 1. Women's 65-69 113. Olympic Start 12:49.7
116. 9 Desiree Moriarty Spanish Fork, UT 33. Female 1. Women's 25-29 114. Olympic Start 12:57.9
117. 283 Tim Urban Salt Lake City, UT 84. Male 5. Men's 50-54 115. Olympic Start 13:24.3
118. 138 Taylor Forbush Wellsville, UT 85. Male 14. Men's 30-34 116. Olympic Start 14:00.4
119. 255 Kolton Savage Herriman, UT 86. Male 16. Men's 25-29 117. Olympic Start 14:26.5
120. 254 Kameron Savage Sandy, UT 87. Male 15. Men's 35-39 118. Olympic Start 14:29.4
121. 167 Matthew Heisler Herriman, UT 88. Male 17. Men's 25-29 119. Olympic Start 14:34.5
122. 115 David Dent Sandy, UT 89. Male 16. Men's 35-39 120. Olympic Start 15:11.3
123. 231 Melissa Peterson Provo, UT 34. Female 4. Women's 35-39 121. Olympic Start 15:36.9
124. 87 Kevin Buchan SLC, UT 90. Male 3. Men's Clydesdale 122. Olympic Start 15:49.7
125. 587 Pete Miller Draper, UT 91. Male 2. Men's 60-64 123. Olympic Start 16:01.8
126. 164 Misty Hawks South Weber, UT 35. Female 5. Women's 40-44 124. Olympic Start 17:47.1
127. 223 Thomas Occon Logan, UT 92. Male 15. Men's 20-24 125. Olympic Start 18:27.6
128. 261 Kc Smalley OREM, UT 93. Male 17. Men's 35-39 126. Olympic Start 1:34:20.1
129. 247 Kaumana Rindlisbacher Herriman, UT 94. Male 18. Men's 25-29 127. Olympic Start 1:39:58.0
130. 227 Brandon Parry Vineyard, UT 95. Male 19. Men's 25-29 3. Oly 2:00 Penalty 1:47:42.6
96 Courtney Cavalieri Sandy, UT Female Women's 30-34 Olympic Start
128 Robert Escobar Provo, UT Male Men's 20-24 Olympic Start
139 Kelsi Foutz Heber City, UT Female Women's 25-29 Olympic Start
156 Nicolette Hansen Salt Lake City, UT Female Women's 25-29 Oly 2:00 Penalty
160 Benjamin Harrison Provo, UT Male Men's 20-24 Olympic Start
204 Amiel Middelmann New York City, NY Male Men's 25-29 Olympic Start
233 Margo Pfeifer Ogden, UT Female Women's 30-34 Olympic Start
248 David Robinson Los Altos, CA Male Men's Clydesdale Olympic Start
258 Jason Scott Spokane, WA Male Men's 35-39 Olympic Start
262 Mason Smith Salt Lake City, UT Male Men's 25-29 Olympic Start

Team Results

Place Team Places Score