Olympic Triathlon: Overall
Trans 2

Place Bib Name City Gender Division Wave Time  
1. 151 Alexander Gilson Draper, UT 1. Male 1. Men's 20-24 1. Olympic Start 00:30.5
2. 89 Jack Burgeson Salt Lake City, UT 2. Male 1. Men's 25-29 2. Olympic Start 00:36.7
3. 296 Sebe Ziesler PARK CITY, UT 3. Male 1. Men's 45-49 3. Olympic Start 00:46.8
4. 1 Sarah Crowley Park City, UT 1. Female 1. Women's Elite 4. Olympic Start 00:48.3
5. 68 Kiefer Bachmann Midway, UT 4. Male 2. Men's 25-29 5. Olympic Start 00:49.0
6. 175 Josee Hutchinson Draper, UT 2. Female 1. Women's 20-24 6. Olympic Start 00:49.3
7. 125 Andrew Elmer Salt Lake City, UT 5. Male 2. Men's 20-24 7. Olympic Start 00:50.1
8. 106 Scott Curtis Eagle Mountain, UT 6. Male 1. Men's 35-39 8. Olympic Start 00:52.8
9. 287 Richard Wandoff West Palm Beach, FL 7. Male 1. Men's 50-54 9. Olympic Start 00:54.0
10. 242 James Rasmussen Lehi, UT 8. Male 2. Men's 35-39 10. Olympic Start 00:54.3
11. 166 Devin Healey Kaysville, UT 9. Male 1. Men's 40-44 11. Olympic Start 00:55.0
12. 274 Collin Swenson West Jordan, UT 10. Male 2. Men's 40-44 12. Olympic Start 00:56.7
13. 209 Jeff Monson Washington, UT 11. Male 2. Men's 45-49 13. Olympic Start 00:56.8
14. 184 Taylor Klein Vineyard, UT 12. Male 1. Men's 30-34 14. Olympic Start 00:57.3
15. 259 Chris Shurtleff West Jordan, UT 13. Male 1. Men's 55-59 15. Olympic Start 00:58.4
16. 224 ANDREW OLDROYD Alpine, UT 14. Male 3. Men's 40-44 16. Olympic Start 01:02.2
17. 62 Samuel Ames Sandy, UT 15. Male 3. Men's 20-24 17. Olympic Start 01:03.8
17. 251 Daniel Salerno Salt Lake City, UT 15. Male 2. Men's 30-34 17. Olympic Start 01:03.8
19. 170 Camellia Hill Provo, UT 3. Female 1. Women's 30-34 19. Olympic Start 01:04.6
20. 150 Brad Gilson Draper, UT 17. Male 3. Men's 45-49 20. Olympic Start 01:04.7
21. 238 Teague Porter South Jordan, UT 18. Male 4. Men's 20-24 21. Olympic Start 01:04.8
22. 223 Thomas Occon Logan, UT 19. Male 5. Men's 20-24 22. Olympic Start 01:06.2
23. 221 Jake Nydegger Sandy, UT 20. Male 6. Men's 20-24 23. Olympic Start 01:06.3
24. 289 Robert West Eagle, ID 21. Male 1. Men's Clydesdale 24. Olympic Start 01:07.2
25. 168 Grant Herdrich Salt Lake City, UT 22. Male 3. Men's 35-39 25. Olympic Start 01:08.2
26. 249 Gabby Rockwood Park city, UT 4. Female 2. Women's 20-24 26. Olympic Start 01:08.8
27. 281 Daniel Turner Heber City, UT 23. Male 3. Men's 30-34 27. Olympic Start 01:09.2
28. 245 Mark Reese Salt Lake City, UT 24. Male 3. Men's 25-29 28. Olympic Start 01:12.6
29. 250 Lesley Rockwood Park City, UT 5. Female 1. Women's 45-49 29. Olympic Start 01:13.0
30. 178 Zach Johnson Hyrum, UT 25. Male 4. Men's 25-29 30. Olympic Start 01:13.2
31. 276 Christian Thorn Mendon, UT 26. Male 5. Men's 25-29 31. Olympic Start 01:13.5
32. 116 Brandon Dillon Salt Lake City, UT 27. Male 4. Men's 45-49 32. Olympic Start 01:14.5
32. 176 Matthew Jenson Bellevue, WA 27. Male 7. Men's 20-24 32. Olympic Start 01:14.5
34. 121 Hannah Duffy Salt Lake City, UT 6. Female 3. Women's 20-24 34. Olympic Start 01:15.4
35. 97 Peter Christensen Herriman, UT 29. Male 4. Men's 40-44 35. Olympic Start 01:15.8
36. 101 Collin Crandall Springville, UT 30. Male 6. Men's 25-29 36. Olympic Start 01:16.4
37. 196 Philip Mazeika American Fork, UT 31. Male 4. Men's 30-34 37. Olympic Start 01:17.1
38. 103 Debra Crowther Mountain Green, UT 7. Female 1. Women's 35-39 38. Olympic Start 01:17.2
39. 181 Cari Junge Salt Lake City, UT 8. Female 1. Women's 50-54 39. Olympic Start 01:18.8
40. 148 jaxon gilbert Holladay, UT 32. Male 1. Boy's 1-19 40. Olympic Start 01:18.9
40. 199 Samuel McMillan Logan, UT 32. Male 8. Men's 20-24 40. Olympic Start 01:18.9
40. 277 Connor Thorn Park City, UT 32. Male 8. Men's 20-24 40. Olympic Start 01:18.9
43. 85 Megan Briggs Heber City, UT 9. Female 2. Women's 30-34 43. Olympic Start 01:19.2
44. 66 Maran Attwooll Cottonwood Heights, UT 10. Female 4. Women's 20-24 44. Olympic Start 01:19.3
45. 161 Mette Harrison SALT LAKE CITY, UT 11. Female 2. Women's 50-54 45. Olympic Start 01:19.6
46. 114 Jessica DeMolder Provo, UT 12. Female 3. Women's 30-34 46. Olympic Start 01:20.9
47. 146 Jay Gardner Jacksonville, FL 35. Male 5. Men's 45-49 47. Olympic Start 01:22.2
48. 192 Shayne Lewis Brightwaters, NY 36. Male 5. Men's 30-34 48. Olympic Start 01:22.4
49. 173 Will Howell Lehi, UT 37. Male 7. Men's 25-29 49. Olympic Start 01:22.6
50. 211 Ian Moore Taylorsville, UT 38. Male 2. Boy's 1-19 50. Olympic Start 01:22.9
51. 124 Andrew Eichelberger North Salt Lake, UT 39. Male 5. Men's 40-44 51. Olympic Start 01:24.5
52. 134 Erik Fjeldsted LEHI, UT 40. Male 6. Men's 30-34 52. Olympic Start 01:24.8
53. 9 Desiree Moriarty Spanish Fork, UT 13. Female 1. Women's 25-29 53. Olympic Start 01:26.2
54. 77 Steve Bohin South Jordan, UT 41. Male 2. Men's Clydesdale 1. Oly 2:00 Penalty 01:26.5
55. 142 Kevin Fuller Highland, UT 42. Male 2. Men's 50-54 54. Olympic Start 01:27.0
56. 135 Shannon Florea Lexington, KY 14. Female 1. Women's 40-44 55. Olympic Start 01:27.3
57. 202 Caitlin Michaels Millcreek, UT 15. Female 4. Women's 30-34 56. Olympic Start 01:27.4
58. 193 Zayd Ma Salt Lake City, UT 43. Male 4. Men's 35-39 57. Olympic Start 01:29.1
59. 78 Joshua Bolier Vineyard, UT 44. Male 8. Men's 25-29 58. Olympic Start 01:30.1
60. 189 Jonathan Larsen Salt Lake City, UT 45. Male 5. Men's 35-39 59. Olympic Start 01:32.1
61. 145 Jeffrey Gardiner Highland, UT 46. Male 6. Men's 40-44 60. Olympic Start 01:32.7
62. 120 SCOTT DRECHSLER Layton, UT 47. Male 7. Men's 30-34 61. Olympic Start 01:33.4
63. 285 Bradley Van Pelt Park City, UT 48. Male 7. Men's 40-44 62. Olympic Start 01:33.8
64. 183 David Klaassen Hyrum, UT 49. Male 9. Men's 25-29 63. Olympic Start 01:34.3
65. 286 Mike Wallace Park City, UT 50. Male 6. Men's 35-39 64. Olympic Start 01:34.5
66. 195 Wyatt Maxwell Herriman, UT 51. Male 10. Men's 20-24 65. Olympic Start 01:35.9
67. 200 Marco Menchaca COTTONWOOD HEIGHTS, UT 52. Male 8. Men's 40-44 66. Olympic Start 01:36.3
68. 213 Tucker Morrison Southlake, TX 16. Female 2. Women's 45-49 67. Olympic Start 01:37.1
69. 264 Brooke Spencer American Fork, UT 17. Female 5. Women's 20-24 68. Olympic Start 01:40.6
70. 203 Joshua Mickelsen West Jordan, UT 53. Male 11. Men's 20-24 69. Olympic Start 01:41.5
71. 127 Steve Erickson Pleasant Grove, UT 54. Male 7. Men's 35-39 70. Olympic Start 01:41.7
72. 182 Amelia Kennedy Park City, UT 18. Female 2. Women's 35-39 71. Olympic Start 01:42.9
73. 99 Ryan Clerico Riverton, UT 55. Male 6. Men's 45-49 72. Olympic Start 01:43.1
74. 186 Dominic Laesser Eagle Mountain, UT 56. Male 12. Men's 20-24 73. Olympic Start 01:45.8
75. 143 Braxton Futrell Sandy, UT 57. Male 13. Men's 20-24 74. Olympic Start 01:46.2
76. 165 Matt Hawks South Weber, UT 58. Male 9. Men's 40-44 75. Olympic Start 01:46.6
77. 164 Misty Hawks South Weber, UT 19. Female 2. Women's 40-44 76. Olympic Start 01:48.6
78. 110 Todd Daynes North Salt Lake, UT 59. Male 3. Men's 50-54 77. Olympic Start 01:49.2
79. 163 Oliver Hastings Salt Lake City, UT 60. Male 8. Men's 35-39 78. Olympic Start 01:52.1
80. 107 Benjamin Daugreilh Salt Lake City, UT 61. Male 8. Men's 30-34 79. Olympic Start 01:54.0
81. 234 Allison Phillipps Salt Lake City, UT 20. Female 1. Girl's 1-19 80. Olympic Start 01:54.1
82. 272 James Swanger Roy, UT 62. Male 9. Men's 30-34 81. Olympic Start 01:57.3
83. 5 Robert Hoesch Salt Lake City, UT 63. Male 7. Men's 45-49 82. Olympic Start 01:59.6
84. 297 Taylor Zundel Pleasant Grove, UT 64. Male 10. Men's 30-34 83. Olympic Start 02:04.1
85. 90 Jill Burnett Cave Creek, AZ 21. Female 5. Women's 30-34 84. Olympic Start 02:04.8
86. 73 Jefferson Bell West Jordan, UT 65. Male 10. Men's 25-29 85. Olympic Start 02:04.9
87. 179 Trent Jones Hideout, UT 66. Male 14. Men's 20-24 2. Oly 2:00 Penalty 02:06.3
88. 252 Nick Santana Orem, UT 67. Male 3. Boy's 1-19 86. Olympic Start 02:06.4
89. 180 Eric Jorgensen SALT LAKE CITY, UT 68. Male 9. Men's 35-39 87. Olympic Start 02:10.0
90. 204 Amiel Middelmann New York City, NY 69. Male 11. Men's 25-29 88. Olympic Start 02:12.3
91. 95 Logan Cassell Riverton, UT 70. Male 12. Men's 25-29 89. Olympic Start 02:13.4
92. 273 David Swenson Riverton, UT 71. Male 10. Men's 35-39 90. Olympic Start 02:17.5
93. 64 Jake Anderson Saratoga Springs, UT 72. Male 11. Men's 30-34 91. Olympic Start 02:19.0
94. 92 Kyle Call Layton, UT 73. Male 12. Men's 30-34 92. Olympic Start 02:19.6
95. 128 Robert Escobar Provo, UT 74. Male 15. Men's 20-24 93. Olympic Start 02:20.1
96. 96 Courtney Cavalieri Sandy, UT 22. Female 6. Women's 30-34 94. Olympic Start 02:23.1
97. 266 Joshua Sroka Midvale, UT 75. Male 11. Men's 35-39 95. Olympic Start 02:24.1
98. 293 Tina Willson Salt Lake City, UT 23. Female 3. Women's 40-44 96. Olympic Start 02:28.4
99. 198 Steve McIntosh Sandy, UT 76. Male 1. Men's 60-64 97. Olympic Start 02:29.0
100. 93 Owen Carlson Midvale, UT 77. Male 12. Men's 35-39 98. Olympic Start 02:31.5
101. 258 Jason Scott Spokane, WA 78. Male 13. Men's 35-39 99. Olympic Start 02:38.2
102. 7 Joshua McMillin Bountiful, UT 79. Male 16. Men's 20-24 100. Olympic Start 02:42.3
103. 216 eliza nash Santa Ynez, CA 24. Female 1. Women's Athena 101. Olympic Start 02:42.5
104. 159 Chace Harrison Fargo, ND 80. Male 13. Men's 25-29 102. Olympic Start 02:45.0
105. 194 Kurt Madsen Herriman, UT 81. Male 8. Men's 45-49 103. Olympic Start 02:45.4
106. 104 Savahnna Cunningham Salt Lake City, UT 25. Female 3. Women's 35-39 104. Olympic Start 02:48.2
107. 138 Taylor Forbush Wellsville, UT 82. Male 13. Men's 30-34 105. Olympic Start 02:49.6
108. 156 Nicolette Hansen Salt Lake City, UT 26. Female 2. Women's 25-29 3. Oly 2:00 Penalty 02:52.0
109. 265 Brett Spusta Salt Lake City, UT 83. Male 14. Men's 25-29 106. Olympic Start 02:55.1
110. 8 Jacob McMillin Bountiful, UT 84. Male 15. Men's 25-29 107. Olympic Start 02:55.7
111. 244 Andrew Read New Canaan, CT 85. Male 16. Men's 25-29 108. Olympic Start 02:57.6
112. 136 Matthew Folmar Highland, UT 86. Male 14. Men's 30-34 109. Olympic Start 02:58.2
113. 162 Taylor Hastings Salt Lake City, UT 87. Male 14. Men's 35-39 110. Olympic Start 03:04.7
114. 225 Sam Page South Jordan, UT 27. Female 1. Women's 55-59 111. Olympic Start 03:08.0
115. 63 Crystal Andersen West Jordan, UT 28. Female 7. Women's 30-34 112. Olympic Start 03:10.6
116. 268 Kristina Stark Cedar Valley, UT 29. Female 4. Women's 35-39 113. Olympic Start 03:12.5
117. 283 Tim Urban Salt Lake City, UT 88. Male 4. Men's 50-54 114. Olympic Start 03:15.8
118. 177 Kathy Johnson Heber City, UT 30. Female 2. Women's Athena 115. Olympic Start 03:19.7
119. 222 Allie Occon Logan, UT 31. Female 6. Women's 20-24 116. Olympic Start 03:20.0
120. 113 Nate DeGraw Frontenac, MO 89. Male 17. Men's 20-24 117. Olympic Start 03:21.6
121. 190 Amanda Larsen Lindon, UT 32. Female 4. Women's 40-44 118. Olympic Start 03:23.2
122. 167 Matthew Heisler Herriman, UT 90. Male 17. Men's 25-29 119. Olympic Start 03:26.7
123. 160 Benjamin Harrison Provo, UT 91. Male 18. Men's 20-24 120. Olympic Start 03:31.4
123. 226 Zoee Paras South Jordan, UT 33. Female 7. Women's 20-24 120. Olympic Start 03:31.4
125. 118 Megan Drake OREM, UT 34. Female 8. Women's 20-24 122. Olympic Start 03:31.5
126. 228 Logan Paulich Lehi, UT 92. Male 15. Men's 30-34 123. Olympic Start 03:51.2
127. 122 Cameron Duffy Salt Lake City, UT 93. Male 19. Men's 20-24 124. Olympic Start 04:00.8
128. 112 Robb DeGraw Frontenac, MO 94. Male 5. Men's 50-54 125. Olympic Start 04:19.7
129. 141 Samuel Fuller Provo, UT 95. Male 20. Men's 20-24 126. Olympic Start 04:20.2
130. 172 Laurie Holbrook Mandeville, LA 35. Female 5. Women's 40-44 127. Olympic Start 04:26.2
131. 139 Kelsi Foutz Heber City, UT 36. Female 3. Women's 25-29 128. Olympic Start 04:28.5
132. 74 Landon Beutler Provo, UT 96. Male 21. Men's 20-24 129. Olympic Start 04:30.7
133. 217 Nelson Nash West haven, UT 97. Male 15. Men's 35-39 4. Oly 2:00 Penalty 04:30.8
134. 119 Curtis Drake OREM, UT 98. Male 22. Men's 20-24 130. Olympic Start 04:32.0
135. 255 Kolton Savage Herriman, UT 99. Male 18. Men's 25-29 131. Olympic Start 04:54.5
136. 587 Pete Miller Draper, UT 100. Male 2. Men's 60-64 132. Olympic Start 05:07.8
137. 246 Jarom Ricks Cedar Valley, UT 101. Male 16. Men's 35-39 133. Olympic Start 05:14.6
138. 236 Emily Pilling Salt Lake City, UT 37. Female 9. Women's 20-24 134. Olympic Start 05:38.7
139. 254 Kameron Savage Sandy, UT 102. Male 17. Men's 35-39 135. Olympic Start 06:42.6
140. 157 Bret Hansen Bluffdale, UT 103. Male 16. Men's 30-34 136. Olympic Start 06:57.5
141. 87 Kevin Buchan SLC, UT 104. Male 3. Men's Clydesdale 137. Olympic Start 09:10.0
142. 231 Melissa Peterson Provo, UT 38. Female 5. Women's 35-39 138. Olympic Start 09:49.0
143. 288 Jensen Warnock Draper, UT 105. Male 18. Men's 35-39 139. Olympic Start 13:25.0
144. 115 David Dent Sandy, UT 106. Male 19. Men's 35-39 140. Olympic Start 13:26.7
145. 218 Chandler Nash Santa Ynez, CA 107. Male 19. Men's 25-29 141. Olympic Start 21:19.8
206 Heather Mills Provo, UT Female Women's 20-24 Olympic Start
227 Brandon Parry Vineyard, UT Male Men's 25-29 Oly 2:00 Penalty
233 Margo Pfeifer Ogden, UT Female Women's 30-34 Olympic Start
239 Jan Prenoveau Harwinton, CT Female Women's 65-69 Olympic Start
247 Kaumana Rindlisbacher Herriman, UT Male Men's 25-29 Olympic Start
248 David Robinson Los Altos, CA Male Men's Clydesdale Olympic Start
261 Kc Smalley OREM, UT Male Men's 35-39 Olympic Start
262 Mason Smith Salt Lake City, UT Male Men's 25-29 Olympic Start
271 Ryan Stewart Spanish Fork, UT Male Men's 35-39 Olympic Start

Team Results

Place Team Places Score