Sprint Triathlon: Overall
Run

Place Bib Name City Gender Division Wave Time  
1. 366 Catherine Egan Orem, UT 1. Female 1. Women's 25-29 1. Sprint Start 18:34.9
2. 557 Tyler Stark Clearfield, UT 1. Male 1. Men's 20-24 2. Sprint Start 20:15.4
3. 480 Emily Mortensen Salt Lake City, UT 2. Female 1. Women's 20-24 3. Sprint Start 21:34.1
4. 409 Austin Guter Salt Lake City, UT 2. Male 1. Men's 25-29 4. Sprint Start 21:43.7
5. 337 William Cerny Orem, UT 3. Male 1. Men's 70-74 5. Sprint Start 21:55.8
6. 508 Shane Philbrick Salt Lake City, UT 4. Male 1. Men's 45-49 6. Sprint Start 22:14.1
7. 429 abhimanyu iyengar Sandy, UT 5. Male 1. Boy's 1-19 7. Sprint Start 22:38.3
8. 398 Sebastian Garcia Riverton, UT 6. Male 2. Men's 25-29 8. Sprint Start 23:40.5
9. 456 Morgan Lund Saratoga Springs, UT 3. Female 2. Women's 25-29 9. Sprint Start 23:47.9
10. 435 Aldo Juarez Clearfield, UT 7. Male 1. Men's 35-39 10. Sprint Start 23:48.8
11. 298 Matt Allen Provo, UT 8. Male 2. Men's 20-24 11. Sprint Start 24:03.3
12. 343 Benjamin Clark Provo, UT 9. Male 1. Men's Clydesdale 12. Sprint Start 24:11.2
13. 458 Sage Maaranen Salt Lake City, UT 4. Female 1. Women's 30-34 13. Sprint Start 24:27.8
14. 421 Christian Hernandez Provo, UT 10. Male 3. Men's 25-29 14. Sprint Start 24:30.7
15. 305 Karl Barksdale SPRINGVILLE, UT 11. Male 1. Men's 65-69 15. Sprint Start 24:36.5
16. 418 Jacob Hansen Provo, UT 12. Male 3. Men's 20-24 16. Sprint Start 24:37.0
17. 494 Spencer Parsons Orem, UT 13. Male 4. Men's 20-24 17. Sprint Start 24:38.0
18. 552 Connie Smith Midvale, UT 5. Female 1. Women's 65-69 18. Sprint Start 24:44.1
19. 499 Jordan Peel Boulder City, NV 14. Male 1. Men's 40-44 19. Sprint Start 24:47.3
20. 307 Mitchell Beacham Cedar City, UT 15. Male 4. Men's 25-29 20. Sprint Start 24:53.4
21. 355 Ashleigh Dearing Saratoga Springs, UT 6. Female 3. Women's 25-29 21. Sprint Start 25:01.1
22. 470 Sarah Mecham South Jordan, UT 7. Female 1. Women's 40-44 22. Sprint Start 25:07.2
23. 525 Olivia Rockwood Park City, UT 8. Female 2. Women's 20-24 23. Sprint Start 25:09.0
24. 444 Walker Krebs Salt Lake City, UT 16. Male 5. Men's 25-29 24. Sprint Start 25:26.4
25. 436 Jenna Junge Salt Lake City, UT 9. Female 1. Girl's 1-19 25. Sprint Start 25:43.1
26. 555 Jacob Stark American Fork, UT 17. Male 6. Men's 25-29 26. Sprint Start 25:50.1
27. 475 Thomas Milligan Herriman, UT 18. Male 1. Men's 60-64 27. Sprint Start 25:53.8
28. 537 Zachary Scott Eagle Mountain, UT 19. Male 1. Men's 30-34 28. Sprint Start 25:55.1
29. 351 Caleb Dart Herriman, UT 20. Male 2. Men's 30-34 29. Sprint Start 25:59.1
30. 485 Jason ODell Tremonton, UT 21. Male 2. Men's 35-39 30. Sprint Start 26:07.6
31. 306 Jaramey Barney vineyard, UT 10. Female 4. Women's 25-29 31. Sprint Start 26:07.7
31. 384 Anna Farrell Salt Lake City, UT 10. Female 4. Women's 25-29 31. Sprint Start 26:07.7
33. 13 Carly Higley South Jordan, UT 12. Female 1. Women's 35-39 33. Sprint Start 26:11.5
34. 405 Marette Green Salt Lake City, UT 13. Female 2. Women's 35-39 34. Sprint Start 26:11.7
35. 518 Tyler Ridley Ogden, UT 22. Male 2. Boy's 1-19 35. Sprint Start 26:23.8
36. 516 Morgan Redd Salt Lake City, UT 14. Female 6. Women's 25-29 36. Sprint Start 26:29.7
37. 517 Makayla Richards MIDWAY, UT 15. Female 2. Girl's 1-19 1. Spr 6:00 Penalty 26:52.3
38. 423 Heather Hicks Lyman, WY 16. Female 1. Women's 45-49 37. Sprint Start 26:59.5
39. 492 Colleen Paquet Sandy, UT 17. Female 2. Women's 30-34 38. Sprint Start 26:59.9
40. 558 richard stark Clearfield, UT 23. Male 1. Men's 55-59 39. Sprint Start 27:02.9
41. 388 Kate Foley Salt Lake City, UT 18. Female 3. Women's 30-34 40. Sprint Start 27:12.0
42. 513 Joshua Pugmire Provo, UT 24. Male 7. Men's 25-29 41. Sprint Start 27:12.7
43. 382 Bryce Fairbourn Sandy, UT 25. Male 3. Men's 30-34 42. Sprint Start 27:13.3
44. 438 Keith Kahmann CLEARFIELD, UT 26. Male 2. Men's 40-44 43. Sprint Start 27:26.6
45. 505 Troy Perry Saratoga Springs, UT 27. Male 3. Men's 35-39 44. Sprint Start 27:27.4
46. 422 John Hickey Boise, ID 28. Male 4. Men's 30-34 45. Sprint Start 27:32.3
47. 359 Trent Downs South Jordan, UT 29. Male 3. Men's 40-44 46. Sprint Start 27:43.5
48. 461 Mae Marchant South Jordan, UT 19. Female 3. Women's 20-24 47. Sprint Start 27:47.1
49. 556 Abbigail Stark American Fork, UT 20. Female 4. Women's 20-24 48. Sprint Start 27:51.1
50. 363 Jon Duffy Orem, UT 30. Male 2. Men's Clydesdale 49. Sprint Start 27:51.5
51. 463 Richard May Pleasant Grove, UT 31. Male 2. Men's 65-69 50. Sprint Start 27:54.0
52. 495 Patrick Patno Salt Lake City, UT 32. Male 2. Men's 45-49 51. Sprint Start 27:58.8
53. 399 James Gatto Heber City, UT 33. Male 2. Men's 60-64 52. Sprint Start 28:03.2
54. 447 Emily Leavitt Moapa, NV 21. Female 7. Women's 25-29 53. Sprint Start 28:04.9
55. 520 Aaron Rittmanic Provo, UT 34. Male 5. Men's 20-24 54. Sprint Start 28:14.1
56. 365 Arielle Eberting Provo, UT 22. Female 5. Women's 20-24 55. Sprint Start 28:20.3
57. 434 Christopher Jones Salt Lake City, UT 35. Male 5. Men's 30-34 56. Sprint Start 28:27.4
58. 579 Cameron Wilkey Orem, UT 36. Male 3. Men's Clydesdale 57. Sprint Start 28:29.6
59. 576 Kevin Wilkey Pleasant Grove, UT 37. Male 4. Men's Clydesdale 58. Sprint Start 28:33.2
60. 328 Kristin Brown Heber City, UT 23. Female 3. Women's 35-39 59. Sprint Start 28:44.4
61. 509 Stephanie Pidcock Jackson, WY 24. Female 8. Women's 25-29 60. Sprint Start 28:46.3
62. 321 Yolanda Briganti Riverton, UT 25. Female 2. Women's 40-44 61. Sprint Start 28:48.4
63. 502 James Perry Provo, UT 38. Male 6. Men's 30-34 62. Sprint Start 29:14.5
64. 527 Lexi Roundy Riverton, UT 26. Female 9. Women's 25-29 63. Sprint Start 29:14.6
65. 487 Eric Oscarson Riverton, UT 39. Male 5. Men's Clydesdale 64. Sprint Start 29:22.0
66. 374 DANIEL ERICKSON NORTH OGDEN, UT 40. Male 7. Men's 30-34 65. Sprint Start 29:26.3
67. 522 Jacob Rittmanic Provo, UT 41. Male 8. Men's 25-29 66. Sprint Start 29:45.9
68. 538 Andrea Scott Midway, UT 27. Female 3. Women's 40-44 67. Sprint Start 29:46.8
69. 362 Tim Duffy Deale, MD 42. Male 6. Men's Clydesdale 68. Sprint Start 29:47.1
70. 331 Matthew Burgess Murray, UT 43. Male 8. Men's 30-34 69. Sprint Start 29:47.7
71. 407 Abby Greenwell MIDWAY, UT 28. Female 3. Girl's 1-19 1. Spr 2:00 Penalty 29:50.3
72. 496 Ken Paul Moapa, NV 44. Male 7. Men's Clydesdale 70. Sprint Start 29:55.6
73. 430 Ananya Iyengar Sandy, UT 29. Female 4. Girl's 1-19 71. Sprint Start 29:58.5
74. 59 Joseph Siddoway San Angelo, TX 45. Male 9. Men's 25-29 72. Sprint Start 30:00.7
75. 503 Michelle Perry Highland, UT 30. Female 1. Women's 60-64 73. Sprint Start 30:00.8
76. 514 Michelle Putnam South Jordan, UT 31. Female 1. Women's 50-54 74. Sprint Start 30:02.2
77. 581 Mitchell Wilks Provo, UT 46. Male 6. Men's 20-24 75. Sprint Start 30:03.0
78. 471 Anthony Mecham Rochester, UT 47. Male 4. Men's 40-44 76. Sprint Start 30:12.3
79. 539 Carissa Sears Salt Lake City, UT 32. Female 10. Women's 25-29 77. Sprint Start 30:12.8
80. 303 Olivia Archibald Logan, UT 33. Female 6. Women's 20-24 78. Sprint Start 30:21.8
80. 535 Jeffrey Schloesser Park City, UT 48. Male 3. Men's 65-69 78. Sprint Start 30:21.8
82. 454 Race Low Pleasant Grove, UT 49. Male 3. Boy's 1-19 80. Sprint Start 30:22.8
83. 455 Heidi Low Pleasant Grove, UT 34. Female 4. Women's 30-34 81. Sprint Start 30:24.5
84. 57 Alexandra Smith Salt Lake City, UT 35. Female 5. Women's 30-34 82. Sprint Start 30:31.6
85. 570 Mianna Wardell Sandy, UT 36. Female 7. Women's 20-24 83. Sprint Start 30:35.1
86. 56 Scott Smith Ogden, UT 50. Male 1. Men's 50-54 84. Sprint Start 30:39.3
87. 437 Lexie Kaelin Salt Lake City, UT 37. Female 8. Women's 20-24 85. Sprint Start 30:46.8
88. 477 Heidi Monson Washington, UT 38. Female 4. Women's 40-44 86. Sprint Start 30:53.3
89. 335 Alisa Carr Bluffdale, UT 39. Female 11. Women's 25-29 87. Sprint Start 31:00.2
90. 52 Nathan Smith Orem, UT 51. Male 9. Men's 30-34 88. Sprint Start 31:06.0
91. 453 MATT LONDON Salt Lake City, UT 52. Male 2. Men's 50-54 89. Sprint Start 31:14.9
92. 391 Jason Foulger North Salt Lake, UT 53. Male 4. Men's 35-39 90. Sprint Start 31:24.7
93. 484 Joshua Oaks KAYSVILLE, UT 54. Male 10. Men's 30-34 91. Sprint Start 31:28.9
94. 395 Renee Frisby South Weber, UT 40. Female 4. Women's 35-39 92. Sprint Start 31:37.3
95. 452 Joanie Lindsey Springville, UT 41. Female 12. Women's 25-29 93. Sprint Start 31:40.5
96. 459 Austin Maddox Sandy, UT 55. Male 10. Men's 25-29 94. Sprint Start 31:55.7
97. 578 Ryan Wilkey Orem, UT 56. Male 8. Men's Clydesdale 95. Sprint Start 32:03.2
98. 389 Jessica Forsdick Salt Lake City, UT 42. Female 13. Women's 25-29 96. Sprint Start 32:08.3
99. 443 Kolten King Riverton, UT 57. Male 5. Men's 35-39 97. Sprint Start 32:12.4
100. 564 David Tjhio Chicago, IL 58. Male 3. Men's 50-54 98. Sprint Start 32:13.1
101. 441 Michael Keough Salt Lake City, UT 59. Male 4. Men's 65-69 99. Sprint Start 32:17.0
102. 567 Katie Vassar Provo, UT 43. Female 9. Women's 20-24 100. Sprint Start 32:23.7
103. 367 Douglas Elmer Salt Lake City, UT 60. Male 2. Men's 55-59 101. Sprint Start 32:36.3
104. 512 Claire Pugmire Provo, UT 44. Female 10. Women's 20-24 102. Sprint Start 32:39.2
105. 575 eric wilkey Orem, UT 61. Male 3. Men's 55-59 103. Sprint Start 32:50.6
106. 58 Muriel Siddoway San Angelo, TX 45. Female 6. Women's 30-34 104. Sprint Start 33:00.6
107. 451 David Liljenquist Draper, UT 62. Male 6. Men's 35-39 105. Sprint Start 33:05.1
108. 426 Catherine Hooke Fairbourn Sandy, UT 46. Female 7. Women's 30-34 106. Sprint Start 33:07.8
109. 342 Chandler Christensen Elk Ridge, UT 47. Female 14. Women's 25-29 107. Sprint Start 33:26.9
110. 415 Jessica Hales Payson, UT 48. Female 15. Women's 25-29 108. Sprint Start 33:30.5
111. 553 Karyn Springer American Fork, UT 49. Female 2. Women's 50-54 109. Sprint Start 33:32.0
112. 510 Peter Pilling New York, NY 63. Male 3. Men's 60-64 110. Sprint Start 33:33.4
113. 489 Wayne Pacheco South Jordan, UT 64. Male 4. Men's 55-59 111. Sprint Start 33:34.1
114. 481 Ken Nash Solvang, CA 65. Male 4. Men's 60-64 112. Sprint Start 33:39.1
115. 22 Todd Ritter 84059, UT 66. Male 9. Men's Clydesdale 113. Sprint Start 33:43.5
116. 402 Martin Goldsberry Kaysville, UT 67. Male 3. Men's 45-49 114. Sprint Start 33:54.8
117. 309 Vicki Berger Huntsville, UT 50. Female 1. Women's 55-59 115. Sprint Start 34:04.7
118. 376 Kelston Evaga Saratoga Springs, UT 68. Male 4. Boy's 1-19 116. Sprint Start 34:11.0
119. 573 Kate Whiting Saratoga Springs, UT 51. Female 5. Girl's 1-19 117. Sprint Start 34:11.1
120. 406 Sherry Greenwell Midway, UT 52. Female 5. Women's 40-44 118. Sprint Start 34:15.1
121. 439 Hanna Kaier Salt Lake City, UT 53. Female 8. Women's 30-34 119. Sprint Start 34:15.9
122. 361 Benjamin Drewry Midway, UT 69. Male 7. Men's 35-39 120. Sprint Start 34:16.9
122. 21 Narci Pasillas West Jordan, UT 69. Male 7. Men's 35-39 120. Sprint Start 34:16.9
124. 346 Carmel Cowie Park City, UT 54. Female 9. Women's 30-34 122. Sprint Start 34:17.7
125. 476 Dustin MOFFITT Taylorsville, UT 71. Male 11. Men's 30-34 123. Sprint Start 34:23.4
126. 318 Jim Bond Ogden, UT 72. Male 5. Men's 60-64 124. Sprint Start 34:26.7
127. 493 ETHAN PARKER EAGLE MOUNTAIN, UT 73. Male 5. Men's 40-44 125. Sprint Start 34:40.2
128. 486 Jacob Orona Rexburg, ID 74. Male 12. Men's 30-34 126. Sprint Start 34:48.9
129. 18 Cassandra Krey West Haven, UT 55. Female 16. Women's 25-29 127. Sprint Start 34:56.1
130. 563 Janice Terry Roy, UT 56. Female 10. Women's 30-34 128. Sprint Start 34:56.4
131. 14 Jennifer Hilbig Draper, UT 57. Female 3. Women's 50-54 129. Sprint Start 34:59.0
132. 565 Jessica Tobler Lindon, UT 58. Female 11. Women's 20-24 130. Sprint Start 35:07.0
133. 403 Karen Goodrick Salt Lake City, UT 59. Female 2. Women's 60-64 131. Sprint Start 35:07.9
134. 478 Natalie Moore Jackson, WY 60. Female 11. Women's 30-34 132. Sprint Start 35:31.5
135. 383 Janae Fairbourn Salt Lake City, UT 61. Female 17. Women's 25-29 133. Sprint Start 35:54.3
136. 561 Katie Sullivan Kaysville, UT 62. Female 1. Women's Athena 134. Sprint Start 36:02.5
137. 312 Adam Beutler Highland, UT 75. Male 5. Boy's 1-19 135. Sprint Start 36:08.7
138. 523 Nicole Robie Draper, UT 63. Female 12. Women's 30-34 136. Sprint Start 36:25.8
139. 372 James English Lehi, UT 76. Male 6. Men's 40-44 137. Sprint Start 36:36.4
140. 371 Carter English Lehi, UT 77. Male 6. Boy's 1-19 138. Sprint Start 36:36.5
141. 392 Jason Foutz Salt Lake City, UT 78. Male 4. Men's 50-54 139. Sprint Start 37:14.9
142. 300 Eric Anderson Lehi, UT 79. Male 9. Men's 35-39 140. Sprint Start 38:15.5
143. 55 Karlinda Smith Ogden, UT 64. Female 2. Women's 45-49 141. Sprint Start 38:33.2
144. 531 Justin Saunders Lehi, UT 80. Male 10. Men's Clydesdale 142. Sprint Start 39:01.4
145. 400 Weston Giles American Fork, UT 81. Male 7. Men's 20-24 143. Sprint Start 39:07.9
146. 528 Devin Roundy Riverton, UT 82. Male 11. Men's Clydesdale 144. Sprint Start 39:12.1
147. 19 Brody May Pleasant Grove, UT 83. Male 7. Boy's 1-19 145. Sprint Start 40:20.5
148. 524 Casey Robles Orem, UT 84. Male 7. Men's 40-44 146. Sprint Start 40:29.4
149. 433 LISA JOHNSON San Clemente, CA 65. Female 2. Women's 55-59 147. Sprint Start 40:52.3
150. 562 Julie Tayler Salt Lake City, UT 66. Female 3. Women's 45-49 148. Sprint Start 41:04.9
151. 446 Chantz Leavitt Moapa, NV 85. Male 11. Men's 25-29 149. Sprint Start 41:14.0
152. 15 Trina Jaramillo Boise, ID 67. Female 4. Women's 45-49 150. Sprint Start 41:15.5
153. 445 Brett Larsen Roosevelt, UT 86. Male 5. Men's 50-54 151. Sprint Start 42:12.7
154. 332 Ryan Burningham Salt Lake City, UT 87. Male 13. Men's 30-34 152. Sprint Start 43:46.4
155. 462 Lorena Marrero Omaha, NE 68. Female 5. Women's 35-39 2. Spr 2:00 Penalty 44:23.9
156. 394 Eric Fox Omaha, NE 88. Male 10. Men's 35-39 153. Sprint Start 44:25.1
157. 302 Austin Andreason Riverton, UT 89. Male 12. Men's Clydesdale 154. Sprint Start 44:28.7
158. 350 Robert Dansie Salt Lake City, UT 90. Male 11. Men's 35-39 155. Sprint Start 46:13.3
159. 20 Robert Parsons Orem, UT 91. Male 5. Men's 65-69 156. Sprint Start 46:15.1
160. 16 Dillon Jareo Salt Lake City, UT 92. Male 14. Men's 30-34 157. Sprint Start 46:19.6
161. 17 Elizabeth Kenealey Orem, UT 69. Female 6. Women's 40-44 158. Sprint Start 47:23.3
162. 498 Jill Pearson Salt Lake City, UT 70. Female 12. Women's 20-24 159. Sprint Start 47:26.9
163. 326 Daniel Brown Draper, UT 93. Male 15. Men's 30-34 160. Sprint Start 47:28.7
164. 584 Britte Wright Vineyard, UT 71. Female 13. Women's 20-24 161. Sprint Start 47:51.3
165. 532 Mackenzie Saxton South Jordan, UT 72. Female 18. Women's 25-29 162. Sprint Start 48:19.9
166. 468 Elsa McPhie Salt Lake City, UT 73. Female 6. Girl's 1-19 163. Sprint Start 53:18.0
167. 467 Camie McPhie Salt Lake City, UT 74. Female 7. Women's 40-44 164. Sprint Start 53:18.8
168. 370 Sally Emett SANDY, UT 75. Female 2. Women's Athena 165. Sprint Start 53:48.9
169. 521 Ryan Rittmanic Provo, UT 94. Male 8. Boy's 1-19 166. Sprint Start 1:01:35.7
170. 336 Ty Carton Orem, UT 95. Male 16. Men's 30-34 167. Sprint Start 1:04:46.6
171. 497 Heather Paxman Washington, UT 76. Female 4. Women's 50-54 168. Sprint Start 1:17:23.8
172. 519 Matthew Rittmanic Provo, UT 96. Male 5. Men's 55-59 169. Sprint Start 1:18:23.6
173. 536 Sydney Schooler Salt Lake City, UT 77. Female 19. Women's 25-29 170. Sprint Start 1:40:26.4
349 Jacqueline Daley Lehi, UT Female Women's Athena Sprint Start
571 Scott Weber Lindon, UT Male Men's 45-49 Sprint Start
582 Jill Williams South Weber, UT Female Women's 40-44 Sprint Start

Team Results

Place Team Places Score