Sprint Triathlon: Overall
Swim

Place Bib Name City Gender Division Wave Time  
1. 518 Tyler Ridley Ogden, UT 1. Male 1. Boy's 1-19 1. Sprint Start 12:48.1
2. 399 James Gatto Heber City, UT 2. Male 1. Men's 60-64 2. Sprint Start 13:41.5
3. 429 abhimanyu iyengar Sandy, UT 3. Male 2. Boy's 1-19 3. Sprint Start 13:46.8
4. 409 Austin Guter Salt Lake City, UT 4. Male 1. Men's 25-29 4. Sprint Start 14:09.6
5. 480 Emily Mortensen Salt Lake City, UT 1. Female 1. Women's 20-24 5. Sprint Start 15:04.1
6. 13 Carly Higley South Jordan, UT 2. Female 1. Women's 35-39 6. Sprint Start 15:05.7
7. 331 Matthew Burgess Murray, UT 5. Male 1. Men's 30-34 7. Sprint Start 15:12.7
8. 422 John Hickey Boise, ID 6. Male 2. Men's 30-34 8. Sprint Start 15:17.2
9. 423 Heather Hicks Lyman, WY 3. Female 1. Women's 45-49 9. Sprint Start 15:24.4
10. 382 Bryce Fairbourn Sandy, UT 7. Male 3. Men's 30-34 10. Sprint Start 15:24.5
11. 441 Michael Keough Salt Lake City, UT 8. Male 1. Men's 65-69 11. Sprint Start 15:25.8
12. 435 Aldo Juarez Clearfield, UT 9. Male 1. Men's 35-39 12. Sprint Start 15:29.2
13. 337 William Cerny Orem, UT 10. Male 1. Men's 70-74 13. Sprint Start 15:40.1
14. 508 Shane Philbrick Salt Lake City, UT 11. Male 1. Men's 45-49 14. Sprint Start 15:41.2
15. 475 Thomas Milligan Herriman, UT 12. Male 2. Men's 60-64 15. Sprint Start 15:53.6
16. 346 Carmel Cowie Park City, UT 4. Female 1. Women's 30-34 16. Sprint Start 16:01.4
17. 512 Claire Pugmire Provo, UT 5. Female 2. Women's 20-24 17. Sprint Start 16:14.5
18. 405 Marette Green Salt Lake City, UT 6. Female 2. Women's 35-39 18. Sprint Start 16:15.7
19. 531 Justin Saunders Lehi, UT 13. Male 1. Men's Clydesdale 19. Sprint Start 16:17.4
20. 436 Jenna Junge Salt Lake City, UT 7. Female 1. Girl's 1-19 20. Sprint Start 16:18.9
21. 392 Jason Foutz Salt Lake City, UT 14. Male 1. Men's 50-54 21. Sprint Start 16:20.3
22. 57 Alexandra Smith Salt Lake City, UT 8. Female 2. Women's 30-34 22. Sprint Start 16:25.8
23. 305 Karl Barksdale SPRINGVILLE, UT 15. Male 2. Men's 65-69 23. Sprint Start 16:53.7
24. 492 Colleen Paquet Sandy, UT 9. Female 3. Women's 30-34 24. Sprint Start 17:05.0
25. 578 Ryan Wilkey Orem, UT 16. Male 2. Men's Clydesdale 25. Sprint Start 17:10.5
26. 363 Jon Duffy Orem, UT 17. Male 3. Men's Clydesdale 26. Sprint Start 17:12.2
27. 430 Ananya Iyengar Sandy, UT 10. Female 2. Girl's 1-19 27. Sprint Start 17:16.6
28. 398 Sebastian Garcia Riverton, UT 18. Male 2. Men's 25-29 28. Sprint Start 17:20.2
29. 342 Chandler Christensen Elk Ridge, UT 11. Female 1. Women's 25-29 29. Sprint Start 17:20.6
30. 52 Nathan Smith Orem, UT 19. Male 4. Men's 30-34 30. Sprint Start 17:32.4
31. 421 Christian Hernandez Provo, UT 20. Male 3. Men's 25-29 31. Sprint Start 17:39.5
32. 355 Ashleigh Dearing Saratoga Springs, UT 12. Female 2. Women's 25-29 32. Sprint Start 17:41.2
33. 525 Olivia Rockwood Park City, UT 13. Female 3. Women's 20-24 33. Sprint Start 17:57.2
34. 499 Jordan Peel Boulder City, NV 21. Male 1. Men's 40-44 34. Sprint Start 18:07.4
35. 509 Stephanie Pidcock Jackson, WY 14. Female 3. Women's 25-29 35. Sprint Start 18:12.6
36. 528 Devin Roundy Riverton, UT 22. Male 4. Men's Clydesdale 36. Sprint Start 18:17.0
37. 22 Todd Ritter 84059, UT 23. Male 5. Men's Clydesdale 37. Sprint Start 18:18.8
38. 343 Benjamin Clark Provo, UT 24. Male 6. Men's Clydesdale 38. Sprint Start 18:22.4
39. 456 Morgan Lund Saratoga Springs, UT 15. Female 4. Women's 25-29 39. Sprint Start 18:23.1
40. 451 David Liljenquist Draper, UT 25. Male 2. Men's 35-39 40. Sprint Start 18:24.6
41. 551 Juliana Smith Midway, UT 16. Female 1. Women's 50-54 41. Sprint Start 18:35.2
42. 556 Abbigail Stark American Fork, UT 17. Female 4. Women's 20-24 42. Sprint Start 18:39.3
43. 571 Scott Weber Lindon, UT 26. Male 2. Men's 45-49 43. Sprint Start 18:42.9
44. 520 Aaron Rittmanic Provo, UT 27. Male 1. Men's 20-24 44. Sprint Start 18:49.9
45. 532 Mackenzie Saxton South Jordan, UT 18. Female 5. Women's 25-29 45. Sprint Start 18:56.8
46. 584 Britte Wright Vineyard, UT 19. Female 5. Women's 20-24 46. Sprint Start 18:58.3
47. 521 Ryan Rittmanic Provo, UT 28. Male 3. Boy's 1-19 47. Sprint Start 18:58.7
48. 391 Jason Foulger North Salt Lake, UT 29. Male 3. Men's 35-39 48. Sprint Start 19:01.3
49. 463 Richard May Pleasant Grove, UT 30. Male 3. Men's 65-69 49. Sprint Start 19:02.2
50. 557 Tyler Stark Clearfield, UT 31. Male 2. Men's 20-24 50. Sprint Start 19:09.5
51. 336 Ty Carton Orem, UT 32. Male 5. Men's 30-34 51. Sprint Start 19:12.0
52. 459 Austin Maddox Sandy, UT 33. Male 4. Men's 25-29 52. Sprint Start 19:17.1
53. 495 Patrick Patno Salt Lake City, UT 34. Male 3. Men's 45-49 53. Sprint Start 19:21.3
54. 303 Olivia Archibald Logan, UT 20. Female 6. Women's 20-24 54. Sprint Start 19:21.9
55. 487 Eric Oscarson Riverton, UT 35. Male 7. Men's Clydesdale 55. Sprint Start 19:24.5
56. 351 Caleb Dart Herriman, UT 36. Male 6. Men's 30-34 56. Sprint Start 19:27.7
57. 537 Zachary Scott Eagle Mountain, UT 37. Male 7. Men's 30-34 57. Sprint Start 19:29.1
58. 579 Cameron Wilkey Orem, UT 38. Male 8. Men's Clydesdale 58. Sprint Start 19:36.3
59. 418 Jacob Hansen Provo, UT 39. Male 3. Men's 20-24 59. Sprint Start 19:36.9
60. 516 Morgan Redd Salt Lake City, UT 21. Female 6. Women's 25-29 60. Sprint Start 19:46.1
61. 445 Brett Larsen Roosevelt, UT 40. Male 2. Men's 50-54 61. Sprint Start 19:49.8
62. 328 Kristin Brown Heber City, UT 22. Female 3. Women's 35-39 62. Sprint Start 19:57.3
63. 538 Andrea Scott Midway, UT 23. Female 1. Women's 40-44 63. Sprint Start 19:58.4
64. 510 Peter Pilling New York, NY 41. Male 3. Men's 60-64 64. Sprint Start 20:02.0
65. 434 Christopher Jones Salt Lake City, UT 42. Male 8. Men's 30-34 65. Sprint Start 20:09.4
66. 438 Keith Kahmann CLEARFIELD, UT 43. Male 2. Men's 40-44 66. Sprint Start 20:14.8
67. 307 Mitchell Beacham Cedar City, UT 44. Male 5. Men's 25-29 67. Sprint Start 20:19.3
68. 439 Hanna Kaier Salt Lake City, UT 24. Female 4. Women's 30-34 68. Sprint Start 20:24.1
69. 453 MATT LONDON Salt Lake City, UT 45. Male 3. Men's 50-54 69. Sprint Start 20:24.3
70. 306 Jaramey Barney vineyard, UT 25. Female 7. Women's 25-29 70. Sprint Start 20:25.6
71. 564 David Tjhio Chicago, IL 46. Male 4. Men's 50-54 71. Sprint Start 20:26.4
72. 312 Adam Beutler Highland, UT 47. Male 4. Boy's 1-19 72. Sprint Start 20:28.5
73. 335 Alisa Carr Bluffdale, UT 26. Female 8. Women's 25-29 73. Sprint Start 20:30.5
74. 481 Ken Nash Solvang, CA 48. Male 4. Men's 60-64 74. Sprint Start 20:39.2
75. 569 Keith Walker Orem, UT 49. Male 4. Men's 35-39 75. Sprint Start 20:40.4
76. 362 Tim Duffy Deale, MD 50. Male 9. Men's Clydesdale 76. Sprint Start 20:51.0
77. 477 Heidi Monson Washington, UT 27. Female 2. Women's 40-44 77. Sprint Start 20:56.7
78. 503 Michelle Perry Highland, UT 28. Female 1. Women's 60-64 78. Sprint Start 21:02.3
79. 15 Trina Jaramillo Boise, ID 29. Female 2. Women's 45-49 79. Sprint Start 21:15.0
80. 403 Karen Goodrick Salt Lake City, UT 30. Female 2. Women's 60-64 80. Sprint Start 21:16.7
81. 59 Joseph Siddoway San Angelo, TX 51. Male 6. Men's 25-29 81. Sprint Start 21:18.6
82. 374 DANIEL ERICKSON NORTH OGDEN, UT 52. Male 9. Men's 30-34 82. Sprint Start 21:19.1
83. 514 Michelle Putnam South Jordan, UT 31. Female 2. Women's 50-54 83. Sprint Start 21:20.0
84. 553 Karyn Springer American Fork, UT 32. Female 3. Women's 50-54 84. Sprint Start 21:20.7
85. 455 Heidi Low Pleasant Grove, UT 33. Female 5. Women's 30-34 85. Sprint Start 21:26.9
86. 454 Race Low Pleasant Grove, UT 53. Male 5. Boy's 1-19 86. Sprint Start 21:27.8
87. 575 eric wilkey Orem, UT 54. Male 1. Men's 55-59 87. Sprint Start 21:35.7
88. 522 Jacob Rittmanic Provo, UT 55. Male 7. Men's 25-29 88. Sprint Start 21:37.3
89. 576 Kevin Wilkey Pleasant Grove, UT 56. Male 10. Men's Clydesdale 89. Sprint Start 21:39.5
90. 388 Kate Foley Salt Lake City, UT 34. Female 6. Women's 30-34 90. Sprint Start 21:42.4
91. 383 Janae Fairbourn Salt Lake City, UT 35. Female 9. Women's 25-29 91. Sprint Start 21:51.2
92. 389 Jessica Forsdick Salt Lake City, UT 36. Female 10. Women's 25-29 92. Sprint Start 21:53.0
93. 309 Vicki Berger Huntsville, UT 37. Female 1. Women's 55-59 93. Sprint Start 21:57.7
94. 493 ETHAN PARKER EAGLE MOUNTAIN, UT 57. Male 3. Men's 40-44 94. Sprint Start 21:58.9
95. 446 Chantz Leavitt Moapa, NV 58. Male 8. Men's 25-29 95. Sprint Start 22:00.1
96. 444 Walker Krebs Salt Lake City, UT 59. Male 9. Men's 25-29 96. Sprint Start 22:05.7
97. 384 Anna Farrell Salt Lake City, UT 38. Female 11. Women's 25-29 97. Sprint Start 22:14.2
98. 447 Emily Leavitt Moapa, NV 39. Female 12. Women's 25-29 98. Sprint Start 22:14.6
99. 407 Abby Greenwell MIDWAY, UT 40. Female 3. Girl's 1-19 1. Spr 2:00 Penalty 22:15.5
100. 426 Catherine Hooke Fairbourn Sandy, UT 41. Female 7. Women's 30-34 99. Sprint Start 22:27.2
101. 437 Lexie Kaelin Salt Lake City, UT 42. Female 7. Women's 20-24 100. Sprint Start 22:28.8
102. 406 Sherry Greenwell Midway, UT 43. Female 3. Women's 40-44 101. Sprint Start 22:30.4
103. 302 Austin Andreason Riverton, UT 60. Male 11. Men's Clydesdale 102. Sprint Start 22:37.4
104. 555 Jacob Stark American Fork, UT 61. Male 10. Men's 25-29 103. Sprint Start 22:41.0
105. 581 Mitchell Wilks Provo, UT 62. Male 4. Men's 20-24 104. Sprint Start 22:56.9
106. 365 Arielle Eberting Provo, UT 44. Female 8. Women's 20-24 105. Sprint Start 23:00.6
107. 559 Brock Stuart Riverton, UT 63. Male 10. Men's 30-34 106. Sprint Start 23:01.9
108. 494 Spencer Parsons Orem, UT 64. Male 5. Men's 20-24 107. Sprint Start 23:04.3
108. 552 Connie Smith Midvale, UT 45. Female 1. Women's 65-69 107. Sprint Start 23:04.3
110. 567 Katie Vassar Provo, UT 46. Female 9. Women's 20-24 109. Sprint Start 23:05.5
111. 570 Mianna Wardell Sandy, UT 47. Female 10. Women's 20-24 110. Sprint Start 23:05.9
112. 366 Catherine Egan Orem, UT 48. Female 13. Women's 25-29 111. Sprint Start 23:11.1
113. 359 Trent Downs South Jordan, UT 65. Male 4. Men's 40-44 112. Sprint Start 23:26.6
114. 415 Jessica Hales Payson, UT 49. Female 14. Women's 25-29 113. Sprint Start 23:40.5
115. 471 Anthony Mecham Rochester, UT 66. Male 5. Men's 40-44 114. Sprint Start 23:44.7
116. 470 Sarah Mecham South Jordan, UT 50. Female 4. Women's 40-44 115. Sprint Start 23:44.8
117. 524 Casey Robles Orem, UT 67. Male 6. Men's 40-44 116. Sprint Start 23:47.1
118. 19 Brody May Pleasant Grove, UT 68. Male 6. Boy's 1-19 117. Sprint Start 23:47.2
119. 562 Julie Tayler Salt Lake City, UT 51. Female 3. Women's 45-49 118. Sprint Start 23:47.5
120. 561 Katie Sullivan Kaysville, UT 52. Female 1. Women's Athena 119. Sprint Start 23:47.9
121. 527 Lexi Roundy Riverton, UT 53. Female 15. Women's 25-29 120. Sprint Start 23:51.0
122. 565 Jessica Tobler Lindon, UT 54. Female 11. Women's 20-24 121. Sprint Start 23:57.5
123. 484 Joshua Oaks KAYSVILLE, UT 69. Male 11. Men's 30-34 122. Sprint Start 24:14.2
124. 535 Jeffrey Schloesser Park City, UT 70. Male 4. Men's 65-69 123. Sprint Start 24:23.5
125. 558 richard stark Clearfield, UT 71. Male 2. Men's 55-59 124. Sprint Start 24:40.3
126. 573 Kate Whiting Saratoga Springs, UT 55. Female 4. Girl's 1-19 125. Sprint Start 24:41.2
127. 523 Nicole Robie Draper, UT 56. Female 8. Women's 30-34 126. Sprint Start 24:42.9
128. 400 Weston Giles American Fork, UT 72. Male 6. Men's 20-24 127. Sprint Start 24:46.7
129. 485 Jason ODell Tremonton, UT 73. Male 5. Men's 35-39 128. Sprint Start 25:02.0
130. 476 Dustin MOFFITT Taylorsville, UT 74. Male 12. Men's 30-34 129. Sprint Start 25:04.0
131. 489 Wayne Pacheco South Jordan, UT 75. Male 3. Men's 55-59 130. Sprint Start 25:12.4
132. 361 Benjamin Drewry Midway, UT 76. Male 6. Men's 35-39 131. Sprint Start 25:14.6
133. 395 Renee Frisby South Weber, UT 57. Female 4. Women's 35-39 132. Sprint Start 25:26.1
134. 367 Douglas Elmer Salt Lake City, UT 77. Male 4. Men's 55-59 133. Sprint Start 25:27.2
135. 502 James Perry Provo, UT 78. Male 13. Men's 30-34 134. Sprint Start 25:28.2
136. 478 Natalie Moore Jackson, WY 58. Female 9. Women's 30-34 135. Sprint Start 25:30.2
137. 21 Narci Pasillas West Jordan, UT 79. Male 7. Men's 35-39 136. Sprint Start 25:38.2
138. 517 Makayla Richards MIDWAY, UT 59. Female 5. Girl's 1-19 1. Spr 6:00 Penalty 25:43.6
139. 505 Troy Perry Saratoga Springs, UT 80. Male 8. Men's 35-39 137. Sprint Start 26:21.4
140. 496 Ken Paul Moapa, NV 81. Male 12. Men's Clydesdale 138. Sprint Start 26:22.4
141. 318 Jim Bond Ogden, UT 82. Male 5. Men's 60-64 139. Sprint Start 26:27.1
142. 394 Eric Fox Omaha, NE 83. Male 9. Men's 35-39 140. Sprint Start 26:32.1
143. 467 Camie McPhie Salt Lake City, UT 60. Female 5. Women's 40-44 141. Sprint Start 26:59.2
144. 468 Elsa McPhie Salt Lake City, UT 61. Female 6. Girl's 1-19 142. Sprint Start 27:02.3
145. 298 Matt Allen Provo, UT 84. Male 7. Men's 20-24 143. Sprint Start 27:08.0
146. 582 Jill Williams South Weber, UT 62. Female 6. Women's 40-44 144. Sprint Start 27:14.4
147. 300 Eric Anderson Lehi, UT 85. Male 10. Men's 35-39 145. Sprint Start 27:18.3
148. 321 Yolanda Briganti Riverton, UT 63. Female 7. Women's 40-44 146. Sprint Start 27:23.0
149. 18 Cassandra Krey West Haven, UT 64. Female 16. Women's 25-29 147. Sprint Start 27:34.4
150. 563 Janice Terry Roy, UT 65. Female 10. Women's 30-34 148. Sprint Start 27:40.8
151. 433 LISA JOHNSON San Clemente, CA 66. Female 2. Women's 55-59 149. Sprint Start 27:56.0
152. 14 Jennifer Hilbig Draper, UT 67. Female 4. Women's 50-54 150. Sprint Start 27:59.5
153. 461 Mae Marchant South Jordan, UT 68. Female 12. Women's 20-24 151. Sprint Start 28:02.5
154. 58 Muriel Siddoway San Angelo, TX 69. Female 11. Women's 30-34 152. Sprint Start 28:14.1
155. 497 Heather Paxman Washington, UT 70. Female 5. Women's 50-54 153. Sprint Start 28:20.9
156. 349 Jacqueline Daley Lehi, UT 71. Female 2. Women's Athena 154. Sprint Start 28:27.2
157. 17 Elizabeth Kenealey Orem, UT 72. Female 8. Women's 40-44 155. Sprint Start 28:29.3
158. 462 Lorena Marrero Omaha, NE 73. Female 5. Women's 35-39 2. Spr 2:00 Penalty 28:34.5
159. 56 Scott Smith Ogden, UT 86. Male 5. Men's 50-54 156. Sprint Start 28:42.7
160. 402 Martin Goldsberry Kaysville, UT 87. Male 4. Men's 45-49 157. Sprint Start 28:45.9
161. 332 Ryan Burningham Salt Lake City, UT 88. Male 14. Men's 30-34 158. Sprint Start 28:57.5
162. 443 Kolten King Riverton, UT 89. Male 11. Men's 35-39 159. Sprint Start 30:12.7
163. 376 Kelston Evaga Saratoga Springs, UT 90. Male 7. Boy's 1-19 160. Sprint Start 30:15.3
164. 55 Karlinda Smith Ogden, UT 74. Female 4. Women's 45-49 161. Sprint Start 30:26.7
165. 326 Daniel Brown Draper, UT 91. Male 15. Men's 30-34 162. Sprint Start 30:57.3
166. 372 James English Lehi, UT 92. Male 7. Men's 40-44 163. Sprint Start 32:10.8
167. 371 Carter English Lehi, UT 93. Male 8. Boy's 1-19 164. Sprint Start 32:11.8
168. 539 Carissa Sears Salt Lake City, UT 75. Female 17. Women's 25-29 165. Sprint Start 32:54.2
169. 536 Sydney Schooler Salt Lake City, UT 76. Female 18. Women's 25-29 166. Sprint Start 35:41.8
170. 416 TEBBANIE HAMPTON Draper, UT 77. Female 9. Women's 40-44 167. Sprint Start 37:35.2
171. 350 Robert Dansie Salt Lake City, UT 94. Male 12. Men's 35-39 168. Sprint Start 38:13.3
172. 16 Dillon Jareo Salt Lake City, UT 95. Male 16. Men's 30-34 169. Sprint Start 38:16.9
173. 519 Matthew Rittmanic Provo, UT 96. Male 5. Men's 55-59 170. Sprint Start 42:53.7
174. 20 Robert Parsons Orem, UT 97. Male 5. Men's 65-69 171. Sprint Start 45:49.5
175. 482 Marc Navez Salt Lake City, UT 98. Male 8. Men's 40-44 172. Sprint Start 1:01:45.3

Team Results

Place Team Places Score