5K Run/Walk: Male
Full Results

1st Place

Isaac Allen

17:56.1
2nd Place

Truman Hansen

18:12.1
3rd Place

Jonathen Timothy

19:19.2
Place Bib Name Overall City Division Time  
1. 273 Isaac Allen 1 South Jordan, UT 1. Boy's 13-18 17:56.1
2. 299 Truman Hansen 2 Park City, UT 2. Boy's 13-18 18:12.1
3. 372 Jonathen Timothy 3 1. Men's 19-29 19:19.2
4. 368 Anthony Thomas Powell 5 3. Boy's 13-18 20:11.9
5. 334 Tobias Kunz 6 4. Boy's 13-18 20:30.4
6. 371 Kevin Timothy 7 5. Boy's 13-18 20:48.5
7. 240 Kayden Wolf 8 6. Boy's 13-18 21:10.2
8. 287 Abe Barker 9 springfield, VA 1. Men's 30-45 21:21.9
9. 354 Maxwell Taylor 10 7. Boy's 13-18 21:24.5
10. 396 Connor Wadsworth 12 8. Boy's 13-18 21:43.2
11. 381 Cam Sargent 13 2. Men's 19-29 21:58.1
12. 231 Sage Ames 14 9. Boy's 13-18 22:13.4
13. 341 Aspen Ames 15 10. Boy's 13-18 22:14.2
14. 400 Mark Holland 16 1. Men's 61-99 22:22.2
15. 277 Jesse Jorgensen 17 RIVERTON, UT 3. Men's 19-29 22:36.7
16. 306 Nathan Saunders 18 Kamas, UT 2. Men's 30-45 22:41.2
17. 369 Brenton Timothy 19 11. Boy's 13-18 22:44.5
18. 374 Jackson Dean 20 4. Men's 19-29 22:54.1
19. 272 Eric Allen 22 South Jordan, UT 3. Men's 30-45 23:15.3
20. 274 Miles Allen 23 South Jordan, UT 1. Boy's 1-12 23:36.8
21. 322 Tyler Liddiard 26 Sandy, UT 5. Men's 19-29 24:01.1
22. 391 Giovanni Lopez 28 12. Boy's 13-18 24:31.4
23. 319 Eric Borland 29 Draper, UT 6. Men's 19-29 24:40.8
24. 221 Jayson Rodriguez 30 13. Boy's 13-18 24:43.5
25. 419 Gage Martinez 34 Francis, UT 14. Boy's 13-18 25:35.2
26. 352 Paul Taylor 35 1. Men's 46-60 26:05.2
27. 290 Mason Waite 36 Aliso Viejo, CA 4. Men's 30-45 26:06.4
28. 359 Daylen Bowen 37 15. Boy's 13-18 26:08.5
29. 413 Travis Walker 40 5. Men's 30-45 26:27.9
30. 271 Jason Kamp 44 Taylorsville, UT 6. Men's 30-45 26:46.2
31. 409 Wyatt Starley 46 2. Boy's 1-12 26:54.4
32. 283 Cooper Stevenson 47 Kamas, UT 3. Boy's 1-12 26:54.8
33. 292 Emerson Campbell 48 aliso viejo, CA 4. Boy's 1-12 26:59.6
34. 360 Jericho Robbins 50 7. Men's 19-29 27:02.7
35. 408 Campbell Starley 51 16. Boy's 13-18 27:18.6
36. 363 Spencer Miner 54 17. Boy's 13-18 27:28.1
37. 291 Chase Campbell 55 aliso viejo, CA 7. Men's 30-45 27:47.5
38. 293 Dylan Campbell 61 aliso viejo, CA 5. Boy's 1-12 28:25.0
39. 350 Jackson Coleman 62 8. Men's 30-45 28:28.2
40. 417 Dayton Wright 65 8. Men's 19-29 28:33.6
41. 366 Kerry Lambert 67 2. Men's 61-99 28:38.1
42. 411 Oscar Dominguez 69 Kamas, UT 18. Boy's 13-18 28:42.9
43. 253 Brock Shepherd 71 Stansbury, UT 19. Boy's 13-18 29:21.8
44. 230 Cody Funcannon 73 Heriman, UT 20. Boy's 13-18 29:30.7
45. 384 Wiley Crystal 75 21. Boy's 13-18 29:46.3
46. 317 Chris Neville 79 Park City, UT 9. Men's 30-45 30:05.7
47. 387 Adam Johnson 81 10. Men's 30-45 30:08.8
48. 353 Tennesee Taylor 82 6. Boy's 1-12 30:22.4
49. 412 Ross Hopkin 86 3. Men's 61-99 30:36.1
50. 325 Brady Beckstead 87 SANDY, UT 11. Men's 30-45 30:53.6
51. 281 Paul Day 93 Kamas, UT 4. Men's 61-99 31:37.1
52. 212 Nixon Leavitt 97 7. Boy's 1-12 31:52.7
53. 211 Ethan Leavitt 98 22. Boy's 13-18 31:52.9
54. 241 Derick Wright 101 2. Men's 46-60 33:12.4
55. 345 Richie Godinez 105 23. Boy's 13-18 33:35.1
56. 347 Ismael Godinez 109 12. Men's 30-45 33:55.4
57. 256 Dave Gourley 112 Kaysville, UT 13. Men's 30-45 34:22.4
58. 257 DJ Gourley 113 Kaysville, UT 24. Boy's 13-18 34:22.9
59. 404 Cooper Crystal 115 UT 14. Men's 30-45 34:53.9
60. 232 River Ames 116 8. Boy's 1-12 35:19.8
61. 242 Kyson Woolstenhulme 119 9. Boy's 1-12 35:55.0
62. 405 Colton Camball 121 10. Boy's 1-12 36:12.7
63. 410 walker Starley 123 11. Boy's 1-12 36:16.7
64. 191 Brad Neff 124 12. Boy's 1-12 36:40.5
65. 383 Tanya Crystal 130 15. Men's 30-45 38:45.9
66. 264 Ron Eicher 135 Kamas, UT 3. Men's 46-60 40:01.6
67. 339 Gage Bristol 137 13. Boy's 1-12 40:06.0
68. 337 Jeramy Bristol 138 16. Men's 30-45 40:07.1
69. 245 Camden Woolstenhulme 140 14. Boy's 1-12 44:14.8
70. 248 Tytan Woodard 141 15. Boy's 1-12 44:17.0
71. 348 Gary Johnson 144 4. Men's 46-60 45:05.4
72. 335 Parker Booth 148 25. Boy's 13-18 50:45.4
73. 342 Gibson Walton 149 26. Boy's 13-18 51:58.5
74. 423 Jason Hage 153 Omaha, NE 17. Men's 30-45 1:00:22.1

Team Results

Place Team Places Score