50 Kilometer: Overall
8th Leg

Place Bib Name City Gender Division Time  
1. 147 Joseph Taylor Salt Lake City, UT 1. Male 1. Men's 1-99 27:59.2
2. 122 James Howton Syracuse, UT 2. Male 2. Men's 1-99 30:30.0
3. 131 Holly Peterson-Herr Florence, OR 1. Female 1. Women's 1-99 30:50.1
4. 124 Zach Jarvis Lehi, UT 3. Male 3. Men's 1-99 31:02.3
5. 150 Kevin Wallace Heber City, UT 4. Male 4. Men's 1-99 31:45.3
6. 107 Bryce Cameron South Jordan, UT 5. Male 5. Men's 1-99 33:19.0
7. 142 Kristen Snow Murray, UT 2. Female 2. Women's 1-99 34:47.3
8. 102 Trevor Allen Mount pleasant, UT 6. Male 6. Men's 1-99 35:09.7
9. 119 Brandon Hernandez Ogden, UT 7. Male 7. Men's 1-99 36:40.6
10. 136 Andrew Rivers Helena, MT 8. Male 8. Men's 1-99 38:48.2
11. 128 Andrea Martinez Midvale, UT 3. Female 3. Women's 1-99 39:05.0
12. 116 Will Guidi Murray, UT 9. Male 9. Men's 1-99 39:24.3
13. 112 Mark Colby Payson, UT 10. Male 10. Men's 1-99 39:51.0
14. 115 Pauline Gerards Pueblo, CO 4. Female 4. Women's 1-99 40:04.0
15. 113 Lauren Dias Murray, UT 5. Female 5. Women's 1-99 41:05.1
16. 152 Dawn Westrum Draper, UT 6. Female 6. Women's 1-99 41:40.4
17. 146 Misty Suarez Herriman, UT 7. Female 7. Women's 1-99 41:59.6
18. 110 Liesl Chapola Fruita, CO 8. Female 8. Women's 1-99 42:12.1
19. 143 Sarah Soltys Larson Rogers, MN 9. Female 9. Women's 1-99 42:19.7
20. 151 Ricky Waters Pleasant Grove, UT 11. Male 11. Men's 1-99 43:54.2
21. 138 Melissa Schmidt Ogden, UT 10. Female 10. Women's 1-99 44:28.8
22. 109 Katie Cassiday Ogden, UT 11. Female 11. Women's 1-99 44:29.4
23. 144 John Spannuth Bremerton, WA 12. Male 12. Men's 1-99 45:04.6
24. 127 Mark Lisak Olathe, CO 13. Male 13. Men's 1-99 45:16.3
25. 118 Melanie Henderson Sandy, UT 12. Female 12. Women's 1-99 45:59.5
26. 104 Spencer Bamgartner Eagle Mountain, UT 14. Male 14. Men's 1-99 46:22.8
27. 125 Tyler Jones Rapid City, SD 15. Male 15. Men's 1-99 46:38.9
28. 103 Dawn Aoki SLC, UT 13. Female 13. Women's 1-99 47:00.5
29. 108 Brandon Carter Vineyard, UT 16. Male 16. Men's 1-99 49:10.5
30. 111 Daniel Child Spring Creek, NV 17. Male 17. Men's 1-99 51:02.9
31. 123 Mimi Jackson Sandy, UT 14. Female 14. Women's 1-99 51:37.2
32. 148 Carl Tippets South Jordan, UT 18. Male 18. Men's 1-99 51:41.3
33. 145 Kelcey Stowell Ogden, UT 15. Female 15. Women's 1-99 52:14.0
34. 141 Courtney Seamons St. George, UT 16. Female 16. Women's 1-99 52:18.2
35. 121 Benjamin Hooley Lehi, UT 19. Male 19. Men's 1-99 52:27.5
36. 101 Eric Allen Layton, UT 20. Male 20. Men's 1-99 52:44.5
37. 126 Peter Kirk South Salt Lake, UT 21. Male 21. Men's 1-99 53:08.4
38. 134 Kelsey REDD Orem, UT 17. Female 17. Women's 1-99 53:13.3
39. 135 Tammy Reynolds Stansbury Park, UT 18. Female 18. Women's 1-99 53:13.7
40. 133 John Pherson Salt Lake City, UT 22. Male 22. Men's 1-99 53:23.4
41. 139 Shon Schmidt Ogden, UT 23. Male 23. Men's 1-99 56:14.4
42. 129 Larry Otey South Jordan, UT 24. Male 24. Men's 1-99 58:45.9
43. 149 Vince Vincent Kanab, UT 25. Male 25. Men's 1-99 1:01:42.9
44. 105 Kody Black Draper, UT 26. Male 26. Men's 1-99 1:02:11.9
45. 130 Sarah Peterson Wilson, WY 19. Female 19. Women's 1-99 1:10:48.5
46. 120 James Holmes Monroe, UT 27. Male 27. Men's 1-99 1:29:57.4
DNF. 106 Jessica Brown Jackson, WY Female Women's 1-99
DNF. 117 Kyle Hardy Sandy, UT Male Men's 1-99
DNF. 132 Daniel Petty Wheat Ridge, CO Male Men's 1-99

Team Results

Place Team Places Score