50-20: Overall
at Station 15

Place Bib Name City Gender Division Time  
1. 1002 Ryan Livingstone Glendale, AZ 1. Male 1. Men's 18-99 2:50:29.1
2. 1026 John Packer Orem, UT 2. Male 1. Boy's 14-15 3:21:16.9
3. 999 Justin Livingstone Glendale, AZ 3. Male 2. Men's 18-99 3:36:54.9
4. 997 chris livingstone Phoenix, AZ 4. Male 3. Men's 18-99 3:37:00.8
5. 1070 Ethan Williams Orem, UT 5. Male 1. Boy's 16-17 3:42:16.5
6. 973 Jacob Hair Orem, UT 6. Male 4. Men's 18-99 3:50:31.7
7. 970 Adam Hair Orem, UT 7. Male 5. Men's 18-99 3:50:34.9
8. 1081 Tayden Greener Orem, UT 8. Male 6. Men's 18-99 3:53:05.9
9. 941 Nathan Burdette Saratoga Springs, UT 9. Male 2. Boy's 16-17 4:06:58.0
10. 940 Anthony Burdette Saratoga Springs, UT 10. Male 7. Men's 18-99 4:07:01.4
11. 942 Tyler Burdette Saratoga Springs, UT 11. Male 2. Boy's 14-15 4:07:12.6
12. 974 Danny Hales Lehi, UT 12. Male 8. Men's 18-99 4:07:16.1
13. 1014 Trevor Manning Orem, UT 13. Male 9. Men's 18-99 4:08:01.1
14. 1011 Kristopher Manning Orem, UT 14. Male 3. Boy's 16-17 4:08:07.2
15. 998 David Livingstone Glendale, AZ 15. Male 10. Men's 18-99 4:13:11.8
16. 959 MEXICO FLORES Orem, UT 16. Male 11. Men's 18-99 4:24:26.5
17. 960 Alexander Gates Price, UT 17. Male 12. Men's 18-99 4:30:39.5
18. 933 Jessica Blatter Midway, UT 1. Female 1. Women's 18-99 4:30:42.3
19. 1028 Amanda Patterson Taylor, AZ 2. Female 2. Women's 18-99 4:32:42.8
20. 918 Cameron Alder Copperton, UT 18. Male 4. Boy's 16-17 4:37:28.6
21. 919 Cash Alder Copperton, UT 19. Male 3. Boy's 14-15 4:37:31.2
22. 917 Bruce Alder Copperton, UT 20. Male 13. Men's 18-99 4:37:45.4
23. 1004 Tessa Livingstone Glendale, AZ 3. Female 1. Girl's 16-17 4:37:52.7
24. 1064 Kyle Tuckett Glendale, AZ 21. Male 14. Men's 18-99 4:37:58.5
25. 972 Devan Hair Orem, UT 22. Male 5. Boy's 16-17 4:42:17.4
26. 994 Lucas Jones Orem, UT 23. Male 4. Boy's 14-15 4:42:23.3
27. 1111 Levi Adams Vineyard, UT 24. Male 6. Boy's 16-17 4:43:33.6
28. 969 Weston hafen Provo, UT 25. Male 15. Men's 18-99 4:43:49.4
29. 1000 Oliver Livingstone Taylor, AZ 26. Male 5. Boy's 14-15 4:45:15.9
30. 996 Arnon Livingstone Glendale, AZ 27. Male 16. Men's 18-99 4:45:18.1
31. 945 Jacque Candland Orem, UT 4. Female 3. Women's 18-99 4:47:50.7
32. 1103 Sam Dorton Orem, UT 28. Male 1. Boy's 1-11 4:47:54.1
33. 946 Kaleb Candland Orem, UT 29. Male 1. Boy's 12-13 4:48:02.0
34. 1172 Melchor Daclan 30. Male 4:49:35.0
35. 929 John Berlin Orem, UT 31. Male 17. Men's 18-99 4:50:21.4
36. 928 Anders Berlin Orem, UT 32. Male 2. Boy's 12-13 4:50:23.3
37. 1075 Thomas Moore Lindon, UT 33. Male 18. Men's 18-99 4:51:47.0
38. 1074 Angela Moore Lindon, UT 5. Female 4. Women's 18-99 4:51:56.9
39. 965 Afton Griffith Vineyard, UT 34. Male 3. Boy's 12-13 4:52:23.3
40. 1003 Terry Livingstone Glendale, AZ 35. Male 19. Men's 18-99 4:52:38.4
41. 977 Jackson Hare Highland, UT 36. Male 7. Boy's 16-17 4:52:45.7
42. 978 Jared Hare Highland, UT 37. Male 6. Boy's 14-15 4:52:51.4
43. 1019 Harrison McQueen Provo, UT 38. Male 4. Boy's 12-13 4:54:21.3
44. 1106 Betsey Pratt Orem, UT 6. Female 2. Girl's 16-17 4:54:43.7
45. 953 Ashley DeWitt Provo, UT 7. Female 5. Women's 18-99 4:55:08.8
46. 1013 Rebecca Manning Orem, UT 8. Female 3. Girl's 16-17 4:56:23.4
47. 1133 Ryan McDougal 39. Male 5:03:52.9
48. 1071 Katrina Williams Orem, UT 9. Female 6. Women's 18-99 5:04:39.0
49. 921 Gerry Alder Copperton, UT 40. Male 20. Men's 18-99 5:08:19.7
50. 984 Travis Hepworth Elberta, UT 41. Male 21. Men's 18-99 5:08:42.9
51. 983 Spencer Hepworth Elberta, UT 42. Male 5. Boy's 12-13 5:08:46.1
52. 935 Hallie Boone Provo, UT 10. Female 1. Girl's 14-15 5:09:34.8
53. 956 Ben Ely Glendale, AZ 43. Male 22. Men's 18-99 5:10:19.4
54. 958 Ryan Ely Glendale, AZ 44. Male 6. Boy's 12-13 5:10:21.8
55. 989 Brock Jeske Orem, UT 45. Male 23. Men's 18-99 5:11:32.6
56. 991 Rick Jeske Orem, UT 46. Male 24. Men's 18-99 5:11:34.4
57. 988 Audra Jeske Orem, UT 11. Female 7. Women's 18-99 5:11:36.2
58. 1068 Dan Whiting Orem, UT 47. Male 25. Men's 18-99 5:12:48.6
59. 950 Shane Coles Orem, UT 48. Male 26. Men's 18-99 5:12:52.4
60. 1065 Ryan Tuckett Glendale, AZ 49. Male 27. Men's 18-99 5:14:10.1
61. 1063 Kayla Tuckett Glendale, AZ 12. Female 8. Women's 18-99 5:14:12.4
62. 964 Miguel Giraldo Orem, UT 50. Male 7. Boy's 12-13 5:14:15.9
63. 931 Devin Blakey Orem, UT 51. Male 28. Men's 18-99 5:18:41.2
64. 932 Monica Blakey Orem, UT 13. Female 9. Women's 18-99 5:18:49.4
65. 976 Hayden Hanks Orem, UT 52. Male 8. Boy's 16-17 5:19:26.0
66. 1030 Taggart Porter Orem, UT 53. Male 9. Boy's 16-17 5:19:56.5
67. 1066 Angela Fisher 14. Female 5:20:59.9
68. 1118 Noah Goo Orem, UT 54. Male 10. Boy's 16-17 5:24:01.3
69. 1078 Ryder Hansen Orem, UT 55. Male 11. Boy's 16-17 5:24:20.5
70. 986 Tricia Hughes Orem, UT 15. Female 10. Women's 18-99 5:25:48.4
71. 949 Allison Clinger Cedar Hills, UT 16. Female 11. Women's 18-99 5:25:48.7
72. 985 Lincoln Hughes Orem, UT 56. Male 8. Boy's 12-13 5:25:52.1
73. 1076 Tracy Young Highland, UT 17. Female 12. Women's 18-99 5:25:57.8
74. 1021 Stephen Melendez Orem, UT 57. Male 29. Men's 18-99 5:28:51.8
75. 1176 Diego Davidson 58. Male 5:29:30.3
76. 1143 Garrett Whimpey 59. Male 5:30:20.4
77. 1082 Timmy Greener Orem, UT 60. Male 7. Boy's 14-15 5:30:22.7
78. 1038 Holly Rhees Orem, UT 18. Female 13. Women's 18-99 5:30:35.6
79. 1039 Ryder Rhees Orem, UT 61. Male 9. Boy's 12-13 5:30:38.2
80. 963 Jonathan Gilchrist OREM, UT 62. Male 10. Boy's 12-13 5:30:44.1
81. 1127 Angie Jackman 19. Female 5:31:31.8
82. 1129 Anna Jackman 20. Female 5:31:36.3
83. 939 Steven Budd Orem, UT 63. Male 30. Men's 18-99 5:31:42.0
84. 955 Eric Dowdle Lindon, UT 64. Male 31. Men's 18-99 5:33:00.9
85. 1035 Cayman Quinn highland ut, UT 65. Male 8. Boy's 14-15 5:33:05.7
86. 980 Samuel Harrison Orem, UT 66. Male 2. Boy's 1-11 5:34:17.2
87. 1008 Luke Maddox Lindon, UT 67. Male 12. Boy's 16-17 5:35:49.2
88. 1036 Keaton Rapier lindon, UT 68. Male 9. Boy's 14-15 5:35:53.2
89. 1005 Brayden Lloyd Lindon, UT 69. Male 13. Boy's 16-17 5:37:28.7
90. 993 Jonathan Jones Orem, UT 70. Male 14. Boy's 16-17 5:38:01.2
91. 1085 Sean Weidmer Vineyard, UT 71. Male 15. Boy's 16-17 5:41:33.0
92. 1114 Mason Bocanegra orem, UT 72. Male 16. Boy's 16-17 5:41:40.4
93. 1084 Jaxon Dickson Orem, UT 73. Male 17. Boy's 16-17 5:41:40.5
94. 1137 Jacob Hunsaker 74. Male 5:41:46.4
95. 1061 Alyssa Taylor Orem, UT 21. Female 2. Girl's 14-15 5:41:51.2
96. 1047 Brooklyn Rowley Lindon, UT 22. Female 3. Girl's 14-15 5:50:10.9
97. 1049 Kimberly Rowley Lindon, UT 23. Female 14. Women's 18-99 5:50:16.3
98. 947 Chris Clarke Farmington, UT 75. Male 10. Boy's 14-15 5:50:36.9
99. 1057 Van Silver Farmington, UT 76. Male 11. Boy's 14-15 5:50:42.7
100. 1117 Sam Olsen Farmington, UT 77. Male 11. Boy's 12-13 5:50:58.4
101. 1120 Zachary Shumway Farmington, UT 78. Male 12. Boy's 14-15 5:51:01.4
102. 1043 Luke Rollins Farmington, UT 79. Male 13. Boy's 14-15 5:51:05.9
103. 1116 Ben Jennings Farmington, UT 80. Male 12. Boy's 12-13 5:51:09.4
104. 1022 Joshua Meservy Orem, UT 81. Male 13. Boy's 12-13 5:51:19.0
105. 1040 Gabby Rhyndress Orem, UT 24. Female 4. Girl's 16-17 5:51:19.9
106. 1044 Nicole Rollins Farmington, UT 25. Female 15. Women's 18-99 5:51:23.9
107. 961 Tisha Gibby Farmington, UT 26. Female 16. Women's 18-99 5:51:50.0
108. 1024 Thomas Meservy Orem, UT 82. Male 32. Men's 18-99 5:52:13.7
109. 1100 Rebecca Ordonez Vineyard, UT 27. Female 17. Women's 18-99 6:25:36.3
110. 1101 Raina Ordonez Vineyard, UT 28. Female 1. Girl's 12-13 6:25:43.3
111. 951 Daniel Curtiss Provo, UT 83. Male 14. Boy's 12-13 6:52:07.1
112. 952 Lincoln Curtiss Provo, UT 84. Male 18. Boy's 16-17 6:52:08.8
113. 1123 Andrew Vazquez Orem, UT 85. Male 14. Boy's 14-15 6:57:57.8
114. 1095 Gabriel Silva Orem, UT 86. Male 33. Men's 18-99 6:58:24.8
115. 1088 Alison Garzon Orem, UT 29. Female 4. Girl's 14-15 6:58:54.8
116. 1098 Metzli Silva Orem, UT 30. Female 2. Girl's 12-13 6:58:58.9
117. 1125 Ivonne Basurto Orem, UT 31. Female 18. Women's 18-99 6:59:03.7
118. 1006 Aiden Lowe Orem, UT 87. Male 3. Boy's 1-11 7:29:05.3
119. 1097 Santiago Amilivia Orem, UT 88. Male 15. Boy's 12-13 8:14:01.9
120. 1122 Mike Vizcardo Pleasant Grove, UT 89. Male 16. Boy's 12-13 8:14:07.5
121. 1091 Genaro Melendez Orem, UT 90. Male 15. Boy's 14-15 8:14:39.8
122. 1087 Luana Toro ruiz Orem, UT 32. Female 3. Girl's 12-13 8:15:15.3
1077 Christian Adams Orem, UT Male Boy's 14-15
920 Clara Alder Copperton, UT Female Girl's 1-11
922 Lamont Alder Copperton, UT Male Boy's 1-11
1092 Abinadi Aleman Orem, UT Male Boy's 12-13
923 Ridge Allen Orem, UT Male Boy's 12-13
1177 Spencer Allen Male
924 Trevor Allen Orem, UT Male Boy's 14-15
925 Jeannie Barclay Salem, UT Female Women's 18-99
926 Sicily Barclay Salem, UT Female Girl's 14-15
927 Sydney Barclay Salem, UT Female Women's 18-99
1104 Katie Bell Orem, UT Female Girl's 16-17
1175 Collin Berrett Male
930 Marilyn Betts Roosevelt, UT Female Women's 18-99
934 Tylan Blatter Midway, UT Male Boy's 12-13
936 Dustin Braithwaite Orem, UT Male Boy's 16-17
1080 Steven Broadbent Orem, UT Male Men's 18-99
937 Michael Brown Orem, UT Male Boy's 14-15
938 Spencer Budd Orem, UT Male Boy's 12-13
943 Jesse Cameron Vineyard, UT Female Women's 18-99
944 Aubrie Candland Orem, UT Female Girl's 14-15
1178 Thomas Christensen Male
948 Owen Clarke Orem, UT Male Boy's 12-13
954 Cody Dowdle Lindon, UT Male Boy's 14-15
957 Justin Ely Glendale, AZ Male Boy's 12-13
1096 Juan Freire Orem, UT Male Men's 18-99
962 Zeb Gibby Farmington, UT Male Boy's 14-15
1119 Benson Goo Orem, UT Male Boy's 12-13
1083 Gig Griffith Highland, UT Male Men's 18-99
966 Kent Griffith Vineyard, UT Male Men's 18-99
967 Hunter Hafen Provo, UT Male Boy's 12-13
968 Walter Hafen Provo, UT Male Boy's 1-11
971 Daniel Hair Orem, UT Male Men's 18-99
1130 David Hancock Male
975 Ashton Hanks Orem, UT Male Boy's 14-15
979 Jeff Hare Highland, UT Male Men's 18-99
981 Jayden Heaton Elberta, UT Male Boy's 14-15
982 Brendon Hepworth Elberta, UT Male Men's 18-99
1086 Janetssa Hernandez Orem, UT Female Girl's 12-13
1112 Garrett Hirchak Orem, UT Male Boy's 16-17
987 Adam Hulsey Lindon, UT Male Boy's 14-15
990 Marrott Jeske Orem, UT Male Men's 18-99
992 Bryce Johnson West Jordan, UT Male Men's 18-99
1094 David Johnson Orem, UT Male Boy's 16-17
1089 Luka Johnson Orem, UT Male Boy's 14-15
995 Victor Jay Liechty III Orem, UT Male Boy's 12-13
1001 Peter Livingstone Glendale, AZ Male Boy's 1-11
1007 Lorin Lowe Orem, UT Female Women's 18-99
1009 David Manning Orem, UT Male Boy's 12-13
1010 Kelsey Manning Orem, UT Female Women's 18-99
1012 Mckayla Manning Orem, UT Female Girl's 14-15
1015 Amber McCafferty Orem, UT Female Women's 18-99
1016 Miles McClellan Orem, UT Male Boy's 12-13
1017 Corbin McDaniel Elberta, UT Male Boy's 14-15
1018 Trevor McDaniel Elberta, UT Male Boy's 16-17
1020 Keith McQueen Provo, UT Male Men's 18-99
1093 Diego Melendez Orem, UT Male Boy's 12-13
1023 Sunday Meservy Orem, UT Male Men's 18-99
1025 Allison Newman Provo, UT Female Girl's 14-15
1109 Braden Noble Vineyard - Utah, UT Male Boy's 16-17
1108 James Noble Vineyard, UT Male Men's 18-99
1110 Megan Noble Vineyard, UT Female Girl's 12-13
1099 Arly Ordonez Vineyard, UT Male Men's 18-99
1027 Brigdon Palethorpe Orem, UT Male Boy's 16-17
1029 Keegan Porter Orem, UT Male Boy's 14-15
1107 Christian Pratt Orem, UT Male Boy's 16-17
1105 Kayla Pratt Orem, UT Female Girl's 12-13
1102 Connor Preece Pleasant Grove, UT Male Boy's 14-15
1031 Daniel Preece Pleasant Grove, UT Male Men's 18-99
1032 Garrick Preece Pleasant Grove, UT Male Boy's 1-11
1033 Haden Preece Pleasant Grove, UT Male Boy's 12-13
1034 Carter Quinn highland ut, UT Male Boy's 12-13
1115 Elle Rasmussen Orem, UT Female Girl's 12-13
1037 Alan Rex Orem, UT Male Men's 18-99
1041 Ben Rollins Farmington, UT Male Men's 18-99
1042 Caleb Rollins Farmington, UT Male Boy's 12-13
1045 Ashlyn Rowley Lindon, UT Female Girl's 1-11
1046 Brightlyn Rowley Lindon, UT Female Girl's 1-11
1048 Bryant Rowley Lindon, UT Male Boy's 16-17
1050 Rogan Rowley Lindon, UT Male Men's 18-99
1051 Tyler Rowley Lindon, UT Male Boy's 14-15
1052 Grace Samuelson Saratoga Springs, UT Female Girl's 12-13
1053 Sarah Samuelson Saratoga Springs, UT Female Women's 18-99
1054 Paul Seegmiller Orem, UT Male Boy's 16-17
1055 Aaron Silver Farmington, UT Male Men's 18-99
1056 Finn Silver Farmington, UT Male Boy's 12-13
1058 Andrew Skabelund Orem, UT Male Men's 18-99
1059 Steven Skabelund Orem, UT Male Men's 18-99
1060 Henry Spackman Orem, UT Male Boy's 14-15
1062 Ashley Taylor Orem, UT Female Girl's 16-17
1090 Jair Toro Orem, UT Male Boy's 14-15
1124 Metodio Vazquez Orem, UT Male Men's 18-99
11066 Jesse Vega Orem, UT Male Boy's 14-15
1113 Caleb Walker Orem, UT Male Men's 18-99
1121 Kyle Weekes Orem, UT Male Boy's 16-17
1067 Matt Whitaker Orem, UT Male Men's 18-99
1069 Aaron Williams Orem, UT Male Boy's 1-11
1072 Chad Wood Vineyard, UT Male Men's 18-99
1073 Yanabah wood Vineyard, UT Male Men's 18-99
1151 Savannah Woodbury Female

Team Results

Place Team Places Score