50-20: Boy's 14-15
at Station 11

Place Bib Name Overall City Gender Time  
1. 1026 John Packer 5 Orem, UT 5. Male 2:24:16.6
2. 987 Adam Hulsey 11 Lindon, UT 11. Male 3:02:55.8
3. 942 Tyler Burdette 12 Saratoga Springs, UT 12. Male 3:05:05.3
4. 919 Cash Alder 23 Copperton, UT 22. Male 3:25:32.1
5. 994 Lucas Jones 24 Orem, UT 23. Male 3:27:14.6
6. 978 Jared Hare 27 Highland, UT 25. Male 3:27:47.3
7. 1000 Oliver Livingstone 39 Taylor, AZ 32. Male 3:31:40.2
8. 1017 Corbin McDaniel 54 Elberta, UT 44. Male 3:47:07.0
9. 937 Michael Brown 76 Orem, UT 60. Male 3:56:36.9
10. 1082 Timmy Greener 80 Orem, UT 64. Male 3:58:35.0
11. 1077 Christian Adams 84 Orem, UT 68. Male 4:00:43.0
12. 1051 Tyler Rowley 90 Lindon, UT 71. Male 4:01:59.9
13. 1036 Keaton Rapier 98 lindon, UT 77. Male 4:05:58.8
14. 1057 Van Silver 102 Farmington, UT 80. Male 4:06:34.3
15. 1043 Luke Rollins 103 Farmington, UT 81. Male 4:06:35.9
16. 1120 Zachary Shumway 108 Farmington, UT 86. Male 4:08:07.4
17. 947 Chris Clarke 109 Farmington, UT 87. Male 4:08:11.1
18. 962 Zeb Gibby 118 Farmington, UT 93. Male 4:09:00.0
19. 1035 Cayman Quinn 127 highland ut, UT 97. Male 4:11:11.6
20. 954 Cody Dowdle 129 Lindon, UT 99. Male 4:11:16.7
21. 1123 Andrew Vazquez 135 Orem, UT 103. Male 4:24:33.1
22. 1090 Jair Toro 152 Orem, UT 114. Male 6:13:08.0
23. 1091 Genaro Melendez 153 Orem, UT 115. Male 6:13:13.2
924 Trevor Allen Orem, UT Male
975 Ashton Hanks Orem, UT Male
981 Jayden Heaton Elberta, UT Male
1089 Luka Johnson Orem, UT Male
1029 Keegan Porter Orem, UT Male
1102 Connor Preece Pleasant Grove, UT Male
1060 Henry Spackman Orem, UT Male
11066 Jesse Vega Orem, UT Male

Team Results

Place Team Places Score