50-20: Men's 18-99
at Station 20

Place Bib Name Overall City Gender Time  
1. 1002 Ryan Livingstone 1 Glendale, AZ 1. Male 4:14:33.7
2. 970 Adam Hair 3 Orem, UT 3. Male 5:31:01.4
3. 973 Jacob Hair 4 Orem, UT 4. Male 5:31:03.8
4. 1067 Matt Whitaker 5 Orem, UT 5. Male 5:31:23.8
5. 997 chris livingstone 6 Phoenix, AZ 6. Male 5:38:36.6
6. 999 Justin Livingstone 7 Glendale, AZ 7. Male 5:38:38.4
7. 1014 Trevor Manning 8 Orem, UT 8. Male 5:52:37.4
8. 974 Danny Hales 11 Lehi, UT 11. Male 6:06:09.3
9. 940 Anthony Burdette 13 Saratoga Springs, UT 13. Male 6:06:19.2
10. 998 David Livingstone 14 Glendale, AZ 14. Male 6:13:44.1
11. 917 Bruce Alder 18 Copperton, UT 17. Male 6:41:08.4
12. 1081 Tayden Greener 19 Orem, UT 18. Male 6:46:23.0
13. 1064 Kyle Tuckett 21 Glendale, AZ 19. Male 6:47:41.4
14. 959 MEXICO FLORES 25 Orem, UT 22. Male 6:56:40.3
15. 1003 Terry Livingstone 28 Glendale, AZ 25. Male 7:00:11.3
16. 969 Weston hafen 29 Provo, UT 26. Male 7:01:40.1
17. 960 Alexander Gates 32 Price, UT 29. Male 7:03:32.2
18. 1075 Thomas Moore 35 Lindon, UT 30. Male 7:10:03.6
19. 921 Gerry Alder 40 Copperton, UT 33. Male 7:25:47.4
20. 1065 Ryan Tuckett 41 Glendale, AZ 34. Male 7:32:44.9
21. 989 Brock Jeske 45 Orem, UT 35. Male 7:35:15.0
22. 991 Rick Jeske 46 Orem, UT 36. Male 7:35:16.4
23. 996 Arnon Livingstone 48 Glendale, AZ 38. Male 7:37:46.5
24. 950 Shane Coles 50 Orem, UT 39. Male 7:45:58.6
25. 1068 Dan Whiting 51 Orem, UT 40. Male 7:46:04.7
26. 931 Devin Blakey 52 Orem, UT 41. Male 7:47:13.2
27. 955 Eric Dowdle 55 Lindon, UT 43. Male 7:50:46.7
28. 939 Steven Budd 57 Orem, UT 44. Male 7:52:16.6
29. 956 Ben Ely 63 Glendale, AZ 48. Male 7:59:35.5
30. 984 Travis Hepworth 71 Elberta, UT 55. Male 8:14:00.8
31. 1024 Thomas Meservy 73 Orem, UT 57. Male 8:23:13.9
32. 1041 Ben Rollins 85 Farmington, UT 65. Male 8:35:03.2
929 John Berlin Orem, UT Male
1080 Steven Broadbent Orem, UT Male
1096 Juan Freire Orem, UT Male
1083 Gig Griffith Highland, UT Male
966 Kent Griffith Vineyard, UT Male
971 Daniel Hair Orem, UT Male
979 Jeff Hare Highland, UT Male
982 Brendon Hepworth Elberta, UT Male
990 Marrott Jeske Orem, UT Male
992 Bryce Johnson West Jordan, UT Male
1020 Keith McQueen Provo, UT Male
1021 Stephen Melendez Orem, UT Male
1023 Sunday Meservy Orem, UT Male
1108 James Noble Vineyard, UT Male
1099 Arly Ordonez Vineyard, UT Male
1031 Daniel Preece Pleasant Grove, UT Male
1037 Alan Rex Orem, UT Male
1050 Rogan Rowley Lindon, UT Male
1095 Gabriel Silva Orem, UT Male
1055 Aaron Silver Farmington, UT Male
1058 Andrew Skabelund Orem, UT Male
1059 Steven Skabelund Orem, UT Male
1124 Metodio Vazquez Orem, UT Male
1113 Caleb Walker Orem, UT Male
1072 Chad Wood Vineyard, UT Male
1073 Yanabah wood Vineyard, UT Male

Team Results

Place Team Places Score