50-20: Men's 18-99
at Station 11

Place Bib Name Overall City Gender Time  
1. 1055 Aaron Silver 2 Farmington, UT 2. Male 4:09:07.7
2. 973 Jacob Hair 4 Orem, UT 4. Male 8:54:39.6
3. 970 Adam Hair 5 Orem, UT 5. Male 8:54:42.1
4. 999 Justin Livingstone 6 Glendale, AZ 6. Male 9:50:25.4
5. 997 chris livingstone 7 Phoenix, AZ 7. Male 9:50:25.7
6. 974 Danny Hales 8 Lehi, UT 8. Male 9:54:14.5
7. 1014 Trevor Manning 11 Orem, UT 11. Male 10:03:11.6
8. 1064 Kyle Tuckett 13 Glendale, AZ 13. Male 10:45:24.3
9. 917 Bruce Alder 15 Copperton, UT 15. Male 10:59:50.5
10. 989 Brock Jeske 18 Orem, UT 18. Male 11:04:30.9
11. 1075 Thomas Moore 24 Lindon, UT 22. Male 11:36:43.2
12. 969 Weston hafen 25 Provo, UT 23. Male 11:46:53.2
13. 979 Jeff Hare 29 Highland, UT 25. Male 12:07:12.8
14. 1108 James Noble 38 Vineyard, UT 30. Male 12:41:17.5
15. 921 Gerry Alder 39 Copperton, UT 31. Male 12:44:14.6
16. 1065 Ryan Tuckett 43 Glendale, AZ 35. Male 13:00:11.2
17. 991 Rick Jeske 44 Orem, UT 36. Male 13:05:18.9
18. 955 Eric Dowdle 50 Lindon, UT 39. Male 13:11:36.9
19. 1068 Dan Whiting 54 Orem, UT 43. Male 13:24:09.0
20. 996 Arnon Livingstone 55 Glendale, AZ 44. Male 13:59:14.7
21. 1024 Thomas Meservy 58 Orem, UT 47. Male 14:29:15.6
22. 984 Travis Hepworth 66 Elberta, UT 55. Male 14:48:52.2
23. 1041 Ben Rollins 67 Farmington, UT 56. Male 14:52:58.3
929 John Berlin Orem, UT Male
931 Devin Blakey Orem, UT Male
1080 Steven Broadbent Orem, UT Male
939 Steven Budd Orem, UT Male
940 Anthony Burdette Saratoga Springs, UT Male
950 Shane Coles Orem, UT Male
956 Ben Ely Glendale, AZ Male
959 MEXICO FLORES Orem, UT Male
1096 Juan Freire Orem, UT Male
960 Alexander Gates Price, UT Male
1081 Tayden Greener Orem, UT Male
1083 Gig Griffith Highland, UT Male
966 Kent Griffith Vineyard, UT Male
971 Daniel Hair Orem, UT Male
982 Brendon Hepworth Elberta, UT Male
990 Marrott Jeske Orem, UT Male
992 Bryce Johnson West Jordan, UT Male
998 David Livingstone Glendale, AZ Male
1002 Ryan Livingstone Glendale, AZ Male
1003 Terry Livingstone Glendale, AZ Male
1020 Keith McQueen Provo, UT Male
1021 Stephen Melendez Orem, UT Male
1023 Sunday Meservy Orem, UT Male
1099 Arly Ordonez Vineyard, UT Male
1031 Daniel Preece Pleasant Grove, UT Male
1037 Alan Rex Orem, UT Male
1050 Rogan Rowley Lindon, UT Male
1095 Gabriel Silva Orem, UT Male
1058 Andrew Skabelund Orem, UT Male
1059 Steven Skabelund Orem, UT Male
1124 Metodio Vazquez Orem, UT Male
1113 Caleb Walker Orem, UT Male
1067 Matt Whitaker Orem, UT Male
1072 Chad Wood Vineyard, UT Male
1073 Yanabah wood Vineyard, UT Male

Team Results

Place Team Places Score