50-20: Overall
at Station 5

Place Bib Name City Gender Division Time  
1. 1052 Grace Samuelson Saratoga Springs, UT 1. Female 1. Girl's 12-13 45:52.8
2. 987 Adam Hulsey Lindon, UT 1. Male 1. Boy's 14-15 48:53.3
3. 1002 Ryan Livingstone Glendale, AZ 2. Male 1. Men's 18-99 54:38.6
4. 1081 Tayden Greener Orem, UT 3. Male 2. Men's 18-99 59:16.7
5. 973 Jacob Hair Orem, UT 4. Male 3. Men's 18-99 1:20:42.3
6. 970 Adam Hair Orem, UT 5. Male 4. Men's 18-99 1:20:43.8
7. 1014 Trevor Manning Orem, UT 6. Male 5. Men's 18-99 1:25:39.0
8. 1011 Kristopher Manning Orem, UT 7. Male 1. Boy's 16-17 1:25:42.0
9. 918 Cameron Alder Copperton, UT 8. Male 2. Boy's 16-17 1:26:14.0
10. 917 Bruce Alder Copperton, UT 9. Male 6. Men's 18-99 1:26:16.9
11. 919 Cash Alder Copperton, UT 10. Male 2. Boy's 14-15 1:26:22.2
12. 1068 Dan Whiting Orem, UT 11. Male 7. Men's 18-99 1:26:42.8
13. 1176 Diego Davidson 12. Male 1:30:00.6
14. 994 Lucas Jones Orem, UT 13. Male 3. Boy's 14-15 1:31:48.2
15. 972 Devan Hair Orem, UT 14. Male 3. Boy's 16-17 1:31:49.9
16. 1111 Levi Adams Vineyard, UT 15. Male 4. Boy's 16-17 1:31:56.4
17. 1000 Oliver Livingstone Taylor, AZ 16. Male 4. Boy's 14-15 1:32:22.1
18. 1064 Kyle Tuckett Glendale, AZ 17. Male 8. Men's 18-99 1:32:24.5
19. 1004 Tessa Livingstone Glendale, AZ 2. Female 1. Girl's 16-17 1:32:28.2
20. 996 Arnon Livingstone Glendale, AZ 18. Male 9. Men's 18-99 1:32:39.0
21. 950 Shane Coles Orem, UT 19. Male 10. Men's 18-99 1:32:51.3
22. 967 Hunter Hafen Provo, UT 20. Male 1. Boy's 12-13 1:32:57.9
23. 969 Weston hafen Provo, UT 21. Male 11. Men's 18-99 1:32:59.7
24. 968 Walter Hafen Provo, UT 22. Male 1. Boy's 1-11 1:33:02.3
25. 929 John Berlin Orem, UT 23. Male 12. Men's 18-99 1:34:34.7
26. 928 Anders Berlin Orem, UT 24. Male 2. Boy's 12-13 1:34:36.7
27. 944 Aubrie Candland Orem, UT 3. Female 1. Girl's 14-15 1:34:49.4
28. 946 Kaleb Candland Orem, UT 25. Male 3. Boy's 12-13 1:34:50.4
29. 945 Jacque Candland Orem, UT 4. Female 1. Women's 18-99 1:34:51.7
30. 1172 Melchor Daclan 26. Male 1:34:53.1
31. 1103 Sam Dorton Orem, UT 27. Male 2. Boy's 1-11 1:34:53.6
32. 936 Dustin Braithwaite Orem, UT 28. Male 5. Boy's 16-17 1:35:02.2
33. 965 Afton Griffith Vineyard, UT 29. Male 4. Boy's 12-13 1:35:25.3
34. 957 Justin Ely Glendale, AZ 30. Male 5. Boy's 12-13 1:35:26.5
35. 1001 Peter Livingstone Glendale, AZ 31. Male 3. Boy's 1-11 1:35:32.7
36. 1120 Zachary Shumway Farmington, UT 32. Male 5. Boy's 14-15 1:35:34.2
37. 953 Ashley DeWitt Provo, UT 5. Female 2. Women's 18-99 1:35:56.7
38. 966 Kent Griffith Vineyard, UT 33. Male 13. Men's 18-99 1:36:09.5
39. 1003 Terry Livingstone Glendale, AZ 34. Male 14. Men's 18-99 1:36:15.5
40. 1028 Amanda Patterson Taylor, AZ 6. Female 3. Women's 18-99 1:36:20.8
41. 964 Miguel Giraldo Orem, UT 35. Male 6. Boy's 12-13 1:36:32.2
42. 956 Ben Ely Glendale, AZ 36. Male 15. Men's 18-99 1:37:36.9
43. 958 Ryan Ely Glendale, AZ 37. Male 7. Boy's 12-13 1:37:37.9
44. 1065 Ryan Tuckett Glendale, AZ 38. Male 16. Men's 18-99 1:37:39.8
45. 1063 Kayla Tuckett Glendale, AZ 7. Female 4. Women's 18-99 1:37:48.1
46. 1022 Joshua Meservy Orem, UT 39. Male 8. Boy's 12-13 1:38:07.4
47. 1024 Thomas Meservy Orem, UT 40. Male 17. Men's 18-99 1:38:09.3
48. 1038 Holly Rhees Orem, UT 8. Female 5. Women's 18-99 1:38:10.7
49. 948 Owen Clarke Orem, UT 41. Male 9. Boy's 12-13 1:38:10.8
50. 949 Allison Clinger Cedar Hills, UT 9. Female 6. Women's 18-99 1:38:13.3
51. 963 Jonathan Gilchrist OREM, UT 42. Male 10. Boy's 12-13 1:38:16.9
52. 1039 Ryder Rhees Orem, UT 43. Male 11. Boy's 12-13 1:38:20.5
53. 1010 Kelsey Manning Orem, UT 10. Female 7. Women's 18-99 1:38:24.5
54. 1076 Tracy Young Highland, UT 11. Female 8. Women's 18-99 1:38:24.9
55. 1013 Rebecca Manning Orem, UT 12. Female 2. Girl's 16-17 1:38:26.0
56. 977 Jackson Hare Highland, UT 44. Male 6. Boy's 16-17 1:38:30.7
57. 979 Jeff Hare Highland, UT 45. Male 18. Men's 18-99 1:38:33.2
58. 978 Jared Hare Highland, UT 46. Male 6. Boy's 14-15 1:38:34.5
59. 971 Daniel Hair Orem, UT 47. Male 19. Men's 18-99 1:38:35.3
60. 1133 Ryan McDougal 48. Male 1:38:35.4
61. 1104 Katie Bell Orem, UT 13. Female 3. Girl's 16-17 1:38:36.3
62. 1019 Harrison McQueen Provo, UT 49. Male 12. Boy's 12-13 1:39:04.8
63. 1020 Keith McQueen Provo, UT 50. Male 20. Men's 18-99 1:39:10.0
64. 1030 Taggart Porter Orem, UT 51. Male 7. Boy's 16-17 1:39:35.5
65. 1029 Keegan Porter Orem, UT 52. Male 7. Boy's 14-15 1:39:45.5
66. 1118 Noah Goo Orem, UT 53. Male 8. Boy's 16-17 1:40:19.0
67. 1119 Benson Goo Orem, UT 54. Male 13. Boy's 12-13 1:40:23.3
68. 1078 Ryder Hansen Orem, UT 55. Male 9. Boy's 16-17 1:41:27.6
69. 935 Hallie Boone Provo, UT 14. Female 2. Girl's 14-15 1:41:30.7
70. 1025 Allison Newman Provo, UT 15. Female 3. Girl's 14-15 1:41:33.4
71. 924 Trevor Allen Orem, UT 56. Male 8. Boy's 14-15 1:42:08.7
72. 937 Michael Brown Orem, UT 57. Male 9. Boy's 14-15 1:42:13.5
73. 975 Ashton Hanks Orem, UT 58. Male 10. Boy's 14-15 1:42:30.2
74. 1048 Bryant Rowley Lindon, UT 59. Male 10. Boy's 16-17 1:42:35.3
75. 976 Hayden Hanks Orem, UT 60. Male 11. Boy's 16-17 1:42:36.5
76. 1051 Tyler Rowley Lindon, UT 61. Male 11. Boy's 14-15 1:42:40.8
77. 1047 Brooklyn Rowley Lindon, UT 16. Female 4. Girl's 14-15 1:42:45.7
78. 932 Monica Blakey Orem, UT 17. Female 9. Women's 18-99 1:42:49.8
79. 931 Devin Blakey Orem, UT 62. Male 21. Men's 18-99 1:42:52.1
80. 1060 Henry Spackman Orem, UT 63. Male 12. Boy's 14-15 1:42:56.0
81. 1050 Rogan Rowley Lindon, UT 64. Male 22. Men's 18-99 1:43:03.1
82. 1077 Christian Adams Orem, UT 65. Male 13. Boy's 14-15 1:43:35.3
83. 989 Brock Jeske Orem, UT 66. Male 23. Men's 18-99 1:43:48.9
84. 1045 Ashlyn Rowley Lindon, UT 18. Female 1. Girl's 1-11 1:43:50.3
85. 988 Audra Jeske Orem, UT 19. Female 10. Women's 18-99 1:43:50.3
86. 991 Rick Jeske Orem, UT 67. Male 24. Men's 18-99 1:43:51.8
87. 1046 Brightlyn Rowley Lindon, UT 20. Female 2. Girl's 1-11 1:43:58.8
88. 1049 Kimberly Rowley Lindon, UT 21. Female 11. Women's 18-99 1:44:01.1
89. 984 Travis Hepworth Elberta, UT 68. Male 25. Men's 18-99 1:44:05.4
90. 1017 Corbin McDaniel Elberta, UT 69. Male 14. Boy's 14-15 1:44:07.6
91. 983 Spencer Hepworth Elberta, UT 70. Male 14. Boy's 12-13 1:44:12.1
92. 1018 Trevor McDaniel Elberta, UT 71. Male 12. Boy's 16-17 1:44:18.3
93. 1151 Savannah Woodbury 22. Female 1:45:21.9
94. 1057 Van Silver Farmington, UT 72. Male 15. Boy's 14-15 1:46:06.9
95. 922 Lamont Alder Copperton, UT 73. Male 4. Boy's 1-11 1:46:09.2
96. 921 Gerry Alder Copperton, UT 74. Male 26. Men's 18-99 1:46:16.3
97. 920 Clara Alder Copperton, UT 23. Female 3. Girl's 1-11 1:46:18.0
98. 1137 Jacob Hunsaker 75. Male 1:46:51.6
99. 947 Chris Clarke Farmington, UT 76. Male 16. Boy's 14-15 1:47:03.7
100. 1117 Sam Olsen Farmington, UT 77. Male 15. Boy's 12-13 1:47:25.2
101. 1056 Finn Silver Farmington, UT 78. Male 16. Boy's 12-13 1:47:30.5
102. 1043 Luke Rollins Farmington, UT 79. Male 17. Boy's 14-15 1:47:34.1
103. 1042 Caleb Rollins Farmington, UT 80. Male 17. Boy's 12-13 1:47:36.3
104. 1116 Ben Jennings Farmington, UT 81. Male 18. Boy's 12-13 1:47:38.5
105. 1082 Timmy Greener Orem, UT 82. Male 18. Boy's 14-15 1:47:39.0
106. 980 Samuel Harrison Orem, UT 83. Male 5. Boy's 1-11 1:47:41.4
107. 1041 Ben Rollins Farmington, UT 84. Male 27. Men's 18-99 1:47:44.4
108. 1143 Garrett Whimpey 85. Male 1:47:45.6
109. 1044 Nicole Rollins Farmington, UT 24. Female 12. Women's 18-99 1:47:49.4
110. 1055 Aaron Silver Farmington, UT 86. Male 28. Men's 18-99 1:48:11.9
111. 961 Tisha Gibby Farmington, UT 25. Female 13. Women's 18-99 1:48:14.0
112. 962 Zeb Gibby Farmington, UT 87. Male 19. Boy's 14-15 1:48:16.2
113. 986 Tricia Hughes Orem, UT 26. Female 14. Women's 18-99 1:49:46.2
114. 985 Lincoln Hughes Orem, UT 88. Male 19. Boy's 12-13 1:49:47.5
115. 1114 Mason Bocanegra orem, UT 89. Male 13. Boy's 16-17 1:49:54.3
116. 993 Jonathan Jones Orem, UT 90. Male 14. Boy's 16-17 1:49:57.4
117. 1106 Betsey Pratt Orem, UT 27. Female 4. Girl's 16-17 1:50:01.6
118. 1061 Alyssa Taylor Orem, UT 28. Female 5. Girl's 14-15 1:50:03.7
119. 1062 Ashley Taylor Orem, UT 29. Female 5. Girl's 16-17 1:50:06.6
120. 1105 Kayla Pratt Orem, UT 30. Female 2. Girl's 12-13 1:50:17.0
121. 1005 Brayden Lloyd Lindon, UT 91. Male 15. Boy's 16-17 1:51:44.5
122. 1008 Luke Maddox Lindon, UT 92. Male 16. Boy's 16-17 1:51:47.9
123. 1036 Keaton Rapier lindon, UT 93. Male 20. Boy's 14-15 1:51:49.8
124. 1070 Ethan Williams Orem, UT 94. Male 17. Boy's 16-17 1:52:35.5
125. 1071 Katrina Williams Orem, UT 31. Female 15. Women's 18-99 1:52:37.9
126. 1040 Gabby Rhyndress Orem, UT 32. Female 6. Girl's 16-17 1:52:47.9
127. 1035 Cayman Quinn highland ut, UT 95. Male 21. Boy's 14-15 1:56:23.0
128. 954 Cody Dowdle Lindon, UT 96. Male 22. Boy's 14-15 1:56:24.3
129. 1034 Carter Quinn highland ut, UT 97. Male 20. Boy's 12-13 1:56:28.1
130. 955 Eric Dowdle Lindon, UT 98. Male 29. Men's 18-99 1:56:29.7
131. 995 Victor Jay Liechty III Orem, UT 99. Male 21. Boy's 12-13 1:56:48.6
132. 923 Ridge Allen Orem, UT 100. Male 22. Boy's 12-13 1:56:50.1
133. 1066 Angela Fisher 33. Female 1:58:03.2
134. 1112 Garrett Hirchak Orem, UT 101. Male 18. Boy's 16-17 1:59:43.6
135. 1109 Braden Noble Vineyard - Utah, UT 102. Male 19. Boy's 16-17 2:00:37.5
136. 1108 James Noble Vineyard, UT 103. Male 30. Men's 18-99 2:00:44.0
137. 1100 Rebecca Ordonez Vineyard, UT 34. Female 16. Women's 18-99 2:00:46.9
138. 1099 Arly Ordonez Vineyard, UT 104. Male 31. Men's 18-99 2:00:50.8
139. 1110 Megan Noble Vineyard, UT 35. Female 3. Girl's 12-13 2:00:58.6
140. 1101 Raina Ordonez Vineyard, UT 36. Female 4. Girl's 12-13 2:01:00.3
141. 1009 David Manning Orem, UT 105. Male 23. Boy's 12-13 2:03:59.2
142. 1085 Sean Weidmer Vineyard, UT 106. Male 20. Boy's 16-17 2:04:01.1
143. 1012 Mckayla Manning Orem, UT 37. Female 6. Girl's 14-15 2:04:02.0
144. 1084 Jaxon Dickson Orem, UT 107. Male 21. Boy's 16-17 2:04:02.0
145. 1130 David Hancock 108. Male 2:04:28.6
146. 1053 Sarah Samuelson Saratoga Springs, UT 38. Female 17. Women's 18-99 2:06:47.2
147. 1093 Diego Melendez Orem, UT 109. Male 24. Boy's 12-13 2:14:57.2
148. 1086 Janetssa Hernandez Orem, UT 39. Female 5. Girl's 12-13 2:15:00.1
149. 1092 Abinadi Aleman Orem, UT 110. Male 25. Boy's 12-13 2:15:00.3
150. 1087 Luana Toro ruiz Orem, UT 40. Female 6. Girl's 12-13 2:15:03.5
151. 1096 Juan Freire Orem, UT 111. Male 32. Men's 18-99 2:15:07.6
152. 1122 Mike Vizcardo Pleasant Grove, UT 112. Male 26. Boy's 12-13 2:15:10.1
153. 1091 Genaro Melendez Orem, UT 113. Male 23. Boy's 14-15 2:15:11.7
154. 1097 Santiago Amilivia Orem, UT 114. Male 27. Boy's 12-13 2:15:12.8
155. 1090 Jair Toro Orem, UT 115. Male 24. Boy's 14-15 2:15:20.2
156. 1125 Ivonne Basurto Orem, UT 41. Female 18. Women's 18-99 2:18:39.3
157. 1098 Metzli Silva Orem, UT 42. Female 7. Girl's 12-13 2:18:41.3
158. 1123 Andrew Vazquez Orem, UT 116. Male 25. Boy's 14-15 2:18:45.9
159. 1088 Alison Garzon Orem, UT 43. Female 7. Girl's 14-15 2:19:02.7
160. 1095 Gabriel Silva Orem, UT 117. Male 33. Men's 18-99 2:19:07.0
161. 1124 Metodio Vazquez Orem, UT 118. Male 34. Men's 18-99 2:19:14.3
162. 951 Daniel Curtiss Provo, UT 119. Male 28. Boy's 12-13 2:30:48.6
163. 952 Lincoln Curtiss Provo, UT 120. Male 22. Boy's 16-17 2:30:51.3
164. 1007 Lorin Lowe Orem, UT 44. Female 19. Women's 18-99 2:34:42.1
165. 1016 Miles McClellan Orem, UT 121. Male 29. Boy's 12-13 2:34:44.0
166. 1006 Aiden Lowe Orem, UT 122. Male 6. Boy's 1-11 2:34:56.6
1177 Spencer Allen Male
925 Jeannie Barclay Salem, UT Female Women's 18-99
926 Sicily Barclay Salem, UT Female Girl's 14-15
927 Sydney Barclay Salem, UT Female Women's 18-99
1175 Collin Berrett Male
930 Marilyn Betts Roosevelt, UT Female Women's 18-99
933 Jessica Blatter Midway, UT Female Women's 18-99
934 Tylan Blatter Midway, UT Male Boy's 12-13
1080 Steven Broadbent Orem, UT Male Men's 18-99
938 Spencer Budd Orem, UT Male Boy's 12-13
939 Steven Budd Orem, UT Male Men's 18-99
940 Anthony Burdette Saratoga Springs, UT Male Men's 18-99
941 Nathan Burdette Saratoga Springs, UT Male Boy's 16-17
942 Tyler Burdette Saratoga Springs, UT Male Boy's 14-15
943 Jesse Cameron Vineyard, UT Female Women's 18-99
1178 Thomas Christensen Male
959 MEXICO FLORES Orem, UT Male Men's 18-99
960 Alexander Gates Price, UT Male Men's 18-99
1083 Gig Griffith Highland, UT Male Men's 18-99
974 Danny Hales Lehi, UT Male Men's 18-99
981 Jayden Heaton Elberta, UT Male Boy's 14-15
982 Brendon Hepworth Elberta, UT Male Men's 18-99
1127 Angie Jackman Female
1129 Anna Jackman Female
990 Marrott Jeske Orem, UT Male Men's 18-99
992 Bryce Johnson West Jordan, UT Male Men's 18-99
1094 David Johnson Orem, UT Male Boy's 16-17
1089 Luka Johnson Orem, UT Male Boy's 14-15
997 chris livingstone Phoenix, AZ Male Men's 18-99
998 David Livingstone Glendale, AZ Male Men's 18-99
999 Justin Livingstone Glendale, AZ Male Men's 18-99
1015 Amber McCafferty Orem, UT Female Women's 18-99
1021 Stephen Melendez Orem, UT Male Men's 18-99
1023 Sunday Meservy Orem, UT Male Men's 18-99
1074 Angela Moore Lindon, UT Female Women's 18-99
1075 Thomas Moore Lindon, UT Male Men's 18-99
1026 John Packer Orem, UT Male Boy's 14-15
1027 Brigdon Palethorpe Orem, UT Male Boy's 16-17
1107 Christian Pratt Orem, UT Male Boy's 16-17
1102 Connor Preece Pleasant Grove, UT Male Boy's 14-15
1031 Daniel Preece Pleasant Grove, UT Male Men's 18-99
1032 Garrick Preece Pleasant Grove, UT Male Boy's 1-11
1033 Haden Preece Pleasant Grove, UT Male Boy's 12-13
1115 Elle Rasmussen Orem, UT Female Girl's 12-13
1037 Alan Rex Orem, UT Male Men's 18-99
1054 Paul Seegmiller Orem, UT Male Boy's 16-17
1058 Andrew Skabelund Orem, UT Male Men's 18-99
1059 Steven Skabelund Orem, UT Male Men's 18-99
11066 Jesse Vega Orem, UT Male Boy's 14-15
1113 Caleb Walker Orem, UT Male Men's 18-99
1121 Kyle Weekes Orem, UT Male Boy's 16-17
1067 Matt Whitaker Orem, UT Male Men's 18-99
1069 Aaron Williams Orem, UT Male Boy's 1-11
1072 Chad Wood Vineyard, UT Male Men's 18-99
1073 Yanabah wood Vineyard, UT Male Men's 18-99

Team Results

Place Team Places Score