50-20: Men's 18-99
Turn-around

Place Bib Name Overall City Gender Time  
1. 1002 Ryan Livingstone 1 Glendale, AZ 1. Male 4:30:23.8
2. 1080 Steven Broadbent 2 Orem, UT 2. Male 4:50:22.8
3. 992 Bryce Johnson 3 West Jordan, UT 3. Male 5:25:26.1
4. 970 Adam Hair 6 Orem, UT 5. Male 5:48:58.8
5. 973 Jacob Hair 7 Orem, UT 6. Male 5:49:01.4
6. 1067 Matt Whitaker 8 Orem, UT 7. Male 5:57:43.4
7. 997 chris livingstone 9 Phoenix, AZ 8. Male 5:59:11.5
8. 999 Justin Livingstone 10 Glendale, AZ 9. Male 5:59:13.1
9. 1014 Trevor Manning 11 Orem, UT 10. Male 6:14:21.1
10. 974 Danny Hales 15 Lehi, UT 14. Male 6:30:10.3
11. 940 Anthony Burdette 16 Saratoga Springs, UT 15. Male 6:30:13.4
12. 917 Bruce Alder 19 Copperton, UT 17. Male 7:03:53.5
13. 1081 Tayden Greener 20 Orem, UT 18. Male 7:10:25.3
14. 1064 Kyle Tuckett 21 Glendale, AZ 19. Male 7:10:37.0
15. 959 MEXICO FLORES 29 Orem, UT 25. Male 7:26:16.2
16. 969 Weston hafen 30 Provo, UT 26. Male 7:26:26.6
17. 1003 Terry Livingstone 32 Glendale, AZ 28. Male 7:27:59.8
18. 1075 Thomas Moore 35 Lindon, UT 29. Male 7:35:07.2
19. 960 Alexander Gates 36 Price, UT 30. Male 7:36:10.1
20. 921 Gerry Alder 41 Copperton, UT 33. Male 7:54:04.0
21. 989 Brock Jeske 43 Orem, UT 34. Male 8:01:51.2
22. 991 Rick Jeske 44 Orem, UT 35. Male 8:02:32.0
23. 996 Arnon Livingstone 46 Glendale, AZ 36. Male 8:03:35.0
24. 950 Shane Coles 51 Orem, UT 40. Male 8:15:00.1
25. 1068 Dan Whiting 52 Orem, UT 41. Male 8:15:03.5
26. 955 Eric Dowdle 54 Lindon, UT 42. Male 8:16:28.7
27. 939 Steven Budd 55 Orem, UT 43. Male 8:17:27.7
28. 956 Ben Ely 68 Glendale, AZ 52. Male 8:37:55.5
29. 984 Travis Hepworth 71 Elberta, UT 55. Male 8:49:25.2
30. 1024 Thomas Meservy 76 Orem, UT 60. Male 8:53:06.3
31. 1041 Ben Rollins 85 Farmington, UT 65. Male 9:01:57.2
929 John Berlin Orem, UT Male
931 Devin Blakey Orem, UT Male
1096 Juan Freire Orem, UT Male
1083 Gig Griffith Highland, UT Male
966 Kent Griffith Vineyard, UT Male
971 Daniel Hair Orem, UT Male
979 Jeff Hare Highland, UT Male
982 Brendon Hepworth Elberta, UT Male
990 Marrott Jeske Orem, UT Male
998 David Livingstone Glendale, AZ Male
1020 Keith McQueen Provo, UT Male
1021 Stephen Melendez Orem, UT Male
1023 Sunday Meservy Orem, UT Male
1108 James Noble Vineyard, UT Male
1099 Arly Ordonez Vineyard, UT Male
1031 Daniel Preece Pleasant Grove, UT Male
1037 Alan Rex Orem, UT Male
1050 Rogan Rowley Lindon, UT Male
1095 Gabriel Silva Orem, UT Male
1055 Aaron Silver Farmington, UT Male
1058 Andrew Skabelund Orem, UT Male
1059 Steven Skabelund Orem, UT Male
1065 Ryan Tuckett Glendale, AZ Male
1124 Metodio Vazquez Orem, UT Male
1113 Caleb Walker Orem, UT Male
1072 Chad Wood Vineyard, UT Male
1073 Yanabah wood Vineyard, UT Male

Team Results

Place Team Places Score