50-20: Men's 18-99
at Station 6

Place Bib Name Overall City Gender Time  
1. 1002 Ryan Livingstone 1 Glendale, AZ 1. Male 1:08:35.9
2. 1081 Tayden Greener 2 Orem, UT 2. Male 1:14:23.8
3. 1080 Steven Broadbent 5 Orem, UT 5. Male 1:17:45.9
4. 1067 Matt Whitaker 6 Orem, UT 6. Male 1:20:01.8
5. 992 Bryce Johnson 8 West Jordan, UT 7. Male 1:28:13.0
6. 997 chris livingstone 9 Phoenix, AZ 8. Male 1:30:45.4
7. 999 Justin Livingstone 10 Glendale, AZ 9. Male 1:30:58.4
8. 940 Anthony Burdette 11 Saratoga Springs, UT 10. Male 1:37:46.4
9. 974 Danny Hales 12 Lehi, UT 11. Male 1:37:51.3
10. 970 Adam Hair 15 Orem, UT 14. Male 1:39:43.4
11. 973 Jacob Hair 16 Orem, UT 15. Male 1:39:44.9
12. 960 Alexander Gates 18 Price, UT 16. Male 1:41:18.9
13. 959 MEXICO FLORES 19 Orem, UT 17. Male 1:42:57.3
14. 1014 Trevor Manning 20 Orem, UT 18. Male 1:48:03.1
15. 917 Bruce Alder 24 Copperton, UT 22. Male 1:48:28.4
16. 1068 Dan Whiting 26 Orem, UT 24. Male 1:52:28.5
17. 1064 Kyle Tuckett 27 Glendale, AZ 25. Male 1:53:30.2
18. 1075 Thomas Moore 32 Lindon, UT 29. Male 1:54:28.4
19. 969 Weston hafen 37 Provo, UT 33. Male 1:56:08.5
20. 1021 Stephen Melendez 45 Orem, UT 38. Male 1:58:15.4
21. 966 Kent Griffith 47 Vineyard, UT 40. Male 1:59:09.9
22. 1003 Terry Livingstone 48 Glendale, AZ 41. Male 1:59:10.4
23. 979 Jeff Hare 53 Highland, UT 45. Male 1:59:44.2
24. 929 John Berlin 64 Orem, UT 51. Male 2:01:41.1
25. 1065 Ryan Tuckett 68 Glendale, AZ 55. Male 2:01:55.0
26. 971 Daniel Hair 71 Orem, UT 57. Male 2:02:25.2
27. 956 Ben Ely 73 Glendale, AZ 58. Male 2:02:34.1
28. 1020 Keith McQueen 75 Provo, UT 60. Male 2:02:47.1
29. 1024 Thomas Meservy 79 Orem, UT 64. Male 2:03:11.6
30. 1031 Daniel Preece 83 Pleasant Grove, UT 67. Male 2:04:09.7
31. 931 Devin Blakey 88 Orem, UT 72. Male 2:06:27.7
32. 939 Steven Budd 94 Orem, UT 78. Male 2:07:56.3
33. 984 Travis Hepworth 99 Elberta, UT 83. Male 2:08:22.5
34. 991 Rick Jeske 103 Orem, UT 87. Male 2:09:51.6
35. 989 Brock Jeske 104 Orem, UT 88. Male 2:09:52.0
36. 1050 Rogan Rowley 108 Lindon, UT 91. Male 2:11:34.8
37. 921 Gerry Alder 109 Copperton, UT 92. Male 2:11:36.7
38. 1041 Ben Rollins 121 Farmington, UT 98. Male 2:13:03.3
39. 1055 Aaron Silver 131 Farmington, UT 104. Male 2:14:47.5
40. 955 Eric Dowdle 144 Lindon, UT 111. Male 2:22:35.6
41. 1108 James Noble 155 Vineyard, UT 121. Male 2:28:54.3
42. 1099 Arly Ordonez 158 Vineyard, UT 122. Male 2:30:14.9
43. 1096 Juan Freire 167 Orem, UT 127. Male 2:44:48.9
950 Shane Coles Orem, UT Male
1083 Gig Griffith Highland, UT Male
982 Brendon Hepworth Elberta, UT Male
990 Marrott Jeske Orem, UT Male
996 Arnon Livingstone Glendale, AZ Male
998 David Livingstone Glendale, AZ Male
1023 Sunday Meservy Orem, UT Male
1037 Alan Rex Orem, UT Male
1095 Gabriel Silva Orem, UT Male
1058 Andrew Skabelund Orem, UT Male
1059 Steven Skabelund Orem, UT Male
1124 Metodio Vazquez Orem, UT Male
1113 Caleb Walker Orem, UT Male
1072 Chad Wood Vineyard, UT Male
1073 Yanabah wood Vineyard, UT Male

Team Results

Place Team Places Score