50-20: Boy's 14-15
at Station 3

Place Bib Name Overall City Gender Time  
1. 1026 John Packer 2 Orem, UT 2. Male 31:11.9
2. 919 Cash Alder 13 Copperton, UT 13. Male 47:11.5
3. 978 Jared Hare 14 Highland, UT 14. Male 49:08.6
4. 994 Lucas Jones 32 Orem, UT 29. Male 50:54.1
5. 1000 Oliver Livingstone 35 Taylor, AZ 31. Male 51:22.6
6. 947 Chris Clarke 68 Farmington, UT 52. Male 55:48.5
7. 937 Michael Brown 70 Orem, UT 53. Male 56:07.7
8. 1060 Henry Spackman 73 Orem, UT 56. Male 56:15.5
9. 1029 Keegan Porter 74 Orem, UT 57. Male 56:22.3
10. 1120 Zachary Shumway 76 Farmington, UT 59. Male 56:28.2
11. 1043 Luke Rollins 77 Farmington, UT 60. Male 56:38.9
12. 1017 Corbin McDaniel 86 Elberta, UT 69. Male 57:45.7
13. 1082 Timmy Greener 90 Orem, UT 72. Male 57:56.8
14. 1036 Keaton Rapier 98 lindon, UT 79. Male 58:48.4
15. 1035 Cayman Quinn 100 highland ut, UT 81. Male 59:05.7
16. 954 Cody Dowdle 103 Lindon, UT 83. Male 59:20.4
17. 1090 Jair Toro 123 Orem, UT 95. Male 1:04:38.9
18. 1091 Genaro Melendez 124 Orem, UT 96. Male 1:04:48.1
19. 1123 Andrew Vazquez 125 Orem, UT 97. Male 1:05:08.0
1077 Christian Adams Orem, UT Male
924 Trevor Allen Orem, UT Male
942 Tyler Burdette Saratoga Springs, UT Male
962 Zeb Gibby Farmington, UT Male
975 Ashton Hanks Orem, UT Male
981 Jayden Heaton Elberta, UT Male
987 Adam Hulsey Lindon, UT Male
1089 Luka Johnson Orem, UT Male
1102 Connor Preece Pleasant Grove, UT Male
1051 Tyler Rowley Lindon, UT Male
1057 Van Silver Farmington, UT Male
11066 Jesse Vega Orem, UT Male

Team Results

Place Team Places Score