50-20: Boy's 12-13
at Station 3

Place Bib Name Overall City Gender Time  
1. 964 Miguel Giraldo 10 Orem, UT 10. Male 46:45.8
2. 967 Hunter Hafen 17 Provo, UT 17. Male 49:24.4
3. 928 Anders Berlin 20 Orem, UT 20. Male 49:35.2
4. 946 Kaleb Candland 29 Orem, UT 27. Male 50:45.7
5. 957 Justin Ely 38 Glendale, AZ 33. Male 51:52.6
6. 965 Afton Griffith 39 Vineyard, UT 34. Male 52:04.7
7. 963 Jonathan Gilchrist 45 OREM, UT 37. Male 52:48.0
8. 1039 Ryder Rhees 47 Orem, UT 38. Male 52:51.7
9. 958 Ryan Ely 50 Glendale, AZ 41. Male 53:08.0
10. 1022 Joshua Meservy 51 Orem, UT 42. Male 53:10.5
11. 948 Owen Clarke 53 Orem, UT 44. Male 53:19.5
12. 1117 Sam Olsen 75 Farmington, UT 58. Male 56:23.6
13. 1019 Harrison McQueen 80 Provo, UT 63. Male 57:08.7
14. 1056 Finn Silver 81 Farmington, UT 64. Male 57:18.1
15. 983 Spencer Hepworth 91 Elberta, UT 73. Male 57:58.7
16. 1042 Caleb Rollins 94 Farmington, UT 75. Male 58:16.6
17. 1034 Carter Quinn 108 highland ut, UT 85. Male 59:54.9
18. 985 Lincoln Hughes 110 Orem, UT 86. Male 1:00:07.6
19. 995 Victor Jay Liechty III 111 Orem, UT 87. Male 1:00:08.5
20. 923 Ridge Allen 112 Orem, UT 88. Male 1:00:14.0
21. 1092 Abinadi Aleman 116 Orem, UT 91. Male 1:03:56.1
22. 1093 Diego Melendez 121 Orem, UT 93. Male 1:04:26.4
23. 1122 Mike Vizcardo 130 Pleasant Grove, UT 100. Male 1:05:32.1
24. 1097 Santiago Amilivia 132 Orem, UT 101. Male 1:05:42.1
25. 951 Daniel Curtiss 142 Provo, UT 106. Male 1:18:34.3
934 Tylan Blatter Midway, UT Male
938 Spencer Budd Orem, UT Male
1119 Benson Goo Orem, UT Male
1116 Ben Jennings Farmington, UT Male
1009 David Manning Orem, UT Male
1016 Miles McClellan Orem, UT Male
1033 Haden Preece Pleasant Grove, UT Male

Team Results

Place Team Places Score