50-20: Boy's 16-17
at Station 3

Place Bib Name Overall City Gender Time  
1. 1011 Kristopher Manning 9 Orem, UT 9. Male 46:16.6
2. 918 Cameron Alder 11 Copperton, UT 11. Male 47:03.5
3. 1107 Christian Pratt 22 Orem, UT 22. Male 49:49.8
4. 1111 Levi Adams 28 Vineyard, UT 26. Male 50:34.8
5. 972 Devan Hair 44 Orem, UT 36. Male 52:46.2
6. 1048 Bryant Rowley 56 Lindon, UT 46. Male 54:23.6
7. 936 Dustin Braithwaite 57 Orem, UT 47. Male 54:24.1
8. 1030 Taggart Porter 71 Orem, UT 54. Male 56:10.5
9. 1118 Noah Goo 72 Orem, UT 55. Male 56:14.7
10. 1018 Trevor McDaniel 89 Elberta, UT 71. Male 57:55.2
11. 1005 Brayden Lloyd 95 Lindon, UT 76. Male 58:29.4
12. 1008 Luke Maddox 97 Lindon, UT 78. Male 58:37.4
13. 993 Jonathan Jones 107 Orem, UT 84. Male 59:47.5
14. 1112 Garrett Hirchak 115 Orem, UT 90. Male 1:02:12.9
15. 1109 Braden Noble 117 Vineyard - Utah, UT 92. Male 1:04:03.7
16. 1085 Sean Weidmer 127 Vineyard, UT 98. Male 1:05:17.8
17. 1084 Jaxon Dickson 129 Orem, UT 99. Male 1:05:29.7
18. 1070 Ethan Williams 134 Orem, UT 103. Male 1:05:50.0
19. 952 Lincoln Curtiss 143 Provo, UT 107. Male 1:18:41.8
1114 Mason Bocanegra orem, UT Male
941 Nathan Burdette Saratoga Springs, UT Male
976 Hayden Hanks Orem, UT Male
1078 Ryder Hansen Orem, UT Male
977 Jackson Hare Highland, UT Male
1094 David Johnson Orem, UT Male
1027 Brigdon Palethorpe Orem, UT Male
1054 Paul Seegmiller Orem, UT Male
1121 Kyle Weekes Orem, UT Male

Team Results

Place Team Places Score