50-20: Boy's 1-11
4th Leg

Place Bib Name Overall City Gender Time  
1. 1001 Peter Livingstone 24 Glendale, AZ 22. Male 26:42.0
2. 968 Walter Hafen 29 Provo, UT 27. Male 27:02.1
3. 1103 Sam Dorton 37 Orem, UT 34. Male 27:33.1
4. 980 Samuel Harrison 46 Orem, UT 38. Male 27:58.8
5. 922 Lamont Alder 83 Copperton, UT 66. Male 30:19.0
6. 1006 Aiden Lowe 158 Orem, UT 117. Male 1:11:07.0
1032 Garrick Preece Pleasant Grove, UT Male
1069 Aaron Williams Orem, UT Male

Team Results

Place Team Places Score