5K Run: Women's 15-18
1st half

Place Bib Name Overall City Gender Time  
1. 128 Savanna Fassio 44 Park City, UT 7. Female 10:11.1
2. 276 Alyssa Deeds 56 Twinsburg, OH 10. Female 10:28.2
3. 774 Samantha Herman 82 PARK CITY, UT 21. Female 10:57.0
4. 416 Ella Dingman 116 Park City, UT 30. Female 11:25.6
5. 689 Pippa Townhence 117 31. Female 11:26.6
6. 425 Erin Goldman 128 Chicago, IL 35. Female 11:36.2
7. 554 Ellie Anderson 133 Park City, UT 37. Female 11:40.1
8. 546 Josie Marshall 135 38. Female 11:42.5
9. 879 Liza Greene 147 Peoa, UT 43. Female 11:53.3
10. 576 Amelia Nixon 155 Park city, UT 46. Female 11:59.1
11. 518 Karenna Elliott 160 Park City, UT 50. Female 12:01.3
12. 217 Cory Hamblin 197 Nampa, ID 65. Female 12:22.7
13. 921 Sophia Domonoske 216 73. Female 12:29.4
14. 607 Bridey Bush 243 Park City, UT 86. Female 12:48.8
15. 517 Lauren Macuga 250 Park City, UT 89. Female 12:51.4
16. 95 Rebekah Brain 287 Park City, UT 106. Female 13:19.5
17. 897 Gracie Guidotti 332 Orinda, CA 128. Female 13:38.4
18. 283 Amelia Love 337 Park City, UT 131. Female 13:41.7
19. 451 Braeden Vandemore 367 148. Female 13:58.5
20. 587 Shaalin Sehra 378 Scottsdale, AZ 156. Female 14:11.3
21. 923 Maggie Fogarty 411 174. Female 14:28.4
22. 420 Caroline Haaijer 415 Park City, UT 176. Female 14:31.7
23. 756 Quinn Briley 421 Park City, UT 181. Female 14:34.4
24. 120 Sydney Weaver 426 Park City, UT 184. Female 14:35.6
25. 632 Heidi Hathorne 469 Park City, UT 205. Female 14:47.5
26. 284 Helen Love 485 Park City, UT 215. Female 14:58.4
27. 999 jessica yoder 487 216. Female 14:59.7
28. 450 Delaney Vandemore 512 230. Female 15:08.3
29. 1019 molly hudson 536 244. Female 15:19.1
30. 778 Madeline Schaede 548 Park City, UT 250. Female 15:28.8
31. 788 Amelia McManus 557 Park City, UT 256. Female 15:36.1
32. 982 anna massari 576 271. Female 15:42.2
33. 792 Ruby Dedesma 579 272. Female 15:43.8
34. 637 Allison Tardif 590 Cottonwood Heights, UT 280. Female 15:51.2
35. 129 Fallon Hinz 626 San Jose, CA 305. Female 16:08.0
36. 824 Maggie Foshee 660 Houston, TX 319. Female 16:27.7
37. 577 Kathrin Nixon 664 Park City, UT 321. Female 16:29.4
38. 1046 amelia livingston 665 322. Female 16:29.5
39. 631 Natalie Kenchel 667 Evergreen, CO 323. Female 16:31.4
40. 159 Aubrey Burgess 705 Driftwood, TX 348. Female 17:01.8
41. 687 Abigail Schleichkorn 716 354. Female 17:12.5
42. 534 paige gagnon 748 henderson, NV 373. Female 17:42.5
43. 597 Rachel Chalfin 753 Calabasas, CA 376. Female 17:48.8
44. 591 Katia Schamberger 846 Park City, UT 427. Female 20:54.7
45. 957 hannah schwitzer 964 509. Female 28:38.4
46. 350 Harlean Fisher 966 Livermore, CA 510. Female 28:50.3

Team Results

Place Team Places Score