5K Run: Women's 12-14
1st half

Place Bib Name Overall City Gender Time  
1. 830 Ava Coccaro 67 Park City, UT 15. Female 10:40.9
2. 495 Mikaela Beck 80 HIghland, UT 19. Female 10:54.0
3. 770 Emily Campbell 111 Park City, UT 28. Female 11:22.7
4. 234 Karli Neff 152 Cave creek, AZ 44. Female 11:56.9
5. 70 Lotte de Jager 162 Park City, UT 51. Female 12:03.9
5. 8 Abigail Pruym 162 51. Female 12:03.9
7. 231 Annika Drivdahl 169 Park City, UT 55. Female 12:08.1
8. 438 Carina Cooke 180 Park City, UT 58. Female 12:13.4
9. 728 Carina Cooke 184 Park city, UT 59. Female 12:13.6
10. 188 Erika Skylling 191 Park City, UT 62. Female 12:17.3
11. 313 Anna Potter 196 Park City, UT 64. Female 12:22.4
12. 731 Lucy Gott 201 St. Helena, CA 67. Female 12:23.6
13. 454 madison westover 204 park city, UT 68. Female 12:26.2
14. 439 Carly McAleer 217 Park City, UT 74. Female 12:29.5
15. 258 Caitlin Schwartz 233 82. Female 12:42.6
16. 224 Tina Gisin 234 Pratteln - Switzerland 83. Female 12:43.7
17. 457 Amelia Walden 278 Park City, UT 99. Female 13:13.8
18. 909 Hailey McGuire 285 Park City, UT 104. Female 13:18.8
19. 405 Hannah Baldwin 288 Park City, UT 107. Female 13:20.4
20. 82 Nadia Ferguson 291 Park City, UT 109. Female 13:21.0
21. 755 Riley Strople 317 Park City, UT 121. Female 13:30.3
22. 910 Summer McGuire 339 Park City, UT 133. Female 13:42.2
23. 196 Jordan Olitsky 362 Ft. Myers, FL 143. Female 13:53.8
24. 478 Fiona Sawyer 365 Salt Lake City, UT 146. Female 13:56.3
25. 101 Hadley Platt 366 Park City, UT 147. Female 13:57.0
26. 733 Lael Gott 380 St Helena, CA 158. Female 14:12.7
27. 745 Jordan McGonigal 401 Henderson, NV 168. Female 14:22.7
28. 436 Kate Hatch 483 Park City, UT 214. Female 14:57.0
29. 324 Amelie Stein 502 Park City, UT 226. Female 15:04.5
30. 171 Cloe Bolen 534 Tempe, AZ 242. Female 15:18.2
31. 14 Adriana Price 537 TAMPA, FL 245. Female 15:19.5
32. 603 Sophie Neff 552 Park City, UT 252. Female 15:31.7
33. 270 Charlotte Sugden 554 Costa Mesa, CA 254. Female 15:33.7
34. 769 Elyse Hunt 568 Wilmington, PA 265. Female 15:40.2
35. 611 Colette Massari 569 Las Vegas, NV 266. Female 15:40.3
36. 791 Christina McManus 573 Park City, UT 268. Female 15:41.3
37. 789 Charlotte McManus 574 Park City, UT 269. Female 15:41.4
38. 793 Skye Dedesma 591 281. Female 15:51.6
39. 588 Anjali Sehra 602 Scottsdale, AZ 287. Female 15:58.7
40. 848 Logan Leduff 605 Henderson, NV 290. Female 16:00.0
41. 568 Josie Conrad 606 Pacific Palisades, CA 291. Female 16:01.4
42. 939 Sophia Aguilar 671 326. Female 16:36.3
43. 654 Layla O'Halloran 674 Park City, UT 327. Female 16:37.2
44. 940 Ella Aguilar 694 339. Female 16:52.3
45. 342 Ruby Gibbs 700 Lake Oswego, OR 344. Female 16:56.6
46. 560 Lydia Hong 788 396. Female 18:26.6
47. 590 Amelia Schamberger 796 Park City, UT 400. Female 18:43.6
48. 746 Alexandra McGonigal 831 Henderson, NV 415. Female 20:18.3
49. 623 Lucy Cook 866 Park City, UT 438. Female 22:11.7
50. 662 Natalie Hong 871 442. Female 22:26.8
51. 559 Vivienne Hong 924 480. Female 25:15.4

Team Results

Place Team Places Score