Varsity Boys 5K
Overview


Place Bib Name Year Team at 1K at 2K at 3K at 4K Finish
1. 163 Ashton Hysell Sr American Fork HS 04:06.0 07:21.9 10:13.2 13:31.4 15:47.0
2. 2313 Carson Belnap Sr Stansbury HS 03:56.6 07:15.3 10:12.5 13:31.6 15:47.1
3. 822 Porter Whitworth Sr Grantsville HS 03:56.9 07:16.2 10:13.2 13:31.8 15:50.3
4. 896 Joshua Armstrong Jr Hurricane HS 03:56.3 07:15.2 10:12.5 13:31.6 15:51.9
5. 497 Mark Boyle Sr Corner Canyon HS 03:56.0 07:14.2 10:12.6 13:35.1 15:57.5
6. 876 Seth Robertson Sr Herriman HS 03:56.4 07:17.3 10:13.6 13:33.1 15:58.1
7. 330 Dalton Mortensen Jr Bountiful HS 03:56.5 07:14.6 10:12.5 13:33.0 15:59.2
8. 2507 Christopher Korir Jr Wasatch Academy 03:56.2 07:18.7 10:12.9 13:32.7 16:03.7
9. 2097 Creed Thompson Jr Skyridge HS 03:57.4 07:14.8 10:12.9 13:33.6 16:04.1
10. 165 Nathan Jaster So American Fork HS 04:07.6 07:28.0 10:21.6 13:42.4 16:06.6
11. 606 Carson Coleman Sr Davis HS 04:02.6 07:20.0 10:13.4 13:38.9 16:09.7
12. 2010 Nick Serrano Jr Saugus HS-CA 03:56.2 07:14.7 10:13.2 13:39.8 16:10.3
13. 545 Caleb Johnson Sr Corner Canyon HS 03:56.0 07:15.8 10:14.9 13:41.5 16:10.4
14. 1908 Carson Burian Jr Rowland Hall 03:57.5 07:17.0 10:14.2 13:38.4 16:12.1
15. 2098 Davin Thompson Jr Skyridge HS 03:58.5 07:17.9 10:15.3 13:40.4 16:12.7
16. 532 Alex Harbertson Sr Corner Canyon HS 03:57.0 07:19.6 10:20.1 13:47.5 16:14.4
17. 2642 Michael Moffat Jr Westlake HS 04:08.9 07:29.6 10:25.1 13:48.0 16:16.8
18. 857 Evan Harris Jr Herriman HS 03:57.9 07:21.3 10:21.5 13:47.5 16:18.4
19. 2384 Jeff Armstrong Sr Timpview HS 03:58.7 07:20.0 10:17.2 13:47.0 16:18.6
20. 289 Austin Hone Sr Bingham HS 04:00.9 07:23.0 10:19.6 13:50.6 16:22.0
21. 631 Daniel Larsen Jr Davis HS 04:00.8 07:21.7 10:21.1 13:49.2 16:23.9
22. 2424 Eric Hedengren Jr Timpview HS 04:15.6 07:35.7 10:34.7 13:59.1 16:25.1
23. 1046 Alex Hartshorn Sr Lone Peak HS 04:03.4 07:26.0 10:25.6 13:56.6 16:28.7
24. 1131 Will Dixon Jr Madison HS-ID 03:59.8 07:25.3 10:28.2 13:57.3 16:30.1
25. 617 Jacob Halverson Sr Davis HS 04:04.3 07:26.4 10:22.7 13:49.7 16:30.3
26. 1636 Jayden Holdsworth Jr Orem HS 04:02.0 07:26.1 10:28.8 13:58.7 16:31.2
27. 757 Colin Szuch Sr Evergreen HS-CO 03:57.9 07:18.6 10:20.5 13:51.4 16:31.9
28. 1901 Spencer Willis Sr Riverton HS 03:58.7 07:22.7 10:27.1 14:00.9 16:33.0
29. 768 Malachi Ricks Sr Grand County HS 04:01.2 07:25.5 10:31.2 14:01.4 16:33.2
30. 1807 Hayden Harward Sr Richfield HS 03:56.8 07:17.0 10:20.6 14:00.6 16:35.0
31. 1424 Braden Minor Jr Mountain View HS         16:35.1
32. 2344 Josh Oblad Sr Stansbury HS 03:57.1 07:15.6 10:17.9 13:50.4 16:35.8
33. 508 Ben Dastrup Jr Corner Canyon HS 04:11.7 07:37.8 10:38.4 14:06.3 16:36.7
34. 1018 Jake Bybee Sr Lone Peak HS 04:08.7 07:37.5 10:42.7 14:11.9 16:36.8
35. 1439 Spencer Standing Sr Mountain View HS 04:06.9 07:29.3 10:29.9 13:59.5 16:37.7
36. 174 Ben McBride Sr American Fork HS 04:09.7 07:37.0 10:37.3 14:07.0 16:38.3
37. 1603 Skyler Spence Sr Olympus HS 04:16.6 07:38.3 10:38.6 14:06.6 16:38.8
38. 1630 Josh Frame Sr Orem HS 04:02.2 07:28.1 10:33.3 14:06.5 16:41.5
38. 2024 Jarren Barfuss Jr Skyridge HS 04:01.5 07:26.9 10:32.6 14:06.2 16:41.5
40. 1047 Jaron Hartshorn Fr Lone Peak HS 04:03.4 07:28.8 10:33.2 14:06.2 16:42.5
41. 2639 Jedidiah Megargel Jr Westlake HS 04:13.1 07:38.8 10:39.1 14:07.7 16:42.6
42. 149 Kooper Dibb Jr American Fork HS 04:15.2 07:41.6 10:45.0 14:14.5 16:43.6
43. 1378 Josh Perry Jr Mountain Ridge HS 03:57.9 07:24.9 10:30.6 14:05.9 16:44.6
44. 1406 Easton Dunford Sr Mountain View HS 04:03.4 07:29.9 10:33.4 14:06.0 16:45.7
45. 1072 Jack Miller Sr Lone Peak HS 04:03.7 07:29.6 10:35.8 14:12.4 16:46.0
46. 1624 João Campregher Jr Orem HS 04:01.9 07:27.2 10:31.8 14:06.4 16:46.4
47. 864 Noah Jenkins Fr Herriman HS 04:06.6 07:33.9 10:38.0 14:11.2 16:48.0
48. 629 Hunter Kitchen Jr Davis HS 04:19.4 07:43.7 10:44.5 14:14.5 16:49.1
49. 2130 Zarek Proffit Sr Snow Canyon HS 04:01.0 07:33.1 10:40.2 14:17.8 16:50.4
50. 183 Dylan Rawlings Sr American Fork HS 04:15.3 07:42.8 10:47.3 14:19.3 16:51.9
51. 2262 Logan Garnica So Springville HS 04:09.0 07:35.9 10:40.9 14:16.2 16:52.0
52. 1285 Tayin Wallace Jr Maple Mountain HS 04:06.5 07:34.3 10:41.0 14:15.8 16:52.9
53. 1996 Blake Gallardo Jr Saugus HS-CA 03:58.5 07:24.0 10:31.0 14:08.3 16:53.0
54. 2042 Kade Hansen Jr Skyridge HS 04:04.8 07:31.2 10:37.7 14:14.7 16:54.1
55. 1899 Treven Warnick Jr Riverton HS 04:00.1 07:25.4 10:34.4 14:15.2 16:54.3
56. 2357 Tyler Seeley Jr Stansbury HS 04:14.0 07:45.9 10:52.6 14:25.4 16:54.4
57. 1020 Charles Clark Sr Lone Peak HS 04:03.1 07:29.2 10:38.0 14:17.1 16:55.1
58. 1032 Luke Doman Jr Lone Peak HS 04:04.0 07:30.0 10:39.7 14:19.0 16:55.6
59. 158 Nathan Hess Jr American Fork HS 04:15.2 07:43.2 10:49.3 14:23.2 16:55.9
60. 2103 Seth Wallgren So Skyridge HS 03:58.5 07:22.5 10:34.1 14:16.3 16:56.0
61. 765 Evan Ellison Sr Grand County HS 04:02.7 07:28.0 10:35.3 14:13.8 16:58.3
62. 180 Samuel Nelson Jr American Fork HS 04:04.0 07:32.0 10:44.2 14:18.8 16:59.2
63. 737 Bryar Meccariello Jr Emery HS 04:04.1 07:35.9 10:46.9 14:23.6 16:59.3
64. 310 Jared Peterson Jr Bingham HS 04:05.8 07:37.9 10:47.6 14:22.7 16:59.4
65. 1352 Kaden Bracken Jr Mountain Ridge HS 04:06.4 07:38.5 10:44.3 14:21.6 16:59.8
66. 329 Daniel Mason Sr Bountiful HS 04:08.9 07:36.9 10:42.5 14:22.1 17:00.0
67. 1637 Cameron Jacobs Jr Orem HS 04:03.7 07:32.4 10:40.3 14:18.5 17:00.3
68. 1854 Preston Jensen Sr Riverton HS 04:04.0 07:34.6 10:45.8 14:22.3 17:00.5
69. 1760 John Hunter Jr Provo HS 04:19.1 07:52.4 10:56.3 14:26.6 17:01.4
70. 989 Jefferson McMullin So Lehi HS 04:10.9 07:42.9 10:51.9 14:30.6 17:01.5
71. 1557 Jackson Dymond Sr Olympus HS 04:15.5 07:43.9 10:49.7 14:22.0 17:01.7
72. 2144 Garrett Dedrickson Sr Spanish Fork HS 04:08.0 07:39.0 10:49.8 14:27.6 17:04.6
73. 2046 Jacob Harris Sr Skyridge HS 04:16.8 07:42.0 10:47.5 14:24.3 17:05.4
74. 725 Jess Christiansen So Emery HS 04:09.4 07:40.6 10:50.8 14:24.4 17:06.1
75. 604 Caleb Chase Jr Davis HS 04:30.3 08:02.4 11:05.0 14:34.0 17:06.2
76. 646 Josh Rawlings Sr Davis HS   07:53.0 10:58.8 14:33.4 17:08.7
77. 1775 Creed Robertson Sr Provo HS 04:18.2 07:54.0 11:03.3 14:38.8 17:10.6
78. 2134 Daniel Verespey Jr Snow Canyon HS 04:02.3 07:36.9 10:49.5 14:31.5 17:11.3
79. 1635 Spencer Greenwood Jr Orem HS 04:11.0 07:44.3 10:56.1 14:36.9 17:12.1
80. 577 AJ Rowland Jr Corner Canyon HS 04:15.9 07:45.1 10:49.5 14:25.7 17:12.2
80. 980 Luke Howell Sr Lehi HS 04:08.3 07:40.1 10:51.4 14:30.4 17:12.2
82. 2250 Michael Eifert Sr Springville HS 04:20.8 07:45.6 10:48.9 14:26.8 17:12.6
83. 219 Daniel Curtis Jr Bear River HS 04:15.8 07:44.7 10:54.1 14:35.8 17:13.1
84. 919 Bryce Thomas Sr Hurricane HS 04:04.9 07:39.2 10:52.4 14:35.8 17:13.3
85. 1404 Trent Chipman Sr Mountain View HS 04:21.7 07:55.3 11:04.7 14:42.0 17:13.7
86. 862 Bridger Isbell Sr Herriman HS 04:18.3 07:53.6 11:03.8 14:40.3 17:13.8
87. 2619 Tyler Hudson Jr Westlake HS 04:22.7 07:57.3 11:06.1 14:40.2 17:13.9
88. 2120 Tim Bryan Jr Snow Canyon HS 04:02.6 07:36.9 10:50.2 14:34.4 17:14.6
89. 2272 Chase Johns Jr Springville HS 04:19.7 07:48.7 10:56.8 14:34.1 17:14.8
90. 285 Isaiah Guymon Sr Bingham HS 04:17.6 07:48.1 10:57.4 14:36.6 17:14.9
91. 2353 Talmage Ricks Sr Stansbury HS 04:18.7 07:50.1 10:55.8 14:35.8 17:16.9
92. 1292 Isaac Woolford So Maple Mountain HS 04:15.0 07:51.8 11:04.2 14:46.3 17:17.3
93. 916 Griffin Sanders Jr Hurricane HS 04:14.1 07:46.7 10:57.5 14:36.8 17:17.7
94. 2605 Ethan Doller Sr Westlake HS 04:16.1 07:51.4 11:01.6 14:37.9 17:18.5
95. 2337 Nathan Leary Sr Stansbury HS 04:25.0 08:02.1 11:13.4 14:49.9 17:20.1
96. 1964 Carter Wilkey Sr Salem Hills HS 04:14.8 07:47.6 10:56.7 14:36.6 17:20.2
97. 509 Carson Day Jr Corner Canyon HS 04:19.0 07:51.7 11:03.1 14:43.8 17:21.3
98. 1168 Ryan Stutz So Madison HS-ID 04:12.5 07:47.8 10:58.0 14:37.9 17:21.6
99. 1402 Ethan Bradley Sr Mountain View HS 04:23.2 08:00.3 11:10.4 14:46.9 17:22.4
99. 651 Tyler Spencer So Davis HS 04:26.9 08:02.1 11:05.4 14:41.6 17:22.4
101. 2182 Secody Charley Jr Spring Creek HS-NV 04:15.4 07:48.6 10:59.4 14:39.6 17:23.0
102. 2558 Ethan Maxfield Sr West Jordan HS 04:12.4 07:46.3 10:58.4 14:41.4 17:23.4
103. 1880 Tanner Rogers Sr Riverton HS 04:11.3 07:42.3 10:55.4 14:39.4 17:24.5
104. 2629 Nicolas Jones Sr Westlake HS 04:19.7 07:51.8 11:02.5 14:40.9 17:25.2
105. 2257 William Francom Sr Springville HS 04:23.8 07:58.0 11:07.5 14:48.3 17:27.7
106. 1405 Tyler Chipman So Mountain View HS   07:56.9 11:06.0 14:45.1 17:27.8
107. 2165 Tyler Reese Jr Spanish Fork HS 04:04.4 07:38.8 10:53.0 14:38.5 17:28.1
108. 945 Dason Day Jr Juab HS 04:24.3 08:03.3 11:14.3 14:51.2 17:29.0
109. 1950 William Olson Jr Salem Hills HS 04:15.6 07:48.7 11:01.1 14:45.7 17:31.0
110. 554 Arik Manwaring Sr Corner Canyon HS 04:14.4 07:47.3 10:59.4 14:43.0 17:31.1
111. 1917 Jack Lange Jr Rowland Hall 04:20.3 07:53.4 11:04.6 14:44.7 17:31.2
112. 2391 Arda Caliskan Sr Timpview HS 04:20.9 07:56.4 11:07.9 14:50.7 17:32.1
113. 1643 Skyler Koster Sr Orem HS 04:22.3 07:53.9 11:04.3 14:46.4 17:32.2
114. 873 Tony Potter Jr Herriman HS 04:19.6 07:57.3 11:11.4 14:55.9 17:32.8
115. 2555 Austin Klingler Jr West Jordan HS 04:16.5 07:53.3 11:07.3 14:51.3 17:34.0
116. 2435 Jonathon Jensen Sr Timpview HS 04:32.7 08:06.6 11:16.7 14:53.5 17:34.3
117. 2367 Nathan Winters Sr Stansbury HS 04:24.5 08:01.8 11:13.4 14:51.8 17:35.0
118. 402 Adam Kohlmann So Brighton HS 04:01.7 07:38.3 10:53.4 14:45.2 17:35.6
119. 2029 Derek Brock Jr Skyridge HS 04:25.7 07:59.8 11:11.2 14:54.9 17:36.0
120. 912 Hunter Neeley Jr Hurricane HS 04:14.9 07:54.8 11:10.8 14:55.7 17:36.9
121. 2012 Aidan Soto Jr Saugus HS-CA 04:12.2 07:52.1 11:09.6 14:53.1 17:38.0
122. 1834 Nick Woolsey Sr Richfield HS 04:16.6 07:55.6 11:13.2 15:01.0 17:38.9
123. 894 Ben Amodt Jr Hurricane HS 04:15.8 07:56.1 11:12.8 14:59.2 17:39.6
124. 1148 Geoffrey Johnson Sr Madison HS-ID 04:14.1 07:47.9 11:02.0 14:50.2 17:40.8
125. 1130 Morgan Crawford Jr Madison HS-ID 04:05.5 07:43.4 11:00.6 14:47.1 17:40.9
126. 1376 Conner Pederson So Mountain Ridge HS 04:07.1 07:44.8 11:03.5 14:51.5 17:41.0
127. 1280 David Skelton Sr Maple Mountain HS 04:24.7 08:09.1 11:22.5 15:02.9 17:41.7
128. 1812 Tyler Johnson Jr Richfield HS 04:16.6 07:49.9 11:05.7 14:54.6 17:42.4
129. 2139 Matthew Cable Sr Spanish Fork HS 04:11.9 07:45.6 11:00.4 14:51.1 17:42.7
130. 1571 Kage Hoon Jr Olympus HS 04:23.0 08:00.1 11:11.9 14:55.4 17:43.4
131. 382 Ethan Clark Jr Brighton HS 04:18.9 07:56.3 11:11.1 14:54.4 17:44.0
132. 2017 Rylan Watkins Sr Saugus HS-CA 04:10.5 07:48.9 11:07.0 14:55.3 17:45.1
133. 1167 Ethan Smith Sr Madison HS-ID 04:17.5 07:57.9 11:15.7 15:04.8 17:45.2
134. 1392 James Wheeler Jr Mountain Ridge HS 04:23.5 08:04.3 11:23.0 15:03.7 17:45.4
135. 1650 Giovanni Ramirez Jr Orem HS 04:18.7 07:53.9 11:10.6 15:00.7 17:46.1
136. 2341 Isaac Nelson Sr Stansbury HS 04:33.7 08:13.4 11:26.8 15:06.7 17:46.4
137. 471 Kamden Lloyd Jr Clearfield HS 04:17.3 07:54.8 11:09.3 14:58.3 17:46.5
138. 2634 Logan Lundgren Jr Westlake HS 04:26.3 08:04.3 11:20.5 15:06.4 17:46.9
139. 1689 Jason Buchanan Sr Pleasant Grove HS 04:37.1 08:16.6 11:27.5 15:03.7 17:47.8
140. 231 Peter Nielsen Jr Bear River HS 04:21.6 08:02.8 11:19.7 15:06.2 17:48.6
141. 967 Brandon Bennett Jr Lehi HS 04:21.1 08:03.4 11:21.9 15:09.5 17:49.9
142. 1000 Zachary Sorensen Jr Lehi HS 04:21.6 08:03.0 11:22.1 15:10.9 17:50.7
143. 2543 Ethan Ferre Sr West Jordan HS 04:12.6 07:51.4 11:11.5 15:00.3 17:51.3
144. 2001 Tyler Nilson Sr Saugus HS-CA 04:13.9 07:57.6 11:18.5 15:10.3 17:51.5
145. 2206 Jess Marin Jr Spring Creek HS-NV 04:28.7 08:09.4 11:23.7 15:08.3 17:52.4
146. 1986 Kade Bulanadi Sr Saugus HS-CA 04:15.5 07:59.1 11:18.7 15:05.3 17:53.9
146. 2176 Jake Bradford Fr Spring Creek HS-NV 04:28.3 08:10.0 11:25.0 15:08.9 17:53.9
148. 946 Tyler Dinkel Sr Juab HS 04:18.2 08:03.6 11:24.8 15:13.1 17:54.3
149. 2425 Isaac Hedengren So Timpview HS 04:37.4 08:16.9 11:29.9 15:13.5 17:55.2
150. 817 Wyatt Teggins Sr Grantsville HS 04:10.2 07:43.4 11:03.1 14:57.5 17:55.3
151. 458 Jaxton Godderidge Sr Clearfield HS 04:12.2 07:55.5 11:16.3 15:11.9 17:58.4
152. 895 Seth Armstrong Fr Hurricane HS 04:21.7 08:07.2 11:25.6 15:11.0 17:59.3
152. 1929 Brett Bailey So Salem Hills HS 04:20.3 08:00.8 11:21.5 15:14.7 17:59.3
154. 1120 Taylor Allen Jr Madison HS-ID 04:25.7 08:10.5 11:29.3 15:13.9 17:59.6
155. 1869 Jackson Maxfield Sr Riverton HS 04:13.3 07:51.3 11:14.1 15:08.6 17:59.7
156. 833 Zeke Browne Sr Herriman HS         18:00.1
157. 1999 Tyler Lentz Sr Saugus HS-CA 04:14.5 07:55.8 11:13.8 15:02.8 18:00.3
158. 370 Joshua Behunin Jr Brighton HS 04:22.1 08:06.2 11:25.9 15:13.9 18:00.9
159. 1362 Nathan Horsley So Mountain Ridge HS 04:28.0 08:07.0 11:26.0 15:15.0 18:02.1
160. 328 Kimball Mason Jr Bountiful HS 04:33.4 08:10.1 11:28.1 15:18.7 18:02.7
160. 1390 Chayse Vickers So Mountain Ridge HS 04:28.2 08:06.3 11:26.8 15:12.0 18:02.7
162. 1496 Gage Cox Jr North Sanpete HS 04:20.0 08:02.7 11:22.6 15:13.7 18:04.9
163. 1278 Andrew Sharp Jr Maple Mountain HS 04:16.3 07:59.0 11:19.2 15:13.3 18:05.2
164. 915 Jacob Ostler Jr Hurricane HS 04:35.1 08:18.3 11:36.7 15:21.6 18:05.8
165. 1800 Richard Crane Fr Richfield HS 04:23.1 08:05.5 11:23.4 15:14.1 18:06.3
166. 2530 Spencer Birchum Sr West Jordan HS 04:21.3 07:59.6 11:21.5 15:20.8 18:06.4
167. 1084 Issac Rasmussen Sr Lone Peak HS 04:09.9 07:53.2 11:15.8 15:14.2 18:07.5
168. 2540 Landon Edwards Sr West Jordan HS 04:13.6 07:58.6 11:23.3 15:24.0 18:08.1
168. 1960 Bailey Smith Jr Salem Hills HS 04:21.8 08:03.9 11:24.3 15:17.8 18:08.1
170. 1890 Griffin Stewart Sr Riverton HS 04:23.6 08:08.8 11:29.6 15:22.1 18:09.1
171. 1165 Chance Sleight Sr Madison HS-ID 04:20.4 08:04.7 11:28.0 15:20.0 18:09.6
172. 1903 Aksel Anderson Sr Rowland Hall 04:21.4 08:01.5 11:24.2 15:16.2 18:11.1
173. 322 Jacob Sumsion Sr Bingham HS 04:26.0 08:08.8 11:30.6 15:23.5 18:12.1
174. 428 Alec Searle Sr Brighton HS 04:30.6 08:18.0 11:42.2 15:32.1 18:15.3
175. 1538 Max Archibald Fr Olympus HS 04:35.6 08:22.3 11:44.5 15:35.9 18:15.8
176. 223 Keyjun Hale Jr Bear River HS 04:20.6 08:04.1 11:28.9 15:21.5 18:16.3
177. 2291 Ben Price Jr Springville HS 04:31.8 08:15.4 11:38.7 15:34.0 18:17.0
177. 1770 Spencer Page Jr Provo HS 04:23.1 08:06.4 11:28.6 15:25.7 18:17.0
179. 435 Harrison Steen Jr Brighton HS 04:24.4 08:12.2 11:41.9 15:34.6 18:17.8
180. 1418 Joseph Lewis Sr Mountain View HS 04:35.8 08:22.2 11:40.0 15:30.8 18:18.0
181. 2132 Carsyn Richins Jr Snow Canyon HS 04:26.0 08:14.9 11:38.6 15:31.9 18:18.2
182. 696 Bryson Harris Jr East HS 04:15.1 08:01.8 11:25.5 15:25.8 18:18.7
183. 988 Tyler Martin So Lehi HS 04:25.3 08:11.0 11:31.3 15:26.3 18:19.1
184. 1259 John Jensen Sr Maple Mountain HS 04:26.6 08:10.4 11:32.2 15:23.1 18:19.8
185. 933 Jared Braden Sr Juab HS 04:28.6 08:10.5 11:31.5 15:26.7 18:20.9
186. 1824 Mason Solt Jr Richfield HS 04:17.8 08:01.0 11:24.6 15:21.8 18:21.5
187. 2142 Max Colton Sr Spanish Fork HS 04:30.0 08:16.6 11:38.0 15:29.0 18:21.6
188. 1905 Logan Bateman Sr Rowland Hall 04:29.2 08:12.9 11:35.8 15:35.0 18:21.8
189. 2129 Jared Mehr Sr Snow Canyon HS 04:25.0 08:16.4 11:41.5 15:32.8 18:21.9
190. 1536 Zach Adams Sr Olympus HS 04:37.0 08:23.3 11:43.9 15:34.7 18:23.5
191. 1587 Charlie Miner Sr Olympus HS   08:21.6 11:43.1 15:35.4 18:24.1
192. 247 Gabriel Wilson Jr Bear River HS 04:20.7 08:07.3 11:32.2 15:37.1 18:25.4
193. 1601 William Spence So Olympus HS 04:35.2 08:21.9 11:43.5 15:35.6 18:26.2
194. 2122 Tyson Doty Fr Snow Canyon HS 04:31.8 08:19.0 11:42.9 15:36.5 18:26.3
195. 1377 Jacob Perry So Mountain Ridge HS 04:32.3 08:14.4 11:37.5 15:35.2 18:27.4
196. 1951 Sawyer Palfreyman Jr Salem Hills HS 04:22.6 08:08.0 11:34.1 15:31.3 18:28.2
197. 1719 Luke Mitchell Sr Pleasant Grove HS 04:38.2 08:27.0 11:50.0 15:44.6 18:28.4
198. 970 Tyson Brinkerhoff Fr Lehi HS 04:26.2 08:13.9 11:39.4 15:36.0 18:28.7
199. 1210 Sam Cox Sr Manti HS 04:20.1 08:09.8 11:34.9 15:36.7 18:28.8
200. 1322 Morris Maxfield Sr Millard HS 04:27.5 08:16.8 11:40.1 15:36.0 18:29.8
201. 861 William Horne Fr Herriman HS 04:33.0 08:25.4 11:49.5 15:43.2 18:30.1
202. 1944 Lane Lindstrom So Salem Hills HS 04:31.0 08:20.4 11:45.6 15:39.3 18:30.6
203. 824 Caden Williams Sr Grantsville HS 04:25.0 08:14.6 11:40.8 15:35.7 18:31.7
204. 1268 Hunter Meeks Jr Maple Mountain HS 04:33.5 08:22.9 11:44.5 15:40.8 18:33.1
205. 1823 Tyler Saunders So Richfield HS 04:35.7 08:26.7 11:51.2 15:49.5 18:33.3
206. 2280 Spencer McConnell Sr Springville HS 04:34.6 08:18.9 11:43.2 15:46.6 18:34.7
207. 288 Cody Hone So Bingham HS 04:36.6 08:30.8 11:53.1 15:47.5 18:35.9
208. 1265 Coy McBride Jr Maple Mountain HS 04:35.1 08:23.0 11:45.1 15:42.7 18:38.7
209. 2224 Harrison Walund Jr Spring Creek HS-NV 04:29.5 08:16.7 11:40.9 15:38.3 18:38.9
210. 291 Jacob Hopkins Sr Bingham HS 04:34.7 08:26.2 11:52.3 15:49.0 18:39.3
211. 1203 Josiah Carter So Manti HS 04:36.1 08:27.3 11:51.8 15:44.8 18:39.4
212. 1793 Cannon Anderson So Richfield HS 04:35.3 08:26.8 11:51.0 15:49.1 18:40.6
213. 1493 Cayler Cook Sr North Sanpete HS 04:27.6 08:16.4 11:46.6 15:46.4 18:41.9
214. 2196 Conner Gage Jr Spring Creek HS-NV 04:38.7 08:29.9 11:55.8 15:52.3 18:44.0
215. 710 Thomas Maxfield Sr East HS 04:24.0 08:22.0 11:51.3 15:52.7 18:46.6
216. 1860 Benjamin Jones Sr Riverton HS 04:17.2 08:06.5 11:34.4 15:42.1 18:46.9
217. 2638 Matt Masias Sr Westlake HS 04:22.5 08:05.2 11:43.7 15:58.2 18:47.5
218. 2542 Jacob Ferre So West Jordan HS 04:37.7 08:28.1 11:53.9 15:52.6 18:47.8
219. 473 Roman Mendoza So Clearfield HS 04:34.4 08:27.4 11:52.7 15:55.3 18:49.5
220. 2126 Justin Gulbranson Jr Snow Canyon HS 04:19.4 08:11.4 11:40.1 15:52.1 18:49.9
221. 375 Lincoln Bunker Jr Brighton HS 04:36.2 08:30.7 11:59.9 16:02.1 18:50.0
222. 2443 Carter Middleton Jr Timpview HS 04:33.9 08:16.9 11:42.5 15:45.5 18:50.4
223. 821 Jordan Wheeler Sr Grantsville HS 04:24.1 08:25.6 11:56.8 15:58.8 18:51.9
224. 2263 Jacob Gee Jr Springville HS 04:25.2 08:12.1 11:44.9 15:50.7 18:52.4
225. 983 Benjamin Johansen So Lehi HS 04:39.1 08:36.2 12:07.1 16:09.2 18:59.7
226. 736 Merritt Mecarrielo Fr Emery HS 04:47.5 08:48.4 12:17.7 16:17.0 19:00.2
227. 460 Todd Handy So Clearfield HS 04:34.3 08:30.0 12:04.4 16:06.1 19:00.9
227. 397 Oliver Holtby So Brighton HS 04:36.9 08:33.9 12:00.6 16:05.4 19:00.9
229. 1487 Wynn Allred Jr North Sanpete HS 04:33.2 08:22.2 11:55.3 16:00.4 19:01.6
230. 2197 Liam Hamilton Fr Spring Creek HS-NV 04:32.5 08:27.4 11:59.1 16:01.8 19:02.7
231. 1225 Hunter Powell So Manti HS 04:39.5 08:31.4 12:03.3 16:07.9 19:03.0
232. 750 Wyatt Gardner Jr Enterprise HS 04:34.8 08:33.8 12:06.7 16:12.5 19:03.6
233. 235 Kourtlan Rasmussen Jr Bear River HS 04:20.6 08:12.4 11:49.0 16:04.8 19:05.2
234. 284 Oscar Edge Sr Bingham HS 04:42.7 08:37.8 12:10.9 16:13.6 19:09.9
235. 233 Tate Pedersen Jr Bear River HS 04:30.1 08:27.7 12:00.2 16:07.7 19:12.5
236. 1678 Porter Schoppe Jr Panguitch 04:35.4 08:30.1 12:05.5 16:10.5 19:13.9
237. 2557 Alex Maxfield Fr West Jordan HS 04:42.0 08:33.0 12:04.0 16:09.1 19:14.9
238. 2193 Dallin Fisher Sr Spring Creek HS-NV 04:39.1 08:31.8 12:06.1 16:17.2 19:15.2
239. 743 Zach Wolford Jr Emery HS 04:32.2 08:32.3 12:08.2 16:14.3 19:16.1
240. 1916 Cyrus Johnston Sr Rowland Hall 04:44.3 08:45.3 12:16.0 16:22.1 19:17.8
241. 1323 Marcor Maxfield Jr Millard HS 04:46.9 08:46.5 12:18.6 16:24.0 19:21.0
242. 1910 Max Eatchel Jr Rowland Hall 04:33.9 08:33.5 12:10.0 16:24.3 19:21.4
243. 719 Oliver White Fr East HS 04:43.9 08:42.0 12:16.0 16:21.6 19:22.6
244. 1943 Jack Lee Fr Salem Hills HS 04:39.6 08:35.5 12:08.8 16:19.8 19:22.7
245. 944 Talmage Day Fr Juab HS 04:52.4 08:50.0 12:26.6 16:27.8 19:26.0
246. 1520 Jose Patino Jr North Summit HS 04:32.8 08:29.3 12:02.6 16:18.4 19:27.2
247. 1489 Morgan Bowles So North Sanpete HS 04:34.1 08:34.5 12:14.7 16:29.1 19:29.3
248. 955 Joseph Petersen Fr Juab HS 04:45.9 08:43.8 12:19.5 16:28.2 19:29.9
249. 2141 Ryan Cobb Jr Spanish Fork HS 04:33.6 08:32.8 12:20.6 16:27.4 19:32.6
250. 1509 Daniel Dudley So North Summit HS 04:48.5 08:45.2 12:19.9 16:32.3 19:35.3
251. 1525 Josh Rust Fr North Summit HS 04:46.9 08:48.9 12:24.0 16:30.5 19:35.8
252. 1488 Levi Bowles Sr North Sanpete HS 04:27.9 08:16.8 11:56.6 16:18.2 19:38.3
253. 1699 Ricky Fassbinder Sr Pleasant Grove HS 04:55.5 08:56.8 12:32.0 16:39.2 19:39.8
254. 684 Lars Bergstrom So East HS 04:44.4 08:49.0 12:27.6 16:38.9 19:41.4
255. 467 Zachary Jones So Clearfield HS 04:43.5 08:46.2 12:25.7 16:42.2 19:41.7
