5K Run
Overview


Place Bib Name City Gender Division at Half-way Finish
1. 756 Rusty Beall Sandy, UT Male Men's 40-44 08:52.3 18:49.8
2. 285 Luke Briggs Herriman, UT Male Men's 12-14 09:42.8 20:07.6
3. 744 Cole Jameson Taylorsville, UT Male Men's 12-14 09:43.2 20:03.6
4. 620 Carson Gonzalez Springville, UT Male Men's 1-11 10:13.9 21:37.2
5. 397 Jacob Austin WVC, UT Male Men's 15-18 10:51.4 23:57.8
6. 751 Tyler Warnick Riverton, UT Male Men's 1-11 10:52.0 23:09.3
7. 456 Todd Eisenhour Herriman, UT Male Men's 40-44 10:55.5 23:05.2
8. 607 Kellar Case Bluffdale, UT Male Men's 19-24 10:55.7 22:45.6
9. 229 Xander Mitchell South Jordan, UT Male Men's 12-14 11:02.1 24:07.2
10. 358 Peng LI West Jordan, UT Male Men's 30-34 11:08.9 23:31.3
11. 566 Tirza Hellyar Sandy, UT Female Women's 30-34 11:10.2 23:47.8
12. 533 Mark Ostler Sandy, UT Male Men's 55-59 11:10.5 23:10.3
13. 728 Jack Garvin Mapleton, UT Male Men's 15-18 11:29.4 25:48.2
14. 732 Jose Visner Mapleton, UT Male Men's 15-18 11:43.6 26:18.2
15. 737 Dan Miner Mapleton, UT Male Men's 55-59 11:47.2 24:10.3
16. 111 Landon Nunley Riverton, UT Male Men's 12-14 11:56.6 24:21.9
17. 341 Jacob Juarez Sandy, UT Male Men's 25-29 12:06.4 27:26.0
18. 421 Alain Senga Sandy, UT Male Men's 45-49 12:26.4 26:16.4
19. 739 Bryan Smith Riverton, UT Male Men's 45-49 12:30.1 25:46.1
20. 582 JP Keppner Riverton, UT Male Men's 15-18 12:31.1 27:08.2
21. 753 Tom Colligan Riverton, UT Male Men's 30-34 12:49.3 27:32.8
22. 729 Solomon Schoffer Mapleton, UT Male Men's 12-14 12:50.1 26:55.6
23. 380 Michael Ehinger South Jordan, UT Male Men's 30-34 12:53.7 26:56.7
24. 741 Tom Beesley Riverton, UT Male Men's 50-54 13:00.9 27:11.8
25. 585 Joe Cochran Herriman, UT Male Men's 30-34 13:03.9 28:10.6
26. 116 Katie McClintick RIVERTON, UT Female Women's 30-34 13:07.1 27:09.9
27. 545 Joseph Douglas PROVO, UT Male Men's 19-24 13:15.9 26:10.9
28. 353 Ryan Treglown Riverton, UT Male Men's 30-34 13:17.7 29:08.6
29. 664 Karen Nabity Sandy, UT Female Women's 55-59 13:18.7 28:07.2
30. 475 Eric Capehart Herriman, UT Male Men's 30-34 13:20.5 29:56.3
31. 610 Ryan Fielder Bluffdale, UT Male Men's 1-11 13:27.2 28:42.5
32. 133 Maddox Miles Riverton, UT Male Men's 1-11 13:34.5 29:26.1
33. 611 Aiden Case Bluffdale, UT Male Men's 1-11 13:37.7 32:01.9
34. 480 Chuck Taylor Mamaroneck, NY Male Men's 50-54 13:37.8 30:01.4
35. 745 Mason Long Mapleton, UT Male Men's 15-18 13:39.5 29:41.7
36. 323 Maddie Mccleskey Saratoga Springs, UT Female Women's 19-24 13:39.9 28:18.7
37. 182 Diana Biles Salt Lake City, UT Female Women's 45-49 13:45.1 28:03.1
38. 459 Dustin Fullmer South Jordan, UT Male Men's 25-29 13:46.9 29:50.1
39. 282 Joseph Cravotta South Jordan, UT Male Men's 25-29 13:51.8 28:01.9
40. 368 Dean Pope Sandy, UT Male Men's 60-64 13:52.7 27:49.5
41. 534 Gustavo Gonzalez Sandy, UT Male Men's 25-29 13:57.4 30:04.7
42. 638 Derek White Riverton, UT Male Men's 40-44 14:06.3 29:09.4
43. 531 Steven Chavez West Valley City, UT Male Men's 30-34 14:18.8 29:42.0
44. 748 Wally Oleksy riverton, UT Male Men's 65-99 14:20.1 29:41.0
45. 492 Tyler Gill Sandy, UT Male Men's 12-14 14:24.8 37:38.9
46. 530 Malte peter Mostek Sandy, UT Male Men's 15-18 14:29.3 34:21.1
47. 489 Brian Gill Sandy, UT Male Men's 40-44 14:36.8 38:26.9
48. 322 Cindy Gumeson riverton, UT Female Women's 55-59 14:42.4 30:17.6
49. 351 Melanie Godfrey Riverton, UT Female Women's 50-54 14:43.5 30:01.0
50. 761 Madison Milligan Sandy, UT Female Women's 25-29 14:48.7 31:06.6
51. 593 Kyong Vincent Sandy, UT Female Women's 40-44 14:50.1 32:01.1
52. 574 Jennifer Jenkins American Fork, UT Female Women's 35-39 14:51.9 29:20.4
53. 439 Parker Jones Herriman, UT Male Men's 1-11 14:57.1 31:22.8
54. 326 Sara Anderson South Jordan, UT Female Women's 40-44 14:58.1 31:21.2
55. 596 Katie Roberts West Jordan, UT Female Women's 35-39 14:59.7 31:22.7
56. 652 Kelli Lucero HERRIMAN, UT Female Women's 25-29 15:16.0 31:17.1
57. 653 Sandi Fawson Murray, UT Female Women's 25-29 15:16.1 31:17.5
58. 605 Holly Case Bluffdale, UT Female Women's 35-39 15:17.4 32:30.0
59. 141 Samuel Shelley Draper, UT Male Men's 12-14 15:18.0 35:05.6
60. 406 Ainsley Keppner Riverton, UT Female Women's 15-18 15:18.4 34:41.8
61. 730 Xavier Gorman Mapleton, UT Male Men's 15-18 15:22.4 32:47.4
62. 412 Logan Peck Pocatello, ID Male Men's 12-14 15:27.0 33:26.2
63. 404 Shane Keppner Riverton, UT Male Men's 45-49 15:27.1 34:41.3
64. 142 Elizabeth Shelley Draper, UT Female Women's 1-11 15:27.4 35:59.1
65. 529 Carl Merino Sandy, UT Male Men's 60-64 15:37.4 32:18.4
66. 619 Faith Barney draper, UT Female Women's 25-29 15:37.5 30:59.0
67. 618 Kiersten Sholly herriman, UT Female Women's 25-29 15:38.1 32:26.4
68. 755 Catherine Moeck Draper, UT Female Women's 50-54 15:39.7 32:48.7
69. 139 Ava Dodson Portland, OR Female Women's 1-11 15:41.4 34:22.3
70. 626 William Malone Herriman, UT Male Men's 65-99 15:41.7 33:09.3
71. 394 Brandon Moncur South Jordan, UT Male Men's 19-24 15:42.4 33:15.2
72. 393 Julia Moncur South Jordan, UT Female Women's 19-24 15:44.5 33:15.7
73. 239 Francisco Raymundo West Jordan, UT Male Men's 55-59 15:45.4 33:53.4
74. 769 Martha Ellis Holladay, UT Female Women's 55-59 15:45.8 32:45.2
75. 197 Braeden Henze South Jordan, UT Male Men's 19-24 15:51.3 31:28.6
76. 571 Addison Ames Sandy, UT Male Men's 30-34 15:54.1 35:44.9
77. 569 Jessica Sanoski Sandy, UT Female Women's 12-14 15:56.9 36:39.9
78. 171 Brandon Dodson Portland, OR Male Men's 35-39 16:01.3 34:35.3
79. 589 Melanie Belcher HIGHLAND, UT Female Women's 35-39 16:02.0 33:04.1
80. 594 Justin Vincent Sandy, UT Male Men's 40-44 16:06.0 33:29.9
81. 734 Dyle Joo Orem, UT Male Men's 50-54 16:07.2 34:31.0
82. 733 Suann Kang South Jordan, UT Female Women's 50-54 16:07.4 34:41.8
83. 671 Martha Stinson Salt Lake City, UT Female Women's 60-64 16:07.9 31:47.9
84. 549 Cammie Larsen West jordan, UT Female Women's 35-39 16:12.8 31:43.4
85. 352 Jennifer Treglown Riverton, UT Female Women's 25-29 16:17.8 33:33.2
86. 616 Leticia Davis Draper, UT Female Women's 30-34 16:18.0 34:42.4
87. 528 Kathryn Olson Sandy, UT Female Women's 50-54 16:18.3 34:28.5
88. 501 Karen Bertolini Herriman, UT Female Women's 50-54 16:19.0 34:06.4
89. 659 George Law Eagle Mountain, UT Male Men's 50-54 16:21.6 33:30.5
90. 754 Miranda Turpin Farmington, UT Female Women's 25-29 16:25.0 33:24.9
91. 350 John Godfrey Riverton, UT Male Men's 50-54 16:29.8 35:49.0
92. 604 Kaytlin Cluff West Jordan, UT Female Women's 19-24 16:33.1 34:48.1
93. 317 Dick Larsen Riverton, UT Male Men's 60-64 16:39.0 35:19.7
94. 405 Kim Keppner Riverton, UT Female Women's 45-49 16:42.7 36:28.1
95. 668 Paul Wilburn Sandy, UT Male Men's 55-59 16:43.3 34:34.3
96. 544 Jessica Hendrickson West Jordan, UT Female Women's 40-44 16:45.3 34:15.9
97. 673 Lacie Cordova Murray, UT Female Women's 25-29 16:46.2 34:16.2
98. 724 Talmage Child South Jordan, UT Male Men's 1-11 16:50.3 37:37.1
99. 143 Christa Shelley Draper, UT Female Women's 40-44 17:08.3 36:15.1
100. 196 Claire Lewis South Jordan, UT Female Women's 19-24 17:08.5 36:51.4
101. 357 Bonnie Wang salt lake city, UT Female Women's 25-29 17:09.2 38:52.1
102. 415 Kelly Barland draper, UT Female Women's 40-44 17:09.5 36:10.9
103. 414 Jessica Hart moore West Bountiful, UT Female Women's 30-34 17:10.3 36:08.5
104. 583 Keith Coleman Riverton, UT Male Men's 65-99 17:11.1 35:29.3
105. 698 Skyler Severe Male Men's 15-18 17:25.2 38:00.3
106. 392 Scott Lynch Erda, UT Male Men's 65-99 17:31.1 39:26.6
107. 460 Chelsea Fullmer South Jordan, UT Female Women's 25-29 17:34.4 39:12.2
108. 695 Ann Medlin Bountiful, UT Female Women's 55-59 17:34.5 40:34.4
109. 696 Benjamin Vanderhoek Bountiful, UT Male Men's 30-34 17:36.9 40:51.5
110. 473 Brynn Lawrence Riverton, UT Female Women's 19-24 17:38.9 38:11.3
111. 568 Raymond Sanoski Sandy, UT Male Men's 45-49 17:44.2 36:38.9
112. 667 Steven Martinez Taylorville, UT Male Men's 35-39 17:47.8 36:46.7
113. 578 Shirley Labonte Riverton, UT Female Women's 55-59 17:51.8 37:53.9
114. 606 Noah Case Bluffdale, UT Male Men's 40-44 17:52.4 35:10.6
115. 461 Megan Milkanin Eagle Mountain, UT Female Women's 30-34 17:58.6 37:00.1
116. 132 Michelle Miles Riverton, UT Female Women's 45-49 18:03.2 39:49.7
117. 396 Paulette Austin WVC, UT Female Women's 45-49 18:04.8 38:44.3
118. 567 Jamie Sanoski Sandy, UT Female Women's 50-54 18:04.9 39:30.4
119. 645 Janet Rogers Murray, UT Female Women's 60-64 18:05.7 38:22.4
120. 249 Colton Ault South Jordan, UT Male Men's 25-29 18:07.7 37:24.3
121. 592 Aliya Gardner Salt Lake City, UT Female Women's 1-11 18:09.4 40:11.6
121. 591 Brittany Gardner Millcreek, UT Female Women's 35-39 18:09.4 40:14.9
123. 248 Jocelyn Ault South Jordan, UT Female Women's 19-24 18:14.0 40:06.7
124. 253 Monique Ault Riverton, UT Female Women's 55-59 18:14.3 41:44.3
125. 477 Marvin Boyack Eagle Mountain, UT Male Men's 55-59 18:16.1 38:09.3
126. 245 Kimberly Salmon Riverton, UT Female Women's 30-34 18:28.6 41:43.4
127. 651 Claudia Bowles HERRIMAN, UT Female Women's 55-59 18:31.9 38:52.3
128. 468 Casey Rojas Sandy, UT Male Men's 30-34 18:32.5 39:26.8
129. 331 Thu Lam Sandy, UT Female Women's 55-59 18:35.9 39:27.4
130. 250 Alicia Ault Riverton, UT Female Women's 25-29 18:37.8 41:44.1
131. 438 Audrey Jones Herriman, UT Female Women's 30-34 18:41.1 40:16.7
132. 577 Katie Hallett Riverton, UT Female Women's 35-39 18:57.2 40:59.4
133. 268 Sherrie Larson South jordan, UT Female Women's 60-64 19:15.0 39:50.4
134. 481 Vickie Taylor South Jordan, UT Female Women's 45-49 19:15.8 41:02.2
135. 631 Meg Taylor South Jordan, UT Female Women's 35-39 19:24.4 40:19.6
136. 540 Barbara Olsen Sandy, UT Female Women's 55-59 19:29.1 40:44.9
137. 347 Brent Vaughan Draper, UT Male Men's 45-49 19:32.5 41:01.3
138. 632 Malisa Gourley South Jordan, UT Female Women's 25-29 19:36.6 39:30.6
139. 630 Jennifer Maynes South Jordan, UT Female Women's 45-49 19:39.2 39:30.2
140. 572 Miranda Ferrufino Riverton, UT Female Women's 12-14 19:41.9 40:55.1
141. 432 Nalleska Ramirez Sandy, UT Female Women's 30-34 19:45.8 44:22.3
142. 514 Tanisha Collins South Jordan, UT Female Women's 30-34 19:46.4 42:01.5
143. 375 Kamille Wardell SOUTH JORDAN, UT Female Women's 35-39 19:47.5 42:06.1
144. 642 Reva Rasband Bluffdale, UT Female Women's 40-44 19:51.3 42:09.9
145. 641 Ryan Rasband Bluffdale, UT Male Men's 40-44 19:52.3 42:06.8
146. 551 Stacy Andrews Taylorsville, UT Female Women's 35-39 19:54.4 39:32.1
147. 500 Charish Moore Taylorsville, UT Female Women's 35-39 19:55.0 38:35.9
148. 359 Susan Ashcraft Sandy, UT Female Women's 40-44 20:00.2 42:25.2
149. 720 Shelbie Thompson Herriman, UT Female Women's 25-29 20:05.8 44:00.9
150. 726 Elizabeth Feragen West Jordan, UT Female Women's 30-34 20:09.4 42:15.7
151. 470 Sandra Shumway Murray, UT Female Women's 35-39 20:10.7 42:16.8
152. 387 Daniel Taylor Sandy, UT Male Men's 35-39 20:12.4 44:54.7
153. 316 Kim Wilson Draper, UT Female Women's 35-39 20:13.6 42:03.4
154. 388 Courtney Taylor Sandy, UT Female Women's 35-39 20:25.6 44:15.5
155. 281 Jennifer White Riverton, UT Female Women's 45-49 20:26.2 43:10.6
156. 172 Abby Wicker Portland, OR Female Women's 1-11 20:35.8 48:04.2
157. 457 Cydney Eisenhour Herriman, UT Female Women's 45-49 20:54.8 43:40.5
158. 608 Allison Fielder Bluffdale, UT Female Women's 15-18 21:20.0 47:24.8
159. 557 Jacquie Chappell Riverton, UT Female Women's 60-64 21:20.7 44:33.3
159. 656 Wyatt Wadsworth Bountiful, UT Male Men's 19-24 21:20.7 44:00.6
161. 232 Eric Mitchell South Jordan, UT Male Men's 40-44 21:21.5 46:32.3
162. 597 Kasey Wadsworth Riverton, UT Female Women's 35-39 21:36.0 44:29.6
163. 731 Joseph Edwards-defossess Mapleton, UT Male Men's 15-18 21:38.0 45:25.5
164. 367 Jared Nacey Sandy, UT Male Men's 35-39 22:17.0 44:44.8
165. 126 Eric Johnason Riverton, UT Male Men's 65-99 22:26.8 44:52.8
166. 296 Kelly Quillen Riverton, UT Female Women's 35-39 22:31.9 54:32.3
167. 304 Rachel Quillen Logan, UT Female Women's 30-34 22:33.7
168. 535 Gabriela Velazquez Sandy, UT Female Women's 25-29 22:34.2 49:04.2
169. 747 Amanda Cross Huntsville, UT Female Women's 35-39 22:34.4 46:18.1
170. 430 Brenda Romo Sandy, UT Female Women's 25-29 22:36.3 51:41.3
171. 639 Angela Baker Bluffdale, UT Female Women's 40-44 22:41.1 46:22.8
172. 697 Tamara Severe West Jordan, UT Female Women's 35-39 22:41.3 48:49.7
173. 640 James Baker Bluffdale, UT Male Men's 55-59 22:41.8 46:22.7
174. 230 Lexia Johnson South Jordan, UT Female Women's 12-14 22:48.6 46:02.6
175. 699 Ryker Whitehead Male Men's 1-11 22:57.0 49:15.9
176. 231 Evie Mitchell South Jordan, UT Female Women's 1-11 23:01.6 46:01.2
177. 482 Beth Millard Sandy, UT Female Women's 40-44 23:02.4 40:42.8
178. 483 Kelly Millard Sandy, UT Male Men's 45-49 23:03.0 40:43.0
179. 469 Jessica Villeda Sandy, UT Female Women's 19-24 23:18.4 49:04.5
180. 433 Jair Romo Sandy, UT Male Men's 12-14 23:21.5 51:39.1
181. 478 Debbie Boyack Eagle Mountain, UT Female Women's 50-54 23:26.0 50:45.9
182. 679 Anthony Medici Riverton, UT Male Men's 40-44 23:34.4 49:52.0
183. 678 Teresa Peacock Riverton, UT Female Women's 40-44 23:40.2 50:37.6
184. 518 Bevan Weed Riverton, UT Male Men's 40-44 23:48.4 48:49.0
185. 325 Dat Trinh West Jordan, UT Male Men's 35-39 24:00.2 51:44.3
186. 343 Susan Fowler Sandy, UT Female Women's 65-99 24:04.7 50:14.0
187. 324 Amber Trinh West Jordan, UT Female Women's 35-39 24:15.4 51:44.1
188. 700 Joni Calloway Herriman, UT Female Women's 50-54 24:18.6 48:17.8
189. 550 Nicole Barker Riverton, UT Female Women's 19-24 24:44.6 51:11.6
190. 277 Emma Carlsen Riverton, UT Female Women's 19-24 25:02.9 51:14.2
191. 276 Janice Carlsen Riverton, UT Female Women's 45-49 25:03.7 53:02.8
192. 312 Cassie Earl BOUNTIFUL, UT Female Women's 25-29 26:17.4 54:08.8
193. 570 Brandon Sanoski Sandy, UT Male Men's 15-18 28:46.4 58:48.3
194. 599 Mitch Halligan tooele, UT Male Men's 60-64 30:32.3 53:14.8
195. 644 Claudia Burdette Female Women's 60-64 30:49.1 1:09:00.4
196. 162 Ashlyn Bangerter Herriman, UT Female Women's 25-29 31:06.1 1:05:17.1
197. 163 Kaytlin Bangerter South Jordan, UT Female Women's 19-24 31:07.2 1:05:54.5
198. 360 Toni Arnes Sandy, UT Female Women's 65-99 35:51.7 1:18:37.8
448 Alisa Graham Riverton, UT Female   1:12:56.5
493 Kaylee Gill Sandy, UT Female   38:21.7
708 Lauren Crane Riverton, UT Female   25:48.9
687 Carlena Garzarelli Bluffdale, UT Female   1:12:22.4
284 Kenny Briggs Herriman, UT Male   47:18.9
348 Sheri Vaughan Draper, UT Female   43:55.4
262 Kaden Larson Riverton, UT Male   34:41.7
449 Paula Powell Riverton, UT Female   1:12:52.6
491 Kendall Gill Sandy, UT Male   39:59.8
490 Ashlee Gill Sandy, UT Female   39:56.6
612 Maria Trussell Riverton, UT Female   46:56.3
689 Joey Garzarelli Salt Lake, UT Male   1:12:56.4
494 Lucy Gill Sandy, UT Female   38:23.7
263 Kodie Larson Riverton, UT Female   39:51.4
710 Alex Crane Riverton, UT Male   25:49.7
750 Charity Kindig Draper, UT Female   1:12:21.4
613 Nathan Robinett Riverton, UT Male   46:56.1
512 Cassie Ulasich Taylorsville, UT Female   42:15.6
675 Orlando Torres Sandy, UT Male   32:42.1
548 Amanda Perkins Riverton, UT Female   41:18.0
690 Lexi Kumrow Salt Lake, UT Female   1:12:19.9
609 Azlyn Case Bluffdale, UT Female   40:48.7
369 Daniella Estrada Sandy, UT Female   1:53:02.2
707 K Crane Riverton, UT Male   25:48.2
688 Kylee Miranda Riverton, UT Female   1:12:22.9
486 Patricia Stines Riverton, UT Female   1:12:21.2
524 Sweta Dhungel Sandy, UT Female   38:29.8
676 Vanessa Ward Sandy, UT Female   36:28.8