50 Kilometer
Overview


Place Bib Name City Gender Division at Aid Station 1 at Aid Station 2 at Aid Station 3 at Start/Finish Intermediate Start Leg 5 At Aid Station 4 Return to Aid 4 at Aid Station 5 at Aid Station 6 Finish
1. 86 Spencer Strohm Orem, UT Male Men's 1-99 37:25.6   1:50:01.8 2:04:03.8 2:05:04.2 3:10:45.4   3:46:06.5 4:11:44.4 4:36:14.5
2. 72 Nathan Rubinfeld Santa Fe, NM Male Men's 1-99 39:41.4   1:48:50.9 2:04:55.2 2:05:11.9 3:11:20.4   3:46:16.2 4:13:15.3 4:37:56.5
3. 91 Joseph Taylor Salt Lake City, UT Male Men's 1-99 37:28.7   1:55:10.2 2:13:28.2 2:16:06.9 3:35:21.4   4:15:42.7 4:42:49.7 5:17:31.8
4. 8 Nathan Bramhall Salt Lake City, UT Male Men's 1-99 39:48.5   1:55:01.5 2:13:29.9 2:14:24.3 3:31:47.4   4:17:34.9 4:57:41.1 5:30:08.6
5. 31 Jake Hale Dover, TN Male Men's 1-99 50:39.6     2:45:54.6 2:51:46.0 4:18:01.6   5:04:57.9 5:39:44.7 6:11:02.4
6. 42 Tyler Jones Rapid City, SD Male Men's 1-99 42:59.8   2:07:27.6 2:29:10.5 2:31:03.1 3:34:14.9 4:07:52.7 5:02:13.4 5:39:59.1 6:16:39.9
7. 30 Jayden Gray Salt Lake City, UT Male Men's 1-99 49:31.6 1:39:52.0 2:22:25.1 2:43:15.8 2:51:23.0 3:51:50.1 4:24:01.1 5:17:41.3 5:51:04.5 6:19:41.9
8. 14 Mark Colby Payson, UT Male Men's 1-99 53:27.5   2:22:16.8 2:44:54.9 2:44:59.1 3:49:35.5 4:19:17.8 5:12:10.4 5:48:23.0 6:20:17.6
9. 10 Cole Cannon Salt Lake City, UT Male Men's 1-99 49:29.4     2:45:17.6 2:48:24.6 3:51:48.8 4:24:01.9 5:17:42.5 5:51:09.0 6:22:26.3
10. 12 Christine Casady Sandy, UT Female Women's 1-99 47:17.9 1:39:27.2 2:24:14.3 2:45:20.5 2:49:25.6 3:55:18.3 4:29:31.6 5:18:52.6 5:51:54.9 6:23:02.5
11. 81 Rob Snyder Salt Lake City, UT Male Men's 1-99 54:21.9   2:21:28.8 2:44:08.7 2:46:47.4 3:49:44.7 4:21:10.6 5:13:14.0 5:51:10.7 6:23:35.5
12. 44 Michael Kunzler Provo, UT Male Men's 1-99 50:29.3     2:45:17.7 2:47:57.8 3:51:08.9 4:25:36.5 5:17:42.3 5:52:35.3 6:24:38.3
13. 77 Meghan Schott Sandy, UT Female Women's 1-99 49:52.9   2:23:26.0 2:45:39.1   3:51:21.6 4:24:38.5 5:20:09.7 5:53:32.7 6:25:13.0
14. 95 Cristi Trow Dykstra Bountiful, UT Female Women's 1-99 49:49.5   2:24:33.1 2:45:46.8 2:47:42.8 3:51:42.9 4:24:46.3 5:17:55.5 5:53:58.0 6:26:35.9
15. 26 Pauline Gerards Pueblo, CO Female Women's 1-99       2:48:38.8 2:52:15.0 4:02:19.7 4:34:47.7 5:28:45.2 6:03:46.3 6:34:32.9
16. 43 Jerome Jourdon Holladay, UT Male Men's 1-99 45:47.1   2:20:32.9 2:43:24.2 2:47:21.5 3:54:29.8 4:33:54.6 5:28:27.7 6:05:44.1 6:36:03.2
17. 73 Kirk Rupp Tremonton, UT Male Men's 1-99 48:58.3   2:26:19.9 2:50:31.7 2:52:10.2 3:58:24.6 4:33:10.0 5:27:22.4 6:03:25.2 6:37:34.5
18. 99 Michael Wegrzyn TACOMA, WA Male Men's 1-99 47:48.7     2:43:02.1   3:47:16.8 4:20:35.3 5:18:51.3 6:04:49.1 6:39:07.9
19. 100 Dawn Westrum Draper, UT Female Women's 1-99 49:13.6   2:23:24.9 2:47:15.8 2:49:40.8 4:04:01.0 4:39:21.5 5:37:39.4 6:14:32.2 6:49:37.5
20. 62 Austin Plough Snohomish, WA Male Men's 1-99 51:59.6 1:39:15.7 2:23:34.4 2:48:01.6 2:55:00.1 4:00:11.2 4:37:15.1 5:37:00.0 6:21:59.0 6:55:42.3
21. 40 Ola Johannesson Chicago, IL Male Men's 1-99 50:33.4 1:44:14.9 2:29:30.0 2:53:18.3 3:00:14.2 4:07:26.6 4:41:36.4 5:38:15.1 6:18:05.2 6:56:36.9
22. 36 Dallin Holt Cedar City, UT Male Men's 1-99 48:01.1 1:48:30.5 2:36:26.6 3:01:56.4 3:07:40.8 4:09:46.1 4:43:28.0 5:40:24.7 6:23:12.2 6:58:50.0
23. 33 Ben Harvey Salt Lake City, UT Male Men's 1-99 47:18.2   2:21:37.0 2:44:10.0 2:46:55.1 3:50:35.0 4:25:33.3 5:26:00.6 6:10:56.7 6:59:02.2
24. 68 Natalie Reynolds St. Paul, MN Female Women's 1-99 50:41.9   2:33:42.1 2:57:31.5 3:04:31.9 4:11:16.7 4:45:33.0 5:40:44.7 6:22:27.0 7:03:27.0
25. 79 Jacob Smith Provo, UT Male Men's 1-99 48:18.5 1:39:27.3 2:22:18.6 2:44:39.9 2:45:44.7 3:58:39.7 4:45:46.1 5:48:02.7 6:27:39.4 7:05:36.4
26. 47 Josh Larson Lindon, UT Male Men's 1-99 58:12.4 1:51:58.9 2:43:42.8 3:09:47.7 3:17:44.5 4:21:44.7 4:58:45.7 6:00:42.9 6:41:19.3 7:19:52.8
27. 69 Frank Rodorigo Austin, TX Male Men's 1-99 50:01.1 1:43:38.2 2:36:29.3 2:59:55.2 3:03:05.8 4:10:54.0 4:45:40.9 5:46:01.4 6:29:46.9 7:20:29.5
28. 45 Chad Laiho Highland, UT Male Men's 1-99 1:09:31.2 2:01:33.4 2:50:46.6 3:17:36.1 3:18:11.0 4:29:00.6 5:04:36.1 6:02:03.1 6:42:37.5 7:22:19.0
29. 48 Benjamin Lee Clinton, UT Male Men's 1-99 59:48.0 1:57:46.0 2:48:51.3 3:14:13.5 3:20:02.9 4:32:34.4 5:07:38.9 6:03:25.6 6:43:10.8 7:22:39.6
30. 52 Derek Munsey Sandy, UT Male Men's 1-99 56:34.6 1:50:38.5 2:33:07.2 2:57:57.0 3:04:45.9 4:17:42.2 4:57:59.7 6:07:22.7 6:49:58.7 7:30:17.3
31. 16 Joseph Cottle Salt Lake City, UT Male Men's 1-99 49:30.6   2:28:44.2 2:47:31.3 2:55:06.7 4:21:51.8 5:09:40.1 6:12:55.5 6:56:18.5 7:35:44.2
32. 7 Hope Braithwaite Logan, UT Female Women's 1-99 54:16.0 1:48:21.2 2:37:48.0 3:02:10.3 3:17:46.9 4:22:35.6 5:01:33.2 5:59:10.5 6:46:48.8 7:36:17.0
33. 49 Sharon Lyman Tooele, UT Female Women's 1-99 54:13.6 1:48:24.4 2:37:46.5 3:02:10.9 3:17:46.4 4:22:35.0 5:01:35.1 5:59:09.0 6:46:45.2 7:36:17.4
34. 76 David Scholes Brigham City, UT Male Men's 1-99 48:46.6 1:44:07.0 2:29:37.1 2:53:21.3 2:59:15.9 4:17:59.4 5:04:38.1 6:14:44.6 6:58:45.9 7:38:37.2
35. 97 Ricky Waters Pleasant Grove, UT Male Men's 1-99 52:05.0 1:48:18.5 2:37:06.9 3:02:48.7 3:18:06.2 4:36:58.4 5:20:19.5 6:24:26.4 7:11:17.3 7:42:57.0
36. 103 Edward Wolff Chanhassen, MN Male Men's 1-99 50:56.8 1:47:20.8 2:36:17.8 3:02:13.1 3:07:32.2 4:29:35.4 5:12:03.9 6:13:57.8 6:59:52.5 7:48:45.3
37. 19 Kristen Doty Riverton, UT Female Women's 1-99 54:12.8 1:57:49.8 2:49:37.1 3:19:35.7 3:26:55.1 4:40:26.7 5:19:52.8 6:26:46.6 7:13:09.3 7:55:14.8
38. 27 Juston Gleason LINDON, UT Male Men's 1-99 57:17.6 1:51:03.9 2:42:45.7 3:08:49.0 3:16:46.7 4:27:55.4 5:07:10.1 6:13:16.4 7:07:51.9 7:56:06.1
39. 22 Patrick Forsythe North Ogden, UT Male Men's 1-99 52:03.2 1:51:00.5 2:49:22.1 3:17:36.2 3:19:53.7 4:40:04.7 5:25:43.2 6:30:02.7 7:20:17.8 8:02:12.9
40. 34 Wade Haskell Payson, UT Male Men's 1-99 1:02:02.4 2:10:21.5 3:05:57.4 3:32:05.7 3:46:57.5 5:05:04.4 5:44:47.2 6:48:14.7 7:30:10.3 8:02:27.2
41. 38 Rachel Jacobs Salt Lake City, UT Female Women's 1-99 54:17.0 1:53:29.8 2:50:38.8 3:20:28.3 3:26:26.6 4:47:23.0 5:30:41.2 6:35:17.5 7:25:12.4 8:09:24.7
42. 87 Misty Suarez Herriman, UT Female Women's 1-99 1:04:00.0 2:11:07.3 3:11:39.0 3:43:00.3 3:50:26.3 5:10:20.1 5:48:08.3 6:49:40.2 7:30:29.5 8:09:38.0
43. 102 Ashli Wilson Tremonton, UT Female Women's 1-99 51:44.1 1:53:09.9 2:57:17.0 3:23:15.2 3:27:21.2 4:52:20.1 5:40:34.8 6:40:26.0 7:27:07.0 8:09:44.7
44. 57 Casi Parker Collinston, UT Female Women's 1-99 51:48.0 1:53:12.5 2:57:50.2 3:23:40.4 3:33:18.3 4:58:25.0 5:41:51.6 6:46:53.9 7:32:51.5 8:14:27.7
45. 75 Amber Scherer Estes Park, CO Female Women's 1-99 51:06.2 1:45:56.4 2:33:40.5 3:00:33.9 3:03:09.2 4:30:00.7 5:22:02.7 6:30:32.3 7:24:32.0 8:14:30.3
46. 46 Desi Larsen Elwood, UT Female Women's 1-99 51:52.4 1:52:39.0 2:57:48.6 3:23:33.4 3:33:16.7 4:58:24.9 5:40:56.5 6:46:54.4 7:33:00.4 8:14:41.4
47. 89 Mark Swanson Sedona, AZ Male Men's 1-99 1:01:11.6 2:06:01.1 3:01:24.4 3:30:30.3 3:36:18.0 4:58:47.4 5:44:41.2 6:52:50.7 7:38:40.4 8:20:21.5
48. 9 Austin Brandes Sandy, UT Male Men's 1-99 1:06:46.5 2:06:52.2 2:54:35.7 3:21:12.0 3:39:00.7 4:57:38.9 5:39:21.0 6:41:05.2 7:36:09.0 8:22:50.5
49. 98 Emily Wegrzyn Lansing, IL Female Women's 1-99 57:14.7 1:59:37.1 2:56:43.1 3:26:20.3 3:31:32.4 5:01:04.6 5:48:06.3 6:57:41.0 7:41:05.6 8:23:53.0
50. 35 Melanie Henderson Sandy, UT Female Women's 1-99 58:19.4 1:58:39.1 2:58:42.3 3:29:44.3 3:35:41.8 4:58:21.2 5:40:59.7 6:50:10.4 7:38:08.6 8:26:27.6
51. 51 Luke Montavon Santa Fe, NM Male Men's 1-99 1:00:37.1 2:02:16.5 3:07:01.8 3:36:41.8 3:46:45.0 5:09:12.6 5:56:33.6 6:57:38.7 7:45:52.1 8:31:50.8
52. 17 Charlotte Criddle Tremonton, UT Female Women's 1-99 51:49.2 1:52:35.5 2:57:03.8 3:23:09.6 3:33:07.2 4:52:29.4 5:41:38.9 6:46:41.2 7:51:28.8 8:31:55.2
53. 39 Amara Janke West haven, UT Female Women's 1-99 54:28.5 1:53:20.1   3:23:27.5 3:33:11.5 4:52:29.2 5:40:54.4 6:46:44.8 7:51:32.5 8:31:57.4
54. 41 Bradley Johnson Midvale, UT Male Men's 1-99 56:56.0 1:56:49.2 2:53:48.3 3:24:59.4 3:27:29.3 5:05:09.3 5:53:03.7 6:58:52.7 7:45:46.1 8:37:22.2
55. 64 Tacy Powers Salt Lake City, UT Female Women's 1-99 59:47.9 2:05:27.9 3:09:38.5 3:41:50.6 3:47:44.8 5:19:42.0 6:06:07.1 7:09:48.4 7:57:08.3 8:37:39.9
56. 15 Shane Cole Rexburg, ID Male Men's 1-99 1:06:47.7 2:11:29.6 3:21:07.2 3:56:53.2 4:10:35.4 5:31:03.2 6:11:20.5 7:15:53.8 8:00:57.3 8:38:27.9
57. 3 Dawn Aoki SLC, UT Female Women's 1-99 1:06:03.2 2:13:18.3 3:13:33.8 3:45:13.6 3:49:15.4 5:20:11.0 6:05:56.4 7:11:17.0 7:57:49.1 8:40:16.2
58. 85 Kelcey Stowell Ogden, UT Female Women's 1-99 59:43.7 2:04:10.7 3:09:35.6 3:41:52.5 3:47:44.3 5:19:33.3 6:05:53.7 7:09:42.9 7:57:56.6 8:40:49.0
59. 56 Larry Otey South Jordan, UT Male Men's 1-99 56:35.9 1:56:28.6 2:55:22.3 3:26:11.1 3:29:36.2 5:04:09.6   7:11:10.4 8:04:18.0 8:52:57.5
60. 93 Carl Tippets South Jordan, UT Male Men's 1-99 1:06:28.4 2:13:11.4 3:15:11.7 3:45:35.4 3:50:45.6 5:24:14.2 6:10:21.6 7:20:58.5 8:10:51.1 8:58:43.8
61. 94 Lauren Trells Provo, UT Female Women's 1-99 1:00:39.1 2:04:52.3 3:02:11.3 3:29:55.7 3:42:48.1 5:21:35.8 6:12:59.7 7:26:27.8 8:18:44.7 9:01:44.6
62. 92 Allison Teasdale Layton, UT Female Women's 1-99 52:06.8 1:53:19.2 2:58:02.1 3:25:20.3 3:33:18.2 5:14:56.6   7:28:42.1 8:21:58.7 9:15:03.4
63. 101 James Wilkinson Cedar city, UT Male Men's 1-99 57:17.0 2:02:29.2 3:09:38.8 3:44:20.4 3:57:57.1 5:31:20.0 6:18:40.9 7:40:39.3 8:34:30.7 9:24:27.3
64. 82 James Sprankle salt lake city, UT Male Men's 1-99 1:07:10.3 2:09:59.2 3:06:26.3 3:37:21.9 3:49:46.5 5:31:33.0 6:24:37.4 7:40:04.7 8:36:39.1 9:26:05.9
65. 63 Karl Powell Lehi, UT Male Men's 1-99 1:02:34.2 2:14:37.9 3:13:19.9 3:47:06.0 3:56:20.7 5:35:57.4 6:30:13.1 7:48:17.2 8:46:37.6 9:39:06.3
66. 88 Robert Suarez Herriman, UT Male Men's 1-99   2:13:04.4 3:11:10.6 3:50:27.2   5:42:04.5 6:39:18.6 8:03:11.3 8:56:43.3 9:41:40.8
67. 11 Logan Cannon Salt Lake City, UT Male Men's 1-99 1:12:27.2 2:18:05.8 3:17:01.8 3:50:06.5 4:08:57.5     4:34:24.0 8:59:41.5 9:44:24.0
68. 25 Kristen Gerards PUEBLO, CO Female Women's 1-99 1:06:32.8 2:29:37.9 3:46:48.4 4:28:13.6 4:34:00.1 6:27:19.7   8:02:44.1 8:58:49.0 9:49:20.3
69. 54 Daniel Olson Caliente, NV Male Men's 1-99 1:08:47.1 2:10:15.5 3:11:29.9 3:51:06.9 3:58:58.1 5:47:29.6 7:06:38.0 8:10:00.7 9:04:28.3 9:50:17.0
70. 24 Mike Gardner Sandy, UT Male Men's 1-99 1:07:12.7 2:12:06.6 3:21:32.1 3:58:33.2 4:10:38.6 5:52:19.4 6:45:31.5 8:06:18.8 9:06:52.7 9:54:27.9
71. 59 David Pazgan Isabela Male Men's 1-99 1:06:53.4 2:11:49.2 3:21:16.0 3:56:54.3 4:10:37.0 5:52:07.3 6:44:19.4 8:07:36.0 9:11:53.7 9:54:31.9
72. 60 Darian Pazgan Lorenzo Medina, OH Male Men's 1-99 1:07:16.3 2:12:18.5 3:21:39.0 3:58:36.3 4:10:39.9 5:52:31.6 6:45:57.1 8:07:39.4 9:11:53.0 9:54:34.5
73. 90 Jared Taylor Provo, UT Male Men's 1-99 57:15.8   3:00:12.9 3:29:46.5 3:41:02.6 5:06:10.0 5:54:34.2 7:24:07.4 8:49:37.4 10:03:46.6
74. 83 Staci Steed Santa Clara, UT Female Women's 1-99 56:58.0 1:57:58.6 2:50:57.7 3:19:23.4 3:22:40.3 5:17:36.2 6:24:08.3 8:07:46.5 9:27:54.7 10:30:15.5
75. 66 Nat Reed OREM, UT Male Men's 1-99 1:01:25.7 2:08:44.8 3:21:46.8 4:02:21.7 4:10:26.0 5:58:47.9 7:04:47.5 8:32:36.4 9:41:38.0 10:32:22.8
76. 18 Kelly Dockstader St George, UT Male Men's 1-99 1:09:35.1 2:14:18.5 3:22:55.7 4:01:52.8 4:16:15.6 6:02:18.0 6:59:08.3 8:23:10.9 9:30:52.3 10:32:36.6
77. 1 James Anderson Salt Lake City, UT Male Men's 1-99 1:12:25.5 2:21:58.0 3:35:54.9 4:17:26.3 4:27:03.9 6:24:48.1   8:05:17.1 9:22:42.1 10:32:52.6
78. 61 Jon Pfeifer Salt Lake City, UT Male Men's 1-99 1:31:11.5   2:24:10.3 4:48:00.5 4:53:06.9 6:51:38.6   8:26:50.2 9:41:48.1 10:57:36.7
79. 29 Amy Good Mount Joy, PA Female Women's 1-99 1:11:31.5 2:32:25.8 3:56:04.9 4:32:58.4 4:50:59.9 6:42:16.4   8:12:26.7 9:27:49.3 11:15:38.5
DNF 65 Jessie Pratt Cove Fort, UT Female   2:04:37.2