| Men's | Women's | |||||
| Overall | Overall | |||||
| Swim | Swim | |||||
| Trans | Trans | |||||
| Bike | Bike | |||||
| Trans | Trans | |||||
| Run | Run | |||||
| Overview | Overview | |||||
| Clydesdale | Athena | |||||
| Overall | Overall | |||||
| Swim | Swim | |||||
| Trans | Trans | |||||
| Bike | Bike | |||||
| Trans | Trans | |||||
| Run | Run | |||||
| Overview | Overview | |||||
| Elite Men's | ||||||
| Overall | ||||||
| Swim.htm | ||||||
| Trans.htm | ||||||
| Bike.htm | ||||||
| Trans.htm | ||||||
| Run.htm | ||||||
| Overview |