2015 Bear Lake Brawl Triathlon
Utah State Park Rendezvous Beac
Laketown, UT
September 12, 2015


Men's Sprint Triathlon

Overall Bib Name Swim Trans 1 Bike Trans 2 Run Overall

1. 146 Curt Jensen 15:07.6 00:40.2 32:59.0 00:40.3 20:46.1 1:10:13.2
2. 107 Jeffrey Griffiths 12:47.6 02:01.4 35:49.1 00:41.9 20:43.3 1:12:03.3
3. 111 Matt Rider 17:20.6 03:07.8 35:43.0 00:52.0 20:25.3 1:17:28.7
4. 341 Adam Ferrero 16:30.0 01:36.5 36:29.0 00:32.3 22:27.8 1:17:35.6
5. 143 Kendall Kowallis 16:36.0 01:11.1 34:25.2 00:47.6 24:45.3 1:17:45.2
6. 139 Rob Ross 17:59.1 01:51.2 34:05.5 00:56.6 24:55.1 1:19:47.5
7. 145 Mitch Curtis 19:31.5 02:14.4 34:42.3 02:22.7 21:44.4 1:20:35.3
8. 109 Aaron Christenson 19:30.8 02:18.1 37:30.3 00:37.6 22:11.2 1:22:08.0
9. 150 Rhet Buttars 18:24.3 01:36.2 37:07.6 00:50.3 24:13.3 1:22:11.7
10. 270 David Olson 39:15.1 03:04.1 40:59.9 1:23:19.1
11. 112 Carson Young 18:14.2 03:03.6 36:06.4 00:26.6 26:18.1 1:24:08.9
12. 155 David Cook 16:29.9 02:19.2 39:56.8 01:31.8 24:28.8 1:24:46.5
13. 151 Reid Harrison 23:42.6 00:58.0 39:07.8 00:47.6 20:11.0 1:24:47.0
14. 123 Devin Rappleye 21:26.8 03:15.8 39:25.7 00:26.0 22:40.6 1:27:14.9
15. 157 Dale Towery 16:46.9 02:21.4 41:23.4 00:33.5 27:22.0 1:28:27.2
16. 130 Jonathan Koehler 17:09.2 04:05.6 39:39.0 00:52.1 26:47.5 1:28:33.4
17. 337 Brandon Lamb 16:28.9 03:13.5 40:20.2 01:01.6 27:41.6 1:28:45.8
18. 147 Phil Reid 17:15.7 04:01.4 41:05.6 01:41.9 25:12.3 1:29:16.9
19. 162 Noel Olsen 19:57.8 03:09.3 40:07.5 01:10.0 24:59.0 1:29:23.6
20. 138 Russell Fisher 26:08.1 02:43.2 35:49.9 00:56.8 23:51.3 1:29:29.3
21. 134 Jeremy Parkin 24:13.1 02:25.0 38:15.6 00:32.6 24:26.9 1:29:53.2
22. 128 Jeff Brenenstall 24:16.1 04:12.2 38:05.9 01:00.5 22:38.0 1:30:12.7
23. 142 Chad Barker 20:41.2 04:17.2 37:52.0 01:33.7 28:19.0 1:32:43.1
24. 117 Trevor Wessman 16:51.9 04:11.1 45:01.0 00:54.9 26:07.8 1:33:06.7
25. 125 Shawn Barrington 25:23.0 03:13.2 38:56.4 00:45.4 26:36.3 1:34:54.3
26. 118 Daniel Roberts 21:31.7 02:53.3 40:08.7 00:57.1 30:08.2 1:35:39.0
27. 131 Jarin Leavitt 24:10.1 02:52.2 42:10.8 02:34.0 23:55.7 1:35:42.8
28. 105 Jared Stringham 21:50.1 04:53.7 40:33.9 02:01.7 27:20.3 1:36:39.7
29. 124 Ryan Wayment 18:31.4 06:24.1 46:30.3 01:22.5 24:02.8 1:36:51.1
30. 152 Marvin Spresser 20:13.1 03:37.0 42:45.3 01:05.4 29:22.7 1:37:03.5
31. 148 Benjamin Lowry 24:04.7 04:55.8 39:52.1 01:11.9 27:54.5 1:37:59.0
32. 160 Russell Jones 25:02.3 04:24.0 39:38.2 00:50.0 28:32.5 1:38:27.0
33. 132 Heber Slabbert 25:53.7 04:19.2 39:17.2 01:19.5 29:29.2 1:40:18.8
34. 159 Ed Brunisholz 23:52.8 05:29.3 41:19.3 02:41.7 28:45.4 1:42:08.5
35. 153 Bryan Case 26:02.0 03:52.2 40:10.6 02:25.8 31:30.3 1:44:00.9
36. 259 Zachary Hancock 26:04.0 04:23.8 43:42.9 01:07.7 28:46.7 1:44:05.1
37. 149 Brian Urie 18:44.2 04:16.0 50:06.4 00:37.5 30:31.9 1:44:16.0
38. 154 Steven S Henderson 26:44.6 06:07.1 40:40.0 02:29.5 28:24.2 1:44:25.4
39. 144 Cameron Hoge 31:34.6 02:38.4 40:27.9 01:19.5 29:22.2 1:45:22.6
40. 201 Cory Robertson 31:12.1 04:03.9 42:02.1 01:59.9 26:30.9 1:45:48.9
41. 121 Braydon Wise 21:34.1 05:15.7 49:43.1 00:40.2 28:39.0 1:45:52.1
42. 141 Justin Wise 27:28.7 04:40.6 42:26.0 00:50.1 30:30.5 1:45:55.9
43. 126 Lance Tonnies 24:52.5 02:54.6 43:45.3 00:55.8 34:24.8 1:46:53.0
44. 119 Jeremy Patterson 24:00.0 03:58.0 49:17.3 01:11.5 29:27.8 1:47:54.6
45. 156 Dave Nelson 23:40.2 04:44.9 46:58.2 02:32.8 30:04.2 1:48:00.3
46. 133 Andrew Klc 23:49.2 04:16.4 47:27.8 02:08.9 31:54.4 1:49:36.7
47. 116 Kenneth Butler 34:11.1 03:35.9 41:46.5 01:22.7 28:42.4 1:49:38.6
48. 122 Thomas Frisby 31:58.4 05:29.4 47:01.2 01:43.9 34:04.8 2:00:17.7
49. 108 Hank Wessman 19:16.8 04:51.2 53:03.9 02:19.3 45:30.6 2:05:01.8
50. 110 Devin Collins 24:46.5 06:38.4 1:01:20.0 01:03.8 31:21.7 2:05:10.4
51. 113 Ben Driggs 36:24.7 06:13.0 58:13.4 00:46.4 23:33.7 2:05:11.2
52. 115 Michael Thorup 26:25.6 05:18.3 1:00:57.2 01:45.4 31:17.8 2:05:44.3
53. 120 Ben Weber 29:48.3 01:02.7 56:18.7 01:39.4 40:34.4 2:09:23.5
54. 106 Jonathon Hollingshead 30:48.3 06:35.8 1:13:56.0 01:40.7 24:16.2 2:17:17.0
55. 127 Michael Wiscombe 1:03:05.1 1:03:09.6 06:28.4 32:11.3 2:44:54.4
56. 136 Jody Tait 1:03:07.4 1:03:14.3 06:21.7 32:11.6 2:44:55.0
57. 161 Greg Tait 1:03:05.1 1:03:18.7 06:20.3 32:11.2 2:44:55.3
DNF 158 Steve Parry 1:18:55.0 DNF
DNF 137 Chad Andrews 1:18:55.4 DNF
DNF 114 Jase Hill 1:18:55.6 DNF
DNF 140 Devon Green 1:18:54.7 DNF
DNF 129 Jeff Tait 1:18:54.9 DNF
DNF 333 Peter Ackerman DNF