Licensed to Utah Valley University     HY-TEK's Meet Manager 1/30/2016 06:42 PM
        UHSTCA Invitational Championships 2016 - 1/29/2016 to 1/30/2016        
                             Utah Olympic Ice Oval                             
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1456 Love, Kaysha           Unattached                7.80q  2 
  2   208 Holiday, Sydney        Cody Elite                7.98q  4 
  3   488 Maile, Kyra            Gold Medal A              8.05q 13 
  4  1229 Rees, Kayla            Syracuse Hig              8.07q  5 
  5   487 Jensen, Brinn          Gold Medal A              8.08q 11 
  6   485 James, Lizzy           Gold Medal A              8.11q 15 
  7   162 Powell, Brianna        Box Elder HS              8.12q  7 
  8  1155 Hall, Janice           Star Valley               8.13q 16 
  9  1032 Parker, Bobbi          Rock Springs              8.15  10 
 10  1394 Ellis, Emily           Unattached                8.20   8 
 11   778 Kehr, Laura            Northridge H              8.22   3 
 12  1234 Skidmore, Jentry       Syracuse Hig              8.24   9 
 13   937 Hunter, Meghan         Provo HS                  8.27   4 
 14  1457 Loyd, Ayla             Unattached                8.30   7 
 14  1583 Farley, Krista         Weber HS                  8.30  15 
 16  1340 Anderson, Leah         Unattached                8.31  12 
 17   931 Eatough, Brittany      Provo HS                  8.32   5 
 18   215 Sierra, Michelle       Copper Hills              8.33   3 
 19   170 Brandt, Jordan         Brighton HS               8.35  16 
 20    82 Jolley, Camille        Bingham HS                8.37  14 
 20   206 Drecksel, Aspen        Cody Elite                8.37  13 
 22  1471 Monroe, Kylie          Unattached                8.38  14 
 22   375 Rounkles, Brittney     Davis HS                  8.38  14 
 24  1113 Snapp, Ciara           Springville               8.39   7 
 25   188 White, Keisha          Cheetahs                  8.40   8 
 26  1382 Crockett, Jada         Unattached                8.44   9 
 26  9006 Young, Daisey          Unattached                8.44  16 
 26  1363 Brown, Leah            Unattached                8.44   6 
 29   497 Tuttle, Adah           Gold Medal A              8.45  15 
 29   139 Moss, Jazmin           Bountiful Hi              8.45   1 
 31   777 Jude, Nakyla           Northridge H              8.46   3 
 32   397 Uboldi, Gabi           Davis HS                  8.47   1 
 33   265 Vorsane, Napapon       Cyprus Track              8.51  16 
 34  4295 Alexander, Myley       Desert Hills              8.52  10 
 35  1039 Simpson, Elyssa        Rock Springs              8.53   2 
 36  1495 Peterson, Marlee       Unattached                8.54   9 
 37   166 Tueller, Ansley        Box Elder HS              8.57   6 
 37   492 Reeves, Daphne         Gold Medal A              8.57  16 
 39   172 Coombs, Anika          Brighton HS               8.58   9 
 40  1197 Arteaga, Arlyne        Syracuse Hig              8.64   8 
 41  1519 Saunders, Kate         Unattached                8.65  11 
 41  1461 Mather, Haylee         Unattached                8.65   9 
 43   459 Leland, Alexia         Evanston Hig              8.70   7 
 44   481 Egbert, Ali            Gold Medal A              8.76   4 
 45   982 Philleo, Abby          Riverton Hig              8.77   3 
 46  1439 Jensen, Hailey         Unattached                8.80  13 
 47  1312 Maile, Tiera           Timpanogos H              8.82  10 
 48  1655 Passey, Shaylin        Westlake HS               8.83   8 
 49   844 Newton, Sarah          Olympus HS                8.86  10 
 49   203 Spradlin, Madison      Cody                      8.86   6 
 51  1443 Kelsch, Autumn         Unattached                8.90   3 
 52   883 Packard, Carleigh      Park City Tr              8.91  15 
 52   788 Subkanha, Sarah        Northridge H              8.91   7 
 54  1179 Robinson, Tarin        Star Valley               8.92   9 
 55   696 Mitten, Shelby         Maple Mounta              8.95  11 
 56   145 Tew, Elizabeth         Bountiful Hi              8.96  15 
 57   419 Banaag, Nelyrose       Desert Hills              8.98  15 
 58  1037 Rice, Makayla          Rock Springs              8.99   5 
 59    71 Barnes, Ciara          Bingham                   9.00   4 
 60   661 Davidson, Shea         Logan High S              9.03  14 
 61   720 Southwick, Maia        Mercury Trac              9.05   1 
 61  1610 Howell, Hailey         West Ridge A              9.05   2 
 61  1175 Pieper, Jessica        Star Valley               9.05   2 
 64  1207 Cook, Kaelee           Syracuse Hig              9.07  13 
 65  1245 Cardon, Keri           T-Birds trac              9.09   8 
 65  1350 Bauer, Courtney        Unattached                9.09   1 
 67   174 Johnson, Rachel        Brighton HS               9.10   1 
 68  1548 Wood, Rylee            Unattached                9.11   5 
 69  4211 Drinkall, Sarah        Woods Cross               9.12   4 
 70  1066 Peterson, Callie       Salem Hills               9.14   3 
 71   146 Wayman, Kamora         Bountiful Hi              9.17  13 
 72   253 Griffin, Chesnea       Cyprus Track              9.24  12 
 72    50 Cabera, Alexis         Big Piney                 9.24   6 
 74   705 Strong, Shania         Maple Mounta              9.25   6 
 75  1464 McDougal, Cassidy      Unattached                9.29  16 
 76   990 Ward, Kaitlyn          Riverton Hig              9.33   1 
 77   993 Yorgason, Kyli         Riverton Hig              9.37   7 
 78   272 Ashmead, Courtney      Davis HS                  9.40   5 
 78  1516 Russell, Sarah         Unattached                9.40   7 
 80    83 Merrill, Megan         Bingham HS                9.42   8 
 81   569 Moore, Cali            Hillcrest HS              9.43   6 
 81   443 Fry, Ashley            Evanston Hig              9.43  15 
 81    60 Mager, Clara           Big Piney                 9.43   9 
 84  1636 Diaz, Ashlee           Westlake HS               9.48  14 
 85   173 Eaton, Bailey          Brighton HS               9.54  12 
 85    55 Fandek, Blake          Big Piney                 9.54  13 
 87    68 Shriver, Bailey        Big Piney                 9.55  14 
 88   567 Johnson, Megan         Hillcrest HS              9.59   5 
 89    59 Mager, Cadee           Big Piney                 9.60  11 
 90  1167 Loveland, Aspen        Star Valley               9.67  16 
 91   264 Vigil, Tiffani         Cyprus Track              9.68  14 
 92    56 Garcia, Carmen         Big Piney                 9.69  10 
 93   828 Hardy, Emma            Olympus HS                9.72  12 
 94  9005 Snow, Grace            T-Birds trac              9.75   1 
 95  1222 McDougal, Madi         Syracuse Hig              9.82   5 
 96   458 Langford, Haley        Evanston Hig              9.83   4 
 96   169 Brandt, Bailey         Brighton HS               9.83  16 
 98  1617 Orr, Shianne           West Ridge A              9.89   5 
 99   432 Angwin, Ashlee         Evanston Hig              9.91   3 
100   847 Ortega, Emily          Olympus HS               10.01   4 
101  1193 Wetzler, Bella         Star Valley              10.06  13 
101  1294 Figueroa, Leslie       Timpanogos H             10.06  10 
103   702 Schauerhamer, Kolb     Maple Mounta             10.13  10 
104   258 Rhodes, Jamia          Cyprus Track             10.14  10 
105   467 Robinson, Sarah        Evanston Hig             10.17   7 
106  1612 Larsen, Julia          West Ridge A             10.21  11 
107  1157 Hebdon, Justee         Star Valley              10.25  15 
108  1383 Danielson, Mikayla     Unattached               10.34  11 
109   962 Gopp, Kaylie           Riverton Hig             10.35  12 
110  1297 Garcia, Mariana        Timpanogos H             10.40  12 
111  1618 Peel, Crystalyn        West Ridge A             10.46  13 
112  1318 Perez, Axa             Timpanogos H             10.84  11 
113  1608 Bradford, Gracie       West Ridge A             11.35   2 
114   257 Martinez, LynTessa     Cyprus Track             11.84  11 
115  1613 Legro, Caroline        West Ridge A             12.30  14 
116   442 Escalante, Anahi       Evanston Hig             12.40   2 
 --  1614 Matthews, Kasia        West Ridge A                DQ   6 
 --   946 Moss, McKayla          PVH                         DQ  12 
 
Girls 60 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1  1456 Love, Kaysha           Unattached                7.70  
  2  1229 Rees, Kayla            Syracuse Hig              7.92  
  3   208 Holiday, Sydney        Cody Elite                7.94  
  4   487 Jensen, Brinn          Gold Medal A              7.99  
  5   162 Powell, Brianna        Box Elder HS              8.03  
  6   488 Maile, Kyra            Gold Medal A              8.04  
  7   485 James, Lizzy           Gold Medal A              8.05  
  8  1155 Hall, Janice           Star Valley               8.16  
Preliminaries
  9  1032 Parker, Bobbi          Rock Springs                    
 10  1394 Ellis, Emily           Unattached                      
 11   778 Kehr, Laura            Northridge H                    
 12  1234 Skidmore, Jentry       Syracuse Hig                    
 13   937 Hunter, Meghan         Provo HS                        
 14  1457 Loyd, Ayla             Unattached                      
 14  1583 Farley, Krista         Weber HS                        
 16  1340 Anderson, Leah         Unattached                      
 17   931 Eatough, Brittany      Provo HS                        
 18   215 Sierra, Michelle       Copper Hills                    
 19   170 Brandt, Jordan         Brighton HS                     
 20    82 Jolley, Camille        Bingham HS                      
 20   206 Drecksel, Aspen        Cody Elite                      
 22  1471 Monroe, Kylie          Unattached                      
 22   375 Rounkles, Brittney     Davis HS                        
 24  1113 Snapp, Ciara           Springville                     
 25   188 White, Keisha          Cheetahs                        
 26  1382 Crockett, Jada         Unattached                      
 26  9006 Young, Daisey          Unattached                      
 26  1363 Brown, Leah            Unattached                      
 29   497 Tuttle, Adah           Gold Medal A                    
 29   139 Moss, Jazmin           Bountiful Hi                    
 31   777 Jude, Nakyla           Northridge H                    
 32   397 Uboldi, Gabi           Davis HS                        
 33   265 Vorsane, Napapon       Cyprus Track                    
 34  4295 Alexander, Myley       Desert Hills                    
 35  1039 Simpson, Elyssa        Rock Springs                    
 36  1495 Peterson, Marlee       Unattached                      
 37   166 Tueller, Ansley        Box Elder HS                    
 37   492 Reeves, Daphne         Gold Medal A                    
 39   172 Coombs, Anika          Brighton HS                     
 40  1197 Arteaga, Arlyne        Syracuse Hig                    
 41  1519 Saunders, Kate         Unattached                      
 41  1461 Mather, Haylee         Unattached                      
 43   459 Leland, Alexia         Evanston Hig                    
 44   481 Egbert, Ali            Gold Medal A                    
 45   982 Philleo, Abby          Riverton Hig                    
 46  1439 Jensen, Hailey         Unattached                      
 47  1312 Maile, Tiera           Timpanogos H                    
 48  1655 Passey, Shaylin        Westlake HS                     
 49   844 Newton, Sarah          Olympus HS                      
 49   203 Spradlin, Madison      Cody                            
 51  1443 Kelsch, Autumn         Unattached                      
 52   883 Packard, Carleigh      Park City Tr                    
 52   788 Subkanha, Sarah        Northridge H                    
 54  1179 Robinson, Tarin        Star Valley                     
 55   696 Mitten, Shelby         Maple Mounta                    
 56   145 Tew, Elizabeth         Bountiful Hi                    
 57   419 Banaag, Nelyrose       Desert Hills                    
 58  1037 Rice, Makayla          Rock Springs                    
 59    71 Barnes, Ciara          Bingham                         
 60   661 Davidson, Shea         Logan High S                    
 61   720 Southwick, Maia        Mercury Trac                    
 61  1610 Howell, Hailey         West Ridge A                    
 61  1175 Pieper, Jessica        Star Valley                     
 64  1207 Cook, Kaelee           Syracuse Hig                    
 65  1245 Cardon, Keri           T-Birds trac                    
 65  1350 Bauer, Courtney        Unattached                      
 67   174 Johnson, Rachel        Brighton HS                     
 68  1548 Wood, Rylee            Unattached                      
 69  4211 Drinkall, Sarah        Woods Cross                     
 70  1066 Peterson, Callie       Salem Hills                     
 71   146 Wayman, Kamora         Bountiful Hi                    
 72   253 Griffin, Chesnea       Cyprus Track                    
 72    50 Cabera, Alexis         Big Piney                       
 74   705 Strong, Shania         Maple Mounta                    
 75  1464 McDougal, Cassidy      Unattached                      
 76   990 Ward, Kaitlyn          Riverton Hig                    
 77   993 Yorgason, Kyli         Riverton Hig                    
 78   272 Ashmead, Courtney      Davis HS                        
 78  1516 Russell, Sarah         Unattached                      
 80    83 Merrill, Megan         Bingham HS                      
 81   569 Moore, Cali            Hillcrest HS                    
 81   443 Fry, Ashley            Evanston Hig                    
 81    60 Mager, Clara           Big Piney                       
 84  1636 Diaz, Ashlee           Westlake HS                     
 85   173 Eaton, Bailey          Brighton HS                     
 85    55 Fandek, Blake          Big Piney                       
 87    68 Shriver, Bailey        Big Piney                       
 88   567 Johnson, Megan         Hillcrest HS                    
 89    59 Mager, Cadee           Big Piney                       
 90  1167 Loveland, Aspen        Star Valley                     
 91   264 Vigil, Tiffani         Cyprus Track                    
 92    56 Garcia, Carmen         Big Piney                       
 93   828 Hardy, Emma            Olympus HS                      
 94  9005 Snow, Grace            T-Birds trac                    
 95  1222 McDougal, Madi         Syracuse Hig                    
 96   458 Langford, Haley        Evanston Hig                    
 96   169 Brandt, Bailey         Brighton HS                     
 98  1617 Orr, Shianne           West Ridge A                    
 99   432 Angwin, Ashlee         Evanston Hig                    
100   847 Ortega, Emily          Olympus HS                      
101  1193 Wetzler, Bella         Star Valley                     
101  1294 Figueroa, Leslie       Timpanogos H                    
103   702 Schauerhamer, Kolb     Maple Mounta                    
104   258 Rhodes, Jamia          Cyprus Track                    
105   467 Robinson, Sarah        Evanston Hig                    
106  1612 Larsen, Julia          West Ridge A                    
107  1157 Hebdon, Justee         Star Valley                     
108  1383 Danielson, Mikayla     Unattached                      
109   962 Gopp, Kaylie           Riverton Hig                    
110  1297 Garcia, Mariana        Timpanogos H                    
111  1618 Peel, Crystalyn        West Ridge A                    
112  1318 Perez, Axa             Timpanogos H                    
113  1608 Bradford, Gracie       West Ridge A                    
114   257 Martinez, LynTessa     Cyprus Track                    
115  1613 Legro, Caroline        West Ridge A                    
116   442 Escalante, Anahi       Evanston Hig                    
 --  1614 Matthews, Kasia        West Ridge A                    
 --   946 Moss, McKayla          PVH                             
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   151 Ball, Josie            Box Elder HS             25.19   2 
  2   487 Jensen, Brinn          Gold Medal A             25.68   1 
  3   391 Sullivan, Melanie      Davis HS                 25.95   4 
  4   489 Neyman, McKenna        Gold Medal A             26.24   1 
  5   208 Holiday, Sydney        Cody Elite               26.26   1 
  6  1394 Ellis, Emily           Unattached               26.38   1 
  7   778 Kehr, Laura            Northridge H             26.44   4 
  8   375 Rounkles, Brittney     Davis HS                 26.47   5 
  9   719 Ragin, Jada            Mercury Trac             26.62   2 
  9   420 Carter, Kaylee         Desert Hills             26.62   6 
 11   937 Hunter, Meghan         Provo HS                 26.66   6 
 12   488 Maile, Kyra            Gold Medal A             26.74   2 
 13  1583 Farley, Krista         Weber HS                 26.78   9 
 14   170 Brandt, Jordan         Brighton HS              26.79  33 
 15  1032 Parker, Bobbi          Rock Springs             26.80   5 
 16  1340 Anderson, Leah         Unattached               26.81   3 
 17   485 James, Lizzy           Gold Medal A             26.85   3 
 17  1234 Skidmore, Jentry       Syracuse Hig             26.85   7 
 19  1155 Hall, Janice           Star Valley              26.88   8 
 20  1458 Lundahl, Laura         Unattached               27.00   6 
 21   486 Jeffs, Brenna          Gold Medal A             27.06   4 
 22  1382 Crockett, Jada         Unattached               27.14  15 
 22  1363 Brown, Leah            Unattached               27.14   9 
 24   497 Tuttle, Adah           Gold Medal A             27.20   2 
 25   499 Young, Paige           Gold Medal A             27.21   3 
 26  1203 Cardall, Brittany      Syracuse Hig             27.26   8 
 27  4295 Alexander, Myley       Desert Hills             27.64  27 
 28  1457 Loyd, Ayla             Unattached               27.65  32 
 29   931 Eatough, Brittany      Provo HS                 27.67  11 
 30   139 Moss, Jazmin           Bountiful Hi             27.74  12 
 31   158 Koetitz, Alexis        Box Elder HS             27.75   6 
 32   397 Uboldi, Gabi           Davis HS                 27.80   5 
 33  1121 Cheney, Aubree         Stansbury HS             28.06  11 
 34   166 Tueller, Ansley        Box Elder HS             28.09   7 
 35  1113 Snapp, Ciara           Springville              28.14  13 
 36  1197 Arteaga, Arlyne        Syracuse Hig             28.15  10 
 37  1174 Phillips, Savannah     Star Valley              28.20  16 
 37   492 Reeves, Daphne         Gold Medal A             28.20   3 
 39  1306 Jensen, Sarah          Timpanogos H             28.28  14 
 39   172 Coombs, Anika          Brighton HS              28.28  31 
 41   376 Rowe, Megan            Davis HS                 28.34   5 
 41   148 Whipple, Rachel        Bountiful Hi             28.34   7 
 43  1189 Turner, Caitlyn        Star Valley              28.40  11 
 43   777 Jude, Nakyla           Northridge H             28.40  14 
 45   384 Stephenson, Keslee     Davis HS                 28.41  13 
 46  1034 Radakovich, Bailee     Rock Springs             28.47  16 
 47  1461 Mather, Haylee         Unattached               28.66  30 
 47  1039 Simpson, Elyssa        Rock Springs             28.66  17 
 49   946 Moss, McKayla          PVH                      28.69   9 
 50   377 Sagers, Kenzie         Davis HS                 28.72  12 
 50  1669 Yostrum, Rachel        Westlake HS              28.72   9 
 52  1392 Eichner, Remy          Unattached               28.81   8 
 53  1519 Saunders, Kate         Unattached               28.84   4 
 54  1694 Biedermann, Chandl     Unattached               28.94  27 
 55  1020 Lapp, Emma             Rock Springs             29.06  16 
 56   268 Anderson, Ellie        Davis HS                 29.09  13 
 57  4232 Orrock, Laurie         Woods Cross              29.11  12 
 58   947 Shaffer, Grace         PVH                      29.12  15 
 59  1018 Lange, Ali             Rock Springs             29.17  17 
 60  1075 Dorius, Kylie          Snow Canyon              29.22   7 
 61   481 Egbert, Ali            Gold Medal A             29.23  13 
 61   982 Philleo, Abby          Riverton Hig             29.23  20 
 63  1615 McDonald, Naomi        West Ridge A             29.24  31 
 64  1443 Kelsch, Autumn         Unattached               29.28  10 
 65  1037 Rice, Makayla          Rock Springs             29.37  16 
 65   174 Johnson, Rachel        Brighton HS              29.37  33 
 67  1291 deWitt, Alexis         Timpanogos H             29.38  24 
 68  1655 Passey, Shaylin        Westlake HS              29.39   8 
 69   459 Leland, Alexia         Evanston Hig             29.41  22 
 70   192 DeLeon, Haleigh        Cody                     29.44  20 
 71   419 Banaag, Nelyrose       Desert Hills             29.47  21 
 72   203 Spradlin, Madison      Cody                     29.51  11 
 73   303 Ferguson, Elly         Davis HS                 29.54  15 
 74  1175 Pieper, Jessica        Star Valley              29.55  21 
 75  1379 Cobabe, Grace          Mercury Trac             29.56  14 
 76   696 Mitten, Shelby         Maple Mounta             29.63  18 
 77  1179 Robinson, Tarin        Star Valley              29.65  21 
 78  1355 Bivens, Kyla           Unattached               29.67  29 
 78   908 Trevino, Azure         Payson Track             29.67  12 
 80   661 Davidson, Shea         Logan High S             29.71  19 
 81   300 Eames, Susie           Davis HS                 29.73  18 
 82  1548 Wood, Rylee            Unattached               29.74  28 
 83   914 Kennedy, Sarah         Pleasant Gro             29.78  19 
 84  1079 Redfearn, Ashlyn       Snow Canyon              29.80  10 
 85  1350 Bauer, Courtney        Unattached               29.82  23 
 86  1143 Williams, Alexia       Stansbury HS             29.92  20 
 87   202 Smith, Elisha          Cody                     29.93  14 
 88   900 Hunt, Allison          Payson Track             30.00  28 
 89   990 Ward, Kaitlyn          Riverton Hig             30.02  21 
 90  4211 Drinkall, Sarah        Woods Cross              30.09  20 
 91   442 Escalante, Anahi       Evanston Hig             30.36  22 
 92   788 Subkanha, Sarah        Northridge H             30.54  15 
 93   636 Morgan, Rachel         Lehi HS                  30.65  18 
 94  4274 McCaul, Kennady        Snow Canyon              30.77  17 
 95   993 Yorgason, Kyli         Riverton Hig             30.93  23 
 96   253 Griffin, Chesnea       Cyprus Track             31.02  26 
 97   372 Richards, Beth         Davis HS                 31.06  19 
 98   195 Gerhardt, Logan        Cody                     31.27  23 
 99  1277 Barlow, Mia            Timpanogos H             31.38  18 
100    60 Mager, Clara           Big Piney                31.42  25 
101   720 Southwick, Maia        Mercury Trac             31.62  22 
102  1504 Reese, Lillian         Unattached               31.68  24 
103   722 Vadipour, Aryana       Mercury Trac             31.70  29 
104   567 Johnson, Megan         Hillcrest HS             31.86  29 
105    59 Mager, Cadee           Big Piney                31.92  24 
106    83 Merrill, Megan         Bingham HS               31.93  22 
107   169 Brandt, Bailey         Brighton HS              31.96  31 
108   443 Fry, Ashley            Evanston Hig             32.01  28 
109   569 Moore, Cali            Hillcrest HS             32.04  28 
110   635 Mills, Alicia          Lehi HS                  32.06  30 
111   945 Andre, Sarah           PVH                      32.89  25 
112   640 Peterson, Megan        Lehi HS                  32.91  25 
113   454 Henrikhaugh, Tuva      Evanston Hig             33.07  32 
114  1264 Simmonds, Cassidy      T-Birds trac             33.24  30 
114  1157 Hebdon, Justee         Star Valley              33.24  23 
116   432 Angwin, Ashlee         Evanston Hig             33.36  30 
117   467 Robinson, Sarah        Evanston Hig             33.48  32 
118   991 White Buffalo, Lau     Riverton Hig             33.66  26 
119   458 Langford, Haley        Evanston Hig             33.95  24 
120  1383 Danielson, Mikayla     Unattached               34.03  27 
121  1193 Wetzler, Bella         Star Valley              34.38  26 
122   171 Brussow, Hailee        Brighton HS              34.40  33 
123   962 Gopp, Kaylie           Riverton Hig             34.42  26 
124   702 Schauerhamer, Kolb     Maple Mounta             34.78  29 
125   258 Rhodes, Jamia          Cyprus Track             36.46  27 
126   435 Borgstrom, Emma        Evanston Hig             36.57  31 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1229 Rees, Kayla            Syracuse Hig             57.75   2 
  2  1456 Love, Kaysha           Unattached               58.19   1 
  3   684 Eastmond, Elli         Maple Mounta             58.30   2 
  4  1394 Ellis, Emily           Unattached               58.47   1 
  5   487 Jensen, Brinn          Gold Medal A             58.70   1 
  6   489 Neyman, McKenna        Gold Medal A             58.73   1 
  7   391 Sullivan, Melanie      Davis HS                 59.37   2 
  8  1458 Lundahl, Laura         Unattached               59.48   3 
  9   778 Kehr, Laura            Northridge H             59.51   4 
 10   351 Mathewson, Ruby Ja     Davis HS               1:00.32   3 
 11    82 Jolley, Camille        Bingham HS             1:00.34   3 
 12   933 Gomm, Ally             Provo HS               1:00.66   6 
 13   316 Gipson, BriAnna        Davis HS               1:01.07   4 
 14  1583 Farley, Krista         Weber HS               1:01.33   5 
 15    79 Brown, Andrea          Bingham HS             1:01.43   3 
 15   158 Koetitz, Alexis        Box Elder HS           1:01.43   6 
 17   808 Allen, Sage            Olympus HS             1:01.50   5 
 18   486 Jeffs, Brenna          Gold Medal A           1:01.57   4 
 19   497 Tuttle, Adah           Gold Medal A           1:01.73   5 
 20  1495 Peterson, Marlee       Unattached             1:01.76   2 
 21  1439 Jensen, Hailey         Unattached             1:02.16   7 
 22  4295 Alexander, Myley       Desert Hills           1:02.51   5 
 23  1382 Crockett, Jada         Unattached             1:02.69   7 
 24  1584 Fernelius, Brielle     Weber HS               1:02.95   4 
 25   179 Gibson, Willa          Cheetahs               1:03.11   5 
 26  1034 Radakovich, Bailee     Rock Springs           1:03.33   8 
 27   290 Clouse, Rachel         Davis HS               1:03.58   6 
 28   162 Powell, Brianna        Box Elder HS           1:03.64   6 
 29   639 Peck, Kennedy          Lehi HS                1:03.70   7 
 29  1189 Turner, Caitlyn        Star Valley            1:03.70   8 
 31   199 O'Neill, Julia Kay     Cody                   1:04.05   5 
 32   641 Phillips, Amelia       Lehi HS                1:04.40  11 
 33   863 Wunderli, Grace        Olympus HS             1:04.57   5 
 34   384 Stephenson, Keslee     Davis HS               1:04.81   7 
 35  1018 Lange, Ali             Rock Springs           1:04.82  10 
 35  1121 Cheney, Aubree         Stansbury HS           1:04.82  10 
 37   946 Moss, McKayla          PVH                    1:04.93   6 
 38   692 Lund, Baylee           Maple Mounta           1:05.20   8 
 39   630 Larsen, Ryah           Lehi HS                1:05.23   9 
 40  1505 Reza, Talia            Unattached             1:05.42   7 
 41  4218 Farnsworth, Amria      Woods Cross            1:05.46   8 
 42  1020 Lapp, Emma             Rock Springs           1:05.67  10 
 43  1086 Evans, Alivia          Spanish Fork           1:05.78  11 
 44   851 Pinnock, Caroline      Olympus HS             1:05.98   8 
 45   138 Miller, Julia          Bountiful Hi           1:06.00   8 
 46    86 Nicholls, Adalyn       Bingham HS             1:06.28   7 
 47  1039 Simpson, Elyssa        Rock Springs           1:06.37  12 
 48   624 Hodge, Bridgely        Lehi HS                1:06.46  11 
 49   203 Spradlin, Madison      Cody                   1:06.47  10 
 50   908 Trevino, Azure         Payson Track           1:06.48   5 
 51   377 Sagers, Kenzie         Davis HS               1:06.55   9 
 52  1363 Brown, Leah            Unattached             1:06.60  16 
 53   407 Webb, Kassidy          Davis HS               1:07.11   9 
 54   144 Tew, Amelia            Bountiful Hi           1:07.19  10 
 55  1079 Redfearn, Ashlyn       Snow Canyon            1:07.25   6 
 56  1579 Bobo, Aniya            Weber HS               1:07.29   9 
 57  1355 Bivens, Kyla           Unattached             1:07.36  16 
 58   122 Peterson, Jessica      Bonneville H           1:07.44  11 
 59  1425 Hansen, Carlee         Unattached             1:07.64  10 
 60   303 Ferguson, Elly         Davis HS               1:07.73   9 
 61   819 Crofts, Regan          Olympus HS             1:08.46  10 
 62   145 Tew, Elizabeth         Bountiful Hi           1:08.56  11 
 63   202 Smith, Elisha          Cody                   1:08.58  10 
 64   680 Brady, Linnea          Maple Mounta           1:08.62   8 
 65  1075 Dorius, Kylie          Snow Canyon            1:08.73   6 
 66  1673 Farrer, Aspen          Timpanogos H           1:08.93  11 
 67  1671 Smith, Whitney         Timpanogos H           1:09.01  12 
 68   556 Jenkins, Adrianna      Herriman Hig           1:09.10   7 
 69  1175 Pieper, Jessica        Star Valley            1:09.15  13 
 70  1084 Burnham, Mariah        Spanish Fork           1:09.24  12 
 71   661 Davidson, Shea         Logan High S           1:09.33  14 
 72   268 Anderson, Ellie        Davis HS               1:09.44   9 
 73   636 Morgan, Rachel         Lehi HS                1:09.64  14 
 74   839 Loch, Alyesia          Olympus HS             1:09.79  13 
 75   602 Briggs, Mickinley      Lehi HS                1:09.89  13 
 76    54 Elliott, Zoey          Big Piney              1:10.02  13 
 77   587 Greenfield, Camie      Kearns HS              1:10.10   9 
 77   200 Sauerwein, Kathryn     Cody                   1:10.10  12 
 79   107 Garner, Sydney         Bonneville H           1:10.14  12 
 80   192 DeLeon, Haleigh        Cody                   1:10.29  13 
 81   123 Price, Jaycie          Bonneville H           1:10.65   9 
 82   787 Stringham, Sarah       Northridge H           1:10.84  11 
 83  1577 Workman, Rebecca       Viewmont HS            1:10.99   7 
 84   105 Davies, Hannah         Bonneville H           1:11.28  12 
 85   683 Decker, Lana           Maple Mounta           1:11.60  11 
 86   900 Hunt, Allison          Payson Track           1:12.64  16 
 87   131 Haroldsen, Amie        Bountiful Hi           1:13.21  15 
 88  1091 Hoover, Taya           Spanish Fork           1:14.22  12 
 89   943 Winward, Ilene         Provo HS               1:14.36  15 
 90   146 Wayman, Kamora         Bountiful Hi           1:14.54  14 
 91  1407 Garrard, Melinda       Unattached             1:14.67  15 
 92    60 Mager, Clara           Big Piney              1:14.92  14 
 93   615 Glad, Grace            Lehi HS                1:15.02  12 
 94   136 LeMay, Shayla          Bountiful Hi           1:15.64  14 
 95  1264 Simmonds, Cassidy      T-Birds trac           1:15.98  13 
 96   195 Gerhardt, Logan        Cody                   1:16.22  15 
 97  1448 Larson, Kaylee         Unattached             1:16.41  14 
 98   500 Allison, Kaleigh       Green River            1:17.37  15 
 99   113 Jaggi, Emma            Bonneville H           1:18.06  13 
100   102 Child, Brittney        Bonneville H           1:18.50  14 
101   593 Truong, Christina      Kearns HS              1:23.95  15 
102   124 Ward, Rosa             Bonneville H           1:25.45  16 
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   404 Wayment, Courtney      Davis HS               2:16.12  
  2   315 Geisler, Ally          Davis HS               2:19.72  
  3  1598 Lee, McKenna           Weber HS               2:19.83  
  4   929 Powell, Kennedy        Powell Eye R           2:20.25  
  5   830 Hoj, Olivia            Olympus HS             2:20.75  
  6  1518 Sargent, Sadie         Unattached             2:22.88  
  7  1313 Moffitt, Madison       Timpanogos H           2:24.98  
  8  1118 Beazer, Maggie         Stansbury HS           2:25.17  
  9  1058 Johnston, Haley        Salem Hills            2:25.64  
