2006 Inland Empire Challenge
Cucamonga Guasti Regional Park
Ontario, CA
October 7, 2006
Combined Results for
Div 1 Boys Frosh, Div 2 & 3 Boys FS, Div 4 & 5 Boys FS and Div 1 Boys Soph
Overall | Bib | Name | Class | Team | Race | Time | Score |
|
1. | 698 | Sammy Sanchez | So | Don Lugo HS | San Bernardino | Div 2 & 3 Boys FS | 15:53.5 | 1. |
2. | 135 | Victor Delgado | So | Beaumont HS | Riverside | Div 2 & 3 Boys FS | 16:16.0 | 2. |
3. | 2234 | Tyler Owen | So | Vista Murrieta HS | Riverside | Div 1 Boys Soph | 16:16.9 | 3. |
4. | 1171 | Jared Drinkard | So | La Sierra HS | Riverside | Div 1 Boys Soph | 16:18.9 | 4. |
5. | 2142 | Andrew Quezada | So | Upland HS | San Bernardino | Div 1 Boys Soph | 16:19.7 | 5. |
6. | 2213 | Drew Dalton | Fr | Vista Murrieta HS | Riverside | Div 1 Boys Frosh | 16:22.3 | 6. |
7. | 576 | Alan Cuevas | Fr | Corona HS | Riverside | Div 1 Boys Frosh | 16:26.6 | 7. |
8. | 858 | Kyle Dickerson | So | Great Oak HS | Riverside | Div 1 Boys Soph | 16:32.0 | 8. |
9. | 695 | Jonathan Monteon | So | Don Lugo HS | San Bernardino | Div 2 & 3 Boys FS | 16:32.9 | 9. |
10. | 2225 | Anthony Bennett | So | Vista Murrieta HS | Riverside | Div 1 Boys Soph | 16:33.0 | 10. |
11. | 2144 | Ibraheem Saleh | So | Upland HS | San Bernardino | Div 1 Boys Soph | 16:33.9 | 11. |
12. | 2135 | Tyler Brady | So | Upland HS | San Bernardino | Div 1 Boys Soph | 16:38.2 | 12. |
13. | 1355 | Jordan Burrow | So | Murrieta Valley HS | Riverside | Div 1 Boys Soph | 16:49.8 | 13. |
14. | 473 | Lance Olivarria | So | Chaparral HS | Riverside | Div 1 Boys Soph | 16:51.5 | 14. |
15. | 2145 | Cameron Savage | So | Upland HS | San Bernardino | Div 1 Boys Soph | 16:51.7 | 15. |
16. | 295 | Cameron Graves | So | Canyon Springs HS | Riverside | Div 1 Boys Soph | 16:54.7 | 16. |
17. | 291 | Elijah Alexander | So | Canyon Springs HS | Riverside | Div 1 Boys Soph | 16:55.1 | 17. |
18. | 2140 | Alex Morgan | So | Upland HS | San Bernardino | Div 1 Boys Soph | 16:56.0 | 18. |
19. | 143 | Tony Pietropaula | So | Beaumont HS | Riverside | Div 2 & 3 Boys FS | 16:57.3 | 19. |
20. | 1181 | Manuel Segundo | So | La Sierra HS | Riverside | Div 1 Boys Soph | 16:57.6 | 20. |
21. | 2231 | Sean Kusick | So | Vista Murrieta HS | Riverside | Div 1 Boys Soph | 16:59.4 | 21. |
22. | 587 | Logan Shyrock | So | Corona HS | Riverside | Div 1 Boys Soph | 16:59.8 | 22. |
23. | 1419 | Jonathan Sanchez | So | Palm Springs HS | Riverside | Div 2 & 3 Boys FS | 17:01.0 | 23. |
24. | 1354 | Nick Behar | So | Murrieta Valley HS | Riverside | Div 1 Boys Soph | 17:01.9 | 24. |
25. | 5 | Ivan Torres | So | A.B. Miller | San Bernardino | Div 1 Boys Frosh | 17:06.2 | 25. |
26. | 582 | Nate Layman | So | Corona HS | Riverside | Div 1 Boys Soph | 17:07.3 | 26. |
27. | 1500 | Bellard Michael | So | Ramona HS | Riverside | Div 2 & 3 Boys FS | 17:08.3 | 27. |
28. | 857 | Daniel Cuevas | So | Great Oak HS | Riverside | Div 1 Boys Soph | 17:11.1 | 28. |
29. | 872 | Brian Stanfill | So | Great Oak HS | Riverside | Div 1 Boys Soph | 17:15.1 | 29. |
30. | 2127 | Michael Sindicich | Fr | Upland HS | San Bernardino | Div 1 Boys Frosh | 17:15.5 | 30. |
31. | 867 | Richard Rogers | So | Great Oak HS | Riverside | Div 1 Boys Soph | 17:15.8 | 31. |
32. | 581 | Joel Garnica | So | Corona HS | Riverside | Div 1 Boys Soph | 17:22.1 | 32. |
33. | 1000 | Joseph Martinez | So | Hesperia HS | San Bernardino | Div 1 Boys Soph | 17:23.4 | -- |
34. | 1918 | Oluwajimi Alade-Chester | Fr | San Gorgonio HS | San Bernardino | Div 1 Boys Frosh | 17:23.5 | 33. |
35. | 1289 | David Mackay | So | Los Osos HS | San Bernardino | Div 1 Boys Soph | 17:23.6 | -- |
36. | 1987 | Chris Cervantes | Fr | Serrano HS | San Bernardino | Div 1 Boys Frosh | 17:24.8 | -- |
37. | 588 | Franklin Sloat | So | Corona HS | Riverside | Div 1 Boys Soph | 17:25.8 | 34. |
38. | 1023 | Alejandro Cortez | Fr | Indio HS | Riverside | Div 1 Boys Frosh | 17:25.8 | 35. |
39. | 47 | Alex Gibson | So | Alta Loma HS | San Bernardino | Div 1 Boys Soph | 17:26.2 | 36. |
40. | 1346 | Jonathan Sanchez | Fr | Murrieta Valley HS | Riverside | Div 1 Boys Frosh | 17:26.9 | 37. |
41. | 1660 | Brent Wright | So | Redlands HS | San Bernardino | Div 1 Boys Soph | 17:27.3 | 38. |
42. | 1657 | Scott Triche | So | Redlands HS | San Bernardino | Div 1 Boys Soph | 17:28.2 | 39. |
43. | 2138 | Mitchell Haag | So | Upland HS | San Bernardino | Div 1 Boys Soph | 17:31.0 | 40. |
44. | 2042 | Max Kobayashi | So | Temecula Valley HS | Riverside | Div 1 Boys Soph | 17:31.4 | 41. |
45. | 949 | Nicholas Beechan | Fr | Hemet HS | Riverside | Div 2 & 3 Boys FS | 17:31.7 | 42. |
46. | 1723 | Michael Robles | Fr | Rialto HS | San Bernardino | Div 1 Boys Frosh | 17:31.7 | 43. |
47. | 2219 | Parker Schamun | Fr | Vista Murrieta HS | Riverside | Div 1 Boys Frosh | 17:32.3 | 44. |
48. | 1341 | Jake Glockner | Fr | Murrieta Valley HS | Riverside | Div 1 Boys Frosh | 17:32.6 | 45. |
49. | 864 | Matt Orner | So | Great Oak HS | Riverside | Div 1 Boys Soph | 17:32.9 | 46. |
50. | 873 | Preston Thomas | So | Great Oak HS | Riverside | Div 1 Boys Soph | 17:33.3 | 47. |
51. | 292 | Chad Arias | So | Canyon Springs HS | Riverside | Div 1 Boys Soph | 17:33.9 | 48. |
52. | 575 | Fernando Cerda | Fr | Corona HS | Riverside | Div 1 Boys Frosh | 17:34.7 | 49. |
53. | 856 | Aaron Bauer | So | Great Oak HS | Riverside | Div 1 Boys Soph | 17:35.3 | 50. |
54. | 2040 | Ryan Hansen | So | Temecula Valley HS | Riverside | Div 1 Boys Soph | 17:36.0 | 51. |
55. | 834 | Jordan Storkersen | Fr | Great Oak HS | Riverside | Div 1 Boys Frosh | 17:36.3 | -- |
56. | 855 | James Acevedo | So | Great Oak HS | Riverside | Div 1 Boys Soph | 17:37.2 | -- |
57. | 871 | Cory Shallow | So | Great Oak HS | Riverside | Div 1 Boys Soph | 17:37.7 | -- |
58. | 798 | Jimmy McManus | Fr | Granite Hills HS | San Bernardino | Div 2 & 3 Boys FS | 17:38.6 | 52. |
59. | 48 | Rich Hernandez | So | Alta Loma HS | San Bernardino | Div 1 Boys Soph | 17:39.0 | 53. |
60. | 1537 | Kevin Harnden | Fr | Rancho Cucamonga HS | San Bernardino | Div 1 Boys Frosh | 17:39.2 | 54. |
61. | 860 | William Fraser | So | Great Oak HS | Riverside | Div 1 Boys Soph | 17:39.5 | -- |
62. | 1241 | Andrew Blascovich | Fr | Lakeside HS | Riverside | Div 2 & 3 Boys FS | 17:40.8 | 55. |
63. | 1491 | Marcus Bellard | So | Ramona HS | Riverside | Div 2 & 3 Boys FS | 17:46.0 | 56. |
64. | 714 | Victor Sandoval | So | Elsinore HS | Riverside | Div 2 & 3 Boys FS | 17:47.5 | -- |
65. | 2034 | Chris Pearson | So | Temecula Valley HS | Riverside | Div 1 Boys Soph | 17:48.0 | 57. |
66. | 1848 | Justin Samaniego | Fr | Rubidoux HS | Riverside | Div 1 Boys Frosh | 17:48.9 | 58. |
67. | 78 | Alex Williams | So | Anza Hamilton | Riverside | Div 4 & 5 Boys FS | 17:49.5 | 59. |
68. | 207 | Josue Garcia | So | Bloomington HS | San Bernardino | Div 1 Boys Soph | 17:49.9 | 60. |
69. | 993 | Daniel Gonzalez | Fr | Hesperia HS | San Bernardino | Div 1 Boys Frosh | 17:50.2 | -- |
70. | 210 | Geovanni Mendoza | So | Bloomington HS | San Bernardino | Div 1 Boys Soph | 17:50.6 | 61. |
71. | 1846 | Fernando Lozano | Fr | Rubidoux HS | Riverside | Div 1 Boys Frosh | 17:50.6 | 62. |
72. | 694 | Isaac Mejia | Fr | Don Lugo HS | San Bernardino | Div 2 & 3 Boys FS | 17:50.9 | 63. |
73. | 1342 | Tyler Lenhart | Fr | Murrieta Valley HS | Riverside | Div 1 Boys Frosh | 17:51.0 | 64. |
74. | 1538 | Paul Hernandez | Fr | Rancho Cucamonga HS | San Bernardino | Div 1 Boys Frosh | 17:51.4 | 65. |
75. | 1168 | Jesus Antonio | So | La Sierra HS | Riverside | Div 1 Boys Soph | 17:53.9 | 66. |
76. | 1857 | Luis Aguilar | So | Rubidoux HS | Riverside | Div 1 Boys Soph | 17:54.2 | 67. |
77. | 795 | Jordan Beiter | So | Granite Hills HS | San Bernardino | Div 2 & 3 Boys FS | 17:54.2 | 68. |
78. | 1555 | Jeff Ly | So | Rancho Cucamonga HS | San Bernardino | Div 1 Boys Soph | 17:54.6 | 69. |
79. | 1184 | Brandon Woodmacny | So | La Sierra HS | Riverside | Div 1 Boys Soph | 17:54.9 | 70. |
80. | 1831 | Sebastian Flores | Jr | Riverside Poly HS | Riverside | Div 1 Boys Soph | 17:56.5 | 71. |
81. | 832 | Greg Perez | Fr | Great Oak HS | Riverside | Div 1 Boys Frosh | 17:56.7 | -- |
82. | 1178 | Armando Rodriguez | So | La Sierra HS | Riverside | Div 1 Boys Soph | 17:56.7 | 72. |
83. | 1767 | Kevin Wright | Fr | Rim of The World HS | San Bernardino | Div 2 & 3 Boys FS | 17:57.4 | 73. |
84. | 833 | Dillon Peters | Fr | Great Oak HS | Riverside | Div 1 Boys Frosh | 17:58.2 | -- |
85. | 1343 | Michael Matta | Fr | Murrieta Valley HS | Riverside | Div 1 Boys Frosh | 17:58.4 | 74. |
86. | 754 | Cristian Crusberg | So | Etiwanda HS | San Bernardino | Div 1 Boys Soph | 17:58.5 | 75. |
87. | 2230 | Jason Elder | So | Vista Murrieta HS | Riverside | Div 1 Boys Soph | 17:59.4 | 76. |
88. | 1646 | Phillip Gandhi | So | Redlands HS | San Bernardino | Div 1 Boys Soph | 18:01.1 | 77. |
89. | 2148 | Andrew Tinoco | So | Upland HS | San Bernardino | Div 1 Boys Soph | 18:04.3 | -- |
90. | 2228 | Eric Diaz | So | Vista Murrieta HS | Riverside | Div 1 Boys Soph | 18:06.1 | 78. |
91. | 649 | Adrian Diaz | So | Diamond Ranch HS | San Bernardino | Div 2 & 3 Boys FS | 18:06.1 | 79. |
92. | 1347 | Ryan Taylor | Fr | Murrieta Valley HS | Riverside | Div 1 Boys Frosh | 18:06.2 | 80. |
93. | 1356 | Kacey Cowan | So | Murrieta Valley HS | Riverside | Div 1 Boys Soph | 18:07.3 | -- |
94. | 1859 | Aaron Canchola | So | Rubidoux HS | Riverside | Div 1 Boys Soph | 18:08.0 | 81. |
95. | 1807 | Sean Donovan | So | Riverside Poly HS | Riverside | Div 1 Boys Soph | 18:10.3 | 82. |
96. | 1349 | Ben Walters | Fr | Murrieta Valley HS | Riverside | Div 1 Boys Frosh | 18:10.5 | -- |
97. | 2087 | Mike Heranic | Fr | Temescal Canyon | Riverside | Div 2 & 3 Boys FS | 18:11.9 | 83. |
98. | 2088 | Anthony Hernandez | So | Temescal Canyon | Riverside | Div 2 & 3 Boys FS | 18:13.5 | 84. |
99. | 1628 | Dillon Blaine | Fr | Redlands HS | San Bernardino | Div 1 Boys Frosh | 18:14.2 | 85. |
100. | 2123 | Vince Jouvin | Fr | Upland HS | San Bernardino | Div 1 Boys Frosh | 18:14.8 | -- |
101. | 1557 | Paul Otanez | So | Rancho Cucamonga HS | San Bernardino | Div 1 Boys Soph | 18:14.9 | 86. |
102. | 801 | John Self | So | Granite Hills HS | San Bernardino | Div 2 & 3 Boys FS | 18:16.8 | 87. |
103. | 870 | Cody Schaaf | So | Great Oak HS | Riverside | Div 1 Boys Soph | 18:17.8 | -- |
104. | 378 | Peter Gate | So | Centennial HS | Riverside | Div 1 Boys Soph | 18:21.2 | 88. |
105. | 452 | Robert Altamirano | Fr | Chaparral HS | Riverside | Div 1 Boys Frosh | 18:21.5 | 89. |
106. | 1177 | Jameel Ramahi | So | La Sierra HS | Riverside | Div 1 Boys Soph | 18:21.6 | 90. |
107. | 2118 | Brandon Cruz | Fr | Upland HS | San Bernardino | Div 1 Boys Frosh | 18:23.9 | -- |
108. | 1344 | Austin Meek | Fr | Murrieta Valley HS | Riverside | Div 1 Boys Frosh | 18:24.7 | -- |
109. | 140 | Cory Lopez | So | Beaumont HS | Riverside | Div 2 & 3 Boys FS | 18:24.9 | 91. |
110. | 280 | Jared Ballesteros | Fr | Canyon Springs HS | Riverside | Div 1 Boys Frosh | 18:25.8 | 92. |
111. | 1360 | Josh Potter | So | Murrieta Valley HS | Riverside | Div 1 Boys Soph | 18:26.5 | -- |
112. | 1149 | Brian Sampayan | Fr | La Sierra HS | Riverside | Div 1 Boys Frosh | 18:27.2 | 93. |
113. | 367 | Francisco Contreras | Fr | Centennial HS | Riverside | Div 1 Boys Frosh | 18:27.5 | 94. |
114. | 1861 | Matt Toyotome | So | Rubidoux HS | Riverside | Div 1 Boys Soph | 18:27.8 | 95. |
115. | 2082 | Mason Brown | Fr | Temescal Canyon | Riverside | Div 2 & 3 Boys FS | 18:28.2 | 96. |
116. | 454 | Israel Oble | Fr | Chaparral HS | Riverside | Div 1 Boys Frosh | 18:29.7 | 97. |
117. | 740 | Ruben Lopez | Fr | Etiwanda HS | San Bernardino | Div 1 Boys Frosh | 18:30.2 | 98. |
118. | 1988 | John Demel | Fr | Serrano HS | San Bernardino | Div 1 Boys Frosh | 18:30.4 | -- |
119. | 1655 | Gavin Thrasher | So | Redlands HS | San Bernardino | Div 1 Boys Soph | 18:32.2 | 99. |
120. | 1858 | Cory Burr | So | Rubidoux HS | Riverside | Div 1 Boys Soph | 18:33.5 | 100. |
121. | 948 | Matt LeFort | Fr | Great Oak HS | Riverside | Div 1 Boys Frosh | 18:34.0 | -- |
122. | 1659 | Ryan Whiley | So | Redlands HS | San Bernardino | Div 1 Boys Soph | 18:34.2 | 101. |
123. | 1806 | Devin Creech | So | Riverside Poly HS | Riverside | Div 1 Boys Soph | 18:34.9 | 102. |
124. | 1275 | Ryan Winn | Fr | Los Osos HS | San Bernardino | Div 1 Boys Frosh | 18:35.1 | -- |
125. | 137 | Brandon Henchel | So | Beaumont HS | Riverside | Div 2 & 3 Boys FS | 18:37.4 | 103. |
126. | 1796 | Dylan Maurer | Fr | Riverside Poly HS | Riverside | Div 1 Boys Frosh | 18:37.7 | 104. |
127. | 1896 | Abdullah Rashid | So | San Bernardino HS | San Bernardino | Div 2 & 3 Boys FS | 18:39.0 | 105. |
128. | 380 | Sergio Murillo | So | Centennial HS | Riverside | Div 1 Boys Soph | 18:39.2 | 106. |
129. | 2119 | Tyler Earle | Fr | Upland HS | San Bernardino | Div 1 Boys Frosh | 18:40.8 | -- |
130. | 1847 | Logan McDonald | Fr | Rubidoux HS | Riverside | Div 1 Boys Frosh | 18:41.2 | 107. |
131. | 1760 | Christian Huff | Fr | Rim of The World HS | San Bernardino | Div 2 & 3 Boys FS | 18:41.5 | 108. |
132. | 1892 | Daniel Perez | So | San Bernardino HS | San Bernardino | Div 2 & 3 Boys FS | 18:41.8 | 109. |
133. | 1421 | Taylor Temple | So | Palm Springs HS | Riverside | Div 2 & 3 Boys FS | 18:42.7 | 110. |
134. | 799 | Mark Rice | Fr | Granite Hills HS | San Bernardino | Div 2 & 3 Boys FS | 18:43.5 | 111. |
135. | 2126 | Pablo Say | Fr | Upland HS | San Bernardino | Div 1 Boys Frosh | 18:45.0 | -- |
136. | 2081 | Daniel Basubas | So | Temescal Canyon | Riverside | Div 2 & 3 Boys FS | 18:46.2 | 112. |
137. | 138 | Kevin Layte | So | Beaumont HS | Riverside | Div 2 & 3 Boys FS | 18:47.2 | 113. |
138. | 136 | Jesse Garcia | Fr | Beaumont HS | Riverside | Div 2 & 3 Boys FS | 18:49.2 | 114. |
139. | 2025 | Galt Dunn | Fr | Temecula Valley HS | Riverside | Div 1 Boys Frosh | 18:50.3 | 115. |
140. | 197 | Eduardo Sida | Fr | Bloomington HS | San Bernardino | Div 1 Boys Frosh | 18:50.8 | 116. |
141. | 1559 | Matthew Reza | So | Rancho Cucamonga HS | San Bernardino | Div 1 Boys Soph | 18:50.9 | 117. |
142. | 1418 | Kevin Nelson | So | Palm Springs HS | Riverside | Div 2 & 3 Boys FS | 18:52.4 | 118. |
143. | 381 | Kanale Rodrigues | So | Centennial HS | Riverside | Div 1 Boys Soph | 18:52.7 | 119. |
144. | 955 | Cory Sumrall | So | Hemet HS | Riverside | Div 2 & 3 Boys FS | 18:53.2 | 120. |
145. | 1648 | Casey Hubbell | So | Redlands HS | San Bernardino | Div 1 Boys Soph | 18:53.8 | 121. |
146. | 1243 | Andrew Draper | Fr | Lakeside HS | Riverside | Div 2 & 3 Boys FS | 18:55.1 | 122. |
147. | 1179 | Raul Salazar | So | La Sierra HS | Riverside | Div 1 Boys Soph | 18:55.2 | -- |
148. | 2043 | Daniel Rivera | So | Temecula Valley HS | Riverside | Div 1 Boys Soph | 18:56.2 | 123. |
149. | 31 | Matthew Corey | Fr | Alta Loma HS | San Bernardino | Div 1 Boys Frosh | 18:56.7 | 124. |
150. | 209 | Eleazar Martinez | So | Bloomington HS | San Bernardino | Div 1 Boys Soph | 18:57.8 | 125. |
151. | 281 | John Bender | Fr | Canyon Springs HS | Riverside | Div 1 Boys Frosh | 18:58.9 | 126. |
152. | 1492 | Matt Blanchette | Fr | Ramona HS | Riverside | Div 2 & 3 Boys FS | 18:59.5 | 127. |
153. | 1860 | Jaime Leon | So | Rubidoux HS | Riverside | Div 1 Boys Soph | 19:00.2 | -- |
154. | 1650 | Erik Hwang | So | Redlands HS | San Bernardino | Div 1 Boys Soph | 19:00.9 | -- |
155. | 1794 | Jason Herrera | Fr | Riverside Poly HS | Riverside | Div 1 Boys Frosh | 19:00.9 | 128. |
156. | 1888 | David Castaneda | Fr | San Bernardino HS | San Bernardino | Div 2 & 3 Boys FS | 19:01.9 | 129. |
157. | 2026 | Peter Mineger | Fr | Temecula Valley HS | Riverside | Div 1 Boys Frosh | 19:01.9 | 130. |
158. | 2212 | Billie Betts | Fr | Vista Murrieta HS | Riverside | Div 1 Boys Frosh | 19:03.5 | -- |
159. | 1024 | Jesus Curiel | Fr | Indio HS | Riverside | Div 1 Boys Frosh | 19:04.4 | 131. |
160. | 1420 | Nick Snider | So | Palm Springs HS | Riverside | Div 2 & 3 Boys FS | 19:05.6 | 132. |
161. | 1175 | Rory Lydon | So | La Sierra HS | Riverside | Div 1 Boys Soph | 19:05.7 | -- |
162. | 757 | Jarel Roxas | So | Etiwanda HS | San Bernardino | Div 1 Boys Soph | 19:05.9 | 133. |
163. | 2116 | Tanner Bernard | Fr | Upland HS | San Bernardino | Div 1 Boys Frosh | 19:06.3 | -- |
164. | 2120 | Alex Fitzgerald | Fr | Upland HS | San Bernardino | Div 1 Boys Frosh | 19:06.5 | -- |
165. | 828 | Andre Gibson | Fr | Great Oak HS | Riverside | Div 1 Boys Frosh | 19:07.7 | -- |
166. | 826 | Jose Dunn | Fr | Great Oak HS | Riverside | Div 1 Boys Frosh | 19:09.1 | -- |
167. | 132 | Nidal Abu-Zahra | So | Beaumont HS | Riverside | Div 2 & 3 Boys FS | 19:09.2 | 134. |
168. | 369 | Lucas Flores | Fr | Centennial HS | Riverside | Div 1 Boys Frosh | 19:10.8 | 135. |
169. | 1153 | Taylor Ward | Fr | La Sierra HS | Riverside | Div 1 Boys Frosh | 19:11.0 | -- |
170. | 33 | Jobe Lowen | Fr | Alta Loma HS | San Bernardino | Div 1 Boys Frosh | 19:13.9 | 136. |
171. | 30 | Andrew Corey | Fr | Alta Loma HS | San Bernardino | Div 1 Boys Frosh | 19:15.7 | 137. |
172. | 365 | Ibrahim Aladross | Fr | Centennial HS | Riverside | Div 1 Boys Frosh | 19:16.9 | 138. |
173. | 2141 | Adrian Moy | So | Upland HS | San Bernardino | Div 1 Boys Soph | 19:17.8 | -- |
174. | 1761 | Troy Iwata | So | Rim of The World HS | San Bernardino | Div 2 & 3 Boys FS | 19:18.5 | 139. |
175. | 866 | Steven Park | So | Great Oak HS | Riverside | Div 1 Boys Soph | 19:19.2 | -- |
176. | 583 | Humberto Munoz | So | Corona HS | Riverside | Div 1 Boys Soph | 19:19.4 | 140. |
177. | 863 | Andy Lara | So | Great Oak HS | Riverside | Div 1 Boys Soph | 19:24.1 | -- |
178. | 37 | Alex Bircheff | So | Alta Loma HS | San Bernardino | Div 1 Boys Soph | 19:24.8 | 141. |
179. | 40 | James Rice | So | Alta Loma HS | San Bernardino | Div 1 Boys Soph | 19:27.8 | 142. |
180. | 1722 | Bryan Ramirez | Fr | Rialto HS | San Bernardino | Div 1 Boys Frosh | 19:29.8 | 143. |
181. | 1644 | Joseph Campos | So | Redlands HS | San Bernardino | Div 1 Boys Soph | 19:30.0 | -- |
182. | 862 | Brian Jeanplong | So | Great Oak HS | Riverside | Div 1 Boys Soph | 19:33.3 | -- |
183. | 2214 | Brenden Lechuga | Fr | Vista Murrieta HS | Riverside | Div 1 Boys Frosh | 19:33.6 | -- |
184. | 578 | Edgar Sedano | Fr | Corona HS | Riverside | Div 1 Boys Frosh | 19:38.4 | -- |
185. | 283 | Justin Lavenberg | Fr | Canyon Springs HS | Riverside | Div 1 Boys Frosh | 19:38.7 | 144. |
186. | 590 | Jose Vazquez | So | Corona HS | Riverside | Div 1 Boys Soph | 19:39.0 | -- |
187. | 1540 | Anders Sundberg | Fr | Rancho Cucamonga HS | San Bernardino | Div 1 Boys Frosh | 19:39.2 | 145. |
188. | 1539 | Matthew Roman | Fr | Rancho Cucamonga HS | San Bernardino | Div 1 Boys Frosh | 19:39.6 | 146. |
189. | 1595 | Alejandro Reyes | Fr | Rancho Verde HS | Riverside | Div 1 Boys Frosh | 19:40.1 | -- |
190. | 1504 | Luis Vital | Fr | Ramona HS | Riverside | Div 2 & 3 Boys FS | 19:40.9 | 147. |
191. | 1593 | Alexander Casillas | Fr | Rancho Verde HS | Riverside | Div 1 Boys Frosh | 19:41.3 | -- |
192. | 2322 | Andrew Wiesmann | Fr | Riverside Poly HS | | Div 1 Boys Frosh | 19:42.0 | 148. |
193. | 74 | Dominic Lopez | Fr | Anza Hamilton | Riverside | Div 4 & 5 Boys FS | 19:42.8 | 149. |
194. | 73 | Rene Galindo | So | Anza Hamilton | Riverside | Div 4 & 5 Boys FS | 19:43.1 | 150. |
195. | 1460 | Kevin Barrigan | So | Perris HS | Riverside | Div 1 Boys Soph | 19:44.4 | -- |
196. | 1849 | Ashton Shmayeh | Fr | Rubidoux HS | Riverside | Div 1 Boys Frosh | 19:44.4 | -- |
197. | 1274 | Erik Strong | Fr | Los Osos HS | San Bernardino | Div 1 Boys Frosh | 19:44.9 | -- |
198. | 800 | Andy Riding | So | Granite Hills HS | San Bernardino | Div 2 & 3 Boys FS | 19:45.6 | 151. |
199. | 2274 | Thomas Tozer | So | West Valley HS | Riverside | Div 1 Boys Soph | 19:46.4 | -- |
200. | 193 | John Almazan | Fr | Bloomington HS | San Bernardino | Div 1 Boys Frosh | 19:46.4 | 152. |
201. | 42 | Justin Zerillo | So | Alta Loma HS | San Bernardino | Div 1 Boys Soph | 19:47.1 | -- |
202. | 1792 | Jasper Bernbaum | Fr | Riverside Poly HS | Riverside | Div 1 Boys Frosh | 19:47.4 | 153. |
203. | 1501 | Albert Pasag | Fr | Ramona HS | Riverside | Div 2 & 3 Boys FS | 19:48.3 | 154. |
204. | 953 | Josh Real | Fr | Hemet HS | Riverside | Div 2 & 3 Boys FS | 19:48.5 | 155. |
205. | 1643 | Matt Ambriz | So | Redlands HS | San Bernardino | Div 1 Boys Soph | 19:48.7 | -- |
206. | 1631 | Sunny Huatran | Fr | Redlands HS | San Bernardino | Div 1 Boys Frosh | 19:49.6 | -- |
207. | 577 | Tom Fitch | Fr | Corona HS | Riverside | Div 1 Boys Frosh | 19:50.8 | -- |
208. | 371 | Joseph Lowes | Fr | Centennial HS | Riverside | Div 1 Boys Frosh | 19:51.4 | 156. |
209. | 797 | Paolo Leufroy | So | Granite Hills HS | San Bernardino | Div 2 & 3 Boys FS | 19:51.6 | 157. |
210. | 32 | Gregory Fisher | Fr | Alta Loma HS | San Bernardino | Div 1 Boys Frosh | 19:51.8 | -- |
211. | 77 | Andrew Sisk | So | Anza Hamilton | Riverside | Div 4 & 5 Boys FS | 19:52.2 | 158. |
212. | 141 | Michael LuGrain | So | Beaumont HS | Riverside | Div 2 & 3 Boys FS | 19:52.2 | -- |
213. | 589 | Troy Turner | So | Corona HS | Riverside | Div 1 Boys Soph | 19:52.6 | -- |
214. | 2217 | Angel Ramirez | Fr | Vista Murrieta HS | Riverside | Div 1 Boys Frosh | 19:53.9 | -- |
215. | 2084 | Kyle Collingwood | Fr | Temescal Canyon | Riverside | Div 2 & 3 Boys FS | 19:54.7 | 159. |
216. | 802 | Cecil Stevens | So | Granite Hills HS | San Bernardino | Div 2 & 3 Boys FS | 19:56.9 | 160. |
217. | 1556 | Victor O'Neal | So | Rancho Cucamonga HS | San Bernardino | Div 1 Boys Soph | 19:58.5 | -- |
218. | 950 | Michael Houghton | Fr | Hemet HS | Riverside | Div 2 & 3 Boys FS | 19:59.0 | 161. |
219. | 1996 | Jason Buchan | So | Serrano HS | San Bernardino | Div 1 Boys Soph | 19:59.3 | -- |
220. | 1730 | Osvaldo Gonzalez | So | Rialto HS | San Bernardino | Div 1 Boys Soph | 19:59.6 | 162. |
221. | 1242 | Chris Caylor | So | Lakeside HS | Riverside | Div 2 & 3 Boys FS | 20:01.8 | 163. |
222. | 991 | Anthony Carlson | Fr | Hesperia HS | San Bernardino | Div 1 Boys Frosh | 20:04.2 | -- |
223. | 1889 | Walter Delgado | Fr | San Bernardino HS | San Bernardino | Div 2 & 3 Boys FS | 20:07.7 | 164. |
224. | 951 | Eric Izaguirre | Fr | Hemet HS | Riverside | Div 2 & 3 Boys FS | 20:08.0 | 165. |
225. | 206 | Tim Collins | So | Bloomington HS | San Bernardino | Div 1 Boys Soph | 20:09.6 | 166. |
226. | 134 | Chris Cassadas | Fr | Beaumont HS | Riverside | Div 2 & 3 Boys FS | 20:10.4 | -- |
227. | 2218 | Rohit Ravikotimatam | Fr | Vista Murrieta HS | Riverside | Div 1 Boys Frosh | 20:12.2 | -- |
228. | 651 | Michael Inboden | So | Diamond Ranch HS | San Bernardino | Div 2 & 3 Boys FS | 20:13.1 | 167. |
229. | 692 | Jacob Estrada | Fr | Don Lugo HS | San Bernardino | Div 2 & 3 Boys FS | 20:14.0 | 168. |
230. | 1551 | Kevin Alvarez | So | Rancho Cucamonga HS | San Bernardino | Div 1 Boys Soph | 20:14.0 | -- |
231. | 584 | Daniel Nolan | So | Corona HS | Riverside | Div 1 Boys Soph | 20:14.3 | -- |
232. | 293 | Brennen Burgoyne | So | Canyon Springs HS | Riverside | Div 1 Boys Soph | 20:14.7 | 169. |
233. | 2129 | Brad Welby | Fr | Upland HS | San Bernardino | Div 1 Boys Frosh | 20:14.9 | -- |
234. | 1719 | Hanssen Lutin | Fr | Rialto HS | San Bernardino | Div 1 Boys Frosh | 20:15.9 | 170. |
