Riverside Girls
Freshman Girls
1 | Samantha | Morabe | Female | Fr | Great Oak HS | Riverside | Sweepstakes Girls | 19:18.5 |
2 | Jessica | Martinez | Female | Fr | Rubidoux HS | Riverside | Div 1 Girls Frosh | 19:44.9 |
3 | Marissa | Esparza | Female | Fr | Hemet HS | Riverside | Sweepstakes Girls | 19:47.4 |
4 | Corinna | Gutierrez | Female | Fr | Corona HS | Riverside | Sweepstakes Girls | 19:51.6 |
5 | Sierra | Vega | Female | Fr | Chaparral HS | Riverside | Div 1 Girls Frosh | 19:51.7 |
6 | Correa | Audrey | Female | Fr | Rubidoux HS | Riverside | Div 1 Girls Frosh | 19:55.1 |
7 | Victorio | Perdomo | Female | Fr | Rubidoux HS | Riverside | Div 1 Girls Frosh | 20:04.5 |
8 | Marsha | Fernandez | Female | Fr | Rubidoux HS | Riverside | Div 1 Girls Frosh | 20:17.5 |
9 | Meredith | Beattie | Female | Fr | Hemet HS | Riverside | Sweepstakes Girls | 20:31.1 |
10 | Robbi | Robinson | Female | Fr | Palm Springs HS | Riverside | Div 2 & 3 Girls Varsity | 20:40.5 |
11 | Adriana | Ramos | Female | Fr | Norco HS | Riverside | Div 2 & 3 Girls Varsity | 20:43.6 |
12 | Christine | Diaz | Female | Fr | La Sierra HS | Riverside | Div 1 Girls Varsity | 20:44.6 |
13 | Ashlee | Cervantes | Female | Fr | Beaumont HS | Riverside | Div 2 & 3 Girls FS | 20:47.3 |
14 | Stephaine | Guiton | Female | Fr | Murrieta Valley HS | Riverside | Div 1 Girls Frosh | 20:49.7 |
15 | Michelle | Hernandez | Female | Fr | Vista Murrieta HS | Riverside | Div 1 Girls Frosh | 20:52.5 |
16 | Wendy | Fernandez | Female | Fr | Rubidoux HS | Riverside | Div 1 Girls Frosh | 20:54.0 |
17 | Kaylee | Howard | Female | Fr | Vista Murrieta HS | Riverside | Div 1 Girls Frosh | 21:02.0 |
18 | Aubrey | Leanca | Female | Fr | Corona HS | Riverside | Div 1 Girls Soph | 21:04.1 |
19 | Paige | Thomas | Female | Fr | Palm Springs HS | Riverside | Div 2 & 3 Girls Varsity | 21:04.6 |
20 | Daniela | Salazar | Female | Fr | Palm Springs HS | Riverside | Div 2 & 3 Girls Varsity | 21:09.9 |
21 | Amber | Pecha | Female | Fr | Great Oak HS | Riverside | Div 1 Girls Frosh | 21:16.1 |
22 | Claudia | Vargas | Female | Fr | Cathedral City HS | Riverside | Div 1 Girls Varsity | 21:17.4 |
23 | Gladiz | Cortes | Female | Fr | Cathedral City HS | Riverside | Div 1 Girls Varsity | 21:20.1 |
24 | Samantha | Payne | Female | Fr | La Quinta HS | Riverside | Div 1 Girls Varsity | 21:26.7 |
25 | Sofia | Hernandez | Female | Fr | Elsinore HS | Riverside | Div 2 & 3 Girls FS | 21:29.1 |
26 | Carley | Barton | Female | Fr | Temescal Canyon | Riverside | Div 2 & 3 Girls FS | 21:30.3 |
27 | Carolina | Robles | Female | Fr | Palm Springs HS | Riverside | Div 2 & 3 Girls Varsity | 21:37.3 |
28 | Lindsay | Musashi | Female | Fr | La Quinta HS | Riverside | Div 1 Girls Varsity | 21:38.6 |
29 | Michelle | McBride | Female | Fr | Hemet HS | Riverside | Div 2 & 3 Girls FS | 21:39.5 |
30 | Dominique | Perles | Female | Fr | La Sierra HS | Riverside | Div 1 Girls Frosh | 21:51.3 |
Sophomore Girls
1 | Ashley | Evans | Female | So | Corona HS | Riverside | Sweepstakes Girls | 17:56.5 |
2 | Malaysia | Alexander | Female | So | Corona HS | Riverside | Sweepstakes Girls | 18:35.2 |
3 | Heather | Wilson | Female | So | Great Oak HS | Riverside | Sweepstakes Girls | 18:43.1 |
4 | Danica | Rosendale | Female | So | Vista Murrieta HS | Riverside | Sweepstakes Girls | 18:43.5 |
5 | Olivia | Hustleby | Female | So | Great Oak HS | Riverside | Sweepstakes Girls | 18:43.7 |
6 | Anna | Schwab | Female | So | Murrieta Valley HS | Riverside | Sweepstakes Girls | 18:45.0 |
7 | Kendall | Dye | Female | So | Murrieta Valley HS | Riverside | Sweepstakes Girls | 19:09.3 |
8 | Kayla | Beaudoin | Female | So | Centennial HS | Riverside | Div 1 Girls Soph | 19:20.3 |
9 | Lupita | Haro | Female | So | La Sierra HS | Riverside | Div 1 Girls Varsity | 19:22.2 |
10 | Katie | Montano | Female | So | Lakeside HS | Riverside | Div 2 & 3 Girls Varsity | 19:29.0 |
11 | Ramona | Prado-Olmos | Female | So | Vista Murrieta HS | Riverside | Sweepstakes Girls | 19:30.3 |
12 | Brieanna | Pantele | Female | So | Corona HS | Riverside | Sweepstakes Girls | 19:34.5 |
13 | Chantelle | Storm | Female | So | Vista Murrieta HS | Riverside | Sweepstakes Girls | 19:38.7 |
14 | Tisa | Barrios | Female | So | La Quinta HS | Riverside | Div 1 Girls Varsity | 19:47.5 |
15 | Megan | Gray | Female | So | Chaparral HS | Riverside | Div 1 Girls Varsity | 19:47.8 |
16 | Caitlin | Fisher | Female | So | Vista Murrieta HS | Riverside | Sweepstakes Girls | 19:48.1 |
17 | Reyna | Gutierrez | Female | So | Corona HS | Riverside | Sweepstakes Girls | 19:48.7 |
18 | Loren | Brooks | Female | So | Great Oak HS | Riverside | Div 1 Girls Soph | 19:58.7 |
19 | Monique | Belmudes | Female | So | Great Oak HS | Riverside | Div 1 Girls Soph | 19:59.9 |
20 | Ashley | Johnson | Female | So | Linfield Christian | Riverside | Div 4 & 5 Girls Varsity | 20:01.3 |
21 | Jordan | Brand | Female | So | Lakeside HS | Riverside | Div 2 & 3 Girls Varsity | 20:12.1 |
22 | Breeze | Whiat | Female | So | Temecula Valley HS | Riverside | Div 1 Girls Varsity | 20:16.9 |
23 | Lucia | Victorio | Female | So | Rubidoux HS | Riverside | Div 1 Girls Soph | 20:18.9 |
24 | Monique | Romero Flores | Female | So | San Jacinto HS | Riverside | Div 2 & 3 Girls Varsity | 20:25.1 |
25 | Tiffany | Koslik | Female | So | Ramona HS | Riverside | Div 2 & 3 Girls FS | 20:27.7 |
26 | April | Nichols | Female | So | Palm Springs HS | Riverside | Div 2 & 3 Girls Varsity | 20:31.6 |
27 | Karisa | Reynolds | Female | So | Vista Murrieta HS | Riverside | Div 1 Girls Soph | 20:31.6 |
28 | Amber | Beck | Female | So | Centennial HS | Riverside | Div 1 Girls Soph | 20:35.6 |
29 | Jessica | Wise | Female | So | Norco HS | Riverside | Div 2 & 3 Girls Varsity | 20:38.0 |
30 | Jessi | Jaech | Female | So | Canyon Springs HS | Riverside | Sweepstakes Girls | 20:38.8 |
Junior Girls
1 | Jessica | Barnard | Female | Jr | Great Oak HS | Riverside | Sweepstakes Girls | 18:11.1 |
2 | Ashley | Beechan | Female | Jr | Hemet HS | Riverside | Sweepstakes Girls | 18:11.5 |
3 | Taryn | Pastoor | Female | Jr | Murrieta Valley HS | Riverside | Sweepstakes Girls | 18:14.9 |
4 | Abbey | Gallaher | Female | Jr | Great Oak HS | Riverside | Sweepstakes Girls | 18:34.2 |
5 | Kaylyn | Kenney | Female | Jr | Temecula Valley HS | Riverside | Div 1 Girls Varsity | 18:38.4 |
6 | Vianna | Hochstrasser | Female | Jr | Chaparral HS | Riverside | Div 1 Girls Varsity | 18:43.4 |
7 | Katherine | Gomez | Female | Jr | Rubidoux HS | Riverside | Div 1 Girls Varsity | 18:45.1 |
8 | Camila | Alvarez | Female | Jr | J. W. North | Riverside | Div 1 Girls Varsity | 19:02.7 |
9 | Kristina | Taylor | Female | Jr | Vista Murrieta HS | Riverside | Sweepstakes Girls | 19:05.2 |
10 | Elizabeth | Borders | Female | Jr | Hemet HS | Riverside | Sweepstakes Girls | 19:06.6 |
11 | Catlin | Villareal | Female | Jr | Norco HS | Riverside | Div 2 & 3 Girls Varsity | 19:07.5 |
12 | Paige | Mobley | Female | Jr | Murrieta Valley HS | Riverside | Sweepstakes Girls | 19:07.6 |
13 | Brittany | Reimer | Female | Jr | La Quinta HS | Riverside | Div 1 Girls Varsity | 19:16.1 |
14 | Ashley | Newton | Female | Jr | Centennial HS | Riverside | Div 1 Girls Varsity | 19:19.1 |
15 | Heather | Donovan | Female | Jr | Chaparral HS | Riverside | Div 1 Girls Varsity | 19:27.7 |
16 | Erika | Lacy | Female | Jr | Linfield Christian | Riverside | Div 4 & 5 Girls Varsity | 19:38.7 |
17 | Alli | Gallaher | Female | Jr | Great Oak HS | Riverside | Sweepstakes Girls | 19:39.9 |
18 | Georgina | Smith | Female | Jr | Great Oak HS | Riverside | Sweepstakes Girls | 19:42.8 |
19 | Kelly | Benitez | Female | Jr | La Quinta HS | Riverside | Div 1 Girls Varsity | 19:43.2 |
20 | Kylie | Kingsberg | Female | Jr | Chaparral HS | Riverside | Div 1 Girls Varsity | 19:48.0 |
21 | Susana | Salazar | Female | Jr | Palm Springs HS | Riverside | Div 2 & 3 Girls Varsity | 19:49.1 |
22 | Megan | Arias | Female | Jr | Riverside Poly HS | Riverside | Div 1 Girls Varsity | 19:55.7 |
23 | Hannah | Francescon | Female | Jr | Temecula Valley HS | Riverside | Div 1 Girls Varsity | 20:06.3 |
24 | Francesca | Guerre | Female | Jr | Temecula Valley HS | Riverside | Div 1 Girls Varsity | 20:10.4 |
25 | Natesha | Elliott | Female | Jr | Riverside Poly HS | Riverside | Div 1 Girls Varsity | 20:11.2 |
26 | Veronica | Ortega | Female | Jr | Chaparral HS | Riverside | Div 1 Girls Varsity | 20:13.8 |
27 | Caitlin | Hastings | Female | Jr | West Valley HS | Riverside | Div 1 Girls Varsity | 20:14.4 |
28 | Krissy | Major | Female | Jr | Murrieta Valley HS | Riverside | Div 1 & 2 JV Girls | 20:17.7 |
29 | Alice | Hua | Female | Jr | Riverside Poly HS | Riverside | Div 1 Girls Varsity | 20:21.2 |
30 | Erica | Castillo | Female | Jr | Elsinore HS | Riverside | Div 2 & 3 Girls Varsity | 20:21.9 |
Senior Girls
1 | Tiffany | Rojas | Female | Sr | Canyon Springs HS | Riverside | Sweepstakes Girls | 18:21.3 |
2 | Kendra | Mueller | Female | Sr | Hemet HS | Riverside | Sweepstakes Girls | 18:38.0 |
3 | Alyssa | Hernandez | Female | Sr | Vista Murrieta HS | Riverside | Sweepstakes Girls | 18:50.4 |
4 | Danielle | Calhoun | Female | Sr | Murrieta Valley HS | Riverside | Sweepstakes Girls | 18:55.5 |
5 | Katie | Borum | Female | Sr | Murrieta Valley HS | Riverside | Sweepstakes Girls | 19:08.2 |
6 | Jessica | Brieno | Female | Sr | Norco HS | Riverside | Div 2 & 3 Girls Varsity | 19:09.2 |
7 | Gabby | Del Toro | Female | Sr | La Sierra HS | Riverside | Div 1 Girls Varsity | 19:10.5 |
8 | Courtney | Dixon | Female | Sr | Murrieta Valley HS | Riverside | Sweepstakes Girls | 19:14.4 |
9 | Crystal | Bineoder | Female | Sr | Corona HS | Riverside | Sweepstakes Girls | 19:30.1 |
10 | America | Islas | Female | Sr | Norte Vista HS | Riverside | Div 2 & 3 Girls Varsity | 19:33.9 |
11 | Emily | Keat | Female | Sr | Cathedral City HS | Riverside | Div 1 Girls Varsity | 19:38.7 |
12 | Brianna | Gara | Female | Sr | Vista Murrieta HS | Riverside | Div 1 & 2 JV Girls | 19:43.7 |
13 | Brenda | Mora Lizeth | Female | Sr | Perris HS | Riverside | Div 1 Girls Varsity | 19:43.7 |
14 | Niki | Romero | Female | Sr | Riverside Poly HS | Riverside | Div 1 Girls Varsity | 19:47.0 |
15 | Michelle | Beyer | Female | Sr | Corona HS | Riverside | Div 1 & 2 JV Girls | 19:54.2 |
16 | Amanda | Pierson | Female | Sr | La Quinta HS | Riverside | Div 1 Girls Varsity | 20:03.4 |
17 | Angelica | Mancillas | Female | Sr | Indio HS | Riverside | Div 1 Girls Varsity | 20:04.0 |
18 | Katherine | Ostrinski | Female | Sr | J. W. North | Riverside | Div 1 Girls Varsity | 20:07.4 |
19 | Esbeydi | Polanco | Female | Sr | Indio HS | Riverside | Div 1 Girls Varsity | 20:12.3 |
20 | Kirsten | Sanchez | Female | Sr | La Sierra HS | Riverside | Div 1 Girls Varsity | 20:16.5 |
21 | Alyssa | Cota | Female | Sr | Indio HS | Riverside | Div 1 Girls Varsity | 20:21.6 |
22 | Kelly | Darby | Female | Sr | Palm Springs HS | Riverside | Div 2 & 3 Girls Varsity | 20:25.7 |
23 | Rebecca | Hall | Female | Sr | Linfield Christian | Riverside | Div 4 & 5 Girls Varsity | 20:25.9 |
24 | Arianna | Celis | Female | Sr | Rancho Verde HS | Riverside | Div 1 Girls Varsity | 20:31.5 |
25 | Katie | Andrews | Female | Sr | Vista Murrieta HS | Riverside | Sweepstakes Girls | 20:36.7 |
26 | Janeth | Chaidez | Female | Sr | Indio HS | Riverside | Div 1 Girls Varsity | 20:38.0 |
27 | Rebecca | King | Female | Sr | Great Oak HS | Riverside | Div 1 & 2 JV Girls | 20:53.7 |
28 | Claire | Alfred | Female | Sr | Ramona HS | Riverside | Div 2 & 3 Girls Varsity | 20:54.2 |
29 | Alicia | Huck | Female | Sr | Hemet HS | Riverside | Div 1 & 2 JV Girls | 20:55.3 |
30 | Meghan | Reynolds | Female | Sr | West Valley HS | Riverside | Div 1 Girls Varsity | 21:04.0 |
Overall Girls
1 | Ashley | Evans | Female | So | Corona HS | Riverside | Sweepstakes Girls | 17:56.5 |
2 | Jessica | Barnard | Female | Jr | Great Oak HS | Riverside | Sweepstakes Girls | 18:11.1 |
3 | Ashley | Beechan | Female | Jr | Hemet HS | Riverside | Sweepstakes Girls | 18:11.5 |
4 | Taryn | Pastoor | Female | Jr | Murrieta Valley HS | Riverside | Sweepstakes Girls | 18:14.9 |
5 | Tiffany | Rojas | Female | Sr | Canyon Springs HS | Riverside | Sweepstakes Girls | 18:21.3 |
6 | Abbey | Gallaher | Female | Jr | Great Oak HS | Riverside | Sweepstakes Girls | 18:34.2 |
7 | Malaysia | Alexander | Female | So | Corona HS | Riverside | Sweepstakes Girls | 18:35.2 |
8 | Kendra | Mueller | Female | Sr | Hemet HS | Riverside | Sweepstakes Girls | 18:38.0 |
9 | Kaylyn | Kenney | Female | Jr | Temecula Valley HS | Riverside | Div 1 Girls Varsity | 18:38.4 |
10 | Heather | Wilson | Female | So | Great Oak HS | Riverside | Sweepstakes Girls | 18:43.1 |
11 | Vianna | Hochstrasser | Female | Jr | Chaparral HS | Riverside | Div 1 Girls Varsity | 18:43.4 |
12 | Danica | Rosendale | Female | So | Vista Murrieta HS | Riverside | Sweepstakes Girls | 18:43.5 |
13 | Olivia | Hustleby | Female | So | Great Oak HS | Riverside | Sweepstakes Girls | 18:43.7 |
14 | Anna | Schwab | Female | So | Murrieta Valley HS | Riverside | Sweepstakes Girls | 18:45.0 |
15 | Katherine | Gomez | Female | Jr | Rubidoux HS | Riverside | Div 1 Girls Varsity | 18:45.1 |
16 | Alyssa | Hernandez | Female | Sr | Vista Murrieta HS | Riverside | Sweepstakes Girls | 18:50.4 |
17 | Danielle | Calhoun | Female | Sr | Murrieta Valley HS | Riverside | Sweepstakes Girls | 18:55.5 |
18 | Camila | Alvarez | Female | Jr | J. W. North | Riverside | Div 1 Girls Varsity | 19:02.7 |
19 | Kristina | Taylor | Female | Jr | Vista Murrieta HS | Riverside | Sweepstakes Girls | 19:05.2 |
20 | Elizabeth | Borders | Female | Jr | Hemet HS | Riverside | Sweepstakes Girls | 19:06.6 |
21 | Catlin | Villareal | Female | Jr | Norco HS | Riverside | Div 2 & 3 Girls Varsity | 19:07.5 |
22 | Paige | Mobley | Female | Jr | Murrieta Valley HS | Riverside | Sweepstakes Girls | 19:07.6 |
23 | Katie | Borum | Female | Sr | Murrieta Valley HS | Riverside | Sweepstakes Girls | 19:08.2 |
24 | Jessica | Brieno | Female | Sr | Norco HS | Riverside | Div 2 & 3 Girls Varsity | 19:09.2 |
25 | Kendall | Dye | Female | So | Murrieta Valley HS | Riverside | Sweepstakes Girls | 19:09.3 |
26 | Gabby | Del Toro | Female | Sr | La Sierra HS | Riverside | Div 1 Girls Varsity | 19:10.5 |
27 | Courtney | Dixon | Female | Sr | Murrieta Valley HS | Riverside | Sweepstakes Girls | 19:14.4 |
28 | Brittany | Reimer | Female | Jr | La Quinta HS | Riverside | Div 1 Girls Varsity | 19:16.1 |
29 | Samantha | Morabe | Female | Fr | Great Oak HS | Riverside | Sweepstakes Girls | 19:18.5 |
30 | Ashley | Newton | Female | Jr | Centennial HS | Riverside | Div 1 Girls Varsity | 19:19.1 |