Overall | Bib | Name | Class | Team | Race | Time | Score | |
1. | 2168 | Ryan Gamboa | Sr | Upland HS | San Bernardino | Sweepstakes Boys | 14:44.2 | 1. |
2. | 1199 | Spencer Knight | Sr | La Sierra HS | Riverside | Sweepstakes Boys | 14:45.3 | 2. |
3. | 1198 | Dylan Knight | Sr | La Sierra HS | Riverside | Sweepstakes Boys | 14:52.6 | 3. |
4. | 2254 | David McDonald | Jr | Vista Murrieta HS | Riverside | Sweepstakes Boys | 15:06.5 | 4. |
5. | 1569 | Manuel Bueno | Sr | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys | 15:07.8 | 5. |
6. | 2166 | Albert Davilla, Jr | Sr | Upland HS | San Bernardino | Sweepstakes Boys | 15:10.3 | 6. |
7. | 1369 | David McCutcheon | Jr | Murrieta Valley HS | Riverside | Sweepstakes Boys | 15:15.4 | 7. |
8. | 607 | Raul Arcos | Jr | Corona HS | Riverside | Sweepstakes Boys | 15:18.2 | 8. |
9. | 2167 | Travis Fernandes | Sr | Upland HS | San Bernardino | Sweepstakes Boys | 15:18.5 | 9. |
10. | 1201 | Steve Norton | Jr | La Sierra HS | Riverside | Sweepstakes Boys | 15:19.7 | 10. |
11. | 1044 | Ankur Joshi | Jr | Indio HS | Riverside | Sweepstakes Boys | 15:23.8 | 11. |
12. | 2169 | John Guzman | So | Upland HS | San Bernardino | Sweepstakes Boys | 15:24.2 | 12. |
13. | 2308 | Zak Weinberg | Jr | Yucaipa HS | San Bernardino | Sweepstakes Boys | 15:26.9 | 13. |
14. | 2253 | John Matson | Sr | Vista Murrieta HS | Riverside | Sweepstakes Boys | 15:27.9 | 14. |
15. | 1370 | Connor Pastoor | Sr | Murrieta Valley HS | Riverside | Sweepstakes Boys | 15:28.3 | 15. |
16. | 1572 | Joey Ruelas | So | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys | 15:30.7 | 16. |
17. | 1820 | Jeff Pelarde | Sr | Riverside Poly HS | Riverside | Div 1 Boys Varsity | 15:31.9 | 17. |
18. | 1871 | Juan Ruiz | Sr | Rubidoux HS | Riverside | Sweepstakes Boys | 15:32.2 | 18. |
19. | 2205 | Emanuel Ngula | So | Vista del Lago HS | Riverside | Div 1 Boys Varsity | 15:36.1 | 19. |
20. | 2170 | Nick Johnson | So | Upland HS | San Bernardino | Sweepstakes Boys | 15:38.0 | 20. |
21. | 2256 | Alan Shelton | Sr | Vista Murrieta HS | Riverside | Sweepstakes Boys | 15:38.5 | 21. |
22. | 814 | Chris Rivera | So | Granite Hills HS | San Bernardino | Sweepstakes Boys | 15:40.7 | 22. |
23. | 812 | Nick Kelley | Jr | Granite Hills HS | San Bernardino | Sweepstakes Boys | 15:41.0 | 23. |
24. | 1368 | Tom Connolly | Sr | Murrieta Valley HS | Riverside | Sweepstakes Boys | 15:43.5 | 24. |
25. | 2258 | Chase Welch | Jr | Vista Murrieta HS | Riverside | Sweepstakes Boys | 15:44.6 | 25. |
26. | 1868 | Edwin Ortiz | Sr | Rubidoux HS | Riverside | Sweepstakes Boys | 15:47.1 | 26. |
27. | 2171 | Robert Martinez | Jr | Upland HS | San Bernardino | Sweepstakes Boys | 15:48.1 | 27. |
28. | 265 | Chris Cordova | Sr | Cajon HS | San Bernardino | Sweepstakes Boys | 15:48.8 | -- |
29. | 610 | Patrick Mynes | So | Corona HS | Riverside | Sweepstakes Boys | 15:49.5 | 28. |
30. | 901 | Bryan Covington | Jr | Great Oak HS | Riverside | Sweepstakes Boys | 15:50.3 | 29. |
31. | 1006 | Steven Krueger | Sr | Hesperia HS | San Bernardino | Div 1 Boys Varsity | 15:52.6 | 30. |
32. | 1309 | Brett Valencia | Jr | Los Osos HS | San Bernardino | Sweepstakes Boys | 15:53.5 | 31. |
33. | 1200 | Mike Mahoney | Sr | La Sierra HS | Riverside | Sweepstakes Boys | 15:54.6 | 32. |
34. | 903 | Christian Harding | Jr | Great Oak HS | Riverside | Sweepstakes Boys | 15:57.4 | 33. |
35. | 1307 | Ethan Krizman | So | Los Osos HS | San Bernardino | Sweepstakes Boys | 15:57.7 | 34. |
36. | 45 | Steven Ems | Jr | Alta Loma HS | San Bernardino | Sweepstakes Boys | 15:58.1 | -- |
37. | 630 | Francisco Fuentes | So | Desert Hot Springs HS | Riverside | Div 2 & 3 Boys Varsity | 16:01.8 | 35. |
38. | 1968 | Jeffery Gomez | Sr | San Jacinto HS | Riverside | Div 2 & 3 Boys Varsity | 16:02.5 | 36. |
39. | 669 | Aaron Armas | Jr | Diamond Ranch HS | San Bernardino | Sweepstakes Boys | 16:02.6 | 37. |
40. | 813 | Joe Lindstrom | Sr | Granite Hills HS | San Bernardino | Sweepstakes Boys | 16:03.5 | 38. |
41. | 1604 | Jerome Gondek | Sr | Rancho Verde HS | Riverside | Sweepstakes Boys | 16:06.2 | 39. |
42. | 1374 | Josh Zubia | Jr | Murrieta Valley HS | Riverside | Sweepstakes Boys | 16:06.7 | 40. |
43. | 1372 | Angel Sigeti | Jr | Murrieta Valley HS | Riverside | Sweepstakes Boys | 16:07.4 | 41. |
44. | 220 | Victor Carrillo | Sr | Bloomington HS | San Bernardino | Sweepstakes Boys | 16:08.7 | 42. |
45. | 2203 | Kortney Hornsby | Jr | Vista del Lago HS | Riverside | Div 1 Boys Varsity | 16:09.7 | 43. |
46. | 2257 | Chris Strasheim | So | Vista Murrieta HS | Riverside | Sweepstakes Boys | 16:10.1 | 44. |
47. | 390 | Fernando Gonzalez | Sr | Centennial HS | Riverside | Div 1 Boys Varsity | 16:10.3 | 45. |
48. | 1043 | Juan Hernandez | Jr | Indio HS | Riverside | Sweepstakes Boys | 16:10.3 | 46. |
49. | 1683 | Andres Hernandez | Sr | Redlands HS | San Bernardino | Div 1 Boys Varsity | 16:12.0 | 47. |
50. | 1195 | Robert Avila | Jr | La Sierra HS | Riverside | Sweepstakes Boys | 16:12.1 | 48. |
51. | 391 | Omar Gonzalez | So | Centennial HS | Riverside | Div 1 Boys Varsity | 16:12.6 | 49. |
52. | 2255 | Noe Ramirez | So | Vista Murrieta HS | Riverside | Sweepstakes Boys | 16:12.7 | 50. |
53. | 1311 | Ryan Walden | Sr | Los Osos HS | San Bernardino | Sweepstakes Boys | 16:13.2 | 51. |
54. | 1686 | Kyle Simmons | So | Redlands HS | San Bernardino | Div 1 Boys Varsity | 16:13.5 | 52. |
55. | 1310 | Erick Viderrauzaga | Sr | Los Osos HS | San Bernardino | Sweepstakes Boys | 16:13.6 | 53. |
56. | 1602 | Joel Casillas | Jr | Rancho Verde HS | Riverside | Sweepstakes Boys | 16:14.1 | 54. |
57. | 314 | Mike Sanchez | Jr | Canyon Springs HS | Riverside | Div 1 Boys Varsity | 16:14.1 | 55. |
58. | 2320 | Javier Madrid | Jr | Yucaipa HS | San Bernardino | Sweepstakes Boys | 16:14.3 | 56. |
59. | 1371 | Ian Pearce | Jr | Murrieta Valley HS | Riverside | Sweepstakes Boys | 16:14.7 | 57. |
60. | 612 | Damien Thompson | Sr | Corona HS | Riverside | Sweepstakes Boys | 16:15.0 | 58. |
61. | 902 | Will Griffin | Jr | Great Oak HS | Riverside | Sweepstakes Boys | 16:17.6 | 59. |
62. | 700 | Gustavo Cruz | Sr | Don Lugo HS | San Bernardino | Div 2 & 3 Boys Varsity | 16:17.9 | 60. |
63. | 308 | Ed Alvarado | Sr | Canyon Springs HS | Riverside | Div 1 Boys Varsity | 16:18.2 | 61. |
64. | 266 | Albert Diaz | Sr | Cajon HS | San Bernardino | Sweepstakes Boys | 16:18.4 | -- |
65. | 2176 | Kyle Goodman | Jr | Upland HS | San Bernardino | Div 1 Boys Varsity | 16:18.5 | 62. |
66. | 520 | Luis Pimentel | Sr | Coachella Valley HS | Riverside | Div 2 & 3 Boys Varsity | 16:19.0 | 63. |
67. | 809 | Victor Cuccia | Sr | Granite Hills HS | San Bernardino | Sweepstakes Boys | 16:19.3 | 64. |
68. | 976 | Kevin Gilbert | Sr | Hemet HS | Riverside | Div 2 & 3 Boys Varsity | 16:19.4 | -- |
69. | 1359 | Chris Kincade | So | Murrieta Valley HS | Riverside | Sweepstakes Boys | 16:20.0 | 65. |
70. | 907 | Michael Wysocki | Jr | Great Oak HS | Riverside | Sweepstakes Boys | 16:20.2 | 66. |
71. | 1196 | Joe Davey | Sr | La Sierra HS | Riverside | Sweepstakes Boys | 16:20.5 | 67. |
72. | 14 | Gabriel Estrada | Sr | A.B. Miller | San Bernardino | Div 1 Boys Varsity | 16:20.5 | 68. |
73. | 904 | Max Miller | Jr | Great Oak HS | Riverside | Sweepstakes Boys | 16:20.8 | 69. |
74. | 219 | Luis Carrete | Sr | Bloomington HS | San Bernardino | Sweepstakes Boys | 16:21.2 | 70. |
75. | 810 | Tyler Dresslar | Jr | Granite Hills HS | San Bernardino | Sweepstakes Boys | 16:21.5 | 71. |
76. | 49 | Tim Hoopaugh | Sr | Alta Loma HS | San Bernardino | Div 1 Boys Varsity | 16:23.2 | 72. |
77. | 2321 | Josh Trujillo | Sr | Yucaipa HS | San Bernardino | Sweepstakes Boys | 16:23.6 | 73. |
78. | 2053 | Marshall Hess | Jr | Temecula Valley HS | Riverside | Div 1 Boys Varsity | 16:23.7 | 74. |
79. | 979 | Keith Sousa | So | Hemet HS | Riverside | Div 2 & 3 Boys Varsity | 16:24.0 | -- |
80. | 1688 | Jacob Young | So | Redlands HS | San Bernardino | Div 1 Boys Varsity | 16:24.1 | 75. |
81. | 1778 | Jose Lara | Sr | Rim of The World HS | San Bernardino | Div 2 & 3 Boys Varsity | 16:25.7 | 76. |
82. | 1064 | Adam Abilez | Sr | J. W. North | Riverside | Div 1 Boys Varsity | 16:26.6 | 77. |
83. | 974 | Garrett Edwards | So | Hemet HS | Riverside | Div 2 & 3 Boys Varsity | 16:26.6 | -- |
84. | 2318 | Andy Cook | Jr | Yucaipa HS | San Bernardino | Sweepstakes Boys | 16:27.1 | 78. |
85. | 221 | James Duron | Sr | Bloomington HS | San Bernardino | Sweepstakes Boys | 16:27.6 | 79. |
86. | 608 | Cody Langdale | Sr | Corona HS | Riverside | Sweepstakes Boys | 16:28.3 | 80. |
87. | 46 | Reuben Castain | Sr | Alta Loma HS | San Bernardino | Div 1 Boys Varsity | 16:30.1 | 81. |
88. | 1573 | Martin Sanchez | So | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys | 16:30.2 | 82. |
89. | 1740 | Juan Bengoa | Sr | Rialto HS | San Bernardino | Div 1 Boys Varsity | 16:30.3 | 83. |
90. | 1906 | John Blum | Jr | San Bernardino HS | San Bernardino | Div 2 & 3 Boys Varsity | 16:30.8 | -- |
91. | 1197 | Torell Foree | Jr | La Sierra HS | Riverside | Sweepstakes Boys | 16:31.5 | 84. |
92. | 723 | Tony Martinez | Jr | Elsinore HS | Riverside | Div 2 & 3 Boys Varsity | 16:31.6 | -- |
93. | 1603 | Jesse Dorado | So | Rancho Verde HS | Riverside | Sweepstakes Boys | 16:32.0 | 85. |
94. | 1395 | Ryan Spencer | Sr | Norco HS | Riverside | Div 2 & 3 Boys Varsity | 16:32.3 | 86. |
95. | 613 | Chase Williams | So | Corona HS | Riverside | Sweepstakes Boys | 16:32.4 | 87. |
96. | 1607 | Cesar Valencia | Fr | Rancho Verde HS | Riverside | Sweepstakes Boys | 16:33.8 | 88. |
97. | 673 | Chris Pintor | Sr | Diamond Ranch HS | San Bernardino | Sweepstakes Boys | 16:34.6 | 89. |
98. | 703 | Victor Medel | Jr | Don Lugo HS | San Bernardino | Div 2 & 3 Boys Varsity | 16:34.7 | 90. |
99. | 2055 | Brandon Pena | Fr | Temecula Valley HS | Riverside | Div 1 Boys Varsity | 16:34.8 | 91. |
100. | 1932 | Roberto Lopez | Sr | San Gorgonio HS | San Bernardino | Div 1 Boys Varsity | 16:35.2 | 92. |
101. | 312 | Brent Johnson | Jr | Canyon Springs HS | Riverside | Div 1 Boys Varsity | 16:35.7 | 93. |
102. | 2252 | Andres Lopez | Sr | Vista Murrieta HS | Riverside | Sweepstakes Boys | 16:36.1 | 94. |
103. | 1305 | Thomas Cottam | So | Los Osos HS | San Bernardino | Sweepstakes Boys | 16:36.3 | 95. |
104. | 1687 | Holland Stewart | Jr | Redlands HS | San Bernardino | Div 1 Boys Varsity | 16:36.6 | 96. |
105. | 1930 | Enrique Fontes | Jr | San Gorgonio HS | San Bernardino | Div 1 Boys Varsity | 16:36.9 | 97. |
106. | 1522 | Daniel Galvan | Sr | Ramona HS | Riverside | Div 2 & 3 Boys Varsity | 16:37.8 | 98. |
107. | 905 | Ruben Moreno | Sr | Great Oak HS | Riverside | Sweepstakes Boys | 16:37.9 | 99. |
108. | 1521 | Saul Fierro | Sr | Ramona HS | Riverside | Div 2 & 3 Boys Varsity | 16:38.0 | 100. |
109. | 1067 | Russell Gross | Sr | J. W. North | Riverside | Div 1 Boys Varsity | 16:38.6 | 101. |
110. | 50 | A.J. Licon | Fr | Alta Loma HS | San Bernardino | Div 1 Boys Varsity | 16:38.8 | 102. |
111. | 1685 | Jerry Leininger | Fr | Redlands HS | San Bernardino | Div 1 Boys Varsity | 16:40.3 | 103. |
112. | 1045 | Tony Segura | Jr | Indio HS | Riverside | Sweepstakes Boys | 16:40.7 | 104. |
113. | 1524 | Jeremy Ramos | Sr | Ramona HS | Riverside | Div 2 & 3 Boys Varsity | 16:40.8 | 105. |
114. | 2317 | Jeff Blakely | So | Yucaipa HS | San Bernardino | Sweepstakes Boys | 16:40.9 | 106. |
115. | 332 | Leonard Tampkins | So | Carter HS | San Bernardino | Div 1 Boys Varsity | 16:42.4 | 107. |
116. | 309 | Christopher Brown | Sr | Canyon Springs HS | Riverside | Div 1 Boys Varsity | 16:43.8 | 108. |
117. | 310 | Jonathon Brown | Jr | Canyon Springs HS | Riverside | Div 1 Boys Varsity | 16:44.6 | 109. |
118. | 1467 | Alejandro Vazquez | Sr | Perris HS | Riverside | Div 1 Boys Varsity | 16:44.9 | 110. |
119. | 1570 | Brandon Dugan | Jr | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys | 16:44.9 | 111. |
120. | 906 | Chris Vordahl | So | Great Oak HS | Riverside | Sweepstakes Boys | 16:45.1 | 112. |
121. | 1781 | Sage Roddy | Sr | Rim of The World HS | San Bernardino | Div 2 & 3 Boys Varsity | 16:45.2 | 113. |
122. | 1931 | Lee Knowlton | Sr | San Gorgonio HS | San Bernardino | Div 1 Boys Varsity | 16:45.3 | 114. |
123. | 1684 | Adam Jolley | Jr | Redlands HS | San Bernardino | Div 1 Boys Varsity | 16:45.7 | 115. |
124. | 1870 | Juventino Roman | Jr | Rubidoux HS | Riverside | Sweepstakes Boys | 16:46.7 | 116. |
125. | 611 | Ricky Nolan | Jr | Corona HS | Riverside | Sweepstakes Boys | 16:47.1 | 117. |
126. | 1308 | Rene Taylor | Jr | Los Osos HS | San Bernardino | Sweepstakes Boys | 16:47.4 | 118. |
127. | 52 | Kyle Pfeiffer-Jackson | Jr | Alta Loma HS | San Bernardino | Div 1 Boys Varsity | 16:47.8 | 119. |
128. | 1775 | Joey Camacho | Sr | Rim of The World HS | San Bernardino | Div 2 & 3 Boys Varsity | 16:48.1 | 120. |
129. | 1821 | Fabian Pineda | Sr | Riverside Poly HS | Riverside | Div 1 Boys Varsity | 16:48.4 | 121. |
130. | 609 | Greg Miller | Sr | Corona HS | Riverside | Sweepstakes Boys | 16:48.9 | 122. |
131. | 2173 | Ruben Alacron | Jr | Upland HS | San Bernardino | Div 1 Boys Varsity | 16:49.0 | 123. |
132. | 218 | Loyd Artavia | Jr | Bloomington HS | San Bernardino | Sweepstakes Boys | 16:49.4 | 124. |
133. | 110 | Brad Durant | Sr | Arrowhead Christian Academy | San Bernardino | Div 4 & 5 Boys Varsity | 16:50.1 | 125. |
134. | 1869 | Abraham Perez | Sr | Rubidoux HS | Riverside | Sweepstakes Boys | 16:50.3 | 126. |
135. | 1935 | Cameron Stepney | Jr | San Gorgonio HS | San Bernardino | Div 1 Boys Varsity | 16:50.6 | 127. |
136. | 1041 | Eugenio Cortez | Sr | Indio HS | Riverside | Sweepstakes Boys | 16:51.1 | 128. |
137. | 487 | Jeff Gruber | Sr | Chaparral HS | Riverside | Div 1 Boys Varsity | 16:51.1 | 129. |
138. | 1306 | Chris Delgado | So | Los Osos HS | San Bernardino | Sweepstakes Boys | 16:51.8 | 130. |
139. | 1776 | Dustin Fay | Fr | Rim of The World HS | San Bernardino | Div 2 & 3 Boys Varsity | 16:52.5 | 131. |
140. | 1933 | Victor Perez | Sr | San Gorgonio HS | San Bernardino | Div 1 Boys Varsity | 16:52.7 | 132. |
141. | 1908 | Ronell El Amin | Sr | San Bernardino HS | San Bernardino | Div 2 & 3 Boys Varsity | 16:53.2 | -- |
142. | 2010 | Kyle O'Leary | Jr | Serrano HS | San Bernardino | Div 1 Boys Varsity | 16:53.6 | 133. |
143. | 1519 | Joshua Brown | Jr | Ramona HS | Riverside | Div 2 & 3 Boys Varsity | 16:54.1 | 134. |
144. | 330 | Cameron Richardson | Jr | Carter HS | San Bernardino | Div 1 Boys Varsity | 16:55.4 | 135. |
145. | 1405 | Vicente Sanchez | So | Norte Vista HS | Riverside | Div 2 & 3 Boys Varsity | 16:56.0 | 136. |
146. | 1743 | Nicholas Martinez | Jr | Rialto HS | San Bernardino | Div 1 Boys Varsity | 16:56.3 | 137. |
147. | 1518 | Brad Blanchette | Jr | Ramona HS | Riverside | Div 2 & 3 Boys Varsity | 16:56.4 | 138. |
148. | 1081 | Jose Ramirez | Sr | Jurupa Valley HS | Riverside | Div 2 & 3 Boys Varsity | 16:56.6 | 139. |
149. | 2057 | Justin Whitaker | Jr | Temecula Valley HS | Riverside | Div 1 Boys Varsity | 16:57.5 | 140. |
150. | 1777 | Brian Glassey | So | Rim of The World HS | San Bernardino | Div 2 & 3 Boys Varsity | 16:57.7 | 141. |
151. | 633 | Jon Villareal | Sr | Desert Hot Springs HS | Riverside | Div 2 & 3 Boys Varsity | 17:00.1 | 142. |
152. | 313 | Anthony Mesa | Jr | Canyon Springs HS | Riverside | Div 1 Boys Varsity | 17:00.1 | 143. |
153. | 2174 | Rene Dominguez | Sr | Upland HS | San Bernardino | Div 1 Boys Varsity | 17:00.5 | 144. |
154. | 1966 | Pedro Corona | Jr | San Jacinto HS | Riverside | Div 2 & 3 Boys Varsity | 17:00.8 | 145. |
155. | 16 | Jesus Santoyo | Sr | A.B. Miller | San Bernardino | Div 1 Boys Varsity | 17:00.8 | 146. |
156. | 1574 | Robert Torres | Jr | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys | 17:02.1 | 147. |
157. | 2177 | Chris Landers | Jr | Upland HS | San Bernardino | Div 1 Boys Varsity | 17:02.5 | 148. |
158. | 980 | Jonathan Urban | Jr | Hemet HS | Riverside | Div 2 & 3 Boys Varsity | 17:02.9 | -- |
159. | 672 | Andrew Mercer | Sr | Diamond Ranch HS | San Bernardino | Sweepstakes Boys | 17:03.3 | 149. |
160. | 2009 | David Mendoza | Sr | Serrano HS | San Bernardino | Div 1 Boys Varsity | 17:04.5 | 150. |
161. | 1605 | Lawrence Gregge | Sr | Rancho Verde HS | Riverside | Sweepstakes Boys | 17:04.9 | 151. |
162. | 490 | Michael Torres | Jr | Chaparral HS | Riverside | Div 1 Boys Varsity | 17:05.3 | 152. |
163. | 2283 | Adam Ryan | Sr | West Valley HS | Riverside | Div 1 Boys Varsity | 17:05.6 | 153. |
164. | 1046 | Edgar Torres | Jr | Indio HS | Riverside | Sweepstakes Boys | 17:06.0 | 154. |
165. | 2279 | Jesse De La Rosa | Sr | West Valley HS | Riverside | Div 1 Boys Varsity | 17:06.2 | 155. |
166. | 275 | Jonathan Fry | Sr | Calvary Chapel Moreno Valley | Riverside | Div 4 & 5 Boys Varsity | 17:08.1 | 156. |
167. | 277 | Jacob Malana | Sr | Calvary Chapel Moreno Valley | Riverside | Div 4 & 5 Boys Varsity | 17:09.0 | 157. |
168. | 702 | Juan Lopez | Sr | Don Lugo HS | San Bernardino | Div 2 & 3 Boys Varsity | 17:09.1 | 158. |
169. | 521 | Luis Rodriguez | Sr | Coachella Valley HS | Riverside | Div 2 & 3 Boys Varsity | 17:10.3 | 159. |
170. | 1009 | Steven Seal | Sr | Hesperia HS | San Bernardino | Div 1 Boys Varsity | 17:10.8 | 160. |
171. | 1872 | Sergio Sandoval | Jr | Rubidoux HS | Riverside | Sweepstakes Boys | 17:11.1 | 161. |
172. | 488 | Thomas McCall | So | Chaparral HS | Riverside | Div 1 Boys Varsity | 17:12.0 | 162. |
173. | 223 | Eric Mariscal | Jr | Bloomington HS | San Bernardino | Sweepstakes Boys | 17:12.2 | 163. |
174. | 2051 | Kyle Campbell | Jr | Temecula Valley HS | Riverside | Div 1 Boys Varsity | 17:12.5 | 164. |
175. | 1084 | Jorge Valenzuela | Fr | Jurupa Valley HS | Riverside | Div 2 & 3 Boys Varsity | 17:12.8 | 165. |
176. | 1042 | Eric Garcia | Sr | Indio HS | Riverside | Sweepstakes Boys | 17:12.9 | 166. |
177. | 51 | Lee Lurie | So | Alta Loma HS | San Bernardino | Div 1 Boys Varsity | 17:13.2 | 167. |
178. | 1817 | Richard Hoch | So | Riverside Poly HS | Riverside | Div 1 Boys Varsity | 17:13.8 | 168. |
179. | 1682 | Nate Downey | Jr | Redlands HS | San Bernardino | Div 1 Boys Varsity | 17:14.1 | 169. |
180. | 2319 | Ryan Davis | So | Yucaipa HS | San Bernardino | Sweepstakes Boys | 17:14.4 | 170. |
181. | 1005 | Eric Hutter | Sr | Hesperia HS | San Bernardino | Div 1 Boys Varsity | 17:14.6 | 171. |
182. | 224 | Juan Reyes | Sr | Bloomington HS | San Bernardino | Sweepstakes Boys | 17:14.7 | 172. |
183. | 311 | Calvin Ericson | Sr | Canyon Springs HS | Riverside | Div 1 Boys Varsity | 17:15.0 | 173. |
184. | 2110 | Taylor (TJ) Mills | Sr | Upland Christian | San Bernardino | Div 4 & 5 Boys Varsity | 17:15.4 | 174. |
185. | 2008 | Jedi Demke | Jr | Serrano HS | San Bernardino | Div 1 Boys Varsity | 17:15.6 | 175. |
186. | 2038 | Brad Pearson | Sr | Temecula Valley HS | Riverside | Div 1 Boys Varsity | 17:16.0 | 176. |
187. | 2172 | Victor Acevedo | Sr | Upland HS | San Bernardino | Div 1 Boys Varsity | 17:16.6 | 177. |
188. | 2111 | Mitchell Molina | So | Upland Christian | San Bernardino | Div 4 & 5 Boys Varsity | 17:17.1 | 178. |
189. | 489 | Jason Tak | Jr | Chaparral HS | Riverside | Div 1 Boys Varsity | 17:18.2 | 179. |
190. | 1822 | Albert Trujillo | So | Riverside Poly HS | Riverside | Div 1 Boys Varsity | 17:18.7 | 180. |
191. | 808 | Jesse Cuccia | Jr | Granite Hills HS | San Bernardino | Sweepstakes Boys | 17:18.7 | 181. |
192. | 628 | Alberto Camacho | Jr | Desert Hot Springs HS | Riverside | Div 2 & 3 Boys Varsity | 17:19.3 | 182. |
193. | 222 | George Gomez | Sr | Bloomington HS | San Bernardino | Sweepstakes Boys | 17:19.9 | 183. |
194. | 627 | Vadim Astashevsky | Jr | Desert Hot Springs HS | Riverside | Div 2 & 3 Boys Varsity | 17:20.0 | 184. |
195. | 1780 | Ells Richard | Jr | Rim of The World HS | San Bernardino | Div 2 & 3 Boys Varsity | 17:20.5 | 185. |
196. | 395 | Nathan Skaggs | Jr | Centennial HS | Riverside | Div 1 Boys Varsity | 17:22.0 | 186. |
197. | 486 | Rikiya Graham | Sr | Chaparral HS | Riverside | Div 1 Boys Varsity | 17:23.8 | 187. |
198. | 346 | Gregory Juarez | Sr | Cathedral City HS | Riverside | Div 1 Boys Varsity | 17:24.0 | 188. |
199. | 2012 | Jason Swift | Jr | Serrano HS | San Bernardino | Div 1 Boys Varsity | 17:25.1 | 189. |
200. | 13 | Chris Duarte | Jr | A.B. Miller | San Bernardino | Div 1 Boys Varsity | 17:25.6 | 190. |
201. | 1929 | Brian Cone | So | San Gorgonio HS | San Bernardino | Div 1 Boys Varsity | 17:25.9 | 191. |
202. | 430 | Alex Armarillas | So | Chaffey HS | San Bernardino | Div 2 & 3 Boys Varsity | 17:27.2 | 192. |
203. | 167 | Robert Starr | Sr | Beaumont HS | Riverside | Div 2 & 3 Boys Varsity | 17:27.6 | 193. |
204. | 1394 | Cody Spencer | Jr | Norco HS | Riverside | Div 2 & 3 Boys Varsity | 17:28.3 | 194. |
205. | 392 | Joel Negrete | Sr | Centennial HS | Riverside | Div 1 Boys Varsity | 17:29.2 | 195. |
206. | 667 | Joshua Alvarez | Fr | Diamond Ranch HS | San Bernardino | Sweepstakes Boys | 17:29.5 | 196. |
207. | 2109 | Eric Garcia | Fr | Upland Christian | San Bernardino | Div 4 & 5 Boys Varsity | 17:32.9 | 197. |
208. | 548 | Miguel Martinez | Sr | Colton HS | San Bernardino | Sweepstakes Boys | 17:33.0 | -- |
209. | 1934 | Francisco Reveriano | Jr | San Gorgonio HS | San Bernardino | Div 1 Boys Varsity | 17:33.5 | 198. |
210. | 1424 | Aaron Davis | Jr | Palm Springs HS | Riverside | Div 2 & 3 Boys Varsity | 17:33.5 | 199. |
211. | 100 | Frank Stark | Sr | Aquinas HS | San Bernardino | Div 4 & 5 Boys Varsity | 17:33.8 | -- |
212. | 2098 | Jacob Taylor | Sr | Temescal Canyon | Riverside | Div 2 & 3 Boys Varsity | 17:34.2 | -- |
213. | 432 | Sam Fragoso | So | Chaffey HS | San Bernardino | Div 2 & 3 Boys Varsity | 17:35.8 | 200. |
214. | 2316 | Hugo Arreola | Jr | Yucaipa HS | San Bernardino | Sweepstakes Boys | 17:36.0 | 201. |
215. | 1819 | Kaleb Murphy | So | Riverside Poly HS | Riverside | Div 1 Boys Varsity | 17:36.3 | 202. |
216. | 1741 | Eric Guerrero | Sr | Rialto HS | San Bernardino | Div 1 Boys Varsity | 17:36.7 | 203. |
217. | 2108 | John Esparza | Fr | Upland Christian | San Bernardino | Div 4 & 5 Boys Varsity | 17:36.9 | 204. |
218. | 1779 | Garrett Nackerman | Jr | Rim of The World HS | San Bernardino | Div 2 & 3 Boys Varsity | 17:37.3 | 205. |
219. | 2175 | Freddy Gladney | Sr | Upland HS | San Bernardino | Div 1 Boys Varsity | 17:38.3 | 206. |
220. | 433 | Jeff Simen | So | Chaffey HS | San Bernardino | Div 2 & 3 Boys Varsity | 17:38.8 | 207. |
221. | 1427 | Antonio Rodriguez | Jr | Palm Springs HS | Riverside | Div 2 & 3 Boys Varsity | 17:39.4 | 208. |
222. | 1608 | Everardo Valencia | Sr | Rancho Verde HS | Riverside | Sweepstakes Boys | 17:39.5 | 209. |
223. | 109 | Brandon Duggan | So | Arrowhead Christian Academy | San Bernardino | Div 4 & 5 Boys Varsity | 17:40.2 | 210. |
224. | 632 | Gil Richard | Fr | Desert Hot Springs HS | Riverside | Div 2 & 3 Boys Varsity | 17:40.4 | 211. |
225. | 1867 | Steve Orta | So | Rubidoux HS | Riverside | Sweepstakes Boys | 17:40.5 | 212. |
226. | 1571 | Adam Mesa | Jr | Rancho Cucamonga HS | San Bernardino | Sweepstakes Boys | 17:42.4 | 213. |
