Men's 10K: Overall
at 6K

Place Bib Name Year Team Time Score  
1. 180 Brodey Hasty FR 1. Northern Arizona 18:29.7 1.5
1. 186 Abdihamid Nur FR 1. Northern Arizona 18:29.7 1.5
3. 173 Geordie Beamish SR 3. Northern Arizona 18:29.8 3
4. 203 Sean Newcomb SR 1. Southern Utah 18:29.9 4
5. 49 Kashon Harrison FR 1. Colorado 18:30.1 5.5
5. 31 Conner Mantz SO 1. BYU 18:30.1 5.5
7. 179 Luis Grijalva JR 4. Northern Arizona 18:30.2 7.5
7. 36 Michael Ottesen SR 2. BYU 18:30.2 7.5
9. 47 John Dressel SR 2. Colorado 18:30.3 9.5
9. 298 Rodgers Korir SO 1. UTEP 18:30.3 9.5
11. 247 Dallin Farnsworth SR 1. Utah State 18:30.5 11
12. 141 Toby Cooke SR 1. New Mexico 18:30.6 12
13. 328 Harry Ewing SR 1. Wyoming 18:30.7 13
14. 55 Joe Klecker SR 3. Colorado 18:30.8 14
15. 178 Blaise Ferro JR 5. Northern Arizona 18:30.9 15
16. 28 Jacob Heslington SR 3. BYU 18:31.0 16
17. 30 Zac Jacklin SO 4. BYU 18:31.1 17
18. 217 Takieddine Hedeilli JR 1. Texas Tech 18:31.4 18
19. 242 Luke Beattie SR 2. Utah State 18:31.6 20
19. 105 Collin Buck JR 1. Montana State 18:31.6 20
19. 176 Cade Burks JR 6. Northern Arizona 18:31.6 20
22. 329 Christopher Henry SR 2. Wyoming 18:31.7 22
23. 276 Kevin Lynch SR 1. Utah Valley 18:31.9 23
24. 24 Daniel Carney SR 5. BYU 18:32.0 24
25. 33 Kramer Morton JR 6. BYU 18:32.1 25
26. 274 Geofrey Kemboi JR 2. Utah Valley 18:32.3 26.5
26. 265 James Withers SR 3. Utah State 18:32.3 26.5
28. 305 Christian Allen SO 1. Weber State 18:32.5 28.5
28. 250 Adam Hendrickson SR 4. Utah State 18:32.5 28.5
30. 207 Christian Ricketts JR 2. Southern Utah 18:32.7 30.5
30. 42 Connor Weaver JR 7. BYU 18:32.7 30.5
32. 292 Titus Cheruiyot FR 2. UTEP 18:32.8 32
33. 48 Gabe Fendel FR 4. Colorado 18:33.0 33
34. 309 Taylor Dillon SO 2. Weber State 18:33.1 34
35. 313 Dallin Leatham JR 3. Weber State 18:33.4 35
36. 248 Caleb Garnica SO 5. Utah State 18:34.8 36
37. 67 Satchel Caldwell SR 1. Colorado St. 18:35.7 37
38. 263 JD Thorne SR 6. Utah State 18:36.2 38
39. 112 Duncan Hamilton SO 2. Montana State 18:37.0 39
40. 337 Paul Roberts SR 3. Wyoming 18:38.1 40
41. 144 Jared Garcia SR 2. New Mexico 18:39.1 41
42. 166 Michael Kirwa JR 1. New Mexico St. 18:44.7 42
43. 60 Paxton Smith JR 5. Colorado 18:44.8 43
44. 121 Cooper West SO 3. Montana State 18:45.3 44
45. 282 Britain Reynolds SO 3. Utah Valley 18:45.6 45
46. 143 Will Fuller JR 3. New Mexico 18:46.1 46
47. 307 Austin Byrer SO 4. Weber State 18:46.8 47
48. 220 Cornelius Kiprotich FR 2. Texas Tech 18:46.9 48
49. 204 Nate Osterstock JR 3. Southern Utah 18:47.8 49
50. 310 Tyson Green SR 5. Weber State 18:48.3 50
51. 61 Austin Vancil FR 6. Colorado 18:48.5 51
52. 63 Forrest Barton SR 2. Colorado St. 18:48.7 52
53. 116 Ty Mogan SR 4. Montana State 18:49.6 53
54. 308 Jordan Cross SR 6. Weber State 18:49.9 54
55. 73 Maximilliano Martinez SO 3. Colorado St. 18:51.4 55
56. 18 Patrick Sullivan SR 1. Air Force 18:53.0 56
57. 267 Hawk Call SO 4. Utah Valley 18:53.1 57
58. 19 Justin Weber SR 2. Air Force 18:53.7 58
59. 17 Konrad Steck JR 3. Air Force 18:54.5 59
60. 2 Hunter Boyer JR 4. Air Force 18:56.9 60
61. 139 Nehemiah Cionelo FR 4. New Mexico 18:57.2 61
62. 64 Matt Begeman JR 4. Colorado St. 18:58.5 62
63. 270 Jared Gonzalez-Perez SO 5. Utah Valley 18:59.0 63
64. 88 Zachary Montoya JR 1. Idaho State 19:00.1 64
65. 339 Jerald Taylor JR 4. Wyoming 19:04.9 65
66. 322 Bronson Winter FR 7. Weber State 19:06.8 66
67. 346 Jeremy Romero SR 1. Northern Colorado 19:06.9 67
68. 20 Marshall Wheeler SR 5. Air Force 19:07.3 68
69. 65 Jacob Brueckman JR 5. Colorado St. 19:08.1 69
70. 79 Jesse Allen SR 2. Idaho State 19:08.8 70
71. 89 Spencer Nelson FR 3. Idaho State 19:09.0 71
72. 206 Jason Quinn SR 4. Southern Utah 19:09.6 72
73. 331 Daniel Hintz SR 5. Wyoming 19:11.8 73
74. 246 Haydon Cooper JR 7. Utah State 19:12.0 74
75. 142 Reece Donihi SO 5. New Mexico 19:12.6 75
76. 302 Boaz Ronoh SO 3. UTEP 19:13.1 76
77. 345 Isaiah Remington SR 2. Northern Colorado 19:14.8 77
78. 107 Cameron Carroll JR 5. Montana State 19:15.2 78
79. 119 Isaac Schmidt SO 6. Montana State 19:15.4 79
80. 74 Michael Mooney FR 6. Colorado St. 19:19.3 80
81. 341 Josh Campbell SR 3. Northern Colorado 19:19.7 81
82. 91 Joe Petty SR 4. Idaho State 19:20.1 82
83. 338 Albert Steiner FR 6. Wyoming 19:20.2 83
84. 160 Iley Bruce SR 2. New Mexico St. 19:21.2 84
85. 332 Blake Hubert FR 7. Wyoming 19:22.0 85
86. 71 Brock Dykema FR 7. Colorado St. 19:24.3 86
87. 120 Braden Stremcha SO 7. Montana State 19:27.2 87
88. 82 Ethan Field FR 5. Idaho State 19:27.4 88
89. 10 Scott Johnson JR 6. Air Force 19:31.2 89
90. 273 Lamek Keditukei JR 6. Utah Valley 19:31.6 90
91. 159 Max Wharton SR 6. New Mexico 19:32.2 91
92. 201 Thomas Grant SO 5. Southern Utah 19:33.0 92
93. 344 Ryan Lehmuth SO 4. Northern Colorado 19:33.3 93
94. 168 Anthony Molina SO 3. New Mexico St. 19:37.6 94
95. 135 Adam Sjolund FR 1. Nevada 19:38.4 95
96. 266 Daniel Bausch FR 7. Utah Valley 19:38.7 96
97. 215 Nathan Gift SR 3. Texas Tech 19:41.7 97
98. 208 Max Spence SO 6. Southern Utah 19:42.5 98
99. 157 Harrison Smith FR 7. New Mexico 19:43.9 99
100. 81 Garrett Condelario JR 6. Idaho State 19:45.0 100.5
100. 84 D'Artangnan Kilgore SO 6. Idaho State 19:45.0 100.5
102. 164 Matt Goddard SO 4. New Mexico St. 19:46.5 102
103. 170 Jose Silva SR 5. New Mexico St. 19:48.8 103
104. 165 Anekin Hetman FR 6. New Mexico St. 19:50.0 104
105. 295 Cornelius Kapel JR 4. UTEP 19:51.0 105
106. 214 Luke Estes SO 4. Texas Tech 19:52.3 106
107. 342 Stephen Haas SR 5. Northern Colorado 19:52.8 107
108. 94 Will Dauenhauer SO 1. Montana 19:53.6 108
109. 98 Hunter May SO 2. Montana 19:54.5 109
110. 167 James McLain JR 7. New Mexico St. 20:01.2 110
111. 343 Jesse Hayward FR 6. Northern Colorado 20:05.6 111
112. 138 Massimiliano Swenson FR 2. Nevada 20:06.0 112
113. 223 Eric Maclean FR 5. Texas Tech 20:06.3 113
114. 228 Ret Taylor FR 6. Texas Tech 20:08.7 114
115. 221 Grant LaSelle SR 7. Texas Tech 20:12.4 115
116. 127 Jared Marchegger FR 3. Nevada 20:12.7 116
117. 103 Ben Vanderbosch SO 3. Montana 20:13.0 117
118. 99 Kyle Peterson JR 4. Montana 20:16.6 118
119. 136 George Skivington FR 4. Nevada 20:17.0 119
120. 122 Edward Bueso JR 5. Nevada 20:23.7 120
121. 304 Kenneth Talavera FR 5. UTEP 20:25.6 121
122. 126 Carson Leavitt FR 6. Nevada 20:39.9 122
123. 124 Celime Garcia FR 7. Nevada 20:40.0 123
124. 93 Truman Cowan FR 5. Montana 20:56.5 124
125. 301 Kayn Quinones FR 6. UTEP 21:13.2 125
126. 303 Michael Sims SO 7. UTEP 21:18.9 126
127. 50 Eduardo Herrera JR 7. Colorado 21:41.7 127
128. 189 Ryan Raff SO 7. Northern Arizona 21:42.7 128
129. 12 Will Kitzhaber SO 7. Air Force 22:11.8 129
DNF. 197 Josh Collins SR Southern Utah

Team Results

Place Team Places Score
1. Northern Arizona 1.5,  1.5,  3,  7.5,  15,  (20),  (128) 28.5
2. BYU 5.5,  7.5,  16,  17,  24,  (25),  (30.5) 70
3. Colorado 5.5,  9.5,  14,  33,  43,  (51),  (127) 105
4. Utah State 11,  20,  26.5,  28.5,  36,  (38),  (74) 122
5. Weber State 28.5,  34,  35,  47,  50,  (54),  (66) 194.5
6. Wyoming 13,  22,  40,  65,  73,  (83),  (85) 213
7. Utah Valley 23,  26.5,  45,  57,  63,  (90),  (96) 214.5
8. Montana State 20,  39,  44,  53,  78,  (79),  (87) 234
9. New Mexico 12,  41,  46,  61,  75,  (91),  (99) 235
10. Southern Utah 4,  30.5,  49,  72,  92,  (98)   247.5
11. Colorado St. 37,  52,  55,  62,  69,  (80),  (86) 275
12. Air Force 56,  58,  59,  60,  68,  (89),  (129) 301
13. UTEP 9.5,  32,  76,  105,  121,  (125),  (126) 343.5
14. Idaho State 64,  70,  71,  82,  88,  (100.5),  (100.5) 375
15. Texas Tech 18,  48,  97,  106,  113,  (114),  (115) 382
16. Northern Colorado 67,  77,  81,  93,  107,  (111)   425
16. New Mexico St. 42,  84,  94,  102,  103,  (104),  (110) 425
18. Nevada 95,  112,  116,  119,  120,  (122),  (123) 562
19. Montana 108,  109,  117,  118,  124     576