Olympic Triathlon: Overall
Full Results

1st Place

Sebe Ziesler

2:01:48.1
2nd Place

Jack Burgeson

2:02:22.4
3rd Place

Alexander Gilson

2:02:29.9
Place Bib Name City Gender Division Wave Time  
1. 296 Sebe Ziesler PARK CITY, UT 1. Male 1. Men's 45-49 1. Olympic Start 2:01:48.1
2. 89 Jack Burgeson Salt Lake City, UT 2. Male 1. Men's 25-29 2. Olympic Start 2:02:22.4
3. 151 Alexander Gilson Draper, UT 3. Male 1. Men's 20-24 3. Olympic Start 2:02:29.9
4. 1 Sarah Crowley Park City, UT 1. Female 1. Women's Elite 4. Olympic Start 2:03:01.9
5. 150 Brad Gilson Draper, UT 4. Male 2. Men's 45-49 5. Olympic Start 2:07:24.7
6. 68 Kiefer Bachmann Midway, UT 5. Male 2. Men's 25-29 6. Olympic Start 2:10:03.4
7. 142 Kevin Fuller Highland, UT 6. Male 1. Men's 50-54 7. Olympic Start 2:12:39.8
8. 168 Grant Herdrich Salt Lake City, UT 7. Male 1. Men's 35-39 8. Olympic Start 2:14:44.7
9. 200 Marco Menchaca COTTONWOOD HEIGHTS, UT 8. Male 1. Men's 40-44 9. Olympic Start 2:14:57.8
10. 166 Devin Healey Kaysville, UT 9. Male 2. Men's 40-44 10. Olympic Start 2:17:17.0
11. 281 Daniel Turner Heber City, UT 10. Male 1. Men's 30-34 11. Olympic Start 2:17:25.5
12. 209 Jeff Monson Washington, UT 11. Male 3. Men's 45-49 12. Olympic Start 2:18:44.3
13. 170 Camellia Hill Provo, UT 2. Female 1. Women's 30-34 13. Olympic Start 2:23:28.0
13. 192 Shayne Lewis Brightwaters, NY 12. Male 2. Men's 30-34 13. Olympic Start 2:23:28.0
15. 135 Shannon Florea Lexington, KY 3. Female 1. Women's 40-44 15. Olympic Start 2:23:41.2
16. 124 Andrew Eichelberger North Salt Lake, UT 13. Male 3. Men's 40-44 16. Olympic Start 2:24:43.7
17. 274 Collin Swenson West Jordan, UT 14. Male 4. Men's 40-44 17. Olympic Start 2:25:46.2
18. 250 Lesley Rockwood Park City, UT 4. Female 1. Women's 45-49 18. Olympic Start 2:26:16.2
19. 251 Daniel Salerno Salt Lake City, UT 15. Male 3. Men's 30-34 19. Olympic Start 2:27:25.9
20. 277 Connor Thorn Park City, UT 16. Male 2. Men's 20-24 20. Olympic Start 2:27:49.6
21. 242 James Rasmussen Lehi, UT 17. Male 2. Men's 35-39 21. Olympic Start 2:28:11.1
22. 196 Philip Mazeika American Fork, UT 18. Male 4. Men's 30-34 22. Olympic Start 2:28:58.7
23. 297 Taylor Zundel Pleasant Grove, UT 19. Male 5. Men's 30-34 23. Olympic Start 2:29:06.5
24. 285 Bradley Van Pelt Park City, UT 20. Male 5. Men's 40-44 24. Olympic Start 2:30:09.4
25. 238 Teague Porter South Jordan, UT 21. Male 3. Men's 20-24 25. Olympic Start 2:30:34.8
26. 106 Scott Curtis Eagle Mountain, UT 22. Male 3. Men's 35-39 26. Olympic Start 2:31:19.7
27. 116 Brandon Dillon Salt Lake City, UT 23. Male 4. Men's 45-49 27. Olympic Start 2:32:08.0
28. 125 Andrew Elmer Salt Lake City, UT 24. Male 4. Men's 20-24 28. Olympic Start 2:33:01.6
29. 289 Robert West Eagle, ID 25. Male 1. Men's Clydesdale 29. Olympic Start 2:33:37.2
30. 203 Joshua Mickelsen West Jordan, UT 26. Male 5. Men's 20-24 30. Olympic Start 2:33:42.6
31. 114 Jessica DeMolder Provo, UT 5. Female 2. Women's 30-34 31. Olympic Start 2:33:44.7
32. 213 Tucker Morrison Southlake, TX 6. Female 2. Women's 45-49 32. Olympic Start 2:35:11.9
33. 103 Debra Crowther Mountain Green, UT 7. Female 1. Women's 35-39 33. Olympic Start 2:35:53.5
34. 287 Richard Wandoff West Palm Beach, FL 27. Male 2. Men's 50-54 34. Olympic Start 2:36:23.4
35. 73 Jefferson Bell West Jordan, UT 28. Male 3. Men's 25-29 35. Olympic Start 2:36:42.5
36. 259 Chris Shurtleff West Jordan, UT 29. Male 1. Men's 55-59 36. Olympic Start 2:37:10.8
37. 107 Benjamin Daugreilh Salt Lake City, UT 30. Male 6. Men's 30-34 37. Olympic Start 2:37:33.4
38. 176 Matthew Jenson Bellevue, WA 31. Male 6. Men's 20-24 38. Olympic Start 2:38:24.8
39. 178 Zach Johnson Hyrum, UT 32. Male 4. Men's 25-29 39. Olympic Start 2:38:49.3
40. 148 jaxon gilbert Holladay, UT 33. Male 1. Boy's 1-19 40. Olympic Start 2:39:12.9
41. 163 Oliver Hastings Salt Lake City, UT 34. Male 4. Men's 35-39 41. Olympic Start 2:39:15.1
42. 224 ANDREW OLDROYD Alpine, UT 35. Male 6. Men's 40-44 42. Olympic Start 2:39:38.3
43. 101 Collin Crandall Springville, UT 36. Male 5. Men's 25-29 43. Olympic Start 2:39:49.0
44. 199 Samuel McMillan Logan, UT 37. Male 7. Men's 20-24 44. Olympic Start 2:39:53.1
45. 245 Mark Reese Salt Lake City, UT 38. Male 6. Men's 25-29 45. Olympic Start 2:39:56.0
46. 5 Robert Hoesch Salt Lake City, UT 39. Male 5. Men's 45-49 46. Olympic Start 2:40:05.2
47. 221 Jake Nydegger Sandy, UT 40. Male 8. Men's 20-24 47. Olympic Start 2:40:26.8
48. 276 Christian Thorn Mendon, UT 41. Male 7. Men's 25-29 48. Olympic Start 2:40:55.8
49. 97 Peter Christensen Herriman, UT 42. Male 7. Men's 40-44 49. Olympic Start 2:41:19.3
50. 145 Jeffrey Gardiner Highland, UT 43. Male 8. Men's 40-44 50. Olympic Start 2:41:32.4
51. 271 Ryan Stewart Spanish Fork, UT 44. Male 5. Men's 35-39 51. Olympic Start 2:41:34.2
52. 78 Joshua Bolier Vineyard, UT 45. Male 8. Men's 25-29 52. Olympic Start 2:42:40.1
53. 173 Will Howell Lehi, UT 46. Male 9. Men's 25-29 53. Olympic Start 2:42:59.1
54. 286 Mike Wallace Park City, UT 47. Male 6. Men's 35-39 54. Olympic Start 2:43:03.2
55. 193 Zayd Ma Salt Lake City, UT 48. Male 7. Men's 35-39 55. Olympic Start 2:43:43.6
56. 184 Taylor Klein Vineyard, UT 49. Male 7. Men's 30-34 56. Olympic Start 2:43:44.3
57. 180 Eric Jorgensen SALT LAKE CITY, UT 50. Male 8. Men's 35-39 57. Olympic Start 2:44:11.8
58. 249 Gabby Rockwood Park city, UT 8. Female 1. Women's 20-24 58. Olympic Start 2:44:21.5
59. 110 Todd Daynes North Salt Lake, UT 51. Male 3. Men's 50-54 59. Olympic Start 2:44:57.4
60. 223 Thomas Occon Logan, UT 52. Male 9. Men's 20-24 60. Olympic Start 2:45:04.9
61. 272 James Swanger Roy, UT 53. Male 8. Men's 30-34 61. Olympic Start 2:45:36.9
62. 134 Erik Fjeldsted LEHI, UT 54. Male 9. Men's 30-34 62. Olympic Start 2:47:13.6
63. 194 Kurt Madsen Herriman, UT 55. Male 6. Men's 45-49 63. Olympic Start 2:47:16.5
64. 66 Maran Attwooll Cottonwood Heights, UT 9. Female 2. Women's 20-24 64. Olympic Start 2:47:30.5
65. 182 Amelia Kennedy Park City, UT 10. Female 2. Women's 35-39 65. Olympic Start 2:47:48.8
66. 146 Jay Gardner Jacksonville, FL 56. Male 7. Men's 45-49 66. Olympic Start 2:48:10.5
67. 175 Josee Hutchinson Draper, UT 11. Female 3. Women's 20-24 67. Olympic Start 2:48:32.0
68. 262 Mason Smith Salt Lake City, UT 57. Male 10. Men's 25-29 68. Olympic Start 2:49:01.5
69. 7 Joshua McMillin Bountiful, UT 58. Male 10. Men's 20-24 69. Olympic Start 2:51:15.3
70. 195 Wyatt Maxwell Herriman, UT 59. Male 11. Men's 20-24 70. Olympic Start 2:51:27.7
71. 273 David Swenson Riverton, UT 60. Male 9. Men's 35-39 71. Olympic Start 2:52:30.1
72. 266 Joshua Sroka Midvale, UT 61. Male 10. Men's 35-39 72. Olympic Start 2:52:41.4
73. 233 Margo Pfeifer Ogden, UT 12. Female 3. Women's 30-34 73. Olympic Start 2:53:16.6
74. 264 Brooke Spencer American Fork, UT 13. Female 4. Women's 20-24 74. Olympic Start 2:53:24.0
75. 143 Braxton Futrell Sandy, UT 62. Male 12. Men's 20-24 75. Olympic Start 2:53:41.5
76. 258 Jason Scott Spokane, WA 63. Male 11. Men's 35-39 76. Olympic Start 2:54:29.0
77. 211 Ian Moore Taylorsville, UT 64. Male 2. Boy's 1-19 77. Olympic Start 2:56:42.2
78. 179 Trent Jones Hideout, UT 65. Male 13. Men's 20-24 1. Oly 2:00 Penalty 2:57:46.9
79. 183 David Klaassen Hyrum, UT 66. Male 11. Men's 25-29 78. Olympic Start 2:58:18.2
80. 239 Jan Prenoveau Harwinton, CT 14. Female 1. Women's 65-69 79. Olympic Start 2:58:28.0
81. 202 Caitlin Michaels Millcreek, UT 15. Female 4. Women's 30-34 80. Olympic Start 2:59:16.9
82. 244 Andrew Read New Canaan, CT 67. Male 12. Men's 25-29 81. Olympic Start 2:59:35.3
83. 265 Brett Spusta Salt Lake City, UT 68. Male 13. Men's 25-29 82. Olympic Start 3:00:06.2
84. 118 Megan Drake OREM, UT 16. Female 5. Women's 20-24 83. Olympic Start 3:00:48.9
85. 90 Jill Burnett Cave Creek, AZ 17. Female 5. Women's 30-34 84. Olympic Start 3:00:49.4
86. 189 Jonathan Larsen Salt Lake City, UT 69. Male 12. Men's 35-39 85. Olympic Start 3:00:56.0
87. 136 Matthew Folmar Highland, UT 70. Male 10. Men's 30-34 86. Olympic Start 3:01:30.4
88. 161 Mette Harrison SALT LAKE CITY, UT 18. Female 1. Women's 50-54 87. Olympic Start 3:02:53.4
89. 225 Sam Page South Jordan, UT 19. Female 1. Women's 55-59 88. Olympic Start 3:03:17.6
90. 127 Steve Erickson Pleasant Grove, UT 71. Male 13. Men's 35-39 89. Olympic Start 3:04:12.7
91. 156 Nicolette Hansen Salt Lake City, UT 20. Female 1. Women's 25-29 2. Oly 2:00 Penalty 3:05:15.9
92. 77 Steve Bohin South Jordan, UT 72. Male 2. Men's Clydesdale 3. Oly 2:00 Penalty 3:05:26.6
93. 93 Owen Carlson Midvale, UT 73. Male 14. Men's 35-39 90. Olympic Start 3:05:58.6
94. 119 Curtis Drake OREM, UT 74. Male 14. Men's 20-24 91. Olympic Start 3:06:41.8
95. 268 Kristina Stark Cedar Valley, UT 21. Female 3. Women's 35-39 92. Olympic Start 3:06:56.8
96. 246 Jarom Ricks Cedar Valley, UT 75. Male 15. Men's 35-39 93. Olympic Start 3:06:57.1
97. 228 Logan Paulich Lehi, UT 76. Male 11. Men's 30-34 94. Olympic Start 3:07:04.6
98. 99 Ryan Clerico Riverton, UT 77. Male 8. Men's 45-49 95. Olympic Start 3:08:22.6
99. 216 eliza nash Santa Ynez, CA 22. Female 1. Women's Athena 96. Olympic Start 3:08:27.8
100. 112 Robb DeGraw Frontenac, MO 78. Male 4. Men's 50-54 97. Olympic Start 3:08:44.5
101. 162 Taylor Hastings Salt Lake City, UT 79. Male 16. Men's 35-39 98. Olympic Start 3:08:45.5
102. 217 Nelson Nash West haven, UT 80. Male 17. Men's 35-39 4. Oly 2:00 Penalty 3:09:43.1
103. 113 Nate DeGraw Frontenac, MO 81. Male 15. Men's 20-24 99. Olympic Start 3:11:23.5
104. 128 Robert Escobar Provo, UT 82. Male 16. Men's 20-24 100. Olympic Start 3:12:07.8
105. 141 Samuel Fuller Provo, UT 83. Male 17. Men's 20-24 101. Olympic Start 3:14:01.4
106. 186 Dominic Laesser Eagle Mountain, UT 84. Male 18. Men's 20-24 102. Olympic Start 3:14:13.5
107. 95 Logan Cassell Riverton, UT 85. Male 14. Men's 25-29 103. Olympic Start 3:17:30.9
108. 177 Kathy Johnson Heber City, UT 23. Female 2. Women's Athena 104. Olympic Start 3:17:39.6
109. 64 Jake Anderson Saratoga Springs, UT 86. Male 12. Men's 30-34 105. Olympic Start 3:18:49.1
110. 252 Nick Santana Orem, UT 87. Male 3. Boy's 1-19 106. Olympic Start 3:19:38.2
111. 261 Kc Smalley OREM, UT 88. Male 18. Men's 35-39 107. Olympic Start 3:20:00.3
112. 283 Tim Urban Salt Lake City, UT 89. Male 5. Men's 50-54 108. Olympic Start 3:20:14.8
113. 226 Zoee Paras South Jordan, UT 24. Female 6. Women's 20-24 109. Olympic Start 3:20:21.6
114. 62 Samuel Ames Sandy, UT 90. Male 19. Men's 20-24 110. Olympic Start 3:21:40.7
115. 92 Kyle Call Layton, UT 91. Male 13. Men's 30-34 111. Olympic Start 3:22:23.5
116. 247 Kaumana Rindlisbacher Herriman, UT 92. Male 15. Men's 25-29 112. Olympic Start 3:22:50.3
117. 204 Amiel Middelmann New York City, NY 93. Male 16. Men's 25-29 113. Olympic Start 3:23:01.0
118. 227 Brandon Parry Vineyard, UT 94. Male 17. Men's 25-29 5. Oly 2:00 Penalty 3:24:37.4
119. 120 SCOTT DRECHSLER Layton, UT 95. Male 14. Men's 30-34 114. Olympic Start 3:25:17.7
120. 157 Bret Hansen Bluffdale, UT 96. Male 15. Men's 30-34 115. Olympic Start 3:25:36.1
121. 138 Taylor Forbush Wellsville, UT 97. Male 16. Men's 30-34 116. Olympic Start 3:26:34.4
122. 159 Chace Harrison Fargo, ND 98. Male 18. Men's 25-29 117. Olympic Start 3:27:06.5
123. 236 Emily Pilling Salt Lake City, UT 25. Female 7. Women's 20-24 118. Olympic Start 3:27:29.7
124. 139 Kelsi Foutz Heber City, UT 26. Female 2. Women's 25-29 119. Olympic Start 3:27:32.0
125. 96 Courtney Cavalieri Sandy, UT 27. Female 6. Women's 30-34 120. Olympic Start 3:28:29.9
126. 181 Cari Junge Salt Lake City, UT 28. Female 2. Women's 50-54 121. Olympic Start 3:28:45.7
127. 160 Benjamin Harrison Provo, UT 99. Male 20. Men's 20-24 122. Olympic Start 3:30:27.8
128. 74 Landon Beutler Provo, UT 100. Male 21. Men's 20-24 123. Olympic Start 3:31:14.6
129. 172 Laurie Holbrook Mandeville, LA 29. Female 2. Women's 40-44 124. Olympic Start 3:33:57.3
130. 122 Cameron Duffy Salt Lake City, UT 101. Male 22. Men's 20-24 125. Olympic Start 3:34:30.8
131. 121 Hannah Duffy Salt Lake City, UT 30. Female 8. Women's 20-24 126. Olympic Start 3:34:31.0
132. 222 Allie Occon Logan, UT 31. Female 9. Women's 20-24 127. Olympic Start 3:35:06.0
133. 167 Matthew Heisler Herriman, UT 102. Male 19. Men's 25-29 128. Olympic Start 3:38:40.4
134. 234 Allison Phillipps Salt Lake City, UT 32. Female 1. Girl's 1-19 129. Olympic Start 3:39:59.0
135. 254 Kameron Savage Sandy, UT 103. Male 19. Men's 35-39 130. Olympic Start 3:40:12.7
136. 115 David Dent Sandy, UT 104. Male 20. Men's 35-39 131. Olympic Start 3:40:13.6
137. 63 Crystal Andersen West Jordan, UT 33. Female 7. Women's 30-34 132. Olympic Start 3:40:18.5
138. 198 Steve McIntosh Sandy, UT 105. Male 1. Men's 60-64 133. Olympic Start 3:41:41.6
139. 288 Jensen Warnock Draper, UT 106. Male 21. Men's 35-39 134. Olympic Start 3:41:55.2
140. 9 Desiree Moriarty Spanish Fork, UT 34. Female 3. Women's 25-29 135. Olympic Start 3:45:03.3
141. 85 Megan Briggs Heber City, UT 35. Female 8. Women's 30-34 136. Olympic Start 3:46:39.4
142. 8 Jacob McMillin Bountiful, UT 107. Male 20. Men's 25-29 137. Olympic Start 3:48:17.8
143. 255 Kolton Savage Herriman, UT 108. Male 21. Men's 25-29 138. Olympic Start 3:49:15.2
144. 206 Heather Mills Provo, UT 36. Female 10. Women's 20-24 139. Olympic Start 3:49:31.9
145. 231 Melissa Peterson Provo, UT 37. Female 4. Women's 35-39 140. Olympic Start 3:53:11.8
146. 164 Misty Hawks South Weber, UT 38. Female 3. Women's 40-44 141. Olympic Start 3:59:32.5
147. 165 Matt Hawks South Weber, UT 109. Male 9. Men's 40-44 142. Olympic Start 3:59:33.4
148. 190 Amanda Larsen Lindon, UT 39. Female 4. Women's 40-44 143. Olympic Start 4:01:57.4
149. 87 Kevin Buchan SLC, UT 110. Male 3. Men's Clydesdale 144. Olympic Start 4:20:25.7
150. 587 Pete Miller Draper, UT 111. Male 2. Men's 60-64 145. Olympic Start 4:24:12.9
151. 104 Savahnna Cunningham Salt Lake City, UT 40. Female 5. Women's 35-39 146. Olympic Start 4:39:59.3

Team Results

Place Team Places Score