Olympic Triathlon: Overall
Run

Place Bib Name City Gender Division Wave Time  
1. 296 Sebe Ziesler PARK CITY, UT 1. Male 1. Men's 45-49 1. Olympic Start 31:13.4
2. 89 Jack Burgeson Salt Lake City, UT 2. Male 1. Men's 25-29 2. Olympic Start 31:33.8
3. 1 Sarah Crowley Park City, UT 1. Female 1. Women's Elite 3. Olympic Start 32:26.4
4. 200 Marco Menchaca COTTONWOOD HEIGHTS, UT 3. Male 1. Men's 40-44 4. Olympic Start 32:51.9
5. 151 Alexander Gilson Draper, UT 4. Male 1. Men's 20-24 5. Olympic Start 32:53.2
6. 246 Jarom Ricks Cedar Valley, UT 5. Male 1. Men's 35-39 6. Olympic Start 32:57.6
7. 268 Kristina Stark Cedar Valley, UT 2. Female 1. Women's 35-39 7. Olympic Start 32:59.2
8. 166 Devin Healey Kaysville, UT 6. Male 2. Men's 40-44 8. Olympic Start 33:13.9
9. 124 Andrew Eichelberger North Salt Lake, UT 7. Male 3. Men's 40-44 9. Olympic Start 33:39.6
10. 297 Taylor Zundel Pleasant Grove, UT 8. Male 1. Men's 30-34 10. Olympic Start 34:40.8
11. 170 Camellia Hill Provo, UT 3. Female 1. Women's 30-34 11. Olympic Start 34:46.1
12. 68 Kiefer Bachmann Midway, UT 9. Male 2. Men's 25-29 12. Olympic Start 34:54.2
13. 192 Shayne Lewis Brightwaters, NY 10. Male 2. Men's 30-34 13. Olympic Start 35:16.7
14. 209 Jeff Monson Washington, UT 11. Male 2. Men's 45-49 14. Olympic Start 35:22.8
15. 163 Oliver Hastings Salt Lake City, UT 12. Male 2. Men's 35-39 15. Olympic Start 35:23.3
16. 287 Richard Wandoff West Palm Beach, FL 13. Male 1. Men's 50-54 16. Olympic Start 35:53.9
17. 176 Matthew Jenson Bellevue, WA 14. Male 2. Men's 20-24 17. Olympic Start 35:57.9
18. 168 Grant Herdrich Salt Lake City, UT 15. Male 3. Men's 35-39 18. Olympic Start 36:04.6
19. 118 Megan Drake OREM, UT 4. Female 1. Women's 20-24 19. Olympic Start 36:33.7
20. 107 Benjamin Daugreilh Salt Lake City, UT 16. Male 3. Men's 30-34 20. Olympic Start 36:52.1
21. 142 Kevin Fuller Highland, UT 17. Male 2. Men's 50-54 21. Olympic Start 36:53.7
22. 242 James Rasmussen Lehi, UT 18. Male 4. Men's 35-39 22. Olympic Start 37:00.6
23. 196 Philip Mazeika American Fork, UT 19. Male 4. Men's 30-34 23. Olympic Start 37:03.3
24. 106 Scott Curtis Eagle Mountain, UT 20. Male 5. Men's 35-39 24. Olympic Start 37:05.6
25. 135 Shannon Florea Lexington, KY 5. Female 1. Women's 40-44 25. Olympic Start 37:09.0
26. 251 Daniel Salerno Salt Lake City, UT 21. Male 5. Men's 30-34 26. Olympic Start 37:12.0
27. 285 Bradley Van Pelt Park City, UT 22. Male 4. Men's 40-44 27. Olympic Start 37:13.0
28. 274 Collin Swenson West Jordan, UT 23. Male 5. Men's 40-44 28. Olympic Start 37:13.8
29. 150 Brad Gilson Draper, UT 24. Male 3. Men's 45-49 29. Olympic Start 37:32.0
30. 238 Teague Porter South Jordan, UT 25. Male 3. Men's 20-24 30. Olympic Start 38:05.5
31. 277 Connor Thorn Park City, UT 26. Male 4. Men's 20-24 31. Olympic Start 38:48.2
32. 228 Logan Paulich Lehi, UT 27. Male 6. Men's 30-34 32. Olympic Start 38:55.9
33. 119 Curtis Drake OREM, UT 28. Male 5. Men's 20-24 33. Olympic Start 38:59.3
34. 223 Thomas Occon Logan, UT 29. Male 6. Men's 20-24 34. Olympic Start 39:00.1
35. 125 Andrew Elmer Salt Lake City, UT 30. Male 7. Men's 20-24 35. Olympic Start 39:00.3
36. 224 ANDREW OLDROYD Alpine, UT 31. Male 6. Men's 40-44 36. Olympic Start 39:12.3
37. 173 Will Howell Lehi, UT 32. Male 3. Men's 25-29 37. Olympic Start 39:13.0
38. 5 Robert Hoesch Salt Lake City, UT 33. Male 4. Men's 45-49 38. Olympic Start 39:24.5
39. 281 Daniel Turner Heber City, UT 34. Male 7. Men's 30-34 39. Olympic Start 39:26.3
40. 134 Erik Fjeldsted LEHI, UT 35. Male 8. Men's 30-34 40. Olympic Start 39:31.9
41. 116 Brandon Dillon Salt Lake City, UT 36. Male 5. Men's 45-49 41. Olympic Start 39:36.0
42. 148 jaxon gilbert Holladay, UT 37. Male 1. Boy's 1-19 42. Olympic Start 40:00.7
43. 146 Jay Gardner Jacksonville, FL 38. Male 6. Men's 45-49 43. Olympic Start 40:04.7
44. 114 Jessica DeMolder Provo, UT 6. Female 2. Women's 30-34 44. Olympic Start 40:23.3
45. 103 Debra Crowther Mountain Green, UT 7. Female 2. Women's 35-39 45. Olympic Start 40:35.5
46. 145 Jeffrey Gardiner Highland, UT 39. Male 7. Men's 40-44 46. Olympic Start 40:38.4
47. 203 Joshua Mickelsen West Jordan, UT 40. Male 8. Men's 20-24 47. Olympic Start 40:40.4
48. 250 Lesley Rockwood Park City, UT 8. Female 1. Women's 45-49 48. Olympic Start 40:57.8
49. 78 Joshua Bolier Vineyard, UT 41. Male 4. Men's 25-29 49. Olympic Start 41:20.9
50. 258 Jason Scott Spokane, WA 42. Male 6. Men's 35-39 50. Olympic Start 41:41.2
51. 273 David Swenson Riverton, UT 43. Male 7. Men's 35-39 51. Olympic Start 41:47.4
52. 101 Collin Crandall Springville, UT 44. Male 5. Men's 25-29 52. Olympic Start 42:00.6
53. 221 Jake Nydegger Sandy, UT 45. Male 9. Men's 20-24 53. Olympic Start 42:12.8
54. 289 Robert West Eagle, ID 46. Male 1. Men's Clydesdale 54. Olympic Start 42:45.6
55. 178 Zach Johnson Hyrum, UT 47. Male 6. Men's 25-29 55. Olympic Start 43:04.6
56. 195 Wyatt Maxwell Herriman, UT 48. Male 10. Men's 20-24 56. Olympic Start 43:14.2
57. 286 Mike Wallace Park City, UT 49. Male 8. Men's 35-39 57. Olympic Start 43:16.6
58. 179 Trent Jones Hideout, UT 50. Male 11. Men's 20-24 1. Oly 2:00 Penalty 43:28.3
59. 245 Mark Reese Salt Lake City, UT 51. Male 7. Men's 25-29 58. Olympic Start 43:32.8
60. 175 Josee Hutchinson Draper, UT 9. Female 2. Women's 20-24 59. Olympic Start 43:36.9
61. 199 Samuel McMillan Logan, UT 52. Male 12. Men's 20-24 60. Olympic Start 43:43.7
62. 249 Gabby Rockwood Park city, UT 10. Female 3. Women's 20-24 61. Olympic Start 43:45.5
63. 143 Braxton Futrell Sandy, UT 53. Male 13. Men's 20-24 62. Olympic Start 43:47.0
64. 113 Nate DeGraw Frontenac, MO 54. Male 14. Men's 20-24 63. Olympic Start 44:08.0
65. 272 James Swanger Roy, UT 55. Male 9. Men's 30-34 64. Olympic Start 44:20.0
66. 193 Zayd Ma Salt Lake City, UT 56. Male 9. Men's 35-39 65. Olympic Start 44:32.9
67. 213 Tucker Morrison Southlake, TX 11. Female 2. Women's 45-49 66. Olympic Start 44:35.9
68. 127 Steve Erickson Pleasant Grove, UT 57. Male 10. Men's 35-39 67. Olympic Start 44:36.3
69. 244 Andrew Read New Canaan, CT 58. Male 8. Men's 25-29 68. Olympic Start 44:42.4
70. 73 Jefferson Bell West Jordan, UT 59. Male 9. Men's 25-29 69. Olympic Start 45:07.1
71. 136 Matthew Folmar Highland, UT 60. Male 10. Men's 30-34 70. Olympic Start 45:07.2
72. 182 Amelia Kennedy Park City, UT 12. Female 3. Women's 35-39 71. Olympic Start 45:28.0
73. 276 Christian Thorn Mendon, UT 61. Male 10. Men's 25-29 72. Olympic Start 45:31.2
74. 264 Brooke Spencer American Fork, UT 13. Female 4. Women's 20-24 73. Olympic Start 45:41.0
75. 66 Maran Attwooll Cottonwood Heights, UT 14. Female 5. Women's 20-24 74. Olympic Start 45:49.6
76. 266 Joshua Sroka Midvale, UT 62. Male 11. Men's 35-39 75. Olympic Start 45:53.9
77. 110 Todd Daynes North Salt Lake, UT 63. Male 3. Men's 50-54 76. Olympic Start 45:56.3
78. 259 Chris Shurtleff West Jordan, UT 64. Male 1. Men's 55-59 77. Olympic Start 45:57.9
79. 194 Kurt Madsen Herriman, UT 65. Male 7. Men's 45-49 78. Olympic Start 46:00.7
80. 184 Taylor Klein Vineyard, UT 66. Male 11. Men's 30-34 79. Olympic Start 46:11.1
81. 265 Brett Spusta Salt Lake City, UT 67. Male 11. Men's 25-29 80. Olympic Start 46:28.6
82. 97 Peter Christensen Herriman, UT 68. Male 8. Men's 40-44 81. Olympic Start 47:43.7
83. 204 Amiel Middelmann New York City, NY 69. Male 12. Men's 25-29 82. Olympic Start 48:15.5
84. 7 Joshua McMillin Bountiful, UT 70. Male 15. Men's 20-24 83. Olympic Start 48:23.4
85. 226 Zoee Paras South Jordan, UT 15. Female 6. Women's 20-24 84. Olympic Start 48:56.4
86. 162 Taylor Hastings Salt Lake City, UT 71. Male 12. Men's 35-39 85. Olympic Start 49:00.8
87. 62 Samuel Ames Sandy, UT 72. Male 16. Men's 20-24 86. Olympic Start 49:04.5
88. 217 Nelson Nash West haven, UT 73. Male 13. Men's 35-39 2. Oly 2:00 Penalty 49:32.9
89. 180 Eric Jorgensen SALT LAKE CITY, UT 74. Male 14. Men's 35-39 87. Olympic Start 50:10.5
90. 92 Kyle Call Layton, UT 75. Male 12. Men's 30-34 88. Olympic Start 50:20.3
91. 202 Caitlin Michaels Millcreek, UT 16. Female 3. Women's 30-34 89. Olympic Start 50:26.1
92. 216 eliza nash Santa Ynez, CA 17. Female 1. Women's Athena 90. Olympic Start 50:26.6
93. 90 Jill Burnett Cave Creek, AZ 18. Female 4. Women's 30-34 91. Olympic Start 50:53.8
94. 99 Ryan Clerico Riverton, UT 76. Male 8. Men's 45-49 92. Olympic Start 50:55.7
95. 283 Tim Urban Salt Lake City, UT 77. Male 4. Men's 50-54 93. Olympic Start 51:09.1
96. 177 Kathy Johnson Heber City, UT 19. Female 2. Women's Athena 94. Olympic Start 51:10.8
97. 252 Nick Santana Orem, UT 78. Male 2. Boy's 1-19 95. Olympic Start 51:21.7
98. 225 Sam Page South Jordan, UT 20. Female 1. Women's 55-59 96. Olympic Start 51:23.9
99. 115 David Dent Sandy, UT 79. Male 15. Men's 35-39 97. Olympic Start 51:56.1
100. 254 Kameron Savage Sandy, UT 80. Male 16. Men's 35-39 98. Olympic Start 51:57.5
101. 222 Allie Occon Logan, UT 21. Female 7. Women's 20-24 99. Olympic Start 52:05.5
102. 95 Logan Cassell Riverton, UT 81. Male 13. Men's 25-29 100. Olympic Start 52:22.9
103. 122 Cameron Duffy Salt Lake City, UT 82. Male 17. Men's 20-24 101. Olympic Start 52:27.5
103. 121 Hannah Duffy Salt Lake City, UT 22. Female 8. Women's 20-24 101. Olympic Start 52:27.5
105. 227 Brandon Parry Vineyard, UT 83. Male 14. Men's 25-29 3. Oly 2:00 Penalty 52:37.9
106. 183 David Klaassen Hyrum, UT 84. Male 15. Men's 25-29 103. Olympic Start 52:46.8
107. 156 Nicolette Hansen Salt Lake City, UT 23. Female 1. Women's 25-29 4. Oly 2:00 Penalty 52:52.6
108. 233 Margo Pfeifer Ogden, UT 24. Female 5. Women's 30-34 104. Olympic Start 53:10.9
109. 77 Steve Bohin South Jordan, UT 85. Male 2. Men's Clydesdale 5. Oly 2:00 Penalty 53:23.3
110. 206 Heather Mills Provo, UT 25. Female 9. Women's 20-24 105. Olympic Start 53:27.8
111. 128 Robert Escobar Provo, UT 86. Male 18. Men's 20-24 106. Olympic Start 53:30.4
112. 167 Matthew Heisler Herriman, UT 87. Male 16. Men's 25-29 107. Olympic Start 53:37.6
113. 288 Jensen Warnock Draper, UT 88. Male 17. Men's 35-39 108. Olympic Start 53:40.4
114. 112 Robb DeGraw Frontenac, MO 89. Male 5. Men's 50-54 109. Olympic Start 53:44.1
115. 172 Laurie Holbrook Mandeville, LA 26. Female 2. Women's 40-44 110. Olympic Start 54:29.0
116. 157 Bret Hansen Bluffdale, UT 90. Male 13. Men's 30-34 111. Olympic Start 55:02.2
117. 63 Crystal Andersen West Jordan, UT 27. Female 6. Women's 30-34 112. Olympic Start 55:26.1
118. 93 Owen Carlson Midvale, UT 91. Male 18. Men's 35-39 113. Olympic Start 55:41.9
119. 181 Cari Junge Salt Lake City, UT 28. Female 1. Women's 50-54 114. Olympic Start 55:43.8
120. 211 Ian Moore Taylorsville, UT 92. Male 3. Boy's 1-19 115. Olympic Start 55:54.6
121. 164 Misty Hawks South Weber, UT 29. Female 3. Women's 40-44 116. Olympic Start 56:18.0
122. 165 Matt Hawks South Weber, UT 93. Male 9. Men's 40-44 117. Olympic Start 56:19.1
123. 161 Mette Harrison SALT LAKE CITY, UT 30. Female 2. Women's 50-54 118. Olympic Start 56:19.4
124. 236 Emily Pilling Salt Lake City, UT 31. Female 10. Women's 20-24 119. Olympic Start 56:50.8
125. 261 Kc Smalley OREM, UT 94. Male 19. Men's 35-39 120. Olympic Start 56:58.3
126. 138 Taylor Forbush Wellsville, UT 95. Male 14. Men's 30-34 121. Olympic Start 56:58.8
127. 239 Jan Prenoveau Harwinton, CT 32. Female 1. Women's 65-69 122. Olympic Start 57:00.1
128. 96 Courtney Cavalieri Sandy, UT 33. Female 7. Women's 30-34 123. Olympic Start 57:01.0
129. 85 Megan Briggs Heber City, UT 34. Female 8. Women's 30-34 124. Olympic Start 57:15.9
130. 64 Jake Anderson Saratoga Springs, UT 96. Male 15. Men's 30-34 125. Olympic Start 57:33.5
131. 74 Landon Beutler Provo, UT 97. Male 19. Men's 20-24 126. Olympic Start 57:35.3
132. 231 Melissa Peterson Provo, UT 35. Female 4. Women's 35-39 127. Olympic Start 58:13.4
133. 247 Kaumana Rindlisbacher Herriman, UT 98. Male 17. Men's 25-29 128. Olympic Start 58:14.6
134. 189 Jonathan Larsen Salt Lake City, UT 99. Male 20. Men's 35-39 129. Olympic Start 58:22.4
135. 9 Desiree Moriarty Spanish Fork, UT 36. Female 2. Women's 25-29 130. Olympic Start 58:33.1
136. 159 Chace Harrison Fargo, ND 100. Male 18. Men's 25-29 131. Olympic Start 1:00:05.1
137. 186 Dominic Laesser Eagle Mountain, UT 101. Male 20. Men's 20-24 132. Olympic Start 1:00:52.8
138. 255 Kolton Savage Herriman, UT 102. Male 19. Men's 25-29 133. Olympic Start 1:00:56.1
139. 160 Benjamin Harrison Provo, UT 103. Male 21. Men's 20-24 134. Olympic Start 1:01:22.1
140. 198 Steve McIntosh Sandy, UT 104. Male 1. Men's 60-64 135. Olympic Start 1:02:20.7
141. 141 Samuel Fuller Provo, UT 105. Male 22. Men's 20-24 136. Olympic Start 1:02:25.6
142. 190 Amanda Larsen Lindon, UT 37. Female 4. Women's 40-44 137. Olympic Start 1:02:55.5
143. 139 Kelsi Foutz Heber City, UT 38. Female 3. Women's 25-29 138. Olympic Start 1:04:12.5
144. 8 Jacob McMillin Bountiful, UT 106. Male 20. Men's 25-29 139. Olympic Start 1:05:58.7
145. 120 SCOTT DRECHSLER Layton, UT 107. Male 16. Men's 30-34 140. Olympic Start 1:06:54.6
146. 234 Allison Phillipps Salt Lake City, UT 39. Female 1. Girl's 1-19 141. Olympic Start 1:08:39.3
147. 104 Savahnna Cunningham Salt Lake City, UT 40. Female 5. Women's 35-39 142. Olympic Start 1:13:27.8
148. 587 Pete Miller Draper, UT 108. Male 2. Men's 60-64 143. Olympic Start 1:14:46.5
149. 271 Ryan Stewart Spanish Fork, UT 109. Male 21. Men's 35-39 144. Olympic Start 1:20:47.4
150. 262 Mason Smith Salt Lake City, UT 110. Male 21. Men's 25-29 145. Olympic Start 1:29:58.3
151. 87 Kevin Buchan SLC, UT 111. Male 3. Men's Clydesdale 146. Olympic Start 1:30:31.4

Team Results

Place Team Places Score