D1 3K Powerwalk M H2
Overview


Place Bib Name City Division at Half Lap at Lap 2 at Lap 3 at Lap 4 at Lap 5 at Lap 6 at Lap 7 Finish
1. 5503 Dennis Bradecamp Fredericksburg, VA Men's 55-59 1:06.3 3:27.3 5:54.6 10:52.0 13:23.4 15:55.3   18:23.0
2. 1006 Wilfredo Diaz Garcia Salinas, CA Men's 50-54 1:12.1 3:41.0 6:14.5 8:51.9 11:30.7 14:09.9 16:48.4 19:23.3
3. 1003 Brett Hestdalen Sioux Falls, SD Men's 60-64 1:06.5 3:35.2 6:13.5 8:53.2 11:32.2 14:13.4 16:53.4 19:33.1
4. 1004 Michael Blanchard Castle Rock, CO Men's 60-64 1:08.9 3:48.5 6:33.4 9:19.7 12:08.0 14:55.5 17:38.3 20:16.0
5. 6007 Bruce Dearing Acworth, GA Men's 60-64 1:12.0 3:48.3 6:34.2 9:19.5 12:08.5 14:58.9 17:47.3 20:28.9
6. 6508 Bruce Chandler Indian Head, MD Men's 65-69 1:08.3 3:40.0 6:17.9 8:59.2 11:46.9 14:42.7 17:39.2 20:39.5
7. 5007 Joseph Darcy Redwood City, CA Men's 50-54 1:19.2 4:07.3 6:59.7 9:50.2 12:38.6 15:26.0 18:12.8 20:54.2
8. 6004 Art Morrow Suginami-ku Tokyo Japan Men's 60-64 1:09.0 18:17.6           21:08.7