Kids's Tri
Overview


Place Bib Name City Gender Division at Run In at Bike Out at Bike In at Swim Out Finish
1. 5 Miles Anderson Santaquin, UT Male 10:50.1 11:45.1 27:08.2 29:07.9 36:05.4
2. 282 Holland Smith Salt Lake City, UT Female Girl's 11-12 11:18.2 12:13.1 29:18.7 30:53.1 36:38.8
3. 292 Lauren Sundberg Salt Lake City, UT Female Girl's 11-12 10:24.1 11:16.2 29:12.8 30:59.2 37:07.4
4. 131 Gilead Haynie Eagle Mountain, UT Male Boy's 9-10 11:20.8 12:10.7 29:16.9 30:51.8 37:57.8
5. 376 Mitchell Green Mapleton, UT Male Boy's 7-8 11:51.1 12:40.7 29:25.9 31:28.9 38:11.4
6. 132 Maria Haynie Eagle Mountain, UT Female 13:09.2 14:07.8 30:54.7 32:59.4 38:12.1
7. 377 Beckett Green Mapleton, UT Male Boy's 9-10 12:40.5 13:35.2 30:26.1 31:57.3 38:12.4
8. 378 Jeffrey Green Mapleton, UT Male 12:41.2 14:02.8 30:25.3 33:11.2 38:28.9
9. 68 Dutch de Jong Eagle Mountain, UT Male Boy's 11-12 12:15.3 13:04.4 30:10.1 32:22.9 38:34.6
10. 202 Mia Meservy Orem, UT Female Girl's 11-12 14:36.0 15:25.4 31:11.5 33:15.6 38:44.2
10. 208 Lucas Morby Logan, UT Male Boy's 9-10 13:47.7 14:39.4 31:20.2 33:08.6 38:44.2
12. 143 Ziyah Hubbard Kamas, UT Female Girl's 11-12 13:46.6 14:37.4 30:57.6 33:33.6 38:44.4
13. 170 Henrik Karlberg Male Boy's 11-12 13:23.6 14:22.6 31:34.5 33:37.2 38:57.1
14. 149 Kayden Hunter Lehi, UT Male Boy's 11-12 12:25.5 13:26.7 30:07.8 32:31.8 39:16.7
15. 134 Jaxton Henage Lehi, UT Male Boy's 9-10 11:17.7 12:11.1 31:41.4 33:33.4 39:30.7
16. 280 Audrey Smith Salt Lake City, UT Female Girl's 11-12 12:20.9 13:14.2 32:04.6 34:21.0 39:55.7
17. 236 Hallie Peterson Layton, UT Female Girl's 11-12 13:07.4 14:38.7 31:51.3 34:24.1 40:15.2
18. 154 Myra Izu American Fork, UT Female Girl's 9-10 14:40.6 15:45.6 32:24.2 34:49.4 40:21.1
19. 35 Peter Bruening Springville, UT Male Boy's 9-10 12:55.9 13:51.2 31:12.9 34:19.4 40:47.2
20. 286 Taft Smith Salt Lake City, UT Male Boy's 9-10   12:33.3 33:18.7 35:09.2 40:50.6
21. 200 Brigham Meservy Orem, UT Male Boy's 7-8 13:08.5 14:13.1 31:24.7 33:17.2 40:56.1
22. 309 Carsen Thurston Chandler, AZ Male Boy's 9-10 13:44.0 14:38.0 32:01.5 34:29.0 41:14.3
23. 310 Rick Thurston Chandler, AZ Male 13:42.3 14:57.9 32:22.7 34:49.1 41:18.3
24. 201 Kate Meservy Orem, UT Female Girl's 9-10 14:35.7 15:25.7 32:57.4 35:02.1 41:43.9
25. 54 Lincoln Cook Provo, UT Male Boy's 11-12 12:01.6 13:41.9 31:23.2 33:47.2 41:52.6
26. 55 Tiffany Cook Provo, UT Female 12:15.6 13:47.9 31:22.3 33:43.5 41:52.9
27. 372 Maelee Fegan Spanish Fork, UT Female Girl's 9-10 13:17.9 14:50.0 33:57.2 36:53.6 41:58.2
28. 210 Norah Morby Logan, UT Female Girl's 9-10 13:52.6 15:05.2 33:54.1 35:37.6 41:59.7
29. 232 Collin Peterson Layton, UT Male Boy's 9-10 13:25.6 15:03.8 33:58.9 35:50.4 43:04.6
30. 194 Bethany Marullo Salt Lake City, UT Female 13:12.7 14:10.0 33:10.7 35:32.2 43:18.8
31. 285 Parker Smith Midway, UT Male Boy's 11-12 16:13.0 17:41.6 38:11.5 40:22.4 46:29.3
32. 172 Addie Karner Salt Lake City, UT Female Girl's 11-12 15:49.3 17:02.7 37:46.5 40:11.3 47:08.0
33. 133 Elsie Henage Lehi, UT Female Girl's 7-8 14:00.5 15:08.8 38:28.9 40:36.8 48:30.7
34. 135 Melanie Henage Springville, UT Female 14:04.3 15:08.6 38:27.8 40:37.5 48:31.1
35. 293 Cedar Tait Ephraim, UT Female Girl's 9-10 15:10.3 16:33.8 37:03.9 39:37.0 48:53.9
36. 69 Emerson de Jong Eagle Mountain, UT Male Boy's 9-10 16:53.3 17:45.8 38:44.7 41:09.5 49:21.2
37. 341 Ryan Whitaker Eagle Mountain, UT Male Boy's 9-10 14:08.8 16:04.7 37:54.4 40:22.3 49:30.5
38. 53 Pegah Conk Salt Lake City, UT Female 14:51.2 17:34.2 39:13.3 42:01.3 50:00.1
39. 52 Ensie Conk Salt Lake City, UT Female Girl's 7-8 14:54.0 17:35.1 39:15.8 41:51.1 50:01.0
40. 27 Melody Boyer Salem, UT Female Girl's 9-10 17:07.2 18:01.4 39:56.2 42:00.3 50:01.8
41. 61 Oliver Cottrell Lehi, UT Male Boy's 11-12 15:36.0 17:57.6 37:54.7 40:49.5 50:38.3
42. 140 Alexander Homan Lehi, UT Male Boy's 9-10 16:24.8 17:41.3 41:06.0 43:38.1 51:15.5
43. 117 Adele Harker Sandy, UT Female Girl's 11-12 14:17.1 17:01.2 39:59.6 43:31.7 51:33.3
44. 300 Neve Taylor Springville, UT Female Girl's 9-10 14:20.4   39:37.4 41:47.0 52:04.1
45. 368 Elise Mann Sandy, UT Female Girl's 11-12 16:12.4 17:50.0 42:19.5 45:49.9 52:07.9
46. 60 Aida Cottrell Lehi, UT Female Girl's 9-10 15:54.2 17:08.8 41:02.1 42:54.1 52:12.0
47. 302 Zinnia Taylor Springville, UT Female Girl's 11-12 18:02.1 19:35.7 46:08.8 48:56.1 54:38.3
48. 367 Jayden Mann Sandy, UT Male Boy's 11-12 10:31.6 11:31.4 44:53.3 47:41.2 56:26.8
49. 366 Brittany Mann Sandy, UT Female 16:14.0 17:48.9 42:17.4 46:05.8 56:26.9
50. 24 Craig Blake Arvada, CO Female Girl's 9-10 17:17.3 19:50.0 41:51.7 45:44.0 57:14.9
51. 101 Sarah Grass Syracuse, UT Female 17:25.2 19:33.0   49:02.8 57:20.9
52. 99 Genevieve Grass Syracuse, UT Female Girl's 11-12 17:19.3 19:36.5 45:16.4 49:04.7 57:22.1
53. 322 Ezri Van Horssen Salt Lake City, UT Female Girl's 7-8 19:31.6 21:01.4 46:44.3 49:52.1 58:58.9
54. 323 Kendra Van Horssen Salt Lake City, UT Female 19:36.0 21:07.4 46:43.2 49:53.3 58:59.4
55. 142 Lily Hubbard Kamas, UT Female Girl's 9-10 19:32.9 20:41.0 48:13.2 51:39.8 1:00:15.8
56. 303 Alex Terhune Woodbridge, VA Male Boy's 11-12 16:14.1 18:01.5 48:08.2 52:24.9 1:00:43.9
57. 125 Jeanette Hastings Saint George, UT Female 17:18.1 19:36.2 41:54.9 52:20.9 1:01:06.6
58. 108 Harper Gubler Hurricane, UT Female Girl's 9-10 17:20.4 19:48.1 49:51.6 52:28.4 1:01:07.5
59. 295 Redland Tait Ephraim, UT Male Boy's 7-8 13:46.0 16:40.9 47:31.0 50:40.3 1:02:59.5
60. 294 Forrest Tait Ephraim, UT Male 15:18.1 16:48.3 47:29.7 51:47.8 1:02:59.8
61. 267 Kate Scanlon Spanish Fork, UT Female Girl's 9-10 18:36.0 20:37.7 52:24.4 57:29.1 1:09:05.9
62. 264 Charlotte Scanlon Spanish Fork, UT Female Girl's 11-12 18:35.4 20:39.6 52:28.3 57:29.6 1:09:06.8
63. 239 Kylie Peterson Layton, UT Female 19:41.4 22:39.0 56:47.8 59:48.7 1:10:05.0
64. 241 Lucy Peterson Layton, UT Female Girl's 7-8 19:42.1 22:39.3 56:51.7 59:48.7 1:10:05.7
65. 9 Zoey Arlowe American Fork, UT Female Girl's 7-8 20:59.3 23:18.6 54:36.9 58:57.9 1:11:29.1
66. 50 Emalia Cobb-Adams American Fork, UT Female 20:59.2 23:18.5 54:35.2 59:02.1 1:11:30.4
67. 171 Kaisa Karlberg Female Girl's 9-10 14:32.3 16:23.9 34:16.9 1:05:16.3 1:11:56.3
68. 320 Olie Valle Tooele, UT Male Boy's 7-8 20:27.2 22:27.9 54:53.8 1:00:42.3 1:13:02.3
69. 321 Ruben Valle Tooele, UT Male Boy's 9-10 20:29.4 22:25.6 54:57.8 1:01:02.5 1:13:02.8
70. 319 Annette Valle Tooele, UT Female 20:28.8 22:23.9 54:52.4 1:00:37.2 1:13:03.0
71. 120 Finley Harris Eagle Mountain, UT Male Boy's 9-10 20:04.3 22:34.2 57:23.9 1:03:29.5 1:16:52.3
72. 119 Elaine Harris Eagle Mountain, UT Female Girl's 11-12 20:02.3 22:33.0 57:19.3 1:03:29.6 1:16:54.4
73. 221 Isabella Nolte Draper, UT Female Girl's 7-8 19:42.9 21:40.1 1:02:57.0 1:05:33.4 1:17:41.6
DNF 195 Gus Marullo Salt Lake City, UT Male 13:12.8 14:10.2 33:08.7 38:00.4