Sprint Triathlon
Overview


Place Bib Name City Gender Division at Run End at Bike Start at Bike End at Swim Start Finish
1. 51 Jeremy Lewis Mapleton, UT Male Men's 20-24 41:56.9   42:01.3 1:41:58.9 1:50:42.6
2. 71 Alec Sears Sandy, UT Male Men's 25-29 18:47.4 19:37.7 45:33.5 46:52.3 54:05.8
3. 39 Hunter Galbraith Rexburg, ID Male Men's 20-24 17:53.8 18:40.5 47:05.8 49:06.2 1:04:34.2
4. 77 Seth Southern Provo, UT Male Men's 40-44 21:58.3 22:58.9 47:28.2 49:15.1 56:07.6
5. 88 David Whitworth Highland, UT Male Men's 50-59 20:07.3 20:52.4 48:46.8 50:43.4 58:27.4
6. 35 Christopher Galbraith Springville, UT Male Men's 20-24 18:45.9 19:39.2 49:13.0 50:47.1 59:03.8
7. 86 Tyler Waters Axtell, UT Male Boy's 1-19 22:36.7 23:36.0 51:20.2 53:20.8 58:10.1
8. 26 Kevin COTTLE West Jordan, UT Male Men's 45-49 24:20.7 25:47.3 51:59.0 54:56.6 1:03:47.8
9. 37 Brielle Hammond Rexburg, ID Female Women's 20-24 24:57.4 25:41.8 54:15.4 56:25.0 1:04:53.4
10. 85 Keith Waters Axtell, UT Male Men's 45-49 27:28.4 29:21.8 55:31.4 59:17.4 1:06:30.0
11. 38 Brooke Hammond Rexburg, ID Female Women's 20-24 25:06.7 25:56.1 56:29.0 58:30.5 1:07:03.1
12. 49 Jeremy Johnson Springville, UT Male Men's 40-44 26:06.5 27:31.3 56:48.5 58:48.4 1:05:28.8
13. 60 TJ Mix Provo, UT Male Men's 20-24 25:19.6 26:14.7 56:50.2 59:17.3 1:08:54.4
14. 87 Colin Wessman Provo, UT Male Men's 20-24 24:43.8 25:36.3 56:52.2 59:11.1 1:07:47.8
15. 53 Doug Mabey Henderson, NV Male Men's 45-49 26:15.4 27:42.5 57:03.6 1:00:01.0 1:08:56.9
16. 79 Ben Tanner Provo, UT Male Men's 40-44 26:33.7 27:38.3 57:32.9 59:52.0 1:07:20.5
17. 66 Isaac Painter Lehi, UT Male Men's 35-39 25:05.8 27:21.9 59:47.7 1:02:37.5 1:11:15.1
18. 58 Jonathon Marshall Highland, UT Male Men's 35-39 29:56.0 31:42.1 1:00:04.3 1:02:48.8 1:09:56.4
19. 80 Eric Teng Lehi, UT Male Men's 35-39 27:18.7 28:16.5 1:00:07.9 1:03:15.5 1:11:15.8
20. 18 Morgan Bardsley Eagle Mountain, UT Female Women's 30-34 27:29.4 28:13.4 1:00:11.1 1:03:07.3 1:12:37.4
21. 42 Dallin Hendry Provo, UT Male Men's 20-24 26:16.2 27:34.0 1:00:12.5 1:02:21.7 1:12:01.6
22. 89 Malorie Whitworth Provo, UT Female Women's 20-24 25:42.7 26:39.2 1:00:46.3 1:04:26.4 1:12:28.2
23. 84 Brian Walker Provo, UT Male Men's 20-24 25:40.8 26:37.2 1:00:51.7 1:05:13.3 1:15:25.6
24. 24 Ammon Cazier Rexburg, ID Male Men's 20-24 30:17.6 31:04.5 1:01:04.4 1:03:33.2 1:12:15.6
25. 40 Todd Hammond Rexburg, ID Male Men's 50-59 31:54.3 33:34.5 1:01:09.2 1:04:06.5 1:12:47.8
26. 67 Doug Perry Highland, UT Male Men's 60-69 27:58.3 29:53.5 1:01:22.2 1:03:56.3 1:16:06.7
27. 30 Rachel Englis Eagle Mountain, UT Female Women's 20-24 24:52.1 25:54.3 1:01:57.7 1:04:58.2 1:15:34.2
28. 45 Alex Johnson Ogden, UT Male Men's 25-29 26:07.9 27:15.4 1:01:58.9 1:03:53.4 1:12:38.0
29. 29 Josh Englis Eagle Mountain, UT Male Men's 25-29 24:51.5 25:52.8 1:02:02.0 1:05:02.3 1:24:03.4
30. 48 Jared Johnson Layton, UT Male Men's 25-29 24:41.7 26:08.3 1:02:03.2 1:03:59.8 1:14:04.1
31. 55 Felicia Marshall Highland, UT Female Women's 30-34 28:57.1 30:40.1 1:02:24.5 1:06:40.5 1:14:13.6
32. 44 Travis Jensen Provo, UT Male Men's 25-29 26:18.0 27:17.7 1:03:26.0 1:06:53.0 1:18:03.3
33. 41 Grae Hargis Provo, UT Male Men's 20-24 25:30.4 26:35.9 1:03:46.4 1:06:21.5 1:13:47.7
34. 23 Carolyn Capel Kaysville, UT Female Women's 50-59 28:41.1 30:17.4 1:04:18.0 1:07:07.1 1:12:56.4
35. 92 Aaron Andersen Orem, UT Male Men's 35-39 28:10.3 29:02.8 1:04:22.4 1:07:38.4 1:16:26.0
36. 82 Sabrina Tingey Lehi, UT Female Women's 35-39 27:38.7 28:44.2 1:05:26.7 1:07:28.6 1:18:18.9
37. 83 Spencer Tingey Lehi, UT Male Boy's 1-19 27:44.6 28:53.3 1:05:28.9 1:07:38.9 1:18:19.1
38. 33 Fritz Froerer Spanish Fork, UT Male Men's 50-59 32:01.8 34:21.1 1:06:36.8 1:10:48.4 1:26:58.8
39. 68 Ashlynn Poelman Orem, UT Female Women's 25-29 29:10.6 31:31.7 1:06:52.6 1:10:16.0 1:19:23.9
40. 62 Skyler Mulder West Jordan, UT Male Men's 20-24 20:34.0 21:08.6 1:07:14.1 1:09:39.0 1:23:11.3
41. 78 MaryAnn Swallow Fillmore, UT Female Women's 50-59 31:28.9 32:43.8 1:08:22.9 1:11:24.4 1:19:47.8
42. 72 Sarah Sears Sandy, UT Female Women's 25-29 28:22.5 29:26.6 1:09:28.5 1:13:22.6 1:24:38.8
43. 69 Job Rodriguez Provo, UT Male Men's 40-44 29:57.6 31:58.3 1:09:31.9 1:13:12.1 1:28:12.6
44. 61 LaDawn Moak Santaquin, UT Female Women's 30-34 32:54.5 34:14.7 1:10:36.5 1:14:19.6 1:23:54.5
45. 91 Zachary Zimmerman Lehi, UT Male Men's 35-39 26:57.5 30:29.6 1:10:48.3 1:15:50.6 1:23:09.7
46. 46 Derek Johnson Layton, UT Male Men's 20-24 31:42.6 32:35.4 1:11:56.0 1:14:02.6 1:23:25.9
47. 32 Megan Fontana Pleasant Grove, UT Female Girl's 1-19 33:14.6 37:17.6 1:12:19.1 1:16:07.5 1:27:42.7
48. 15 Layne Adamson Lehi, UT Male Men's 35-39 37:42.7 38:31.0 1:13:40.6 1:17:00.3 1:31:07.0
49. 14 Cutler Adamson Lehi, UT Male Boy's 1-19 28:39.7 33:18.7 1:13:40.7 1:16:36.3 1:31:07.1
50. 19 Kaitlyn Belliston Highland, UT Female Women's 20-24 34:55.0 37:23.8 1:14:31.6 1:18:56.1 1:30:32.0
51. 20 Sarianna Bezzant Pleasant Grove, UT Female Women's 25-29 32:57.2 33:51.6 1:14:36.7 1:18:07.3 1:27:07.8
52. 56 Hailey Marshall Highland, UT Female Girl's 1-19 29:57.0 31:34.7 1:15:51.4 1:20:03.7 1:30:45.8
53. 74 Mindy Smith Ogden, UT Female Women's 50-59 39:21.6 40:55.6 1:17:39.2 1:20:36.9 1:27:31.0
54. 75 Jodi Sorensen Kaysville, UT Female Women's 40-44 31:12.7 32:42.7 1:18:55.3 1:23:24.1 1:38:45.9
55. 76 Dannan Southern Provo, UT Female Girl's 1-19 36:24.9 38:14.3 1:19:13.5 1:22:28.7 1:31:31.7
56. 90 Sarah Zimmerman Lehi, UT Female Women's 30-34 26:59.0 30:30.7 1:20:06.4 1:26:12.3 1:37:24.7
57. 57 Hannah Marshall Highland, UT Female Girl's 1-19 33:14.4 34:05.5 1:24:57.3 1:28:46.5 1:40:33.3
58. 16 Aldair Alejandro Provo, UT Male Men's 30-34 37:16.9 38:19.3 1:25:10.0 1:28:35.7 1:38:52.0
59. 64 Megan Nielson Orem, UT Female Women's 25-29 35:23.9 37:12.5 1:25:42.7 1:29:28.7 1:38:40.0
60. 28 Lauren Davis Provo, UT Female Women's 20-24 35:25.0 37:14.1 1:25:43.9 1:29:17.5 1:38:39.8
61. 31 Charles Fontana Pleasant Grove, UT Male Men's 50-59 45:13.2 49:40.0 1:26:46.9 1:34:00.6 1:43:50.2
62. 36 Taylor Goeringer Lehilehi, UT Female Women's 20-24 34:54.2 37:24.2 1:26:53.1 1:29:36.5 1:37:21.1
63. 47 Jake Johnson Ogden, UT Male Men's 30-34 31:32.0 32:28.2 1:31:04.1 1:34:25.7 1:40:37.8
64. 52 Erica Linde Mapleton, UT Female Women's 20-24 41:57.5 44:36.8 1:37:34.5 1:42:01.5 1:50:42.7
73 Colin Skillings Lehi, UT Male         1:14:04.1